Transylvania at Hanover February 19, 2014
Box Score
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
14 - Parker Stansberry - f | 27 | 4-10 | 1-5 | 0-1 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 4 | 9 |
44 - Joe Jennings - f | 21 | 2-4 | 0-0 | 1-2 | 1 | 8 | 9 | 0 | 0 | 1 | 0 | 3 | 5 |
1 - Mason Monroe - g | 26 | 2-7 | 0-0 | 4-6 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 8 |
3 - Ethan Rowe - g | 28 | 3-8 | 2-5 | 1-2 | 3 | 1 | 4 | 0 | 1 | 0 | 4 | 0 | 9 |
20 - Alex Jones - g | 29 | 4-9 | 0-0 | 7-8 | 0 | 5 | 5 | 3 | 1 | 0 | 2 | 3 | 15 |
RESERVES | |||||||||||||
4 - Lowell Gordon | 3 | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 |
10 - Tommy Sirkin | 10 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
12 - David Keyer | 10 | 1-1 | 0-0 | 0-1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
15 - Isaiah Dooley | 4 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 - Zach Caggins | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 - Logan Wade | 9 | 1-3 | 0-2 | 3-3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 5 |
23 - Robert Igo | 4 | 1-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
30 - Daniel Parke | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
33 - Chris Taylor | 7 | 0-1 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
35 - Garrett Dorfman | 17 | 0-4 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
TM - TEAM | 0 | 2 | 2 | 0 | 1 | ||||||||
TOTALS | 20-55 | 3-16 | 20-29 | 6 | 26 | 32 | 5 | 4 | 1 | 15 | 24 | 63 | |
36.4% | 18.8% | 69.0% |
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
25 - V.j. Billups - f | 28 | 7-10 | 1-1 | 6-10 | 3 | 3 | 6 | 1 | 1 | 1 | 1 | 3 | 21 |
35 - Jacob Rieger - f | 24 | 3-7 | 0-0 | 1-2 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 2 | 7 |
54 - Desmond Marks - c | 18 | 4-4 | 0-0 | 0-4 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 3 | 8 |
10 - Tim Bass - g | 29 | 5-10 | 0-1 | 7-8 | 0 | 2 | 2 | 9 | 4 | 1 | 2 | 3 | 17 |
22 - Kyle James - g | 32 | 1-8 | 0-5 | 2-4 | 0 | 5 | 5 | 1 | 2 | 0 | 0 | 2 | 4 |
RESERVES | |||||||||||||
11 - Trey Sparks | 4 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
12 - Trent Crabtree | 8 | 0-0 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
14 - Nathan Jones | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
15 - Ethan Black | 11 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 2 |
20 - Eddy Wagner | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
33 - Jacob Steinhart | 8 | 1-4 | 0-1 | 1-1 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 2 | 3 |
40 - Evan Bingham | 16 | 4-5 | 0-0 | 2-2 | 1 | 6 | 7 | 2 | 0 | 0 | 0 | 0 | 10 |
42 - Michael Van kleunen | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
45 - Corey Muchmore | 14 | 4-6 | 0-0 | 3-3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 11 |
TM - TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
TOTALS | 31-57 | 1-9 | 24-38 | 9 | 32 | 41 | 16 | 10 | 2 | 7 | 25 | 87 | |
54.4% | 11.1% | 63.2% |
Date/Time: | February 19, 2014 |
---|---|
Location: | Collier Arena - |
Technical fouls: | Transylvania-1 ( TEAM) ; Hanover-None . |
Team Stats
Stat | Transylvania | Hanover |
---|---|---|
Field Goal | 20-55 | 31-57 |
Field Goal % | 36.4% | 54.4% |
3 Point | 3-16 | 1-9 |
3 Point % | 18.8% | 11.1% |
Free Throw | 20-29 | 24-38 |
Free Throw % | 69.0% | 63.2% |
Rebounds | 32 | 41 |
Assists | 5 | 16 |
Turnovers | 15 | 7 |
Field Goals %
Transylvania
Hanover
3 Point %
Transylvania
Hanover
Rebounds
Transylvania
Hanover
Turnovers
Transylvania
Hanover