2013-14 Basketball Statistics - Anderson
Games
25
Pts per game
65.3
FG %
47.1
3PT %
38.6
FT %
61.1
Reb per game
27.3
Ast per game
13.4
Schedule Summary | |
---|---|
Overall (Pct.) | 6-19 (.240) |
Conference (Pct.) | 6-12 (.333) |
Streak | Won 1 |
Home | 3-8 |
Away | 3-10 |
Neutral | 0-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 6 | Defiance | L, 68-57 |
Feb 8 | Transylvania | L, 69-65 |
Feb 12 | Manchester | W, 84-70 |
Feb 15 | at Hanover | L, 86-66 |
Feb 19 | at Mount St. Joseph | L, 70-51 |
Feb 22 | Earlham | W, 74-73 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 25 | 7th | 18 | 1st |
Points | 1632 | 8th | 1201 | 6th |
Points per game | 65.3 | 8th | 66.7 | 6th |
FG made per game | 24.6 | 6th | 24.9 | 4th |
FG attempts per game | 52.3 | 6th | 51.7 | 6th |
FG Pct | 47.1 | 5th | 48.3 | 4th |
3PT made per game | 6.9 | 5th | 6.9 | 3rd |
3PT attempts per game | 17.8 | 5th | 17.6 | 4th |
3PT Pct | 38.6 | 1st | 39.4 | 2nd |
FT made per game | 9.1 | 10th | 9.9 | 10th |
FT attempt per game | 14.9 | 10th | 16.3 | 9th |
FT Pct | 61.1 | 10th | 60.5 | 10th |
Off rebounds per game | 8.2 | 9th | 8.0 | 9th |
Def rebounds per game | 19.1 | 10th | 19.9 | 9th |
Total rebounds per game | 27.3 | 10th | 27.9 | 10th |
Rebound margin per game | -4.2 | 7th | -2.7 | 7th |
Assists per game | 13.4 | 3rd | 13.7 | 3rd |
Turnovers per game | 13.2 | 8th | 12.4 | 7th |
Steals per game | 5.9 | 3rd | 5.6 | 4th |
Blocks per game | 2.2 | 4th | 2.3 | 4th |
Personal fouls per game | 19.2 | 8th | 19.0 | 8th |
Points per game allowed | 73.1 | 6th | 72.1 | 6th |
Opponents' Field goal percentage | 51.1 | 10th | 49.8 | 9th |
Opponents' 3PT percentage | 35.0 | 7th | 32.9 | 3rd |
Home Attendance | 3460 | 6th | 2810 | 6th |
Home Attendance average | 315 | 6th | 312 | 6th |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05 | Micah Smith | So | G | 25 | 15 | 24.5 | 1.2-2.4 | 50.8 | 0.0-0.0 | 0.0 | 1.4-2.9 | 50.0 | 3.9 |
10 | Steven Mccann | So | G | 13 | 10 | 26.4 | 1.6-3.9 | 41.2 | 0.4-1.1 | 35.7 | 0.8-1.3 | 58.8 | 4.4 |
12 | Zach Ladd | Fr | G | 14 | - | 10.7 | 1.8-4.4 | 40.3 | 0.4-1.1 | 33.3 | 1.1-1.4 | 84.2 | 5.1 |
15 | Isaac Loechle | Jr | G | 17 | - | 4.1 | 0.5-1.7 | 27.6 | 0.4-1.4 | 29.2 | 0.5-0.5 | 88.9 | 1.8 |
20 | Tyler Steinhause | Sr | F | 3 | - | 1.7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
22 | Marc Jones | Fr | C | 5 | - | 2.8 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
23 | Brett Anderson | Fr | F | 24 | 11 | 22.4 | 2.0-5.3 | 37.8 | 1.5-3.7 | 39.3 | 0.3-0.4 | 70.0 | 5.8 |
24 | Gerald Harney | Fr | G | 17 | - | 10.0 | 1.1-2.5 | 45.2 | 0.2-0.5 | 50.0 | 0.3-0.4 | 83.3 | 2.8 |
30 | Scott Schwieterman | Fr | C | 22 | 20 | 23.7 | 5.5-10.7 | 51.1 | 0.2-0.8 | 27.8 | 1.2-2.1 | 56.5 | 12.3 |
32 | Cody Jackson | Sr | F | 8 | - | 9.0 | 1.0-2.9 | 34.8 | 0.5-2.0 | 25.0 | 0.0-0.0 | - | 2.5 |
33 | Max Mollaun | Jr | F | 25 | 25 | 33.0 | 6.2-13.1 | 47.4 | 2.6-6.4 | 39.8 | 2.2-3.0 | 71.1 | 17.1 |
42 | Nathaniel Acree | Fr | F | 24 | 21 | 31.7 | 3.0-6.5 | 46.8 | 1.8-4.2 | 43.0 | 0.5-0.7 | 81.3 | 8.4 |
44 | Nate Gross | Jr | F | 25 | 22 | 23.1 | 3.1-6.1 | 51.3 | 0.0-0.0 | - | 1.8-3.4 | 54.8 | 8.1 |
52 | Carson Breckenridge | Sr | C | 25 | 1 | 15.6 | 1.2-1.7 | 71.4 | 0.0-0.0 | - | 0.3-0.7 | 38.9 | 2.7 |
Totals | 25 | 25 | 202.0 | 24.6-52.3 | 47.1 | 6.9-17.8 | 38.6 | 9.1-14.9 | 61.1 | 65.3 | |||
Opponent | 25 | 25 | 202.0 | 25.7-50.3 | 51.1 | 4.2-12.0 | 35.0 | 17.5-23.6 | 74.2 | 73.1 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05 | Micah Smith | So | G | 25 | 15 | 24.5 | 1.0 | 1.4 | 2.4 | 3.2 | 0.1 | 2.6 | 2.0 | 1.3 | 1.4 | 0.1 |
10 | Steven Mccann | So | G | 13 | 10 | 26.4 | 0.5 | 1.2 | 1.8 | 2.2 | 0.0 | 3.2 | 2.0 | 1.6 | 1.5 | 0.1 |
12 | Zach Ladd | Fr | G | 14 | - | 10.7 | 0.4 | 0.7 | 1.1 | 1.0 | 0.0 | 0.7 | 1.1 | 0.6 | 0.4 | 0.1 |
15 | Isaac Loechle | Jr | G | 17 | - | 4.1 | 0.1 | 0.2 | 0.2 | 0.4 | 0.0 | 0.2 | 0.4 | 0.7 | 0.1 | 0.0 |
20 | Tyler Steinhause | Sr | F | 3 | - | 1.7 | 0.0 | 0.7 | 0.7 | 0.0 | 0.0 | 0.3 | 0.3 | 1.0 | 0.0 | 0.0 |
22 | Marc Jones | Fr | C | 5 | - | 2.8 | 0.0 | 0.6 | 0.6 | 0.2 | 0.0 | 0.4 | 0.2 | 2.0 | 0.0 | 0.0 |
23 | Brett Anderson | Fr | F | 24 | 11 | 22.4 | 0.5 | 1.5 | 2.0 | 2.0 | 0.0 | 0.8 | 1.3 | 0.6 | 0.2 | 0.1 |
24 | Gerald Harney | Fr | G | 17 | - | 10.0 | 0.0 | 0.6 | 0.6 | 0.8 | 0.0 | 1.1 | 0.5 | 2.1 | 0.5 | 0.1 |
30 | Scott Schwieterman | Fr | C | 22 | 20 | 23.7 | 1.5 | 3.4 | 4.9 | 2.5 | 0.0 | 1.5 | 2.1 | 0.7 | 0.4 | 1.0 |
32 | Cody Jackson | Sr | F | 8 | - | 9.0 | 0.3 | 1.1 | 1.4 | 0.6 | 0.0 | 0.4 | 0.8 | 0.5 | 0.1 | 0.3 |
33 | Max Mollaun | Jr | F | 25 | 25 | 33.0 | 1.1 | 2.6 | 3.7 | 2.2 | 0.0 | 1.6 | 2.3 | 0.7 | 1.0 | 0.0 |
42 | Nathaniel Acree | Fr | F | 24 | 21 | 31.7 | 0.3 | 2.4 | 2.7 | 1.8 | 0.1 | 1.8 | 0.6 | 2.8 | 1.0 | 0.2 |
44 | Nate Gross | Jr | F | 25 | 22 | 23.1 | 1.4 | 3.4 | 4.8 | 3.1 | 0.1 | 1.5 | 2.1 | 0.7 | 0.4 | 0.5 |
52 | Carson Breckenridge | Sr | C | 25 | 1 | 15.6 | 1.0 | 1.7 | 2.8 | 2.2 | 0.0 | 0.6 | 0.4 | 1.4 | 0.2 | 0.2 |
Totals | 25 | 25 | 202.0 | 8.2 | 19.1 | 27.3 | 19.2 | - | 13.4 | 13.2 | 1.0 | 5.9 | 2.2 | |||
Opponent | 25 | 25 | 202.0 | 8.5 | 23.0 | 31.5 | 16.5 | - | 13.8 | 11.9 | 1.2 | 6.8 | 2.6 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05 | Micah Smith | So | G | 25 | 15 | 613 | 31-61 | 50.8 | 0-1 | 0.0 | 36-72 | 50.0 | 98 |
10 | Steven Mccann | So | G | 13 | 10 | 343 | 21-51 | 41.2 | 5-14 | 35.7 | 10-17 | 58.8 | 57 |
12 | Zach Ladd | Fr | G | 14 | - | 150 | 25-62 | 40.3 | 5-15 | 33.3 | 16-19 | 84.2 | 71 |
15 | Isaac Loechle | Jr | G | 17 | - | 69 | 8-29 | 27.6 | 7-24 | 29.2 | 8-9 | 88.9 | 31 |
20 | Tyler Steinhause | Sr | F | 3 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
22 | Marc Jones | Fr | C | 5 | - | 14 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
23 | Brett Anderson | Fr | F | 24 | 11 | 538 | 48-127 | 37.8 | 35-89 | 39.3 | 7-10 | 70.0 | 138 |
24 | Gerald Harney | Fr | G | 17 | - | 170 | 19-42 | 45.2 | 4-8 | 50.0 | 5-6 | 83.3 | 47 |
30 | Scott Schwieterman | Fr | C | 22 | 20 | 522 | 120-235 | 51.1 | 5-18 | 27.8 | 26-46 | 56.5 | 271 |
32 | Cody Jackson | Sr | F | 8 | - | 72 | 8-23 | 34.8 | 4-16 | 25.0 | 0-0 | - | 20 |
33 | Max Mollaun | Jr | F | 25 | 25 | 824 | 155-327 | 47.4 | 64-161 | 39.8 | 54-76 | 71.1 | 428 |
42 | Nathaniel Acree | Fr | F | 24 | 21 | 761 | 73-156 | 46.8 | 43-100 | 43.0 | 13-16 | 81.3 | 202 |
44 | Nate Gross | Jr | F | 25 | 22 | 578 | 78-152 | 51.3 | 0-0 | - | 46-84 | 54.8 | 202 |
52 | Carson Breckenridge | Sr | C | 25 | 1 | 391 | 30-42 | 71.4 | 0-0 | - | 7-18 | 38.9 | 67 |
Totals | 25 | 25 | 5050 | 616-1307 | 47.1 | 172-446 | 38.6 | 228-373 | 61.1 | 1632 | |||
Opponent | 25 | 25 | 5050 | 643-1258 | 51.1 | 105-300 | 35.0 | 437-589 | 74.2 | 1828 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05 | Micah Smith | So | G | 25 | 15 | 613 | 26 | 35 | 61 | 79 | 3 | 66 | 49 | 1.3 | 34 | 2 |
10 | Steven Mccann | So | G | 13 | 10 | 343 | 7 | 16 | 23 | 29 | 0 | 42 | 26 | 1.6 | 19 | 1 |
12 | Zach Ladd | Fr | G | 14 | - | 150 | 6 | 10 | 16 | 14 | 0 | 10 | 16 | 0.6 | 5 | 2 |
15 | Isaac Loechle | Jr | G | 17 | - | 69 | 1 | 3 | 4 | 7 | 0 | 4 | 6 | 0.7 | 2 | 0 |
20 | Tyler Steinhause | Sr | F | 3 | - | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 |
22 | Marc Jones | Fr | C | 5 | - | 14 | 0 | 3 | 3 | 1 | 0 | 2 | 1 | 2.0 | 0 | 0 |
23 | Brett Anderson | Fr | F | 24 | 11 | 538 | 11 | 36 | 47 | 48 | 0 | 20 | 32 | 0.6 | 4 | 3 |
24 | Gerald Harney | Fr | G | 17 | - | 170 | 0 | 10 | 10 | 14 | 0 | 19 | 9 | 2.1 | 8 | 1 |
30 | Scott Schwieterman | Fr | C | 22 | 20 | 522 | 33 | 75 | 108 | 54 | 1 | 33 | 46 | 0.7 | 9 | 21 |
32 | Cody Jackson | Sr | F | 8 | - | 72 | 2 | 9 | 11 | 5 | 0 | 3 | 6 | 0.5 | 1 | 2 |
33 | Max Mollaun | Jr | F | 25 | 25 | 824 | 27 | 66 | 93 | 54 | 1 | 41 | 57 | 0.7 | 25 | 1 |
42 | Nathaniel Acree | Fr | F | 24 | 21 | 761 | 7 | 58 | 65 | 42 | 2 | 42 | 15 | 2.8 | 23 | 4 |
44 | Nate Gross | Jr | F | 25 | 22 | 578 | 35 | 85 | 120 | 78 | 2 | 37 | 52 | 0.7 | 11 | 13 |
52 | Carson Breckenridge | Sr | C | 25 | 1 | 391 | 26 | 43 | 69 | 56 | 0 | 14 | 10 | 1.4 | 6 | 5 |
Totals | 25 | 25 | 5050 | 206 | 477 | 683 | 481 | - | 334 | 329 | 1.0 | 147 | 55 | |||
Opponent | 25 | 25 | 5050 | 212 | 575 | 787 | 413 | - | 344 | 297 | 1.2 | 170 | 66 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05 | Micah Smith | So | G | 25 | 15 | 24.5 | 2.0-4.0 | 50.8 | 0.0-0.1 | 0.0 | 2.3-4.7 | 50.0 | 6.4 |
10 | Steven Mccann | So | G | 13 | 10 | 26.4 | 2.4-5.9 | 41.2 | 0.6-1.6 | 35.7 | 1.2-2.0 | 58.8 | 6.6 |
12 | Zach Ladd | Fr | G | 14 | - | 10.7 | 6.7-16.5 | 40.3 | 1.3-4.0 | 33.3 | 4.3-5.1 | 84.2 | 18.9 |
15 | Isaac Loechle | Jr | G | 17 | - | 4.1 | 4.6-16.8 | 27.6 | 4.1-13.9 | 29.2 | 4.6-5.2 | 88.9 | 18.0 |
20 | Tyler Steinhause | Sr | F | 3 | - | 1.7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
22 | Marc Jones | Fr | C | 5 | - | 2.8 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
23 | Brett Anderson | Fr | F | 24 | 11 | 22.4 | 3.6-9.4 | 37.8 | 2.6-6.6 | 39.3 | 0.5-0.7 | 70.0 | 10.3 |
24 | Gerald Harney | Fr | G | 17 | - | 10.0 | 4.5-9.9 | 45.2 | 0.9-1.9 | 50.0 | 1.2-1.4 | 83.3 | 11.1 |
30 | Scott Schwieterman | Fr | C | 22 | 20 | 23.7 | 9.2-18.0 | 51.1 | 0.4-1.4 | 27.8 | 2.0-3.5 | 56.5 | 20.8 |
32 | Cody Jackson | Sr | F | 8 | - | 9.0 | 4.4-12.8 | 34.8 | 2.2-8.9 | 25.0 | 0.0-0.0 | - | 11.1 |
33 | Max Mollaun | Jr | F | 25 | 25 | 33.0 | 7.5-15.9 | 47.4 | 3.1-7.8 | 39.8 | 2.6-3.7 | 71.1 | 20.8 |
42 | Nathaniel Acree | Fr | F | 24 | 21 | 31.7 | 3.8-8.2 | 46.8 | 2.3-5.3 | 43.0 | 0.7-0.8 | 81.3 | 10.6 |
44 | Nate Gross | Jr | F | 25 | 22 | 23.1 | 5.4-10.5 | 51.3 | 0.0-0.0 | - | 3.2-5.8 | 54.8 | 14.0 |
52 | Carson Breckenridge | Sr | C | 25 | 1 | 15.6 | 3.1-4.3 | 71.4 | 0.0-0.0 | - | 0.7-1.8 | 38.9 | 6.9 |
Totals | 25 | 25 | 202.0 | 24.4-51.8 | 47.1 | 6.8-17.7 | 38.6 | 9.0-14.8 | 61.1 | 64.6 | |||
Opponent | 25 | 25 | 202.0 | 25.5-49.8 | 51.1 | 4.2-11.9 | 35.0 | 17.3-23.3 | 74.2 | 72.4 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05 | Micah Smith | So | G | 25 | 15 | 24.5 | 1.7 | 2.3 | 4.0 | 5.2 | 0.2 | 4.3 | 3.2 | 1.3 | 2.2 | 0.1 |
10 | Steven Mccann | So | G | 13 | 10 | 26.4 | 0.8 | 1.9 | 2.7 | 3.4 | 0.0 | 4.9 | 3.0 | 1.6 | 2.2 | 0.1 |
12 | Zach Ladd | Fr | G | 14 | - | 10.7 | 1.6 | 2.7 | 4.3 | 3.7 | 0.0 | 2.7 | 4.3 | 0.6 | 1.3 | 0.5 |
15 | Isaac Loechle | Jr | G | 17 | - | 4.1 | 0.6 | 1.7 | 2.3 | 4.1 | 0.0 | 2.3 | 3.5 | 0.7 | 1.2 | 0.0 |
20 | Tyler Steinhause | Sr | F | 3 | - | 1.7 | 0.0 | 16.0 | 16.0 | 0.0 | 0.0 | 8.0 | 8.0 | 1.0 | 0.0 | 0.0 |
22 | Marc Jones | Fr | C | 5 | - | 2.8 | 0.0 | 8.6 | 8.6 | 2.9 | 0.0 | 5.7 | 2.9 | 2.0 | 0.0 | 0.0 |
23 | Brett Anderson | Fr | F | 24 | 11 | 22.4 | 0.8 | 2.7 | 3.5 | 3.6 | 0.0 | 1.5 | 2.4 | 0.6 | 0.3 | 0.2 |
24 | Gerald Harney | Fr | G | 17 | - | 10.0 | 0.0 | 2.4 | 2.4 | 3.3 | 0.0 | 4.5 | 2.1 | 2.1 | 1.9 | 0.2 |
30 | Scott Schwieterman | Fr | C | 22 | 20 | 23.7 | 2.5 | 5.7 | 8.3 | 4.1 | 0.1 | 2.5 | 3.5 | 0.7 | 0.7 | 1.6 |
32 | Cody Jackson | Sr | F | 8 | - | 9.0 | 1.1 | 5.0 | 6.1 | 2.8 | 0.0 | 1.7 | 3.3 | 0.5 | 0.6 | 1.1 |
33 | Max Mollaun | Jr | F | 25 | 25 | 33.0 | 1.3 | 3.2 | 4.5 | 2.6 | 0.0 | 2.0 | 2.8 | 0.7 | 1.2 | 0.0 |
42 | Nathaniel Acree | Fr | F | 24 | 21 | 31.7 | 0.4 | 3.0 | 3.4 | 2.2 | 0.1 | 2.2 | 0.8 | 2.8 | 1.2 | 0.2 |
44 | Nate Gross | Jr | F | 25 | 22 | 23.1 | 2.4 | 5.9 | 8.3 | 5.4 | 0.1 | 2.6 | 3.6 | 0.7 | 0.8 | 0.9 |
52 | Carson Breckenridge | Sr | C | 25 | 1 | 15.6 | 2.7 | 4.4 | 7.1 | 5.7 | 0.0 | 1.4 | 1.0 | 1.4 | 0.6 | 0.5 |
Totals | 25 | 25 | 202.0 | 8.2 | 18.9 | 27.0 | 19.0 | 0.0 | 13.2 | 13.0 | 1.0 | 5.8 | 2.2 | |||
Opponent | 25 | 25 | 202.0 | 8.4 | 22.8 | 31.2 | 16.4 | 0.0 | 13.6 | 11.8 | 1.2 | 6.7 | 2.6 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05 | Micah Smith | So | G | 18 | 15 | 25.2 | 1.6-2.9 | 53.8 | 0.0-0.1 | 0.0 | 1.6-3.3 | 46.7 | 4.7 |
10 | Steven Mccann | So | G | 6 | 3 | 23.7 | 1.2-2.3 | 50.0 | 0.3-0.5 | 66.7 | 1.0-1.8 | 54.5 | 3.7 |
12 | Zach Ladd | Fr | G | 10 | - | 9.9 | 1.6-4.0 | 40.0 | 0.4-1.3 | 30.8 | 1.1-1.4 | 78.6 | 4.7 |
15 | Isaac Loechle | Jr | G | 12 | - | 3.8 | 0.4-1.7 | 25.0 | 0.3-1.3 | 25.0 | 0.7-0.8 | 88.9 | 1.8 |
20 | Tyler Steinhause | Sr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
22 | Marc Jones | Fr | C | 5 | - | 2.8 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
23 | Brett Anderson | Fr | F | 17 | 4 | 19.9 | 1.7-4.5 | 38.2 | 1.4-3.3 | 41.1 | 0.3-0.4 | 71.4 | 5.1 |
24 | Gerald Harney | Fr | G | 14 | - | 10.7 | 1.1-2.6 | 44.4 | 0.3-0.6 | 50.0 | 0.4-0.4 | 83.3 | 2.9 |
30 | Scott Schwieterman | Fr | C | 18 | 18 | 23.4 | 5.3-10.1 | 52.7 | 0.2-0.5 | 33.3 | 1.3-2.3 | 56.1 | 12.1 |
32 | Cody Jackson | Sr | F | 5 | - | 7.8 | 0.4-1.4 | 28.6 | 0.4-1.2 | 33.3 | 0.0-0.0 | - | 1.2 |
33 | Max Mollaun | Jr | F | 18 | 18 | 35.1 | 6.5-14.2 | 45.7 | 2.5-6.8 | 36.9 | 2.3-3.3 | 71.2 | 17.8 |
42 | Nathaniel Acree | Fr | F | 18 | 16 | 34.0 | 3.3-6.6 | 50.8 | 2.1-4.6 | 45.8 | 0.6-0.8 | 78.6 | 9.4 |
44 | Nate Gross | Jr | F | 18 | 15 | 22.5 | 2.9-5.7 | 51.5 | 0.0-0.0 | - | 1.9-3.3 | 57.6 | 7.8 |
52 | Carson Breckenridge | Sr | C | 18 | 1 | 16.7 | 1.1-1.4 | 76.9 | 0.0-0.0 | - | 0.3-0.8 | 35.7 | 2.5 |
Totals | 18 | 18 | 202.8 | 24.9-51.7 | 48.3 | 6.9-17.6 | 39.4 | 9.9-16.3 | 60.5 | 66.7 | |||
Opponent | 18 | 18 | 202.8 | 25.0-50.2 | 49.8 | 3.9-12.0 | 32.9 | 18.2-23.9 | 75.9 | 72.1 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05 | Micah Smith | So | G | 18 | 15 | 25.2 | 1.1 | 1.4 | 2.5 | 3.1 | 0.1 | 3.3 | 1.9 | 1.8 | 1.4 | 0.1 |
10 | Steven Mccann | So | G | 6 | 3 | 23.7 | 0.5 | 1.5 | 2.0 | 2.0 | 0.0 | 2.8 | 2.2 | 1.3 | 0.8 | 0.2 |
12 | Zach Ladd | Fr | G | 10 | - | 9.9 | 0.3 | 0.8 | 1.1 | 0.7 | 0.0 | 0.6 | 0.9 | 0.7 | 0.2 | 0.1 |
15 | Isaac Loechle | Jr | G | 12 | - | 3.8 | 0.1 | 0.2 | 0.3 | 0.3 | 0.0 | 0.2 | 0.3 | 0.7 | 0.2 | 0.0 |
20 | Tyler Steinhause | Sr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Marc Jones | Fr | C | 5 | - | 2.8 | 0.0 | 0.6 | 0.6 | 0.2 | 0.0 | 0.4 | 0.2 | 2.0 | 0.0 | 0.0 |
23 | Brett Anderson | Fr | F | 17 | 4 | 19.9 | 0.3 | 1.2 | 1.5 | 1.8 | 0.0 | 0.8 | 0.9 | 0.9 | 0.2 | 0.1 |
24 | Gerald Harney | Fr | G | 14 | - | 10.7 | 0.0 | 0.6 | 0.6 | 0.8 | 0.0 | 1.2 | 0.6 | 1.9 | 0.6 | 0.1 |
30 | Scott Schwieterman | Fr | C | 18 | 18 | 23.4 | 1.5 | 3.3 | 4.8 | 2.6 | 0.1 | 1.5 | 2.2 | 0.7 | 0.4 | 1.0 |
32 | Cody Jackson | Sr | F | 5 | - | 7.8 | 0.2 | 0.4 | 0.6 | 0.4 | 0.0 | 0.2 | 0.6 | 0.3 | 0.2 | 0.4 |
33 | Max Mollaun | Jr | F | 18 | 18 | 35.1 | 1.1 | 3.2 | 4.3 | 2.2 | 0.0 | 1.9 | 2.3 | 0.8 | 0.9 | 0.0 |
42 | Nathaniel Acree | Fr | F | 18 | 16 | 34.0 | 0.2 | 2.6 | 2.8 | 1.7 | 0.1 | 1.7 | 0.7 | 2.5 | 1.1 | 0.1 |
44 | Nate Gross | Jr | F | 18 | 15 | 22.5 | 1.4 | 3.4 | 4.8 | 3.2 | 0.1 | 1.5 | 1.8 | 0.8 | 0.4 | 0.6 |
52 | Carson Breckenridge | Sr | C | 18 | 1 | 16.7 | 1.1 | 1.9 | 3.1 | 2.6 | 0.0 | 0.6 | 0.5 | 1.2 | 0.2 | 0.2 |
Totals | 18 | 18 | 202.8 | 8.0 | 19.9 | 27.9 | 19.0 | - | 13.7 | 12.4 | 1.1 | 5.6 | 2.3 | |||
Opponent | 18 | 18 | 202.8 | 7.9 | 22.7 | 30.6 | 16.7 | - | 12.9 | 11.2 | 1.2 | 6.7 | 2.3 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05 | Micah Smith | So | G | 18 | 15 | 454 | 28-52 | 53.8 | 0-1 | 0.0 | 28-60 | 46.7 | 84 |
10 | Steven Mccann | So | G | 6 | 3 | 142 | 7-14 | 50.0 | 2-3 | 66.7 | 6-11 | 54.5 | 22 |
12 | Zach Ladd | Fr | G | 10 | - | 99 | 16-40 | 40.0 | 4-13 | 30.8 | 11-14 | 78.6 | 47 |
15 | Isaac Loechle | Jr | G | 12 | - | 45 | 5-20 | 25.0 | 4-16 | 25.0 | 8-9 | 88.9 | 22 |
20 | Tyler Steinhause | Sr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
22 | Marc Jones | Fr | C | 5 | - | 14 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
23 | Brett Anderson | Fr | F | 17 | 4 | 339 | 29-76 | 38.2 | 23-56 | 41.1 | 5-7 | 71.4 | 86 |
24 | Gerald Harney | Fr | G | 14 | - | 150 | 16-36 | 44.4 | 4-8 | 50.0 | 5-6 | 83.3 | 41 |
30 | Scott Schwieterman | Fr | C | 18 | 18 | 421 | 96-182 | 52.7 | 3-9 | 33.3 | 23-41 | 56.1 | 218 |
32 | Cody Jackson | Sr | F | 5 | - | 39 | 2-7 | 28.6 | 2-6 | 33.3 | 0-0 | - | 6 |
33 | Max Mollaun | Jr | F | 18 | 18 | 631 | 117-256 | 45.7 | 45-122 | 36.9 | 42-59 | 71.2 | 321 |
42 | Nathaniel Acree | Fr | F | 18 | 16 | 612 | 60-118 | 50.8 | 38-83 | 45.8 | 11-14 | 78.6 | 169 |
44 | Nate Gross | Jr | F | 18 | 15 | 405 | 53-103 | 51.5 | 0-0 | - | 34-59 | 57.6 | 140 |
52 | Carson Breckenridge | Sr | C | 18 | 1 | 300 | 20-26 | 76.9 | 0-0 | - | 5-14 | 35.7 | 45 |
Totals | 18 | 18 | 3651 | 449-930 | 48.3 | 125-317 | 39.4 | 178-294 | 60.5 | 1201 | |||
Opponent | 18 | 18 | 3651 | 450-904 | 49.8 | 71-216 | 32.9 | 327-431 | 75.9 | 1298 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05 | Micah Smith | So | G | 18 | 15 | 454 | 19 | 26 | 45 | 55 | 1 | 60 | 34 | 1.8 | 25 | 1 |
10 | Steven Mccann | So | G | 6 | 3 | 142 | 3 | 9 | 12 | 12 | 0 | 17 | 13 | 1.3 | 5 | 1 |
12 | Zach Ladd | Fr | G | 10 | - | 99 | 3 | 8 | 11 | 7 | 0 | 6 | 9 | 0.7 | 2 | 1 |
15 | Isaac Loechle | Jr | G | 12 | - | 45 | 1 | 2 | 3 | 3 | 0 | 2 | 3 | 0.7 | 2 | 0 |
20 | Tyler Steinhause | Sr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Marc Jones | Fr | C | 5 | - | 14 | 0 | 3 | 3 | 1 | 0 | 2 | 1 | 2.0 | 0 | 0 |
23 | Brett Anderson | Fr | F | 17 | 4 | 339 | 5 | 20 | 25 | 31 | 0 | 13 | 15 | 0.9 | 3 | 2 |
24 | Gerald Harney | Fr | G | 14 | - | 150 | 0 | 9 | 9 | 11 | 0 | 17 | 9 | 1.9 | 8 | 1 |
30 | Scott Schwieterman | Fr | C | 18 | 18 | 421 | 27 | 59 | 86 | 46 | 1 | 27 | 40 | 0.7 | 8 | 18 |
32 | Cody Jackson | Sr | F | 5 | - | 39 | 1 | 2 | 3 | 2 | 0 | 1 | 3 | 0.3 | 1 | 2 |
33 | Max Mollaun | Jr | F | 18 | 18 | 631 | 20 | 58 | 78 | 39 | 0 | 34 | 42 | 0.8 | 17 | 0 |
