2013-14 Men's Basketball Statistics
Rose-Hulman
Games
28
Pts per game
68.0
FG %
46.9
3PT %
37.3
FT %
77.3
Reb per game
30.6
Ast per game
13.3
Schedule Summary | |
---|---|
Overall (Pct.) | 22-6 (.786) |
Conference (Pct.) | 15-3 (.833) |
Streak | Lost 1 |
Home | 13-1 |
Away | 8-4 |
Neutral | 1-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 15 | at Bluffton | W, 61-55 |
Feb 19 | at Franklin | W, 71-69 |
Feb 22 | at Mount St. Joseph | L, 69-57 |
Feb 28 | Mount St. Joseph | W, 68-54 |
Mar 1 | Hanover | W, 70-56 |
Mar 7 | vs. Wheaton (Ill.) | L, 64-57 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 28 | 1st | 18 | 9th |
Points | 1904 | 3rd | 1196 | 7th |
Points per game | 68.0 | 6th | 66.4 | 7th |
FG made per game | 23.4 | 8th | 23.7 | 8th |
FG attempts per game | 49.9 | 9th | 51.3 | 8th |
FG Pct | 46.9 | 6th | 46.2 | 7th |
3PT made per game | 4.9 | 9th | 4.6 | 8th |
3PT attempts per game | 13.2 | 9th | 12.9 | 9th |
3PT Pct | 37.3 | 4th | 35.3 | 4th |
FT made per game | 16.3 | 2nd | 14.6 | 4th |
FT attempt per game | 21.1 | 3rd | 19.5 | 4th |
FT Pct | 77.3 | 2nd | 74.6 | 4th |
Off rebounds per game | 9.4 | 5th | 10.8 | 2nd |
Def rebounds per game | 21.3 | 8th | 21.7 | 6th |
Total rebounds per game | 30.6 | 6th | 32.6 | 3rd |
Rebound margin per game | 3.5 | 4th | 6.8 | 1st |
Assists per game | 13.3 | 4th | 13.6 | 4th |
Turnovers per game | 10.5 | 3rd | 10.3 | 4th |
Steals per game | 5.5 | 5th | 5.6 | 5th |
Blocks per game | 2.0 | 6th | 2.3 | 5th |
Personal fouls per game | 17.1 | 3rd | 16.4 | 3rd |
Points per game allowed | 61.8 | 2nd | 58.3 | 2nd |
Opponents' Field goal percentage | 46.3 | 5th | 45.2 | 4th |
Opponents' 3PT percentage | 34.6 | 5th | 36.0 | 7th |
Home Attendance | 6425 | 4th | 4325 | 4th |
Home Attendance average | 459 | 4th | 481 | 4th |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Wade Stallings | Fr | G | 19 | - | 5.8 | 0.5-0.9 | 52.9 | 0.1-0.2 | 66.7 | 0.3-0.5 | 50.0 | 1.3 |
10 | Jake Dodd | Sr | G | 20 | 2 | 10.4 | 1.1-2.2 | 50.0 | 0.4-0.7 | 61.5 | 0.3-0.6 | 54.5 | 2.9 |
12 | Dillon Reynolds | So | G | 4 | - | 2.8 | 0.2-0.5 | 50.0 | 0.2-0.5 | 50.0 | 0.0-0.0 | - | 0.8 |
33 | Tyler Duffy | So | F | 28 | 26 | 25.8 | 1.9-4.5 | 41.7 | 0.4-1.0 | 40.7 | 1.6-2.1 | 76.3 | 5.8 |
31 | Julian Strickland | Sr | G | 28 | 28 | 34.6 | 7.1-15.1 | 46.9 | 1.6-4.2 | 38.7 | 7.3-8.6 | 84.6 | 23.1 |
45 | Jimmy Miller | So | F | 28 | 28 | 27.8 | 3.8-7.9 | 47.3 | 0.7-1.8 | 38.0 | 2.6-3.3 | 77.4 | 10.8 |
23 | Jordy Martin | Sr | G | 28 | 28 | 32.9 | 1.7-4.0 | 42.9 | 0.9-2.3 | 37.5 | 0.6-0.9 | 65.4 | 4.9 |
21 | James Pillischafske | Sr | G | 8 | - | 12.5 | 1.0-3.1 | 32.0 | 0.8-2.0 | 37.5 | 0.4-0.5 | 75.0 | 3.1 |
15 | Corey Povaleri | Jr | G | 27 | - | 9.3 | 0.7-2.0 | 35.2 | 0.1-0.4 | 33.3 | 0.7-1.0 | 66.7 | 2.2 |
53 | Michael Hallstein | Jr | F | 28 | 3 | 15.0 | 1.7-3.6 | 47.1 | 0.3-1.1 | 28.1 | 0.6-1.1 | 54.8 | 4.4 |
43 | Collin Wojcik | Fr | F | 26 | - | 7.8 | 1.2-2.9 | 41.3 | 0.3-1.2 | 25.8 | 0.7-0.8 | 90.5 | 3.4 |
55 | Alec Houpt | Sr | F | 26 | 25 | 23.3 | 3.2-5.5 | 59.2 | 0.0-0.0 | 0.0 | 1.0-1.3 | 81.8 | 7.5 |
Totals | 28 | 28 | 200.9 | 23.4-49.9 | 46.9 | 4.9-13.2 | 37.3 | 16.3-21.1 | 77.3 | 68.0 | |||
Opponent | 28 | 28 | 200.9 | 22.2-47.9 | 46.3 | 4.8-13.8 | 34.6 | 12.6-18.6 | 67.6 | 61.8 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Wade Stallings | Fr | G | 19 | - | 5.8 | 0.0 | 0.3 | 0.3 | 0.9 | 0.0 | 0.7 | 0.4 | 1.6 | 0.3 | 0.0 |
10 | Jake Dodd | Sr | G | 20 | 2 | 10.4 | 0.3 | 0.4 | 0.7 | 1.1 | 0.0 | 0.8 | 0.4 | 2.0 | 0.1 | 0.1 |
12 | Dillon Reynolds | So | G | 4 | - | 2.8 | 0.0 | 0.3 | 0.3 | 0.5 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 |
33 | Tyler Duffy | So | F | 28 | 26 | 25.8 | 1.0 | 1.8 | 2.8 | 3.0 | 0.1 | 2.6 | 1.7 | 1.5 | 0.7 | 0.2 |
31 | Julian Strickland | Sr | G | 28 | 28 | 34.6 | 1.0 | 4.8 | 5.8 | 1.6 | 0.0 | 3.2 | 2.5 | 1.3 | 1.4 | 0.4 |
45 | Jimmy Miller | So | F | 28 | 28 | 27.8 | 1.5 | 3.3 | 4.8 | 1.3 | 0.0 | 1.0 | 1.4 | 0.8 | 0.8 | 0.2 |
23 | Jordy Martin | Sr | G | 28 | 28 | 32.9 | 0.3 | 2.1 | 2.3 | 2.0 | 0.0 | 3.1 | 1.3 | 2.5 | 1.3 | 0.0 |
21 | James Pillischafske | Sr | G | 8 | - | 12.5 | 0.5 | 1.1 | 1.6 | 0.8 | 0.0 | 0.8 | 0.1 | 6.0 | 0.3 | 0.1 |
15 | Corey Povaleri | Jr | G | 27 | - | 9.3 | 0.2 | 0.6 | 0.7 | 1.4 | 0.0 | 0.6 | 0.6 | 1.1 | 0.4 | 0.0 |
53 | Michael Hallstein | Jr | F | 28 | 3 | 15.0 | 1.0 | 1.9 | 2.9 | 2.1 | 0.0 | 0.4 | 0.4 | 0.8 | 0.1 | 0.4 |
43 | Collin Wojcik | Fr | F | 26 | - | 7.8 | 0.3 | 1.2 | 1.5 | 0.4 | 0.0 | 0.6 | 0.6 | 1.0 | 0.2 | 0.1 |
55 | Alec Houpt | Sr | F | 26 | 25 | 23.3 | 1.8 | 2.3 | 4.1 | 2.1 | 0.0 | 0.5 | 0.8 | 0.6 | 0.3 | 0.5 |
Totals | 28 | 28 | 200.9 | 9.4 | 21.3 | 30.6 | 17.1 | - | 13.3 | 10.5 | 1.3 | 5.5 | 2.0 | |||
Opponent | 28 | 28 | 200.9 | 7.6 | 19.6 | 27.2 | 18.5 | - | 10.4 | 12.1 | 0.9 | 5.4 | 2.6 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Wade Stallings | Fr | G | 19 | - | 110 | 9-17 | 52.9 | 2-3 | 66.7 | 5-10 | 50.0 | 25 |
10 | Jake Dodd | Sr | G | 20 | 2 | 208 | 22-44 | 50.0 | 8-13 | 61.5 | 6-11 | 54.5 | 58 |
12 | Dillon Reynolds | So | G | 4 | - | 11 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
33 | Tyler Duffy | So | F | 28 | 26 | 723 | 53-127 | 41.7 | 11-27 | 40.7 | 45-59 | 76.3 | 162 |
31 | Julian Strickland | Sr | G | 28 | 28 | 968 | 199-424 | 46.9 | 46-119 | 38.7 | 204-241 | 84.6 | 648 |
45 | Jimmy Miller | So | F | 28 | 28 | 779 | 105-222 | 47.3 | 19-50 | 38.0 | 72-93 | 77.4 | 301 |
23 | Jordy Martin | Sr | G | 28 | 28 | 922 | 48-112 | 42.9 | 24-64 | 37.5 | 17-26 | 65.4 | 137 |
21 | James Pillischafske | Sr | G | 8 | - | 100 | 8-25 | 32.0 | 6-16 | 37.5 | 3-4 | 75.0 | 25 |
15 | Corey Povaleri | Jr | G | 27 | - | 251 | 19-54 | 35.2 | 4-12 | 33.3 | 18-27 | 66.7 | 60 |
53 | Michael Hallstein | Jr | F | 28 | 3 | 420 | 48-102 | 47.1 | 9-32 | 28.1 | 17-31 | 54.8 | 122 |
43 | Collin Wojcik | Fr | F | 26 | - | 203 | 31-75 | 41.3 | 8-31 | 25.8 | 19-21 | 90.5 | 89 |
55 | Alec Houpt | Sr | F | 26 | 25 | 607 | 84-142 | 59.2 | 0-1 | 0.0 | 27-33 | 81.8 | 195 |
Totals | 28 | 28 | 5624 | 655-1396 | 46.9 | 138-370 | 37.3 | 456-590 | 77.3 | 1904 | |||
Opponent | 28 | 28 | 5624 | 621-1341 | 46.3 | 134-387 | 34.6 | 353-522 | 67.6 | 1729 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Wade Stallings | Fr | G | 19 | - | 110 | 0 | 5 | 5 | 18 | 0 | 13 | 8 | 1.6 | 5 | 0 |
10 | Jake Dodd | Sr | G | 20 | 2 | 208 | 6 | 8 | 14 | 22 | 0 | 16 | 8 | 2.0 | 2 | 2 |
12 | Dillon Reynolds | So | G | 4 | - | 11 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 0.0 | 0 | 0 |
33 | Tyler Duffy | So | F | 28 | 26 | 723 | 29 | 50 | 79 | 83 | 2 | 74 | 48 | 1.5 | 20 | 6 |
31 | Julian Strickland | Sr | G | 28 | 28 | 968 | 27 | 134 | 161 | 46 | 0 | 89 | 71 | 1.3 | 38 | 12 |
45 | Jimmy Miller | So | F | 28 | 28 | 779 | 43 | 92 | 135 | 37 | 0 | 29 | 38 | 0.8 | 21 | 5 |
23 | Jordy Martin | Sr | G | 28 | 28 | 922 | 7 | 58 | 65 | 57 | 0 | 86 | 35 | 2.5 | 36 | 1 |
21 | James Pillischafske | Sr | G | 8 | - | 100 | 4 | 9 | 13 | 6 | 0 | 6 | 1 | 6.0 | 2 | 1 |
15 | Corey Povaleri | Jr | G | 27 | - | 251 | 5 | 15 | 20 | 38 | 0 | 17 | 16 | 1.1 | 10 | 0 |
53 | Michael Hallstein | Jr | F | 28 | 3 | 420 | 29 | 53 | 82 | 58 | 0 | 10 | 12 | 0.8 | 3 | 12 |
43 | Collin Wojcik | Fr | F | 26 | - | 203 | 7 | 32 | 39 | 10 | 0 | 15 | 15 | 1.0 | 5 | 2 |
55 | Alec Houpt | Sr | F | 26 | 25 | 607 | 46 | 61 | 107 | 55 | 1 | 13 | 22 | 0.6 | 7 | 12 |
Totals | 28 | 28 | 5624 | 263 | 595 | 858 | 480 | - | 372 | 293 | 1.3 | 153 | 57 | |||
Opponent | 28 | 28 | 5624 | 213 | 548 | 761 | 518 | - | 290 | 338 | 0.9 | 151 | 73 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Wade Stallings | Fr | G | 19 | - | 5.8 | 3.3-6.2 | 52.9 | 0.7-1.1 | 66.7 | 1.8-3.6 | 50.0 | 9.1 |
10 | Jake Dodd | Sr | G | 20 | 2 | 10.4 | 4.2-8.5 | 50.0 | 1.5-2.5 | 61.5 | 1.2-2.1 | 54.5 | 11.2 |
12 | Dillon Reynolds | So | G | 4 | - | 2.8 | 3.6-7.3 | 50.0 | 3.6-7.3 | 50.0 | 0.0-0.0 | - | 10.9 |
33 | Tyler Duffy | So | F | 28 | 26 | 25.8 | 2.9-7.0 | 41.7 | 0.6-1.5 | 40.7 | 2.5-3.3 | 76.3 | 9.0 |
31 | Julian Strickland | Sr | G | 28 | 28 | 34.6 | 8.2-17.5 | 46.9 | 1.9-4.9 | 38.7 | 8.4-10.0 | 84.6 | 26.8 |
45 | Jimmy Miller | So | F | 28 | 28 | 27.8 | 5.4-11.4 | 47.3 | 1.0-2.6 | 38.0 | 3.7-4.8 | 77.4 | 15.5 |
23 | Jordy Martin | Sr | G | 28 | 28 | 32.9 | 2.1-4.9 | 42.9 | 1.0-2.8 | 37.5 | 0.7-1.1 | 65.4 | 5.9 |
21 | James Pillischafske | Sr | G | 8 | - | 12.5 | 3.2-10.0 | 32.0 | 2.4-6.4 | 37.5 | 1.2-1.6 | 75.0 | 10.0 |
15 | Corey Povaleri | Jr | G | 27 | - | 9.3 | 3.0-8.6 | 35.2 | 0.6-1.9 | 33.3 | 2.9-4.3 | 66.7 | 9.6 |
53 | Michael Hallstein | Jr | F | 28 | 3 | 15.0 | 4.6-9.7 | 47.1 | 0.9-3.0 | 28.1 | 1.6-3.0 | 54.8 | 11.6 |
43 | Collin Wojcik | Fr | F | 26 | - | 7.8 | 6.1-14.8 | 41.3 | 1.6-6.1 | 25.8 | 3.7-4.1 | 90.5 | 17.5 |
55 | Alec Houpt | Sr | F | 26 | 25 | 23.3 | 5.5-9.4 | 59.2 | 0.0-0.1 | 0.0 | 1.8-2.2 | 81.8 | 12.9 |
Totals | 28 | 28 | 200.9 | 23.3-49.6 | 46.9 | 4.9-13.2 | 37.3 | 16.2-21.0 | 77.3 | 67.7 | |||
Opponent | 28 | 28 | 200.9 | 22.1-47.7 | 46.3 | 4.8-13.8 | 34.6 | 12.6-18.6 | 67.6 | 61.5 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Wade Stallings | Fr | G | 19 | - | 5.8 | 0.0 | 1.8 | 1.8 | 6.5 | 0.0 | 4.7 | 2.9 | 1.6 | 1.8 | 0.0 |
10 | Jake Dodd | Sr | G | 20 | 2 | 10.4 | 1.2 | 1.5 | 2.7 | 4.2 | 0.0 | 3.1 | 1.5 | 2.0 | 0.4 | 0.4 |
12 | Dillon Reynolds | So | G | 4 | - | 2.8 | 0.0 | 3.6 | 3.6 | 7.3 | 0.0 | 0.0 | 10.9 | 0.0 | 0.0 | 0.0 |
33 | Tyler Duffy | So | F | 28 | 26 | 25.8 | 1.6 | 2.8 | 4.4 | 4.6 | 0.1 | 4.1 | 2.7 | 1.5 | 1.1 | 0.3 |
31 | Julian Strickland | Sr | G | 28 | 28 | 34.6 | 1.1 | 5.5 | 6.7 | 1.9 | 0.0 | 3.7 | 2.9 | 1.3 | 1.6 | 0.5 |
45 | Jimmy Miller | So | F | 28 | 28 | 27.8 | 2.2 | 4.7 | 6.9 | 1.9 | 0.0 | 1.5 | 2.0 | 0.8 | 1.1 | 0.3 |
23 | Jordy Martin | Sr | G | 28 | 28 | 32.9 | 0.3 | 2.5 | 2.8 | 2.5 | 0.0 | 3.7 | 1.5 | 2.5 | 1.6 | 0.0 |
21 | James Pillischafske | Sr | G | 8 | - | 12.5 | 1.6 | 3.6 | 5.2 | 2.4 | 0.0 | 2.4 | 0.4 | 6.0 | 0.8 | 0.4 |
15 | Corey Povaleri | Jr | G | 27 | - | 9.3 | 0.8 | 2.4 | 3.2 | 6.1 | 0.0 | 2.7 | 2.5 | 1.1 | 1.6 | 0.0 |
53 | Michael Hallstein | Jr | F | 28 | 3 | 15.0 | 2.8 | 5.0 | 7.8 | 5.5 | 0.0 | 1.0 | 1.1 | 0.8 | 0.3 | 1.1 |
43 | Collin Wojcik | Fr | F | 26 | - | 7.8 | 1.4 | 6.3 | 7.7 | 2.0 | 0.0 | 3.0 | 3.0 | 1.0 | 1.0 | 0.4 |
55 | Alec Houpt | Sr | F | 26 | 25 | 23.3 | 3.0 | 4.0 | 7.1 | 3.6 | 0.1 | 0.9 | 1.4 | 0.6 | 0.5 | 0.8 |
Totals | 28 | 28 | 200.9 | 9.4 | 21.2 | 30.5 | 17.1 | 0.0 | 13.2 | 10.4 | 1.3 | 5.4 | 2.0 | |||
Opponent | 28 | 28 | 200.9 | 7.6 | 19.5 | 27.1 | 18.4 | 0.0 | 10.3 | 12.0 | 0.9 | 5.4 | 2.6 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Wade Stallings | Fr | G | 13 | - | 5.2 | 0.5-0.7 | 77.8 | 0.2-0.2 | 66.7 | 0.4-0.8 | 50.0 | 1.6 |
10 | Jake Dodd | Sr | G | 14 | - | 10.5 | 1.0-2.2 | 45.2 | 0.4-0.7 | 50.0 | 0.2-0.5 | 42.9 | 2.6 |
12 | Dillon Reynolds | So | G | 3 | - | 3.0 | 0.3-0.7 | 50.0 | 0.3-0.7 | 50.0 | 0.0-0.0 | - | 1.0 |
33 | Tyler Duffy | So | F | 18 | 18 | 24.9 | 2.2-5.1 | 44.0 | 0.4-0.9 | 41.2 | 1.7-2.1 | 78.9 | 6.5 |
21 | James Pillischafske | Sr | G | 3 | - | 15.3 | 1.7-4.3 | 38.5 | 1.3-3.3 | 40.0 | 0.0-0.0 | - | 4.7 |
45 | Jimmy Miller | So | F | 18 | 18 | 27.4 | 3.6-7.9 | 45.1 | 0.6-1.4 | 38.5 | 2.4-3.2 | 75.9 | 10.1 |
31 | Julian Strickland | Sr | G | 18 | 18 | 34.7 | 6.9-15.1 | 45.6 | 1.6-4.1 | 38.4 | 6.5-7.8 | 83.6 | 21.8 |
53 | Michael Hallstein | Jr | F | 18 | - | 14.2 | 1.6-3.7 | 43.9 | 0.3-1.1 | 31.6 | 0.5-1.1 | 47.4 | 4.1 |
15 | Corey Povaleri | Jr | G | 18 | - | 9.8 | 0.8-2.2 | 35.9 | 0.2-0.6 | 30.0 | 0.4-0.7 | 66.7 | 2.2 |
23 | Jordy Martin | Sr | G | 18 | 18 | 33.0 | 1.5-3.9 | 38.6 | 0.6-2.1 | 28.9 | 0.6-0.9 | 58.8 | 4.2 |
43 | Collin Wojcik | Fr | F | 17 | - | 8.6 | 1.1-2.9 | 36.0 | 0.3-1.4 | 21.7 | 0.4-0.5 | 87.5 | 2.8 |
55 | Alec Houpt | Sr | F | 18 | 18 | 24.4 | 3.8-6.2 | 61.6 | 0.0-0.1 | 0.0 | 0.9-1.2 | 77.3 | 8.6 |
Totals | 18 | 18 | 201.3 | 23.7-51.3 | 46.2 | 4.6-12.9 | 35.3 | 14.6-19.5 | 74.6 | 66.4 | |||
Opponent | 18 | 18 | 201.3 | 20.7-45.7 | 45.2 | 4.8-13.3 | 36.0 | 12.2-17.4 | 70.1 | 58.3 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Wade Stallings | Fr | G | 13 | - | 5.2 | 0.0 | 0.2 | 0.2 | 1.0 | 0.0 | 0.7 | 0.5 | 1.3 | 0.2 | 0.0 |
10 | Jake Dodd | Sr | G | 14 | - | 10.5 | 0.4 | 0.4 | 0.7 | 0.9 | 0.0 | 0.5 | 0.2 | 2.3 | 0.1 | 0.1 |
12 | Dillon Reynolds | So | G | 3 | - | 3.0 | 0.0 | 0.3 | 0.3 | 0.7 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 |
33 | Tyler Duffy | So | F | 18 | 18 | 24.9 | 1.1 | 1.6 | 2.7 | 3.0 | 0.1 | 2.6 | 1.8 | 1.4 | 0.7 | 0.3 |
21 | James Pillischafske | Sr | G | 3 | - | 15.3 | 1.0 | 2.0 | 3.0 | 1.0 | 0.0 | 1.0 | 0.0 | - | 0.3 | 0.3 |
45 | Jimmy Miller | So | F | 18 | 18 | 27.4 | 1.7 | 3.1 | 4.8 | 1.2 | 0.0 | 1.5 | 1.3 | 1.2 | 0.8 | 0.2 |
31 | Julian Strickland | Sr | G | 18 | 18 | 34.7 | 1.1 | 4.9 | 5.9 | 1.5 | 0.0 | 3.4 | 2.3 | 1.5 | 1.1 | 0.3 |
53 | Michael Hallstein | Jr | F | 18 | - | 14.2 | 1.0 | 2.0 | 3.0 | 1.9 | 0.0 | 0.3 | 0.4 | 0.7 | 0.1 | 0.6 |
15 | Corey Povaleri | Jr | G | 18 | - | 9.8 | 0.3 | 0.6 | 0.9 | 1.3 | 0.0 | 0.6 | 0.6 | 1.1 | 0.4 | 0.0 |
23 | Jordy Martin | Sr | G | 18 | 18 | 33.0 | 0.3 | 2.1 | 2.4 | 1.8 | 0.0 | 3.0 | 1.4 | 2.2 | 1.4 | 0.0 |
43 | Collin Wojcik | Fr | F | 17 | - | 8.6 | 0.3 | 1.3 | 1.6 | 0.4 | 0.0 | 0.6 | 0.6 | 1.0 | 0.2 | 0.1 |
55 | Alec Houpt | Sr | F | 18 | 18 | 24.4 | 2.1 | 2.4 | 4.6 | 2.0 | 0.1 | 0.4 | 0.9 | 0.5 | 0.4 | 0.5 |
Totals | 18 | 18 | 201.3 | 10.8 | 21.7 | 32.6 | 16.4 | - | 13.6 | 10.3 | 1.3 | 5.6 | 2.3 | |||
Opponent | 18 | 18 | 201.3 | 6.6 | 19.2 | 25.8 | 17.3 | - | 9.1 | 12.5 | 0.7 | 5.1 | 2.2 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Wade Stallings | Fr | G | 13 | - | 68 | 7-9 | 77.8 | 2-3 | 66.7 | 5-10 | 50.0 | 21 |
10 | Jake Dodd | Sr | G | 14 | - | 147 | 14-31 | 45.2 | 5-10 | 50.0 | 3-7 | 42.9 | 36 |
12 | Dillon Reynolds | So | G | 3 | - | 9 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
33 | Tyler Duffy | So | F | 18 | 18 | 449 | 40-91 | 44.0 | 7-17 | 41.2 | 30-38 | 78.9 | 117 |
21 | James Pillischafske | Sr | G | 3 | - | 46 | 5-13 | 38.5 | 4-10 | 40.0 | 0-0 | - | 14 |
45 | Jimmy Miller | So | F | 18 | 18 | 493 | 64-142 | 45.1 | 10-26 | 38.5 | 44-58 | 75.9 | 182 |
31 | Julian Strickland | Sr | G | 18 | 18 | 625 | 124-272 | 45.6 | 28-73 | 38.4 | 117-140 | 83.6 | 393 |
53 | Michael Hallstein | Jr | F | 18 | - | 255 | 29-66 | 43.9 | 6-19 | 31.6 | 9-19 | 47.4 | 73 |
15 | Corey Povaleri | Jr | G | 18 | - | 177 | 14-39 | 35.9 | 3-10 | 30.0 | 8-12 | 66.7 | 39 |
23 | Jordy Martin | Sr | G | 18 | 18 | 594 | 27-70 | 38.6 | 11-38 | 28.9 | 10-17 | 58.8 | 75 |
43 | Collin Wojcik | Fr | F | 17 | - | 146 | 18-50 | 36.0 | 5-23 | 21.7 | 7-8 | 87.5 | 48 |
55 | Alec Houpt | Sr | F | 18 | 18 | 440 | 69-112 | 61.6 | 0-1 | 0.0 | 17-22 | 77.3 | 155 |
Totals | 18 | 18 | 3624 | 426-923 | 46.2 | 82-232 | 35.3 | 262-351 | 74.6 | 1196 | |||
Opponent | 18 | 18 | 3624 | 372-823 | 45.2 | 86-239 | 36.0 | 220-314 | 70.1 | 1050 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Wade Stallings | Fr | G | 13 | - | 68 | 0 | 3 | 3 | 13 | 0 | 9 | 7 | 1.3 | 3 | 0 |
10 | Jake Dodd | Sr | G | 14 | - | 147 | 5 | 5 | 10 | 13 | 0 | 7 | 3 | 2.3 | 1 | 1 |
12 | Dillon Reynolds | So | G | 3 | - | 9 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0.0 | 0 | 0 |
33 | Tyler Duffy | So | F | 18 | 18 | 449 | 20 | 28 | 48 | 54 | 1 | 46 | 32 | 1.4 | 12 | 5 |
21 | James Pillischafske | Sr | G | 3 | - | 46 | 3 | 6 | 9 | 3 | 0 | 3 | 0 | - | 1 | 1 |
45 | Jimmy Miller | So | F | 18 | 18 | 493 | 31 | 56 | 87 | 22 | 0 | 27 | 23 | 1.2 | 15 | 4 |
31 | Julian Strickland | Sr | G | 18 | 18 | 625 | 19 | 88 | 107 | 27 | 0 | 61 | 42 | 1.5 | 20 | 6 |
53 | Michael Hallstein | Jr | F | 18 | - | 255 | 18 | 36 | 54 | 34 | 0 | 5 | 7 | 0.7 | 2 | 11 |
15 | Corey Povaleri | Jr | G | 18 | - | 177 | 5 | 11 | 16 | 24 | 0 | 11 | 10 | 1.1 | 8 | 0 |
23 | Jordy Martin | Sr | G | 18 | 18 | 594 | 6 | 38 | 44 | 33 | 0 | 54 | 25 | 2.2 | 25 | 0 |
43 | Collin Wojcik | Fr | F | 17 | - | 146 | 5 | 22 | 27 | 7 | 0 | 11 | 11 | 1.0 | 3 | 2 |
55 | Alec Houpt | Sr | F | 18 | 18 | 440 | 38 | 44 | 82 | 36 | 1 | 8 | 16 | 0.5 | 7 | 9 |
Totals | 18 | 18 | 3624 | 195 | 391 | 586 | 295 | - | 245 | 185 | 1.3 | 100 | 41 | |||
Opponent | 18 | 18 | 3624 | 118 | 346 | 464 | 312 | - | 163 | 225 | 0.7 | 91 | 40 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Wade Stallings | Fr | G | 13 | - | 5.2 | 4.1-5.3 | 77.8 | 1.2-1.8 | 66.7 | 2.9-5.9 | 50.0 | 12.4 |
10 | Jake Dodd | Sr | G | 14 | - | 10.5 | 3.8-8.4 | 45.2 | 1.4-2.7 | 50.0 | 0.8-1.9 | 42.9 | 9.8 |
12 | Dillon Reynolds | So | G | 3 | - | 3.0 | 4.4-8.9 | 50.0 | 4.4-8.9 | 50.0 | 0.0-0.0 | - | 13.3 |
33 | Tyler Duffy | So | F | 18 | 18 | 24.9 | 3.6-8.1 | 44.0 | 0.6-1.5 | 41.2 | 2.7-3.4 | 78.9 | 10.4 |
21 | James Pillischafske | Sr | G | 3 | - | 15.3 | 4.3-11.3 | 38.5 | 3.5-8.7 | 40.0 | 0.0-0.0 | - | 12.2 |
45 | Jimmy Miller | So | F | 18 | 18 | 27.4 | 5.2-11.5 | 45.1 | 0.8-2.1 | 38.5 | 3.6-4.7 | 75.9 | 14.8 |
