2013-14 Men's Basketball Statistics
Transylvania
Games
26
Pts per game
72.0
FG %
44.1
3PT %
33.0
FT %
75.8
Reb per game
29.8
Ast per game
10.6
Schedule Summary | |
---|---|
Overall (Pct.) | 9-17 (.346) |
Conference (Pct.) | 7-11 (.389) |
Streak | Lost 4 |
Home | 6-7 |
Away | 2-9 |
Neutral | 1-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 8 | at Anderson | W, 69-65 |
Feb 12 | Franklin | W, 96-89 |
Feb 15 | Defiance | L, 76-58 |
Feb 19 | at Hanover | L, 87-63 |
Feb 22 | at Bluffton | L, 72-60 |
Feb 25 | at Mount St. Joseph | L, 75-54 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 26 | 3rd | 18 | 10th |
Points | 1873 | 5th | 1266 | 4th |
Points per game | 72.0 | 4th | 70.3 | 4th |
FG made per game | 25.1 | 5th | 24.7 | 6th |
FG attempts per game | 56.8 | 1st | 56.4 | 1st |
FG Pct | 44.1 | 8th | 43.7 | 8th |
3PT made per game | 7.2 | 3rd | 7.1 | 2nd |
3PT attempts per game | 21.7 | 2nd | 21.8 | 1st |
3PT Pct | 33.0 | 9th | 32.7 | 7th |
FT made per game | 14.7 | 4th | 13.9 | 7th |
FT attempt per game | 19.4 | 5th | 18.5 | 8th |
FT Pct | 75.8 | 4th | 75.1 | 3rd |
Off rebounds per game | 8.8 | 7th | 8.4 | 8th |
Def rebounds per game | 21.0 | 9th | 19.6 | 10th |
Total rebounds per game | 29.8 | 8th | 28.1 | 9th |
Rebound margin per game | -5.7 | 9th | -7.2 | 10th |
Assists per game | 10.6 | 8th | 10.5 | 8th |
Turnovers per game | 11.2 | 5th | 10.3 | 5th |
Steals per game | 4.7 | 8th | 5.1 | 8th |
Blocks per game | 2.2 | 5th | 2.0 | 8th |
Personal fouls per game | 19.6 | 9th | 19.2 | 9th |
Points per game allowed | 78.0 | 9th | 75.7 | 10th |
Opponents' Field goal percentage | 47.9 | 6th | 49.4 | 8th |
Opponents' 3PT percentage | 35.9 | 8th | 36.3 | 8th |
Home Attendance | 5572 | 5th | 4050 | 5th |
Home Attendance average | 429 | 5th | 450 | 5th |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Parker Stansberry | So | F | 26 | 24 | 30.7 | 5.3-11.4 | 46.8 | 1.8-4.8 | 37.6 | 2.3-3.1 | 73.8 | 14.8 |
1 | Mason Monroe | Fr | G | 26 | 25 | 29.0 | 3.2-6.8 | 46.9 | 0.3-1.2 | 22.6 | 3.6-4.4 | 81.6 | 10.2 |
20 | Alex Jones | Fr | G | 17 | 12 | 27.0 | 4.9-10.4 | 47.2 | 0.2-1.4 | 17.4 | 3.6-4.7 | 77.5 | 13.6 |
3 | Ethan Rowe | Fr | G | 26 | 15 | 24.9 | 3.2-7.7 | 41.5 | 1.7-4.3 | 39.3 | 1.2-1.4 | 86.1 | 9.3 |
35 | Garrett Dorfman | Fr | G | 15 | 11 | 23.7 | 2.9-6.9 | 41.3 | 1.8-4.5 | 39.7 | 1.1-1.2 | 88.9 | 8.6 |
44 | Joe Jennings | So | C | 25 | 20 | 18.6 | 2.8-4.4 | 62.7 | 0.0-0.0 | 0.0 | 1.0-1.5 | 64.9 | 6.5 |
22 | Logan Wade | Fr | G | 25 | 9 | 17.5 | 2.6-6.5 | 40.1 | 1.6-4.6 | 34.8 | 1.6-1.8 | 93.2 | 8.4 |
10 | Tommy Sirkin | Jr | G | 26 | 2 | 13.9 | 0.6-2.2 | 28.6 | 0.2-0.9 | 17.4 | 0.6-1.2 | 51.6 | 2.0 |
21 | Zach Caggins | Fr | G | 16 | - | 11.5 | 1.1-2.8 | 38.6 | 0.1-0.6 | 22.2 | 0.5-0.8 | 66.7 | 2.8 |
23 | Robert Igo | Fr | F | 20 | 7 | 9.9 | 0.8-1.5 | 53.3 | 0.0-0.0 | - | 0.7-1.0 | 65.0 | 2.3 |
12 | David Keyer | Fr | F | 19 | - | 7.6 | 0.2-0.7 | 30.8 | 0.0-0.0 | - | 0.3-0.6 | 45.5 | 0.7 |
30 | Daniel Parke | Fr | G | 19 | - | 6.4 | 0.2-0.8 | 20.0 | 0.0-0.5 | 0.0 | 0.1-0.1 | 100.0 | 0.4 |
33 | Chris Taylor | So | F | 17 | 1 | 5.8 | 0.5-1.1 | 50.0 | 0.0-0.3 | 0.0 | 0.6-0.8 | 78.6 | 1.7 |
4 | Lowell Gordon | So | G | 13 | - | 4.2 | 0.3-1.2 | 25.0 | 0.2-1.0 | 23.1 | 0.1-0.2 | 33.3 | 0.9 |
15 | Isaiah Dooley | Jr | G | 17 | - | 3.5 | 0.4-1.5 | 23.1 | 0.2-1.0 | 23.5 | 0.0-0.0 | - | 0.9 |
Totals | 26 | 26 | 201.0 | 25.1-56.8 | 44.1 | 7.2-21.7 | 33.0 | 14.7-19.4 | 75.8 | 72.0 | |||
Opponent | 26 | 26 | 201.0 | 26.8-55.9 | 47.9 | 6.7-18.5 | 35.9 | 17.8-23.1 | 76.9 | 78.0 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Parker Stansberry | So | F | 26 | 24 | 30.7 | 1.6 | 4.9 | 6.5 | 2.4 | 0.0 | 1.2 | 1.4 | 0.9 | 0.8 | 0.8 |
1 | Mason Monroe | Fr | G | 26 | 25 | 29.0 | 0.3 | 1.2 | 1.5 | 2.6 | 0.2 | 2.5 | 2.0 | 1.3 | 0.6 | 0.0 |
20 | Alex Jones | Fr | G | 17 | 12 | 27.0 | 0.8 | 3.1 | 3.9 | 1.5 | 0.0 | 1.9 | 1.8 | 1.1 | 1.0 | 0.4 |
3 | Ethan Rowe | Fr | G | 26 | 15 | 24.9 | 1.0 | 1.1 | 2.1 | 1.6 | 0.1 | 1.0 | 1.4 | 0.7 | 0.3 | 0.0 |
35 | Garrett Dorfman | Fr | G | 15 | 11 | 23.7 | 0.5 | 1.7 | 2.1 | 2.1 | 0.0 | 1.5 | 1.4 | 1.1 | 0.3 | 0.0 |
44 | Joe Jennings | So | C | 25 | 20 | 18.6 | 1.7 | 3.7 | 5.4 | 2.6 | 0.1 | 0.3 | 0.8 | 0.4 | 0.3 | 0.5 |
22 | Logan Wade | Fr | G | 25 | 9 | 17.5 | 0.5 | 1.5 | 2.0 | 1.9 | 0.0 | 0.8 | 0.7 | 1.1 | 0.3 | 0.1 |
10 | Tommy Sirkin | Jr | G | 26 | 2 | 13.9 | 0.3 | 1.1 | 1.4 | 1.7 | 0.0 | 1.7 | 1.1 | 1.6 | 0.8 | 0.0 |
21 | Zach Caggins | Fr | G | 16 | - | 11.5 | 0.4 | 0.9 | 1.4 | 1.1 | 0.0 | 0.3 | 0.9 | 0.4 | 0.2 | 0.1 |
23 | Robert Igo | Fr | F | 20 | 7 | 9.9 | 0.5 | 0.5 | 0.9 | 1.6 | 0.1 | 0.1 | 0.3 | 0.6 | 0.1 | 0.1 |
12 | David Keyer | Fr | F | 19 | - | 7.6 | 0.6 | 1.3 | 1.8 | 1.3 | 0.0 | 0.1 | 0.3 | 0.2 | 0.0 | 0.2 |
30 | Daniel Parke | Fr | G | 19 | - | 6.4 | 0.2 | 0.5 | 0.7 | 0.6 | 0.0 | 0.4 | 0.4 | 1.1 | 0.1 | 0.1 |
33 | Chris Taylor | So | F | 17 | 1 | 5.8 | 0.4 | 0.6 | 1.0 | 0.6 | 0.0 | 0.3 | 0.1 | 2.5 | 0.2 | 0.1 |
4 | Lowell Gordon | So | G | 13 | - | 4.2 | 0.2 | 0.2 | 0.4 | 0.7 | 0.0 | 0.1 | 0.3 | 0.3 | 0.2 | 0.0 |
15 | Isaiah Dooley | Jr | G | 17 | - | 3.5 | 0.2 | 0.2 | 0.4 | 0.5 | 0.0 | 0.1 | 0.1 | 1.0 | 0.1 | 0.0 |
Totals | 26 | 26 | 201.0 | 8.8 | 21.0 | 29.8 | 19.6 | - | 10.6 | 11.2 | 0.9 | 4.7 | 2.2 | |||
Opponent | 26 | 26 | 201.0 | 10.7 | 24.8 | 35.5 | 18.3 | - | 14.1 | 11.3 | 1.2 | 5.3 | 2.3 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Parker Stansberry | So | F | 26 | 24 | 797 | 139-297 | 46.8 | 47-125 | 37.6 | 59-80 | 73.8 | 384 |
1 | Mason Monroe | Fr | G | 26 | 25 | 755 | 83-177 | 46.9 | 7-31 | 22.6 | 93-114 | 81.6 | 266 |
20 | Alex Jones | Fr | G | 17 | 12 | 459 | 83-176 | 47.2 | 4-23 | 17.4 | 62-80 | 77.5 | 232 |
3 | Ethan Rowe | Fr | G | 26 | 15 | 648 | 83-200 | 41.5 | 44-112 | 39.3 | 31-36 | 86.1 | 241 |
35 | Garrett Dorfman | Fr | G | 15 | 11 | 355 | 43-104 | 41.3 | 27-68 | 39.7 | 16-18 | 88.9 | 129 |
44 | Joe Jennings | So | C | 25 | 20 | 465 | 69-110 | 62.7 | 0-1 | 0.0 | 24-37 | 64.9 | 162 |
22 | Logan Wade | Fr | G | 25 | 9 | 437 | 65-162 | 40.1 | 40-115 | 34.8 | 41-44 | 93.2 | 211 |
10 | Tommy Sirkin | Jr | G | 26 | 2 | 361 | 16-56 | 28.6 | 4-23 | 17.4 | 16-31 | 51.6 | 52 |
21 | Zach Caggins | Fr | G | 16 | - | 184 | 17-44 | 38.6 | 2-9 | 22.2 | 8-12 | 66.7 | 44 |
23 | Robert Igo | Fr | F | 20 | 7 | 198 | 16-30 | 53.3 | 0-0 | - | 13-20 | 65.0 | 45 |
12 | David Keyer | Fr | F | 19 | - | 144 | 4-13 | 30.8 | 0-0 | - | 5-11 | 45.5 | 13 |
30 | Daniel Parke | Fr | G | 19 | - | 121 | 3-15 | 20.0 | 0-9 | 0.0 | 2-2 | 100.0 | 8 |
33 | Chris Taylor | So | F | 17 | 1 | 99 | 9-18 | 50.0 | 0-5 | 0.0 | 11-14 | 78.6 | 29 |
4 | Lowell Gordon | So | G | 13 | - | 55 | 4-16 | 25.0 | 3-13 | 23.1 | 1-3 | 33.3 | 12 |
15 | Isaiah Dooley | Jr | G | 17 | - | 59 | 6-26 | 23.1 | 4-17 | 23.5 | 0-0 | - | 16 |
Totals | 26 | 26 | 5225 | 652-1477 | 44.1 | 186-563 | 33.0 | 383-505 | 75.8 | 1873 | |||
Opponent | 26 | 26 | 5225 | 696-1454 | 47.9 | 173-482 | 35.9 | 462-601 | 76.9 | 2027 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Parker Stansberry | So | F | 26 | 24 | 797 | 41 | 127 | 168 | 62 | 0 | 32 | 37 | 0.9 | 20 | 21 |
1 | Mason Monroe | Fr | G | 26 | 25 | 755 | 8 | 31 | 39 | 68 | 4 | 64 | 51 | 1.3 | 16 | 0 |
20 | Alex Jones | Fr | G | 17 | 12 | 459 | 13 | 53 | 66 | 26 | 0 | 33 | 31 | 1.1 | 17 | 7 |
3 | Ethan Rowe | Fr | G | 26 | 15 | 648 | 26 | 29 | 55 | 42 | 2 | 25 | 36 | 0.7 | 9 | 1 |
35 | Garrett Dorfman | Fr | G | 15 | 11 | 355 | 7 | 25 | 32 | 32 | 0 | 23 | 21 | 1.1 | 5 | 0 |
44 | Joe Jennings | So | C | 25 | 20 | 465 | 42 | 93 | 135 | 66 | 2 | 7 | 19 | 0.4 | 8 | 12 |
22 | Logan Wade | Fr | G | 25 | 9 | 437 | 12 | 37 | 49 | 47 | 1 | 19 | 17 | 1.1 | 8 | 3 |
10 | Tommy Sirkin | Jr | G | 26 | 2 | 361 | 8 | 28 | 36 | 45 | 0 | 44 | 28 | 1.6 | 22 | 0 |
21 | Zach Caggins | Fr | G | 16 | - | 184 | 7 | 15 | 22 | 17 | 0 | 5 | 14 | 0.4 | 3 | 2 |
23 | Robert Igo | Fr | F | 20 | 7 | 198 | 10 | 9 | 19 | 32 | 2 | 3 | 5 | 0.6 | 1 | 3 |
12 | David Keyer | Fr | F | 19 | - | 144 | 11 | 24 | 35 | 25 | 0 | 1 | 5 | 0.2 | 0 | 4 |
30 | Daniel Parke | Fr | G | 19 | - | 121 | 3 | 10 | 13 | 11 | 0 | 8 | 7 | 1.1 | 2 | 1 |
33 | Chris Taylor | So | F | 17 | 1 | 99 | 6 | 11 | 17 | 11 | 0 | 5 | 2 | 2.5 | 3 | 1 |
4 | Lowell Gordon | So | G | 13 | - | 55 | 2 | 3 | 5 | 9 | 0 | 1 | 4 | 0.3 | 3 | 0 |
15 | Isaiah Dooley | Jr | G | 17 | - | 59 | 3 | 3 | 6 | 8 | 0 | 2 | 2 | 1.0 | 2 | 0 |
Totals | 26 | 26 | 5225 | 228 | 546 | 774 | 509 | - | 276 | 292 | 0.9 | 122 | 56 | |||
Opponent | 26 | 26 | 5225 | 278 | 645 | 923 | 477 | - | 366 | 295 | 1.2 | 139 | 59 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Parker Stansberry | So | F | 26 | 24 | 30.7 | 7.0-14.9 | 46.8 | 2.4-6.3 | 37.6 | 3.0-4.0 | 73.8 | 19.3 |
1 | Mason Monroe | Fr | G | 26 | 25 | 29.0 | 4.4-9.4 | 46.9 | 0.4-1.6 | 22.6 | 4.9-6.0 | 81.6 | 14.1 |
20 | Alex Jones | Fr | G | 17 | 12 | 27.0 | 7.2-15.3 | 47.2 | 0.3-2.0 | 17.4 | 5.4-7.0 | 77.5 | 20.2 |
3 | Ethan Rowe | Fr | G | 26 | 15 | 24.9 | 5.1-12.3 | 41.5 | 2.7-6.9 | 39.3 | 1.9-2.2 | 86.1 | 14.9 |
35 | Garrett Dorfman | Fr | G | 15 | 11 | 23.7 | 4.8-11.7 | 41.3 | 3.0-7.7 | 39.7 | 1.8-2.0 | 88.9 | 14.5 |
44 | Joe Jennings | So | C | 25 | 20 | 18.6 | 5.9-9.5 | 62.7 | 0.0-0.1 | 0.0 | 2.1-3.2 | 64.9 | 13.9 |
22 | Logan Wade | Fr | G | 25 | 9 | 17.5 | 5.9-14.8 | 40.1 | 3.7-10.5 | 34.8 | 3.8-4.0 | 93.2 | 19.3 |
10 | Tommy Sirkin | Jr | G | 26 | 2 | 13.9 | 1.8-6.2 | 28.6 | 0.4-2.5 | 17.4 | 1.8-3.4 | 51.6 | 5.8 |
21 | Zach Caggins | Fr | G | 16 | - | 11.5 | 3.7-9.6 | 38.6 | 0.4-2.0 | 22.2 | 1.7-2.6 | 66.7 | 9.6 |
23 | Robert Igo | Fr | F | 20 | 7 | 9.9 | 3.2-6.1 | 53.3 | 0.0-0.0 | - | 2.6-4.0 | 65.0 | 9.1 |
12 | David Keyer | Fr | F | 19 | - | 7.6 | 1.1-3.6 | 30.8 | 0.0-0.0 | - | 1.4-3.1 | 45.5 | 3.6 |
30 | Daniel Parke | Fr | G | 19 | - | 6.4 | 1.0-5.0 | 20.0 | 0.0-3.0 | 0.0 | 0.7-0.7 | 100.0 | 2.6 |
33 | Chris Taylor | So | F | 17 | 1 | 5.8 | 3.6-7.3 | 50.0 | 0.0-2.0 | 0.0 | 4.4-5.7 | 78.6 | 11.7 |
4 | Lowell Gordon | So | G | 13 | - | 4.2 | 2.9-11.6 | 25.0 | 2.2-9.5 | 23.1 | 0.7-2.2 | 33.3 | 8.7 |
15 | Isaiah Dooley | Jr | G | 17 | - | 3.5 | 4.1-17.6 | 23.1 | 2.7-11.5 | 23.5 | 0.0-0.0 | - | 10.8 |
Totals | 26 | 26 | 201.0 | 25.0-56.5 | 44.1 | 7.1-21.6 | 33.0 | 14.7-19.3 | 75.8 | 71.7 | |||
Opponent | 26 | 26 | 201.0 | 26.6-55.7 | 47.9 | 6.6-18.4 | 35.9 | 17.7-23.0 | 76.9 | 77.6 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Parker Stansberry | So | F | 26 | 24 | 30.7 | 2.1 | 6.4 | 8.4 | 3.1 | 0.0 | 1.6 | 1.9 | 0.9 | 1.0 | 1.1 |
1 | Mason Monroe | Fr | G | 26 | 25 | 29.0 | 0.4 | 1.6 | 2.1 | 3.6 | 0.2 | 3.4 | 2.7 | 1.3 | 0.8 | 0.0 |
20 | Alex Jones | Fr | G | 17 | 12 | 27.0 | 1.1 | 4.6 | 5.8 | 2.3 | 0.0 | 2.9 | 2.7 | 1.1 | 1.5 | 0.6 |
3 | Ethan Rowe | Fr | G | 26 | 15 | 24.9 | 1.6 | 1.8 | 3.4 | 2.6 | 0.1 | 1.5 | 2.2 | 0.7 | 0.6 | 0.1 |
35 | Garrett Dorfman | Fr | G | 15 | 11 | 23.7 | 0.8 | 2.8 | 3.6 | 3.6 | 0.0 | 2.6 | 2.4 | 1.1 | 0.6 | 0.0 |
44 | Joe Jennings | So | C | 25 | 20 | 18.6 | 3.6 | 8.0 | 11.6 | 5.7 | 0.2 | 0.6 | 1.6 | 0.4 | 0.7 | 1.0 |
22 | Logan Wade | Fr | G | 25 | 9 | 17.5 | 1.1 | 3.4 | 4.5 | 4.3 | 0.1 | 1.7 | 1.6 | 1.1 | 0.7 | 0.3 |
10 | Tommy Sirkin | Jr | G | 26 | 2 | 13.9 | 0.9 | 3.1 | 4.0 | 5.0 | 0.0 | 4.9 | 3.1 | 1.6 | 2.4 | 0.0 |
21 | Zach Caggins | Fr | G | 16 | - | 11.5 | 1.5 | 3.3 | 4.8 | 3.7 | 0.0 | 1.1 | 3.0 | 0.4 | 0.7 | 0.4 |
23 | Robert Igo | Fr | F | 20 | 7 | 9.9 | 2.0 | 1.8 | 3.8 | 6.5 | 0.4 | 0.6 | 1.0 | 0.6 | 0.2 | 0.6 |
12 | David Keyer | Fr | F | 19 | - | 7.6 | 3.1 | 6.7 | 9.7 | 6.9 | 0.0 | 0.3 | 1.4 | 0.2 | 0.0 | 1.1 |
30 | Daniel Parke | Fr | G | 19 | - | 6.4 | 1.0 | 3.3 | 4.3 | 3.6 | 0.0 | 2.6 | 2.3 | 1.1 | 0.7 | 0.3 |
33 | Chris Taylor | So | F | 17 | 1 | 5.8 | 2.4 | 4.4 | 6.9 | 4.4 | 0.0 | 2.0 | 0.8 | 2.5 | 1.2 | 0.4 |
4 | Lowell Gordon | So | G | 13 | - | 4.2 | 1.5 | 2.2 | 3.6 | 6.5 | 0.0 | 0.7 | 2.9 | 0.3 | 2.2 | 0.0 |
15 | Isaiah Dooley | Jr | G | 17 | - | 3.5 | 2.0 | 2.0 | 4.1 | 5.4 | 0.0 | 1.4 | 1.4 | 1.0 | 1.4 | 0.0 |
Totals | 26 | 26 | 201.0 | 8.7 | 20.9 | 29.6 | 19.5 | 0.0 | 10.6 | 11.2 | 0.9 | 4.7 | 2.1 | |||
Opponent | 26 | 26 | 201.0 | 10.6 | 24.7 | 35.3 | 18.3 | 0.0 | 14.0 | 11.3 | 1.2 | 5.3 | 2.3 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Parker Stansberry | So | F | 18 | 18 | 31.3 | 4.9-11.1 | 44.5 | 1.7-4.7 | 35.3 | 2.4-3.2 | 75.9 | 14.0 |
1 | Mason Monroe | Fr | G | 18 | 18 | 28.0 | 3.5-6.9 | 50.4 | 0.3-1.1 | 30.0 | 2.9-3.7 | 78.8 | 10.2 |
20 | Alex Jones | Fr | G | 9 | 8 | 27.7 | 5.1-10.7 | 47.9 | 0.0-1.2 | 0.0 | 4.2-5.6 | 76.0 | 14.4 |
3 | Ethan Rowe | Fr | G | 18 | 10 | 25.7 | 3.4-8.5 | 39.9 | 1.8-4.7 | 37.6 | 1.1-1.3 | 87.0 | 9.7 |
35 | Garrett Dorfman | Fr | G | 14 | 10 | 23.7 | 2.9-6.9 | 41.2 | 1.8-4.5 | 39.7 | 1.1-1.3 | 88.9 | 8.6 |
44 | Joe Jennings | So | C | 18 | 16 | 21.3 | 3.1-5.0 | 62.2 | 0.0-0.1 | 0.0 | 1.1-1.7 | 63.3 | 7.3 |
10 | Tommy Sirkin | Jr | G | 18 | 1 | 14.8 | 0.8-2.6 | 32.6 | 0.2-1.1 | 20.0 | 0.6-1.3 | 43.5 | 2.4 |
22 | Logan Wade | Fr | G | 17 | 2 | 14.7 | 2.1-5.4 | 39.6 | 1.4-3.8 | 35.9 | 1.4-1.5 | 96.0 | 7.0 |
21 | Zach Caggins | Fr | G | 10 | - | 9.8 | 0.7-1.9 | 36.8 | 0.1-0.4 | 25.0 | 0.6-0.8 | 75.0 | 2.1 |
23 | Robert Igo | Fr | F | 15 | 7 | 9.8 | 0.5-1.3 | 35.0 | 0.0-0.0 | - | 0.4-0.7 | 60.0 | 1.3 |
12 | David Keyer | Fr | F | 14 | - | 7.5 | 0.2-0.7 | 30.0 | 0.0-0.0 | - | 0.2-0.5 | 42.9 | 0.6 |
30 | Daniel Parke | Fr | G | 13 | - | 6.8 | 0.2-1.1 | 21.4 | 0.0-0.6 | 0.0 | 0.2-0.2 | 100.0 | 0.6 |
33 | Chris Taylor | So | F | 13 | - | 5.5 | 0.6-1.2 | 53.3 | 0.0-0.3 | 0.0 | 0.7-0.8 | 90.0 | 1.9 |
4 | Lowell Gordon | So | G | 11 | - | 4.6 | 0.4-1.5 | 25.0 | 0.3-1.2 | 23.1 | 0.1-0.3 | 33.3 | 1.1 |
15 | Isaiah Dooley | Jr | G | 14 | - | 3.8 | 0.4-1.6 | 26.1 | 0.3-1.0 | 28.6 | 0.0-0.0 | - | 1.1 |
Totals | 18 | 18 | 201.4 | 24.7-56.4 | 43.7 | 7.1-21.8 | 32.7 | 13.9-18.5 | 75.1 | 70.3 | |||
Opponent | 18 | 18 | 201.4 | 26.6-53.9 | 49.4 | 5.9-16.4 | 36.3 | 16.6-22.0 | 75.3 | 75.7 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Parker Stansberry | So | F | 18 | 18 | 31.3 | 1.6 | 4.6 | 6.2 | 2.1 | 0.0 | 1.3 | 1.3 | 1.0 | 0.9 | 0.7 |
1 | Mason Monroe | Fr | G | 18 | 18 | 28.0 | 0.2 | 0.9 | 1.2 | 2.7 | 0.1 | 2.3 | 1.7 | 1.4 | 0.4 | 0.0 |
20 | Alex Jones | Fr | G | 9 | 8 | 27.7 | 0.6 | 2.8 | 3.3 | 1.2 | 0.0 | 1.9 | 2.1 | 0.9 | 1.1 | 0.3 |
3 | Ethan Rowe | Fr | G | 18 | 10 | 25.7 | 1.0 | 1.0 | 2.0 | 1.4 | 0.1 | 0.9 | 1.6 | 0.6 | 0.5 | 0.0 |
35 | Garrett Dorfman | Fr | G | 14 | 10 | 23.7 | 0.4 | 1.6 | 2.1 | 2.2 | 0.0 | 1.6 | 1.4 | 1.2 | 0.4 | 0.0 |
44 | Joe Jennings | So | C | 18 | 16 | 21.3 | 1.9 | 4.1 | 6.1 | 2.9 | 0.1 | 0.2 | 0.9 | 0.2 | 0.4 | 0.6 |
10 | Tommy Sirkin | Jr | G | 18 | 1 | 14.8 | 0.4 | 1.1 | 1.5 | 1.9 | 0.0 | 1.8 | 0.9 | 2.1 | 1.0 | 0.0 |
22 | Logan Wade | Fr | G | 17 | 2 | 14.7 | 0.4 | 1.0 | 1.4 | 1.5 | 0.0 | 0.7 | 0.4 | 2.0 | 0.3 | 0.1 |
21 | Zach Caggins | Fr | G | 10 | - | 9.8 | 0.2 | 0.6 | 0.8 | 0.8 | 0.0 | 0.3 | 0.6 | 0.5 | 0.2 | 0.1 |
23 | Robert Igo | Fr | F | 15 | 7 | 9.8 | 0.3 | 0.4 | 0.7 | 1.3 | 0.1 | 0.2 | 0.3 | 0.8 | 0.1 | 0.1 |
12 | David Keyer | Fr | F | 14 | - | 7.5 | 0.6 | 1.3 | 1.9 | 1.4 | 0.0 | 0.1 | 0.2 | 0.3 | 0.0 | 0.2 |
30 | Daniel Parke | Fr | G | 13 | - | 6.8 | 0.2 | 0.6 | 0.8 | 0.6 | 0.0 | 0.4 | 0.3 | 1.3 | 0.2 | 0.1 |
33 | Chris Taylor | So | F | 13 | - | 5.5 | 0.4 | 0.5 | 0.8 | 0.6 | 0.0 | 0.2 | 0.1 | 2.0 | 0.2 | 0.1 |
4 | Lowell Gordon | So | G | 11 | - | 4.6 | 0.2 | 0.3 | 0.5 | 0.8 | 0.0 | 0.1 | 0.4 | 0.3 | 0.3 | 0.0 |
15 | Isaiah Dooley | Jr | G | 14 | - | 3.8 | 0.1 | 0.2 | 0.4 | 0.5 | 0.0 | 0.1 | 0.1 | 1.0 | 0.1 | 0.0 |
Totals | 18 | 18 | 201.4 | 8.4 | 19.6 | 28.1 | 19.2 | - | 10.5 | 10.3 | 1.0 | 5.1 | 2.0 | |||
Opponent | 18 | 18 | 201.4 | 10.3 | 25.0 | 35.3 | 17.7 | - | 13.9 | 11.6 | 1.2 | 4.7 | 2.2 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Parker Stansberry | So | F | 18 | 18 | 564 | 89-200 | 44.5 | 30-85 | 35.3 | 44-58 | 75.9 | 252 |
1 | Mason Monroe | Fr | G | 18 | 18 | 504 | 63-125 | 50.4 | 6-20 | 30.0 | 52-66 | 78.8 | 184 |
20 | Alex Jones | Fr | G | 9 | 8 | 249 | 46-96 | 47.9 | 0-11 | 0.0 | 38-50 | 76.0 | 130 |
3 | Ethan Rowe | Fr | G | 18 | 10 | 463 | 61-153 | 39.9 | 32-85 | 37.6 | 20-23 | 87.0 | 174 |
35 | Garrett Dorfman | Fr | G | 14 | 10 | 332 | 40-97 | 41.2 | 25-63 | 39.7 | 16-18 | 88.9 | 121 |
44 | Joe Jennings | So | C | 18 | 16 | 383 | 56-90 | 62.2 | 0-1 | 0.0 | 19-30 | 63.3 | 131 |
10 | Tommy Sirkin | Jr | G | 18 | 1 | 266 | 15-46 | 32.6 | 4-20 | 20.0 | 10-23 | 43.5 | 44 |
22 | Logan Wade | Fr | G | 17 | 2 | 250 | 36-91 | 39.6 | 23-64 | 35.9 | 24-25 | 96.0 | 119 |
21 | Zach Caggins | Fr | G | 10 | - | 98 | 7-19 | 36.8 | 1-4 | 25.0 | 6-8 | 75.0 | 21 |
23 | Robert Igo | Fr | F | 15 | 7 | 147 | 7-20 | 35.0 | 0-0 | - | 6-10 | 60.0 | 20 |
12 | David Keyer | Fr | F | 14 | - | 105 | 3-10 | 30.0 | 0-0 | - | 3-7 | 42.9 | 9 |
