2018-19 Men's Basketball Statistics - Hanover
Games
28
Pts per game
72.8
FG %
46.4
3PT %
34.2
FT %
69.7
Reb per game
34.2
Ast per game
13.4
Schedule Summary | |
---|---|
Overall (Pct.) | 21-7 (.750) |
Conference (Pct.) | 14-4 (.778) |
Streak | Lost 1 |
Home | 12-1 |
Away | 7-5 |
Neutral | 2-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 16 | at Defiance | W, 72-58 |
Feb 23 | Bluffton | W, 69-49 |
Feb 24 | Transylvania | W, 76-73 |
Feb 25 | TBA | |
Mar 1 | vs. Wheaton (Ill.) | L, 84-73 |
Mar 16 | vs. TBA | W, 104-101 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 28 | 1st | 18 | 6th |
Points | 2038 | 3rd | 1310 | 3rd |
Points per game | 72.8 | 4th | 72.8 | 3rd |
FG made per game | 25.9 | 6th | 25.9 | 6th |
FG attempts per game | 55.9 | 7th | 55.1 | 6th |
FG Pct | 46.4 | 4th | 47.0 | 4th |
3PT made per game | 7.2 | 1st | 7.2 | 1st |
3PT attempts per game | 21.1 | 1st | 21.1 | 1st |
3PT Pct | 34.2 | 4th | 34.3 | 4th |
FT made per game | 13.8 | 4th | 13.8 | 3rd |
FT attempt per game | 19.8 | 2nd | 19.5 | 2nd |
FT Pct | 69.7 | 8th | 70.7 | 8th |
Off rebounds per game | 7.6 | 7th | 6.7 | 8th |
Def rebounds per game | 26.5 | 1st | 26.1 | 3rd |
Total rebounds per game | 34.2 | 4th | 32.8 | 6th |
Rebound margin per game | 1.0 | 4th | -1.2 | 5th |
Assists per game | 13.4 | 5th | 13.4 | 4th |
Turnovers per game | 10.6 | 1st | 10.1 | 1st |
Steals per game | 7.2 | 3rd | 7.2 | 3rd |
Blocks per game | 1.9 | 8th | 2.0 | 8th |
Personal fouls per game | 14.4 | 2nd | 14.4 | 3rd |
Points per game allowed | 62.5 | 1st | 62.4 | 1st |
Opponents' Field goal percentage | 42.4 | 1st | 43.4 | 2nd |
Opponents' 3PT percentage | 32.0 | 3rd | 31.5 | 4th |
Home Attendance | 8004 | 1st | 6627 | 1st |
Home Attendance average | 616 | 1st | 736 | 1st |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Cam Fails | Sr. | G | 28 | 28 | 34.0 | 6.5-14.3 | 45.4 | 2.1-5.7 | 37.1 | 5.8-7.4 | 77.9 | 20.9 |
05 | Isaac Hibbard | So. | G | 28 | 28 | 32.2 | 4.0-9.4 | 43.0 | 0.9-2.9 | 32.5 | 2.5-4.0 | 63.1 | 11.5 |
10 | Noah Williams | Fr. | G | 9 | - | 3.6 | 0.4-1.2 | 36.4 | 0.2-0.6 | 40.0 | 0.2-0.2 | 100.0 | 1.3 |
11 | Logan Ratts | Jr. | G | 28 | 1 | 15.3 | 0.8-2.1 | 37.3 | 0.0-0.1 | 0.0 | 0.8-1.3 | 61.1 | 2.4 |
12 | Brad Delio | Fr. | G | 6 | - | 4.0 | 0.2-1.2 | 14.3 | 0.2-0.8 | 20.0 | 0.7-0.7 | 100.0 | 1.2 |
14 | Zach Harp | Fr. | G | 28 | 13 | 17.4 | 2.2-5.5 | 40.0 | 1.6-3.9 | 40.9 | 0.3-0.5 | 60.0 | 6.4 |
15 | Addison True | Fr. | G | 5 | - | 3.8 | 1.0-1.6 | 62.5 | 0.2-0.8 | 25.0 | 0.0-0.0 | - | 2.2 |
20 | Jacob Bray | Jr. | G | 10 | - | 3.1 | 0.4-1.1 | 36.4 | 0.0-0.4 | 0.0 | 0.0-0.0 | - | 0.8 |
21 | Blake Robertson | Jr. | G | 28 | 28 | 25.3 | 1.6-4.7 | 33.3 | 1.1-4.0 | 28.8 | 0.6-0.8 | 81.8 | 4.9 |
22 | Matt Weimer | Fr. | G | 13 | 3 | 11.4 | 1.2-2.8 | 40.5 | 0.2-0.8 | 27.3 | 1.2-1.5 | 75.0 | 3.7 |
25 | Ryan Cloncs | Jr. | F | 20 | 10 | 22.4 | 2.6-6.3 | 40.9 | 0.9-3.0 | 32.2 | 0.8-1.2 | 62.5 | 6.9 |
31 | Jordan Armstrong | So. | F | 2 | - | .5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
32 | John Williams | Jr. | G | 4 | - | 1.8 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
33 | Jackson McHugh | So. | F | 3 | - | 2.7 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
35 | Carlos Garcia | Fr. | F | 22 | - | 11.9 | 1.3-2.8 | 45.2 | 0.6-1.8 | 35.9 | 0.4-0.5 | 80.0 | 3.5 |
40 | Kevin Williams | Jr. | F | 28 | 28 | 25.5 | 4.1-5.9 | 70.3 | 0.0-0.0 | - | 1.5-1.9 | 77.4 | 9.8 |
42 | Christian Stewart | Fr. | F | 11 | - | 3.3 | 0.7-1.5 | 50.0 | 0.0-0.0 | - | 0.5-0.8 | 55.6 | 1.9 |
45 | Connor Washburn | So. | C | 20 | - | 6.4 | 0.9-1.6 | 61.3 | 0.0-0.0 | - | 0.5-0.8 | 66.7 | 2.4 |
52 | Christian Reed | Jr. | F | 28 | 1 | 9.6 | 1.8-2.8 | 64.9 | 0.0-0.0 | - | 0.2-0.9 | 20.0 | 3.8 |
Totals | 28 | 28 | 200.2 | 25.9-55.9 | 46.4 | 7.2-21.1 | 34.2 | 13.8-19.8 | 69.7 | 72.8 | |||
Opponent | 28 | 28 | 200.2 | 23.8-56.0 | 42.4 | 6.1-19.0 | 32.0 | 8.9-12.4 | 71.8 | 62.5 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Cam Fails | Sr. | G | 28 | 28 | 34.0 | 0.3 | 4.0 | 4.3 | 2.4 | 0.0 | 4.3 | 2.6 | 1.7 | 2.2 | 0.1 |
05 | Isaac Hibbard | So. | G | 28 | 28 | 32.2 | 0.9 | 5.0 | 5.9 | 1.9 | 0.0 | 2.8 | 1.9 | 1.4 | 1.5 | 0.3 |
10 | Noah Williams | Fr. | G | 9 | - | 3.6 | 0.3 | 0.3 | 0.7 | 0.4 | 0.0 | 0.4 | 0.7 | 0.7 | 0.1 | 0.2 |
11 | Logan Ratts | Jr. | G | 28 | 1 | 15.3 | 0.3 | 2.3 | 2.6 | 1.0 | 0.0 | 1.8 | 0.8 | 2.2 | 0.3 | 0.1 |
12 | Brad Delio | Fr. | G | 6 | - | 4.0 | 0.2 | 0.3 | 0.5 | 0.2 | 0.0 | 0.7 | 0.0 | - | 0.2 | 0.0 |
14 | Zach Harp | Fr. | G | 28 | 13 | 17.4 | 0.1 | 0.9 | 1.1 | 0.7 | 0.0 | 0.3 | 0.4 | 0.7 | 0.2 | 0.1 |
15 | Addison True | Fr. | G | 5 | - | 3.8 | 0.2 | 1.0 | 1.2 | 0.4 | 0.0 | 0.6 | 0.2 | 3.0 | 0.2 | 0.0 |
20 | Jacob Bray | Jr. | G | 10 | - | 3.1 | 0.2 | 0.0 | 0.2 | 0.2 | 0.0 | 0.1 | 0.1 | 1.0 | 0.3 | 0.1 |
21 | Blake Robertson | Jr. | G | 28 | 28 | 25.3 | 0.7 | 2.6 | 3.3 | 1.6 | 0.0 | 1.3 | 0.8 | 1.5 | 1.2 | 0.1 |
22 | Matt Weimer | Fr. | G | 13 | 3 | 11.4 | 0.3 | 0.8 | 1.1 | 1.0 | - | 0.5 | 0.6 | 0.9 | 0.2 | 0.3 |
25 | Ryan Cloncs | Jr. | F | 20 | 10 | 22.4 | 0.4 | 3.5 | 3.9 | 1.1 | - | 0.9 | 0.6 | 1.6 | 0.7 | 0.2 |
31 | Jordan Armstrong | So. | F | 2 | - | .5 | 0.0 | 0.5 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
32 | John Williams | Jr. | G | 4 | - | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
33 | Jackson McHugh | So. | F | 3 | - | 2.7 | 1.0 | 0.7 | 1.7 | 0.0 | 0.0 | 0.3 | 0.0 | - | 0.0 | 0.0 |
35 | Carlos Garcia | Fr. | F | 22 | - | 11.9 | 0.5 | 1.8 | 2.3 | 1.0 | 0.0 | 0.8 | 0.5 | 1.5 | 0.5 | 0.0 |
40 | Kevin Williams | Jr. | F | 28 | 28 | 25.5 | 1.8 | 3.3 | 5.1 | 2.5 | 0.0 | 0.8 | 1.3 | 0.6 | 0.3 | 0.3 |
42 | Christian Stewart | Fr. | F | 11 | - | 3.3 | 0.2 | 0.9 | 1.1 | 0.2 | 0.0 | 0.0 | 0.5 | 0.0 | 0.1 | 0.1 |
45 | Connor Washburn | So. | C | 20 | - | 6.4 | 0.5 | 0.8 | 1.2 | 1.0 | 0.0 | 0.1 | 0.5 | 0.1 | 0.1 | 0.2 |
52 | Christian Reed | Jr. | F | 28 | 1 | 9.6 | 1.1 | 1.9 | 3.0 | 1.1 | 0.0 | 0.3 | 0.6 | 0.4 | 0.3 | 0.4 |
Totals | 28 | 28 | 200.2 | 7.6 | 26.5 | 34.2 | 14.4 | 0.0 | 13.4 | 10.6 | 1.3 | 7.2 | 1.9 | |||
Opponent | 28 | 28 | 200.2 | 7.5 | 25.7 | 33.2 | 18.1 | 0.2 | 11.0 | 13.9 | 0.8 | 4.9 | 3.1 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Cam Fails | Sr. | G | 28 | 28 | 953 | 182-401 | 45.4 | 59-159 | 37.1 | 162-208 | 77.9 | 585 |
05 | Isaac Hibbard | So. | G | 28 | 28 | 902 | 113-263 | 43.0 | 26-80 | 32.5 | 70-111 | 63.1 | 322 |
10 | Noah Williams | Fr. | G | 9 | - | 32 | 4-11 | 36.4 | 2-5 | 40.0 | 2-2 | 100.0 | 12 |
11 | Logan Ratts | Jr. | G | 28 | 1 | 428 | 22-59 | 37.3 | 0-3 | 0.0 | 22-36 | 61.1 | 66 |
12 | Brad Delio | Fr. | G | 6 | - | 24 | 1-7 | 14.3 | 1-5 | 20.0 | 4-4 | 100.0 | 7 |
14 | Zach Harp | Fr. | G | 28 | 13 | 486 | 62-155 | 40.0 | 45-110 | 40.9 | 9-15 | 60.0 | 178 |
15 | Addison True | Fr. | G | 5 | - | 19 | 5-8 | 62.5 | 1-4 | 25.0 | 0-0 | - | 11 |
20 | Jacob Bray | Jr. | G | 10 | - | 31 | 4-11 | 36.4 | 0-4 | 0.0 | 0-0 | - | 8 |
21 | Blake Robertson | Jr. | G | 28 | 28 | 709 | 44-132 | 33.3 | 32-111 | 28.8 | 18-22 | 81.8 | 138 |
22 | Matt Weimer | Fr. | G | 13 | 3 | 148 | 15-37 | 40.5 | 3-11 | 27.3 | 15-20 | 75.0 | 48 |
25 | Ryan Cloncs | Jr. | F | 20 | 10 | 448 | 52-127 | 40.9 | 19-59 | 32.2 | 15-24 | 62.5 | 138 |
31 | Jordan Armstrong | So. | F | 2 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
32 | John Williams | Jr. | G | 4 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
33 | Jackson McHugh | So. | F | 3 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
35 | Carlos Garcia | Fr. | F | 22 | - | 262 | 28-62 | 45.2 | 14-39 | 35.9 | 8-10 | 80.0 | 78 |
40 | Kevin Williams | Jr. | F | 28 | 28 | 715 | 116-165 | 70.3 | 0-0 | - | 41-53 | 77.4 | 273 |
42 | Christian Stewart | Fr. | F | 11 | - | 36 | 8-16 | 50.0 | 0-0 | - | 5-9 | 55.6 | 21 |
45 | Connor Washburn | So. | C | 20 | - | 128 | 19-31 | 61.3 | 0-0 | - | 10-15 | 66.7 | 48 |
52 | Christian Reed | Jr. | F | 28 | 1 | 269 | 50-77 | 64.9 | 0-0 | - | 5-25 | 20.0 | 105 |
Totals | 28 | 28 | 5606 | 725-1564 | 46.4 | 202-590 | 34.2 | 386-554 | 69.7 | 2038 | |||
Opponent | 28 | 28 | 5606 | 665-1568 | 42.4 | 170-531 | 32.0 | 249-347 | 71.8 | 1749 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Cam Fails | Sr. | G | 28 | 28 | 953 | 8 | 113 | 121 | 66 | 0 | 121 | 73 | 1.7 | 61 | 2 |
05 | Isaac Hibbard | So. | G | 28 | 28 | 902 | 26 | 140 | 166 | 53 | 0 | 78 | 54 | 1.4 | 41 | 8 |
10 | Noah Williams | Fr. | G | 9 | - | 32 | 3 | 3 | 6 | 4 | 0 | 4 | 6 | 0.7 | 1 | 2 |
11 | Logan Ratts | Jr. | G | 28 | 1 | 428 | 9 | 63 | 72 | 29 | 0 | 49 | 22 | 2.2 | 8 | 4 |
12 | Brad Delio | Fr. | G | 6 | - | 24 | 1 | 2 | 3 | 1 | 0 | 4 | 0 | - | 1 | 0 |
14 | Zach Harp | Fr. | G | 28 | 13 | 486 | 4 | 26 | 30 | 19 | 0 | 7 | 10 | 0.7 | 6 | 2 |
15 | Addison True | Fr. | G | 5 | - | 19 | 1 | 5 | 6 | 2 | 0 | 3 | 1 | 3.0 | 1 | 0 |
20 | Jacob Bray | Jr. | G | 10 | - | 31 | 2 | 0 | 2 | 2 | 0 | 1 | 1 | 1.0 | 3 | 1 |
21 | Blake Robertson | Jr. | G | 28 | 28 | 709 | 19 | 74 | 93 | 46 | 0 | 35 | 23 | 1.5 | 34 | 4 |
22 | Matt Weimer | Fr. | G | 13 | 3 | 148 | 4 | 10 | 14 | 13 | - | 7 | 8 | 0.9 | 3 | 4 |
25 | Ryan Cloncs | Jr. | F | 20 | 10 | 448 | 8 | 69 | 77 | 21 | - | 18 | 11 | 1.6 | 14 | 4 |
31 | Jordan Armstrong | So. | F | 2 | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0 |
32 | John Williams | Jr. | G | 4 | - | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 |
33 | Jackson McHugh | So. | F | 3 | - | 8 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | - | 0 | 0 |
35 | Carlos Garcia | Fr. | F | 22 | - | 262 | 11 | 39 | 50 | 23 | 0 | 17 | 11 | 1.5 | 10 | 0 |
40 | Kevin Williams | Jr. | F | 28 | 28 | 715 | 51 | 92 | 143 | 70 | 0 | 22 | 35 | 0.6 | 7 | 8 |
42 | Christian Stewart | Fr. | F | 11 | - | 36 | 2 | 10 | 12 | 2 | 0 | 0 | 5 | 0.0 | 1 | 1 |
45 | Connor Washburn | So. | C | 20 | - | 128 | 9 | 15 | 24 | 20 | 0 | 1 | 9 | 0.1 | 3 | 4 |
52 | Christian Reed | Jr. | F | 28 | 1 | 269 | 31 | 54 | 85 | 30 | 0 | 7 | 18 | 0.4 | 7 | 10 |
Totals | 28 | 28 | 5606 | 214 | 743 | 957 | 402 | 0 | 375 | 298 | 1.3 | 201 | 54 | |||
Opponent | 28 | 28 | 5606 | 210 | 720 | 930 | 506 | 5 | 308 | 388 | 0.8 | 136 | 88 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Cam Fails | Sr. | G | 28 | 28 | 34.0 | 7.6-16.8 | 45.4 | 2.5-6.7 | 37.1 | 6.8-8.7 | 77.9 | 24.6 |
05 | Isaac Hibbard | So. | G | 28 | 28 | 32.2 | 5.0-11.7 | 43.0 | 1.2-3.5 | 32.5 | 3.1-4.9 | 63.1 | 14.3 |
10 | Noah Williams | Fr. | G | 9 | - | 3.6 | 5.0-13.8 | 36.4 | 2.5-6.2 | 40.0 | 2.5-2.5 | 100.0 | 15.0 |
11 | Logan Ratts | Jr. | G | 28 | 1 | 15.3 | 2.1-5.5 | 37.3 | 0.0-0.3 | 0.0 | 2.1-3.4 | 61.1 | 6.2 |
12 | Brad Delio | Fr. | G | 6 | - | 4.0 | 1.7-11.7 | 14.3 | 1.7-8.3 | 20.0 | 6.7-6.7 | 100.0 | 11.7 |
14 | Zach Harp | Fr. | G | 28 | 13 | 17.4 | 5.1-12.8 | 40.0 | 3.7-9.1 | 40.9 | 0.7-1.2 | 60.0 | 14.7 |
15 | Addison True | Fr. | G | 5 | - | 3.8 | 10.5-16.8 | 62.5 | 2.1-8.4 | 25.0 | 0.0-0.0 | - | 23.2 |
20 | Jacob Bray | Jr. | G | 10 | - | 3.1 | 5.2-14.2 | 36.4 | 0.0-5.2 | 0.0 | 0.0-0.0 | - | 10.3 |
21 | Blake Robertson | Jr. | G | 28 | 28 | 25.3 | 2.5-7.4 | 33.3 | 1.8-6.3 | 28.8 | 1.0-1.2 | 81.8 | 7.8 |
22 | Matt Weimer | Fr. | G | 13 | 3 | 11.4 | 4.1-10.0 | 40.5 | 0.8-3.0 | 27.3 | 4.1-5.4 | 75.0 | 13.0 |
25 | Ryan Cloncs | Jr. | F | 20 | 10 | 22.4 | 4.6-11.3 | 40.9 | 1.7-5.3 | 32.2 | 1.3-2.1 | 62.5 | 12.3 |
31 | Jordan Armstrong | So. | F | 2 | - | .5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
32 | John Williams | Jr. | G | 4 | - | 1.8 | 0.0-5.7 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
33 | Jackson McHugh | So. | F | 3 | - | 2.7 | 0.0-5.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
35 | Carlos Garcia | Fr. | F | 22 | - | 11.9 | 4.3-9.5 | 45.2 | 2.1-6.0 | 35.9 | 1.2-1.5 | 80.0 | 11.9 |
40 | Kevin Williams | Jr. | F | 28 | 28 | 25.5 | 6.5-9.2 | 70.3 | 0.0-0.0 | - | 2.3-3.0 | 77.4 | 15.3 |
42 | Christian Stewart | Fr. | F | 11 | - | 3.3 | 8.9-17.8 | 50.0 | 0.0-0.0 | - | 5.6-10.0 | 55.6 | 23.3 |
45 | Connor Washburn | So. | C | 20 | - | 6.4 | 5.9-9.7 | 61.3 | 0.0-0.0 | - | 3.1-4.7 | 66.7 | 15.0 |
52 | Christian Reed | Jr. | F | 28 | 1 | 9.6 | 7.4-11.4 | 64.9 | 0.0-0.0 | - | 0.7-3.7 | 20.0 | 15.6 |
Totals | 28 | 28 | 200.2 | 25.9-55.8 | 46.4 | 7.2-21.0 | 34.2 | 13.8-19.8 | 69.7 | 72.7 | |||
Opponent | 28 | 28 | 200.2 | 23.7-55.9 | 42.4 | 6.1-18.9 | 32.0 | 8.9-12.4 | 71.8 | 62.4 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Cam Fails | Sr. | G | 28 | 28 | 34.0 | 0.3 | 4.7 | 5.1 | 2.8 | 0.0 | 5.1 | 3.1 | 1.7 | 2.6 | 0.1 |
05 | Isaac Hibbard | So. | G | 28 | 28 | 32.2 | 1.2 | 6.2 | 7.4 | 2.4 | 0.0 | 3.5 | 2.4 | 1.4 | 1.8 | 0.4 |
10 | Noah Williams | Fr. | G | 9 | - | 3.6 | 3.8 | 3.8 | 7.5 | 5.0 | 0.0 | 5.0 | 7.5 | 0.7 | 1.3 | 2.5 |
11 | Logan Ratts | Jr. | G | 28 | 1 | 15.3 | 0.8 | 5.9 | 6.7 | 2.7 | 0.0 | 4.6 | 2.1 | 2.2 | 0.7 | 0.4 |
12 | Brad Delio | Fr. | G | 6 | - | 4.0 | 1.7 | 3.3 | 5.0 | 1.7 | 0.0 | 6.7 | 0.0 | - | 1.7 | 0.0 |
14 | Zach Harp | Fr. | G | 28 | 13 | 17.4 | 0.3 | 2.1 | 2.5 | 1.6 | 0.0 | 0.6 | 0.8 | 0.7 | 0.5 | 0.2 |
15 | Addison True | Fr. | G | 5 | - | 3.8 | 2.1 | 10.5 | 12.6 | 4.2 | 0.0 | 6.3 | 2.1 | 3.0 | 2.1 | 0.0 |
20 | Jacob Bray | Jr. | G | 10 | - | 3.1 | 2.6 | 0.0 | 2.6 | 2.6 | 0.0 | 1.3 | 1.3 | 1.0 | 3.9 | 1.3 |
21 | Blake Robertson | Jr. | G | 28 | 28 | 25.3 | 1.1 | 4.2 | 5.2 | 2.6 | 0.0 | 2.0 | 1.3 | 1.5 | 1.9 | 0.2 |
22 | Matt Weimer | Fr. | G | 13 | 3 | 11.4 | 1.1 | 2.7 | 3.8 | 3.5 | 0.0 | 1.9 | 2.2 | 0.9 | 0.8 | 1.1 |
25 | Ryan Cloncs | Jr. | F | 20 | 10 | 22.4 | 0.7 | 6.2 | 6.9 | 1.9 | 0.0 | 1.6 | 1.0 | 1.6 | 1.3 | 0.4 |
31 | Jordan Armstrong | So. | F | 2 | - | .5 | 0.0 | 40.0 | 40.0 | 40.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
32 | John Williams | Jr. | G | 4 | - | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.7 | 0.0 | 0.0 | 0.0 |
33 | Jackson McHugh | So. | F | 3 | - | 2.7 | 15.0 | 10.0 | 25.0 | 0.0 | 0.0 | 5.0 | 0.0 | - | 0.0 | 0.0 |
35 | Carlos Garcia | Fr. | F | 22 | - | 11.9 | 1.7 | 6.0 | 7.6 | 3.5 | 0.0 | 2.6 | 1.7 | 1.5 | 1.5 | 0.0 |
40 | Kevin Williams | Jr. | F | 28 | 28 | 25.5 | 2.9 | 5.1 | 8.0 | 3.9 | 0.0 | 1.2 | 2.0 | 0.6 | 0.4 | 0.4 |
42 | Christian Stewart | Fr. | F | 11 | - | 3.3 | 2.2 | 11.1 | 13.3 | 2.2 | 0.0 | 0.0 | 5.6 | 0.0 | 1.1 | 1.1 |
45 | Connor Washburn | So. | C | 20 | - | 6.4 | 2.8 | 4.7 | 7.5 | 6.3 | 0.0 | 0.3 | 2.8 | 0.1 | 0.9 | 1.3 |
52 | Christian Reed | Jr. | F | 28 | 1 | 9.6 | 4.6 | 8.0 | 12.6 | 4.5 | 0.0 | 1.0 | 2.7 | 0.4 | 1.0 | 1.5 |
Totals | 28 | 28 | 200.2 | 7.6 | 26.5 | 34.1 | 14.3 | 0.0 | 13.4 | 10.6 | 1.3 | 7.2 | 1.9 | |||
Opponent | 28 | 28 | 200.2 | 7.5 | 25.7 | 33.2 | 18.1 | 0.2 | 11.0 | 13.8 | 0.8 | 4.9 | 3.1 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Cam Fails | Sr. | G | 18 | 18 | 35.4 | 6.7-14.3 | 46.5 | 2.3-6.2 | 36.9 | 5.9-7.4 | 79.1 | 21.5 |
05 | Isaac Hibbard | So. | G | 18 | 18 | 32.3 | 4.3-10.2 | 42.4 | 1.0-3.3 | 30.0 | 2.2-3.6 | 61.5 | 11.9 |
10 | Noah Williams | Fr. | G | 5 | - | 2.2 | 0.2-0.2 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.4 |
11 | Logan Ratts | Jr. | G | 18 | 1 | 16.1 | 0.8-2.2 | 37.5 | 0.0-0.1 | 0.0 | 0.8-1.4 | 53.8 | 2.4 |
12 | Brad Delio | Fr. | G | 3 | - | 1.3 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.7-0.7 | 100.0 | 0.7 |
14 | Zach Harp | Fr. | G | 18 | 6 | 14.5 | 1.5-4.3 | 34.6 | 1.1-3.2 | 34.5 | 0.5-0.6 | 81.8 | 4.6 |
15 | Addison True | Fr. | G | 2 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
20 | Jacob Bray | Jr. | G | 6 | - | .8 | 0.2-0.3 | 50.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.3 |
21 | Blake Robertson | Jr. | G | 18 | 18 | 27.8 | 1.9-5.4 | 35.7 | 1.4-4.5 | 32.1 | 0.9-1.1 | 85.0 | 6.3 |
22 | Matt Weimer | Fr. | G | 11 | 3 | 12.9 | 1.4-3.3 | 41.7 | 0.3-0.9 | 30.0 | 1.3-1.6 | 77.8 | 4.3 |
25 | Ryan Cloncs | Jr. | F | 14 | 7 | 22.6 | 2.6-6.0 | 42.9 | 1.1-3.1 | 34.9 | 0.5-0.9 | 53.8 | 6.7 |
31 | Jordan Armstrong | So. | F | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
32 | John Williams | Jr. | G | 3 | - | .7 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
33 | Jackson McHugh | So. | F | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
35 | Carlos Garcia | Fr. | F | 12 | - | 8.4 | 1.0-1.8 | 57.1 | 0.6-1.2 | 50.0 | 0.3-0.5 | 66.7 | 2.9 |
40 | Kevin Williams | Jr. | F | 18 | 18 | 26.9 | 4.4-6.4 | 68.7 | 0.0-0.0 | - | 1.7-2.2 | 79.5 | 10.5 |
42 | Christian Stewart | Fr. | F | 6 | - | 2.5 | 0.7-1.0 | 66.7 | 0.0-0.0 | - | 0.2-0.2 | 100.0 | 1.5 |
45 | Connor Washburn | So. | C | 10 | - | 5.3 | 0.6-1.0 | 60.0 | 0.0-0.0 | - | 0.2-0.4 | 50.0 | 1.4 |
52 | Christian Reed | Jr. | F | 18 | 1 | 10.8 | 2.1-3.1 | 66.1 | 0.0-0.0 | - | 0.1-0.7 | 8.3 | 4.2 |
Totals | 18 | 18 | 200.2 | 25.9-55.1 | 47.0 | 7.2-21.1 | 34.3 | 13.8-19.5 | 70.7 | 72.8 | |||
Opponent | 18 | 18 | 200.2 | 24.4-56.2 | 43.4 | 5.6-17.6 | 31.5 | 8.1-11.8 | 68.4 | 62.4 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Cam Fails | Sr. | G | 18 | 18 | 35.4 | 0.1 | 4.2 | 4.3 | 2.5 | - | 5.3 | 2.4 | 2.2 | 2.5 | 0.1 |
05 | Isaac Hibbard | So. | G | 18 | 18 | 32.3 | 0.7 | 4.9 | 5.7 | 1.9 | - | 2.7 | 2.3 | 1.2 | 1.7 | 0.2 |
10 | Noah Williams | Fr. | G | 5 | - | 2.2 | 0.0 | 0.0 | 0.0 | 0.2 | - | 0.6 | 0.6 | 1.0 | 0.0 | 0.2 |
11 | Logan Ratts | Jr. | G | 18 | 1 | 16.1 | 0.5 | 2.7 | 3.2 | 1.1 | - | 1.5 | 0.8 | 1.9 | 0.2 | 0.2 |
12 | Brad Delio | Fr. | G | 3 | - | 1.3 | 0.0 | 0.0 | 0.0 | 0.3 | - | 0.3 | 0.0 | - | 0.0 | 0.0 |
14 | Zach Harp | Fr. | G | 18 | 6 | 14.5 | 0.2 | 0.8 | 0.9 | 0.8 | - | 0.3 | 0.2 | 1.5 | 0.1 | 0.0 |
15 | Addison True | Fr. | G | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
20 | Jacob Bray | Jr. | G | 6 | - | .8 | 0.2 | 0.0 | 0.2 | 0.2 | - | 0.0 | 0.0 | - | 0.3 | 0.0 |
