2018-19 Men's Basketball Statistics - Transylvania
Games
27
Pts per game
76.0
FG %
47.0
3PT %
34.8
FT %
67.5
Reb per game
34.3
Ast per game
15.2
Schedule Summary | |
---|---|
Overall (Pct.) | 17-10 (.630) |
Conference (Pct.) | 13-5 (.722) |
Streak | Lost 1 |
Home | 10-2 |
Away | 5-7 |
Neutral | 2-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 6 | Mount St. Joseph | W, 74-56 |
Feb 9 | Defiance | W, 87-67 |
Feb 13 | at Franklin | L, 101-81 |
Feb 16 | at Anderson | W, 96-89 |
Feb 23 | vs. Franklin | W, 89-77 |
Feb 24 | at Hanover | L, 76-73 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 27 | 2nd | 18 | 10th |
Points | 2053 | 2nd | 1378 | 1st |
Points per game | 76.0 | 2nd | 76.6 | 1st |
FG made per game | 28.7 | 1st | 29.6 | 1st |
FG attempts per game | 61.0 | 2nd | 61.7 | 1st |
FG Pct | 47.0 | 1st | 48.0 | 2nd |
3PT made per game | 6.5 | 6th | 6.5 | 5th |
3PT attempts per game | 18.6 | 5th | 18.4 | 4th |
3PT Pct | 34.8 | 3rd | 35.2 | 2nd |
FT made per game | 12.2 | 7th | 10.8 | 7th |
FT attempt per game | 18.1 | 5th | 16.7 | 7th |
FT Pct | 67.5 | 10th | 64.8 | 10th |
Off rebounds per game | 10.6 | 3rd | 11.3 | 1st |
Def rebounds per game | 23.8 | 7th | 23.5 | 7th |
Total rebounds per game | 34.3 | 3rd | 34.8 | 3rd |
Rebound margin per game | 1.2 | 3rd | 2.6 | 3rd |
Assists per game | 15.2 | 1st | 15.8 | 1st |
Turnovers per game | 12.4 | 3rd | 11.9 | 3rd |
Steals per game | 7.0 | 4th | 7.1 | 4th |
Blocks per game | 3.4 | 1st | 3.4 | 5th |
Personal fouls per game | 20.0 | 10th | 19.6 | 9th |
Points per game allowed | 73.0 | 5th | 71.1 | 5th |
Opponents' Field goal percentage | 45.1 | 4th | 45.0 | 5th |
Opponents' 3PT percentage | 36.6 | 9th | 37.9 | 9th |
Home Attendance | 2220 | 7th | 1745 | 7th |
Home Attendance average | 185 | 7th | 194 | 7th |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Gavin Root | So. | G | 17 | - | 3.4 | 0.4-1.4 | 25.0 | 0.4-1.1 | 33.3 | 0.0-0.0 | - | 1.1 |
2 | Trey Bryan | Fr. | 11 | - | 2.7 | 0.4-1.0 | 36.4 | 0.2-0.5 | 40.0 | 0.2-0.2 | 100.0 | 1.1 | |
4 | Will Nofsinger | Fr. | G | 3 | - | 2.3 | 0.3-1.7 | 20.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.7 |
5 | Jack Patton | Fr. | G | 3 | - | 1.7 | 0.0-0.3 | 0.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0 |
10 | Michael Jefferson | So. | G | 27 | 23 | 25.7 | 5.3-8.7 | 61.0 | 0.1-0.7 | 22.2 | 2.0-3.4 | 58.7 | 12.8 |
11 | Bo Schuh | Sr. | F | 27 | 13 | 13.7 | 1.7-3.6 | 46.9 | 0.4-1.1 | 38.7 | 0.7-1.2 | 54.5 | 4.4 |
12 | Will Sivills | So. | G | 27 | 6 | 16.2 | 1.8-3.9 | 45.7 | 0.9-2.1 | 42.1 | 0.3-0.4 | 75.0 | 4.8 |
14 | Spencer McKinney | Jr. | G/F | 27 | 9 | 21.4 | 2.3-6.2 | 37.7 | 1.2-3.6 | 34.0 | 0.7-0.9 | 75.0 | 6.6 |
15 | Gabe Schmitt | Jr. | G | 23 | 16 | 26.0 | 4.3-9.0 | 47.3 | 1.8-4.3 | 42.9 | 1.7-2.0 | 84.4 | 12.0 |
20 | Devin Twenty | So. | G | 27 | 12 | 19.9 | 2.4-6.7 | 35.4 | 0.8-2.9 | 27.3 | 1.3-1.7 | 76.6 | 6.9 |
21 | Cooper Theobald | Sr. | PG | 25 | 24 | 26.6 | 3.3-6.3 | 52.2 | 0.0-0.1 | 50.0 | 3.0-4.3 | 69.4 | 9.6 |
22 | Lucas Gentry | So. | F | 22 | 11 | 15.2 | 2.9-6.1 | 47.8 | 0.6-1.8 | 35.9 | 1.2-1.5 | 78.8 | 7.6 |
23 | Zachary Larimore | Fr. | F | 21 | - | 6.0 | 1.0-1.9 | 50.0 | 0.3-0.6 | 46.2 | 0.2-0.4 | 44.4 | 2.4 |
24 | Aiden Pashley | Fr. | G | 21 | 1 | 5.6 | 0.5-1.5 | 31.3 | 0.2-0.9 | 22.2 | 0.5-0.7 | 66.7 | 1.6 |
25 | Will Anderson | So. | F | 7 | - | 2.1 | 0.3-0.7 | 40.0 | 0.0-0.0 | - | 0.1-0.3 | 50.0 | 0.7 |
30 | Drahcir Yacinthe | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
31 | Spencer Hemmerich | So. | G | 19 | - | 4.3 | 0.8-1.6 | 48.4 | 0.0-0.3 | 0.0 | 0.2-0.4 | 57.1 | 1.8 |
32 | JD Marshall | Fr. | 3 | - | 1.3 | 0.3-0.7 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.7 | |
33 | James Dugan | So. | F | 7 | - | 3.0 | 0.1-0.6 | 25.0 | 0.0-0.0 | - | 0.1-0.4 | 33.3 | 0.4 |
34 | Dominique Turner | So. | F | 25 | 2 | 15.4 | 1.5-3.1 | 48.1 | 0.2-0.8 | 28.6 | 0.8-1.2 | 69.0 | 4.0 |
40 | Hakeim Reedel | Fr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
41 | Cameron King | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
42 | Connor Hoskins | So. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
43 | Matthew Jones | Fr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
44 | Luke Schroeder | Fr. | C/F | 21 | 18 | 15.9 | 3.3-6.2 | 52.7 | 0.0-0.0 | - | 0.7-1.3 | 50.0 | 7.2 |
50 | Max Reid | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | 27 | 27 | 200.0 | 28.7-61.0 | 47.0 | 6.5-18.6 | 34.8 | 12.2-18.1 | 67.5 | 76.0 | |||
Opponent | 27 | 27 | 200.0 | 24.9-55.3 | 45.1 | 6.6-18.0 | 36.6 | 16.5-21.5 | 76.9 | 73.0 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Gavin Root | So. | G | 17 | - | 3.4 | 0.0 | 0.1 | 0.1 | 0.4 | 0.0 | 0.2 | 0.3 | 0.8 | 0.1 | 0.1 |
2 | Trey Bryan | Fr. | 11 | - | 2.7 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.1 | 0.3 | 0.3 | 0.2 | 0.0 | |
4 | Will Nofsinger | Fr. | G | 3 | - | 2.3 | 0.7 | 0.0 | 0.7 | 0.3 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
5 | Jack Patton | Fr. | G | 3 | - | 1.7 | 0.0 | 0.3 | 0.3 | 0.0 | - | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 |
10 | Michael Jefferson | So. | G | 27 | 23 | 25.7 | 1.0 | 3.6 | 4.6 | 2.4 | 0.1 | 3.8 | 1.8 | 2.1 | 1.3 | 0.1 |
11 | Bo Schuh | Sr. | F | 27 | 13 | 13.7 | 0.7 | 1.7 | 2.3 | 2.2 | 0.0 | 0.9 | 0.9 | 1.0 | 0.7 | 0.9 |
12 | Will Sivills | So. | G | 27 | 6 | 16.2 | 0.3 | 0.7 | 1.1 | 0.9 | 0.0 | 1.2 | 0.6 | 1.9 | 0.6 | 0.0 |
14 | Spencer McKinney | Jr. | G/F | 27 | 9 | 21.4 | 0.8 | 3.1 | 3.9 | 1.3 | 0.0 | 1.2 | 1.0 | 1.2 | 0.7 | 0.2 |
15 | Gabe Schmitt | Jr. | G | 23 | 16 | 26.0 | 0.3 | 1.1 | 1.4 | 1.4 | 0.0 | 2.3 | 1.1 | 2.1 | 0.6 | 0.0 |
20 | Devin Twenty | So. | G | 27 | 12 | 19.9 | 0.7 | 1.9 | 2.5 | 2.7 | 0.1 | 1.8 | 1.5 | 1.2 | 1.3 | 0.1 |
21 | Cooper Theobald | Sr. | PG | 25 | 24 | 26.6 | 1.0 | 4.0 | 5.1 | 2.5 | 0.1 | 2.4 | 1.6 | 1.6 | 0.7 | 0.3 |
22 | Lucas Gentry | So. | F | 22 | 11 | 15.2 | 1.2 | 2.3 | 3.5 | 0.9 | 0.0 | 0.5 | 0.5 | 1.1 | 0.4 | 0.4 |
23 | Zachary Larimore | Fr. | F | 21 | - | 6.0 | 0.5 | 0.8 | 1.3 | 0.9 | 0.0 | 0.3 | 0.3 | 1.0 | 0.1 | 0.0 |
24 | Aiden Pashley | Fr. | G | 21 | 1 | 5.6 | 0.6 | 0.6 | 1.1 | 0.4 | 0.0 | 0.2 | 0.3 | 0.7 | 0.0 | 0.1 |
25 | Will Anderson | So. | F | 7 | - | 2.1 | 0.4 | 0.4 | 0.9 | 0.1 | - | 0.1 | 0.1 | 1.0 | 0.0 | 0.1 |
30 | Drahcir Yacinthe | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
31 | Spencer Hemmerich | So. | G | 19 | - | 4.3 | 0.4 | 0.5 | 0.8 | 0.6 | 0.0 | 0.2 | 0.2 | 0.8 | 0.1 | 0.0 |
32 | JD Marshall | Fr. | 3 | - | 1.3 | 0.0 | 0.3 | 0.3 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
33 | James Dugan | So. | F | 7 | - | 3.0 | 0.0 | 0.6 | 0.6 | 0.4 | - | 0.1 | 0.1 | 1.0 | 0.4 | 0.0 |
34 | Dominique Turner | So. | F | 25 | 2 | 15.4 | 1.1 | 1.4 | 2.5 | 1.7 | 0.0 | 0.6 | 1.0 | 0.6 | 0.4 | 0.6 |
40 | Hakeim Reedel | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
41 | Cameron King | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
42 | Connor Hoskins | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
43 | Matthew Jones | Fr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
44 | Luke Schroeder | Fr. | C/F | 21 | 18 | 15.9 | 1.3 | 2.7 | 4.0 | 3.1 | 0.0 | 0.4 | 2.1 | 0.2 | 0.2 | 0.9 |
50 | Max Reid | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 27 | 27 | 200.0 | 10.6 | 23.8 | 34.3 | 20.0 | 0.3 | 15.2 | 12.4 | 1.2 | 7.0 | 3.4 | |||
Opponent | 27 | 27 | 200.0 | 9.0 | 24.2 | 33.1 | 17.1 | 0.2 | 13.5 | 15.1 | 0.9 | 5.7 | 3.0 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Gavin Root | So. | G | 17 | - | 58 | 6-24 | 25.0 | 6-18 | 33.3 | 0-0 | - | 18 |
2 | Trey Bryan | Fr. | 11 | - | 30 | 4-11 | 36.4 | 2-5 | 40.0 | 2-2 | 100.0 | 12 | |
4 | Will Nofsinger | Fr. | G | 3 | - | 7 | 1-5 | 20.0 | 0-3 | 0.0 | 0-0 | - | 2 |
5 | Jack Patton | Fr. | G | 3 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
10 | Michael Jefferson | So. | G | 27 | 23 | 695 | 144-236 | 61.0 | 4-18 | 22.2 | 54-92 | 58.7 | 346 |
11 | Bo Schuh | Sr. | F | 27 | 13 | 370 | 45-96 | 46.9 | 12-31 | 38.7 | 18-33 | 54.5 | 120 |
12 | Will Sivills | So. | G | 27 | 6 | 438 | 48-105 | 45.7 | 24-57 | 42.1 | 9-12 | 75.0 | 129 |
14 | Spencer McKinney | Jr. | G/F | 27 | 9 | 578 | 63-167 | 37.7 | 33-97 | 34.0 | 18-24 | 75.0 | 177 |
15 | Gabe Schmitt | Jr. | G | 23 | 16 | 597 | 98-207 | 47.3 | 42-98 | 42.9 | 38-45 | 84.4 | 276 |
20 | Devin Twenty | So. | G | 27 | 12 | 538 | 64-181 | 35.4 | 21-77 | 27.3 | 36-47 | 76.6 | 185 |
21 | Cooper Theobald | Sr. | PG | 25 | 24 | 664 | 82-157 | 52.2 | 1-2 | 50.0 | 75-108 | 69.4 | 240 |
22 | Lucas Gentry | So. | F | 22 | 11 | 335 | 64-134 | 47.8 | 14-39 | 35.9 | 26-33 | 78.8 | 168 |
23 | Zachary Larimore | Fr. | F | 21 | - | 127 | 20-40 | 50.0 | 6-13 | 46.2 | 4-9 | 44.4 | 50 |
24 | Aiden Pashley | Fr. | G | 21 | 1 | 118 | 10-32 | 31.3 | 4-18 | 22.2 | 10-15 | 66.7 | 34 |
25 | Will Anderson | So. | F | 7 | - | 15 | 2-5 | 40.0 | 0-0 | - | 1-2 | 50.0 | 5 |
30 | Drahcir Yacinthe | Fr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
31 | Spencer Hemmerich | So. | G | 19 | - | 82 | 15-31 | 48.4 | 0-5 | 0.0 | 4-7 | 57.1 | 34 |
32 | JD Marshall | Fr. | 3 | - | 4 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 | |
33 | James Dugan | So. | F | 7 | - | 21 | 1-4 | 25.0 | 0-0 | - | 1-3 | 33.3 | 3 |
34 | Dominique Turner | So. | F | 25 | 2 | 385 | 37-77 | 48.1 | 6-21 | 28.6 | 20-29 | 69.0 | 100 |
40 | Hakeim Reedel | Fr. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
41 | Cameron King | Fr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
42 | Connor Hoskins | So. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
43 | Matthew Jones | Fr. | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
44 | Luke Schroeder | Fr. | C/F | 21 | 18 | 334 | 69-131 | 52.7 | 0-0 | - | 14-28 | 50.0 | 152 |
50 | Max Reid | Fr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Totals | 27 | 27 | 5401 | 774-1646 | 47.0 | 175-503 | 34.8 | 330-489 | 67.5 | 2053 | |||
Opponent | 27 | 27 | 5401 | 673-1492 | 45.1 | 178-486 | 36.6 | 446-580 | 76.9 | 1970 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Gavin Root | So. | G | 17 | - | 58 | 0 | 2 | 2 | 7 | 0 | 4 | 5 | 0.8 | 1 | 1 |
2 | Trey Bryan | Fr. | 11 | - | 30 | 0 | 0 | 0 | 9 | 0 | 1 | 3 | 0.3 | 2 | 0 | |
4 | Will Nofsinger | Fr. | G | 3 | - | 7 | 2 | 0 | 2 | 1 | - | 0 | 1 | 0.0 | 0 | 0 |
5 | Jack Patton | Fr. | G | 3 | - | 5 | 0 | 1 | 1 | 0 | - | 0 | 2 | 0.0 | 0 | 0 |
10 | Michael Jefferson | So. | G | 27 | 23 | 695 | 28 | 96 | 124 | 65 | 2 | 102 | 49 | 2.1 | 34 | 4 |
11 | Bo Schuh | Sr. | F | 27 | 13 | 370 | 18 | 45 | 63 | 59 | 1 | 25 | 24 | 1.0 | 19 | 24 |
12 | Will Sivills | So. | G | 27 | 6 | 438 | 9 | 20 | 29 | 23 | 0 | 33 | 17 | 1.9 | 15 | 1 |
14 | Spencer McKinney | Jr. | G/F | 27 | 9 | 578 | 21 | 83 | 104 | 35 | 0 | 32 | 27 | 1.2 | 19 | 5 |
15 | Gabe Schmitt | Jr. | G | 23 | 16 | 597 | 7 | 26 | 33 | 33 | 0 | 53 | 25 | 2.1 | 13 | 1 |
20 | Devin Twenty | So. | G | 27 | 12 | 538 | 18 | 50 | 68 | 74 | 2 | 48 | 41 | 1.2 | 36 | 3 |
21 | Cooper Theobald | Sr. | PG | 25 | 24 | 664 | 26 | 101 | 127 | 63 | 2 | 61 | 39 | 1.6 | 17 | 8 |
22 | Lucas Gentry | So. | F | 22 | 11 | 335 | 26 | 51 | 77 | 19 | 0 | 12 | 11 | 1.1 | 9 | 8 |
23 | Zachary Larimore | Fr. | F | 21 | - | 127 | 10 | 17 | 27 | 19 | 0 | 6 | 6 | 1.0 | 3 | 1 |
24 | Aiden Pashley | Fr. | G | 21 | 1 | 118 | 12 | 12 | 24 | 8 | 0 | 4 | 6 | 0.7 | 1 | 2 |
25 | Will Anderson | So. | F | 7 | - | 15 | 3 | 3 | 6 | 1 | - | 1 | 1 | 1.0 | 0 | 1 |
30 | Drahcir Yacinthe | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
31 | Spencer Hemmerich | So. | G | 19 | - | 82 | 7 | 9 | 16 | 12 | 0 | 3 | 4 | 0.8 | 2 | 0 |
32 | JD Marshall | Fr. | 3 | - | 4 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 0 | |
33 | James Dugan | So. | F | 7 | - | 21 | 0 | 4 | 4 | 3 | - | 1 | 1 | 1.0 | 3 | 0 |
34 | Dominique Turner | So. | F | 25 | 2 | 385 | 28 | 35 | 63 | 43 | 0 | 16 | 26 | 0.6 | 11 | 14 |
40 | Hakeim Reedel | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
41 | Cameron King | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
42 | Connor Hoskins | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
43 | Matthew Jones | Fr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
44 | Luke Schroeder | Fr. | C/F | 21 | 18 | 334 | 28 | 57 | 85 | 65 | 1 | 8 | 44 | 0.2 | 4 | 19 |
50 | Max Reid | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 27 | 27 | 5401 | 285 | 642 | 927 | 539 | 8 | 410 | 336 | 1.2 | 189 | 92 | |||
Opponent | 27 | 27 | 5401 | 242 | 653 | 895 | 463 | 6 | 365 | 408 | 0.9 | 155 | 82 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Gavin Root | So. | G | 17 | - | 3.4 | 4.1-16.6 | 25.0 | 4.1-12.4 | 33.3 | 0.0-0.0 | - | 12.4 |
2 | Trey Bryan | Fr. | 11 | - | 2.7 | 5.3-14.7 | 36.4 | 2.7-6.7 | 40.0 | 2.7-2.7 | 100.0 | 16.0 | |
4 | Will Nofsinger | Fr. | G | 3 | - | 2.3 | 5.7-28.6 | 20.0 | 0.0-17.1 | 0.0 | 0.0-0.0 | - | 11.4 |
5 | Jack Patton | Fr. | G | 3 | - | 1.7 | 0.0-8.0 | 0.0 | 0.0-8.0 | 0.0 | 0.0-0.0 | - | 0.0 |
10 | Michael Jefferson | So. | G | 27 | 23 | 25.7 | 8.3-13.6 | 61.0 | 0.2-1.0 | 22.2 | 3.1-5.3 | 58.7 | 19.9 |
11 | Bo Schuh | Sr. | F | 27 | 13 | 13.7 | 4.9-10.4 | 46.9 | 1.3-3.4 | 38.7 | 1.9-3.6 | 54.5 | 13.0 |
12 | Will Sivills | So. | G | 27 | 6 | 16.2 | 4.4-9.6 | 45.7 | 2.2-5.2 | 42.1 | 0.8-1.1 | 75.0 | 11.8 |
14 | Spencer McKinney | Jr. | G/F | 27 | 9 | 21.4 | 4.4-11.6 | 37.7 | 2.3-6.7 | 34.0 | 1.2-1.7 | 75.0 | 12.2 |
15 | Gabe Schmitt | Jr. | G | 23 | 16 | 26.0 | 6.6-13.9 | 47.3 | 2.8-6.6 | 42.9 | 2.5-3.0 | 84.4 | 18.5 |
20 | Devin Twenty | So. | G | 27 | 12 | 19.9 | 4.8-13.5 | 35.4 | 1.6-5.7 | 27.3 | 2.7-3.5 | 76.6 | 13.8 |
21 | Cooper Theobald | Sr. | PG | 25 | 24 | 26.6 | 4.9-9.5 | 52.2 | 0.1-0.1 | 50.0 | 4.5-6.5 | 69.4 | 14.5 |
22 | Lucas Gentry | So. | F | 22 | 11 | 15.2 | 7.6-16.0 | 47.8 | 1.7-4.7 | 35.9 | 3.1-3.9 | 78.8 | 20.1 |
23 | Zachary Larimore | Fr. | F | 21 | - | 6.0 | 6.3-12.6 | 50.0 | 1.9-4.1 | 46.2 | 1.3-2.8 | 44.4 | 15.7 |
24 | Aiden Pashley | Fr. | G | 21 | 1 | 5.6 | 3.4-10.8 | 31.3 | 1.4-6.1 | 22.2 | 3.4-5.1 | 66.7 | 11.5 |
25 | Will Anderson | So. | F | 7 | - | 2.1 | 5.3-13.3 | 40.0 | 0.0-0.0 | - | 2.7-5.3 | 50.0 | 13.3 |
30 | Drahcir Yacinthe | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
31 | Spencer Hemmerich | So. | G | 19 | - | 4.3 | 7.3-15.1 | 48.4 | 0.0-2.4 | 0.0 | 2.0-3.4 | 57.1 | 16.6 |
32 | JD Marshall | Fr. | 3 | - | 1.3 | 10.0-20.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 20.0 | |
33 | James Dugan | So. | F | 7 | - | 3.0 | 1.9-7.6 | 25.0 | 0.0-0.0 | - | 1.9-5.7 | 33.3 | 5.7 |
34 | Dominique Turner | So. | F | 25 | 2 | 15.4 | 3.8-8.0 | 48.1 | 0.6-2.2 | 28.6 | 2.1-3.0 | 69.0 | 10.4 |
40 | Hakeim Reedel | Fr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
41 | Cameron King | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
42 | Connor Hoskins | So. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
43 | Matthew Jones | Fr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
44 | Luke Schroeder | Fr. | C/F | 21 | 18 | 15.9 | 8.3-15.7 | 52.7 | 0.0-0.0 | - | 1.7-3.4 | 50.0 | 18.2 |
50 | Max Reid | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | 27 | 27 | 200.0 | 28.7-61.0 | 47.0 | 6.5-18.6 | 34.8 | 12.2-18.1 | 67.5 | 76.0 | |||
Opponent | 27 | 27 | 200.0 | 24.9-55.2 | 45.1 | 6.6-18.0 | 36.6 | 16.5-21.5 | 76.9 | 72.9 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Gavin Root | So. | G | 17 | - | 3.4 | 0.0 | 1.4 | 1.4 | 4.8 | 0.0 | 2.8 | 3.4 | 0.8 | 0.7 | 0.7 |
2 | Trey Bryan | Fr. | 11 | - | 2.7 | 0.0 | 0.0 | 0.0 | 12.0 | 0.0 | 1.3 | 4.0 | 0.3 | 2.7 | 0.0 | |
4 | Will Nofsinger | Fr. | G | 3 | - | 2.3 | 11.4 | 0.0 | 11.4 | 5.7 | 0.0 | 0.0 | 5.7 | 0.0 | 0.0 | 0.0 |
5 | Jack Patton | Fr. | G | 3 | - | 1.7 | 0.0 | 8.0 | 8.0 | 0.0 | 0.0 | 0.0 | 16.0 | 0.0 | 0.0 | 0.0 |
10 | Michael Jefferson | So. | G | 27 | 23 | 25.7 | 1.6 | 5.5 | 7.1 | 3.7 | 0.1 | 5.9 | 2.8 | 2.1 | 2.0 | 0.2 |
11 | Bo Schuh | Sr. | F | 27 | 13 | 13.7 | 1.9 | 4.9 | 6.8 | 6.4 | 0.1 | 2.7 | 2.6 | 1.0 | 2.1 | 2.6 |
12 | Will Sivills | So. | G | 27 | 6 | 16.2 | 0.8 | 1.8 | 2.6 | 2.1 | 0.0 | 3.0 | 1.6 | 1.9 | 1.4 | 0.1 |
14 | Spencer McKinney | Jr. | G/F | 27 | 9 | 21.4 | 1.5 | 5.7 | 7.2 | 2.4 | 0.0 | 2.2 | 1.9 | 1.2 | 1.3 | 0.3 |
15 | Gabe Schmitt | Jr. | G | 23 | 16 | 26.0 | 0.5 | 1.7 | 2.2 | 2.2 | 0.0 | 3.6 | 1.7 | 2.1 | 0.9 | 0.1 |
20 | Devin Twenty | So. | G | 27 | 12 | 19.9 | 1.3 | 3.7 | 5.1 | 5.5 | 0.1 | 3.6 | 3.0 | 1.2 | 2.7 | 0.2 |
21 | Cooper Theobald | Sr. | PG | 25 | 24 | 26.6 | 1.6 | 6.1 | 7.7 | 3.8 | 0.1 | 3.7 | 2.3 | 1.6 | 1.0 | 0.5 |
22 | Lucas Gentry | So. | F | 22 | 11 | 15.2 | 3.1 | 6.1 | 9.2 | 2.3 | 0.0 | 1.4 | 1.3 | 1.1 | 1.1 | 1.0 |
23 | Zachary Larimore | Fr. | F | 21 | - | 6.0 | 3.1 | 5.4 | 8.5 | 6.0 | 0.0 | 1.9 | 1.9 | 1.0 | 0.9 | 0.3 |
24 | Aiden Pashley | Fr. | G | 21 | 1 | 5.6 | 4.1 | 4.1 | 8.1 | 2.7 | 0.0 | 1.4 | 2.0 | 0.7 | 0.3 | 0.7 |
25 | Will Anderson | So. | F | 7 | - | 2.1 | 8.0 | 8.0 | 16.0 | 2.7 | 0.0 | 2.7 | 2.7 | 1.0 | 0.0 | 2.7 |
30 | Drahcir Yacinthe | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
31 | Spencer Hemmerich | So. | G | 19 | - | 4.3 | 3.4 | 4.4 | 7.8 | 5.9 | 0.0 | 1.5 | 2.0 | 0.8 | 1.0 | 0.0 |
32 | JD Marshall | Fr. | 3 | - | 1.3 | 0.0 | 10.0 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
33 | James Dugan | So. | F | 7 | - | 3.0 | 0.0 | 7.6 | 7.6 | 5.7 | 0.0 | 1.9 | 1.9 | 1.0 | 5.7 | 0.0 |
34 | Dominique Turner | So. | F | 25 | 2 | 15.4 | 2.9 | 3.6 | 6.5 | 4.5 | 0.0 | 1.7 | 2.7 | 0.6 | 1.1 | 1.5 |
40 | Hakeim Reedel | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
41 | Cameron King | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
42 | Connor Hoskins | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
43 | Matthew Jones | Fr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
44 | Luke Schroeder | Fr. | C/F | 21 | 18 | 15.9 | 3.4 | 6.8 | 10.2 | 7.8 | 0.1 | 1.0 | 5.3 | 0.2 | 0.5 | 2.3 |
50 | Max Reid | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
