![]() |
2007-08 Men's Basketball Players of the Week
| Week Ending | Name, School | Highlights |
| Nov. 18 | Ron George, Rose-Hulman | Averaged 20.5 points, three steals, 2.5 assists, and two rebounds, while shooting 63% from the field. |
| Nov. 25 | C.J. Johnson, Defiance | Became the 41st player in Defiance history to join the 1,000 point club with a 37 point effort in DC's 79-69 win over Kalamazoo. |
| Dec. 2 | Nate Overmyer, Bluffton | Averaged 19.5 points, and added four rebounds, seven assists, and five steals in two BU wins. |
| Dec. 9 | Anthony Pettaway, Defiance | Averaged 14.5 points and 11.5 rebounds in two Defiance conference wins. Recorded a double-double in wins over Hanover and Bluffton. |
| Dec. 16 | Michael Romes, Mount St. Joseph | Scored 21 points on 9 of 11 shooting, adding five steals, a rebound, and an assist. |
| Dec. 23 | No award was given | |
| Dec. 30 | No award was given | |
| Jan. 6 | Mike Russell, Anderson | Averaged 24.3 points and shot 56% from the field as the Ravens went 2-1 on the week. Included a career-high 37 point effort against Bluffton. |
| Jan. 13 | Marty Young, Franklin | Averaged 26.0 points per game in two conference games. Set a FC school record with his 12 for 12 shooting performance against Anderson. |
| Jan. 20 | Ron George, Rose-Hulman | Averaged 16.0 points per game in two Engineer wins. Shot 80% from the field for the week, including a perfect 8-for-8 against Hanover. |
| Jan. 27 | Mike Russell, Anderson | Averaged 21.5 points per game as the Ravens won back-to-back conference games for the first time since Jan. 18, 2002. |
| C.J. Johnson, Defiance | Averaged 21.5 points and six rebounds per game as the Jackets posted two conference wins. | |
| Feb. 3 | Ryan Fultz, Anderson | Averaged 15 poitns, 10 rebounds, and two assists per game for AU. The Ravens went 2-0 on the week to run their conference win streak to four straight. |
| Feb. 10 | Marty Young, Franklin | Posted two double-doubles in two FC wins. Averaged 17.5 points and 11.5 rebounds for the week. |
| Feb. 17 | Anthony Pettaway, Defiance | Averaged 27.0 points and 12.5 rebounds, helping the Yellow Jackets clinch the HCAC men's basketball championship. |
| Feb. 24 | Joey Verax, Transylvania | Averaged 15.5 points and 4.0 rebounds as the Pioneers went 1-1 to close the regular season. |

























