![]() |
2006-07 Men's Basketball Schedule/Results
| Date | Game | Time |
| Nov. 17 | Bluffton vs. Cardinal Stritch (at North Central Tip Off Tournament) | Bluffton, 81-65 |
| Anderson vs. Wilmington (Purple and Gold Classic) | Anderson, 69-67 | |
| Rose-Hulman at Wabash (Tipoff Tourny) | Rose-Hulman, 57-50 | |
| Thomas More at Defiance (Purple and Gold Classic) | Defiance, 76-48 | |
| Franklin at Wheaton College Lee Pfund Classic | Wheaton, 81-78 | |
| Mount St. Joseph vs. North Park (Franklin Savings) | Mt. St. Joseph, 82-80 (OT) | |
| Manchester vs. Eureka (MC Tip Off Tournament) | Manchester, 65-62 | |
| Hanover vs. Maryville (MO) (at Transylvania Sodexho Classic) | Hanover, 78-64 | |
| Webster at Transylvania (Sodexho Classic) | Transylvania, 77-61 | |
| Nov. 18 | Bluffton at North Central Tip Off Tournament | North Central, 63-49 |
| Anderson vs. Thomas More (Purple and Gold Classic) | Anderson, 76-59 | |
| Rose-Hulman vs. Aurora (at Wabash Tipoff Tourny) | Aurora, 66-61 | |
| Wilmington at Defiance (Purple and Gold Classic) | Wilmington, 75-65 | |
| Franklin vs. Eastern (at Wheaton College) | Franklin, 94-71 | |
| Mount St. Joseph vs. Heidelberg (Franklin Savings) | Heidelberg, 79-76 | |
| Manchester vs. Wisconsin St.-Claire (MC tip-off) | Manchester, 68-59 | |
| Hanover vs. Webster (MO) (at Transy) | Webster, 84-82 (OT) | |
| Maryville (MO) at Transylvania (Sodexho Classic) | Transylvania, 85-70 | |
| Nov. 21 | Tri-State at Manchester | Manchester, 67-62 |
| Bluffton at Earlham | Bluffton, 81-68 | |
| Defiance at Heidelberg | Defiance, 87-82 (OT) | |
| Hanover at Wabash | Hanover, 90-85 | |
| Nov. 22 | Mount St. Joseph at Thomas More | Mt. St. Joseph, 74-68 |
| Nov. 24 | Goshen at Bluffton | Bluffton, 79-73 |
| Nov. 25 | Mount St. Joseph at Notre Dame College | Notre Dame, 75-73 (OT) |
| Heidelberg at Bluffton | Bluffton, 79-73 | |
| Rose-Hulman at Blackburn College | Rose-Hulman, 74-57 | |
| Hanover vs. Cincinnati-Clermont ( John R. Collier Tournament ) | Hanover, 100-70 | |
| Franklin at North Central College | North Central, 85-61 | |
| Taylor at Anderson | Anderson, 69-59 | |
| Nov. 26 | Hanover vs. Albion ( John R. Collier Tournament) | Hanover, 83-69 |
| Transylvania at Wittenberg | Wittenberg, 66-59 | |
| Manchester at Earlham | Manchester, 72-56 | |
| Nov. 28 | Bluffton at Hiram | Bluffton, 94-74 |
| Nov. 29. | Transylvania at Mount St. Joseph | Mt. St. Joseph, 75-73 |
| Hanover at Franklin | Franklin, 90-84 | |
| Manchester at Defiance | Defiance, 64-48 | |
| Rose-Hulman at Anderson | Rose-Hulman, 63-50 | |
| Dec. 2 | Thomas More at Transylvania | Transylvania, 100-64 |
| Rose-Hulman at Hanover | Hanover, 72-71 | |
| Defiance at Anderson | Defiance, 62-60 | |
| Franklin at Bluffton | Bluffton, 82-74 | |
| Mount St. Joseph at Manchester | Manchester, 69-65 | |
| Dec. 4 | Anderson at Murray State | Murray State, 78-33 |
| Dec. 5 | Manchester at Kalamazoo | Manchester, 70-63 |
| Dec. 6 | Defiance at Bluffton | Bluffton, 103-93 OT |
| Franklin at Rose-Hulman | Franklin, 58-50 | |
| Anderson at Transylvania | Transylvania, 91-86 OT | |
| Mount St. Joseph at Hanover | Hanover, 101-68 | |
| Dec. 9 | Franklin at Millikin | Millikin, 76-68 |
| Anderson at Mount St. Joseph | Mt. St. Joseph, 72-69 | |
| Bluffton at Rose-Hulman | Bluffton, 54-49 | |
| Hanover at Defiance | Defiance, 81-72 | |
| Transylvania at Manchester | Transylvania, 86-74 (2-OT) | |
| Dec. 11 | Fontbonne University at Rose-Hulman | Rose-Hulman, 80-78 |
| Dec. 14 | Rose-Hulman at Earlham | Earlham, 70-62 |
| Dec. 15 | Olivet College at Defiance | Defiance, 61-55 |
| Dec. 16 | Taylor Ft-Wayne at Manchester | Manchester, 62-51 |
| Transylvania at Thomas More | Transylvania, 77-72 | |
| Mount St. Joseph at Cincinnati Christian | Cincinnati Christian, 71-68 | |
| Earlham at Franklin | Earlham, 71-66 | |
| Dec. 18 | Wabash at Franklin | Franklin, 82-58 |
| Cincinnati-Claremont at Rose-Hulman | Rose-Hulman, 70-60 | |
| Earlham at Anderson | Anderson, 84-74 | |
| Maryville (TN) at Transylvania | Transylvania, 81-70 | |
| Washington & Jefferson at Defiance | Defiance, 72-67 | |
| Dec. 19 | Mount St. Joseph at Capital | Capital, 77-67 |
| Illinois Wesleyan at Hanover | Illinois Wesleyan, 84-65 | |
| Dec. 20 | Tri-State at Rose-Hulman | Tri-State, 60-53 |
| Bluffton at Carnegie Mellon | Bluffton, 69-65 | |
| Transylvania at Centre | Centre, 56-54 | |
| Manchester at Washington & Jefferson (W&J Tourny) | Manchester, 59-57 | |
| Dec. 21 | Westminster (PA) at Hanover | Hanover, 116-90 |
| Manchester vs. Muskingum (at Wash & Jeff Tournament) | Muskingum, 56-53 | |
| Dec. 23 | Manchester at Adrian | Manchester, 80-79 |
| Dec. 29 | Hanover vs. Mt. Vernon Nazarene (at Grand Canyon Classic (Phoenix, AZ) | Mt. Vernon, 121-83 |
| Defiance vs. Juniata (at Case Western Holiday Tournament ) | Defiance, 79-56 | |
| Transylvania vs. Rockford (at South Padre Island Shootout ) | Transylvania, 77-33 | |
| Franklin vs. Alma (Goaltenders-Bankers Classic at Franklin) | Franklin, 85-63 | |
| Bluffton vs. Wright State-Lake Campus (McDonald's of Bluffton Holiday Tournament) | Bluffton, 94-59 | |
| Anderson at La Verne (CA) | Anderson, 74-54 | |
| Dec. 30 | Rose-Hulman at Robert Morris-Springfield | Robert Morris, 67-49 |
| Hanover vs. Loras (IA) (at Grand Canyon Classic (Phoenix, AZ) | Loras, 91-85 | |
| Wilmington at Mount St. Joseph | Mt. St. Joseph, 73-60 | |
| Blufton vs. UC-Clermont (McDonald's of Bluffton Holiday Tournament ) | Bluffton, 76-74 | |
| Franklin vs. Wabash (Goaltenders-Bankers Classic at Franklin) | Franklin, 80-68 | |
| Defiance vs. Illinois College (at Case Western Holiday Tournament) | Defiance, 76-71 | |
| Transylvania vs. Westminster (UT) (at South Padre Island Shootout ) | Transylvania, 58-57 (OT) | |
| Anderson at Whittier (CA) | Anderson, 75-61 | |
| Jan. 3 | Transylvania at Bluffton | Bluffton, 95-92 (OT) |
| Rose-Hulman at Defiance | Defiance, 60-39 | |
| Mount St. Joseph at Franklin | Mt. St. Joseph, 82-72 | |
| Manchester at Hanover | Hanover, 74-66 | |
| Jan. 4 | Anderson at IPFW | IPFW, 107-59 |
| Jan. 6 | Franklin at Manchester | Franklin, 62-59 |
| Rose-Hulman at Transylvania | Transylvania, 82-66 | |
| Defiance at Mount St. Joseph | Mt. St. Joseph, 80-62 | |
| Bluffton at Anderson | Anderson, 77-73 | |
| Jan. 8 | Anderson at Oberlin | Anderson, 73-72 |
| Jan. 10 | Bluffton at Manchester | Manchester, 72-62 |
| Transylvania at Franklin | Transylvania, 85-84 | |
| Mount St. Joseph at Rose-Hulman | Mt. St. Joseph, 77-61 | |
| Anderson at Hanover | Hanover, 72-69 | |
| Jan. 13 | Hanover at Bluffton | Bluffton, 94-83 |
| Mount St. Joseph at UC-Clermont | UC-Clermont, 83-77 | |
| Defiance at Transylvania | Transylvania, 74-50 | |
| Manchester at Rose-Hulman | Rose-Hulman, 50-47 | |
| Franklin at Anderson | Franklin, 79-74 | |
| Jan. 16 | Rose-Hulman at DePauw | DePauw, 58-43 |
| Jan. 17 | Franklin at Defiance | Defiance, 66-49 |
| Anderson at Manchester | Manchester, 64-59 (OT) | |
| Hanover at Transylvania | Hanover, 71-70 | |
| Bluffton at Mount St. Joseph | Mt. St. Joseph, 88-85 | |
| Jan. 20 | Bluffton at Franklin | Franklin, 93-76 |
| Hanover at Rose-Hulman | Rose-Hulman, 61-56 | |
| Anderson at Defiance | Defiance, 78-64 | |
| Jan. 24 | Anderson at Rose-Hulman | Rose-Hulman, 71-59 |
| Defiance at Manchester | Manchester, 80-73 | |
| Franklin at Hanover | Franklin, 73-58 | |
| Mount St. Joseph at Transylvania | Transylvania, 84-69 | |
| Jan. 27 | Clarke College at Franklin | Franklin, 72-53 |
| Manchester at Transylvania | Manchester, 91-75 | |
| Mount St. Joseph at Anderson | Mt. St. Joseph, 80-71 | |
| Defiance at Hanover | Defiance, 83-80 | |
| Rose-Hulman at Bluffton | Bluffton, 62-53 | |
| Jan. 31 | Rose-Hulman at Franklin | Franklin, 68-51 |
| Bluffton at Defiance | Bluffton, 72-70 (OT) | |
| Hanover at Mount St. Joseph | Hanover, 59-58 | |
| Transylvania at Anderson | Anderson, 64-61 (OT) | |
| Feb. 3 | Transylvania at Rose-Hulman | Transylvania, 62-58 |
| Mount St. Joseph at Defiance | Defiance, 74-67 (OT) | |
| Anderson at Bluffton | Bluffton, 77-68 | |
| Manchester at Franklin | Manchester, 73-69 | |
| Feb. 7 | Hanover at Anderson | Hanover, 77-74 |
| Franklin at Transylvania | Franklin, 76-66 | |
| Manchester at Bluffton | Bluffton, 82-79 | |
| Rose-Hulman at Mount St. Joseph | Mt. St. Joseph, 67-46 | |
| Marygrove College at Defiance | Defiance, 65-50 | |
| Feb. 10 | Defiance at Rose-Hulman | Defiance, 61-52 |
| Hanover at Manchester | Hanover, 83-73 | |
| Bluffton at Transylvania | Transylvania, 75-65 | |
| Franklin at Mount St. Joseph | Franklin, 83-76 | |
| Feb. 14 | Transylvania at Hanover | Transylvania, 64-47 |
| Mount St. Joseph at Bluffton | Bluffton, 66-65 | |
| Feb. 15 | Defiance at Franklin | Franklin, 88-77 |
| Manchester at Anderson | Manchester, 69-66 | |
| Feb. 16 | Robert Morris at Mount St Joseph | Mt. St. Joseph, 88-74 |
| Feb. 17 | Transylvania at Defiance | Transylvania, 61-58 |
| Anderson at Franklin | Franklin, 84-74 | |
| Rose-Hulman at Manchester | Rose-Hulman, 68-56 | |
| Bluffton at Hanover | Hanover, 82-68 | |
| Feb. 19 | Manchester at Mount St. Joseph | Mt. St. Joseph, 81-63 |
| Feb. 23 | HCAC Semifinals at Franklin College | |
| #3 Bluffton vs. #2 Transylvania | Transylvania, 78-66 | |
| #4 Defiance vs. #1 Franklin | Defiance, 80-73 | |
| Feb. 24 | HCAC Final at Franklin College | |
| Transylvania vs. Defiance | Transylvania, 77-64 | |
| Mar. 2 | NCAA Division III Tournament First Round | |
| Transylvania vs.#2 Wooster (at Wooster) | Wooster, 92-66 |

























