2004-05 Men's Basketball Standings
| HCAC | Overall | |||||
| Team | W | L | Pct. | W | L | Pct. |
| #12 Hanover | 11 | 3 | .786 | 25 | 6 | .806 |
| Transylvania | 11 | 3 | .786 | 20 | 6 |
.769 |
| Franklin | 8 | 6 | .571 | 18 | 10 | .643 |
| Manchester | 8 | 6 | .571 | 14 | 12 | .538 |
| Bluffton | 6 | 8 | .429 | 14 | 13 | .519 |
| Mt. St. Joseph | 5 | 9 | .357 | 12 | 14 | .462 |
| Anderson | 4 | 10 | .286 | 11 | 15 | .423 |
| Defiance | 3 | 11 | .214 | 10 | 16 | .385 |

