![]() |
2006-07 Men's Basketball Standings
| HCAC | Overall | |||||
| Team | W | L | Pct. | W | L | Pct. |
| Franklin | 11 | 5 | .688 | 16 | 10 | .615 |
| Transylvania | 10 | 6 | .625 | 19 | 9 |
.679 |
| Bluffton | 10 | 6 | .625 | 18 | 8 | .692 |
| Defiance | 9 | 7 | .563 | 17 | 9 | .654 |
| Hanover | 9 | 7 | .563 | 14 | 11 | .560 |
| Mt. St. Joseph | 9 | 7 | .563 | 13 | 12 | .520 |
| Manchester | 7 | 9 | .438 | 15 | 10 | .600 |
| Rose-Hulman | 5 | 11 | .313 | 9 | 16 | .360 |
| Anderson | 2 | 14 | .125 | 9 | 16 | .360 |

























