Heartland Collegiate Athletic Conference
Franklin
Season Schedule/Results & Leaders
Heartland Collegiate Athletic Conference
Franklin Season Schedule/Results & Leaders (Through games of Mar 13, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-8) (12-2) (7-6) (1-0)
CONFERENCE.......... (10-4) (6-1) (4-3) (0-0)
NON-CONFERENCE...... (10-4) (6-1) (3-3) (1-0)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-21-05 at Webber InternationalW 89-68 139 (19)Glover, Matt (12)TEAM
11-22-05 at Eckerd 62-74 L 312 (20)Marshall, Dustin (7)Finke, Josh
11-29-05 at Rose-Hulman W 61-54 575 (31)Kane, Nick (9)Kane, Nick
12-03-05 FONTBONNE W 72-54 350 (14)Kane, Nick (8)Young, Marty
12-06-05 TRI-STATE W 80-57 325 (19)Harney, Justin (11)Kane, Nick
12-09-05 KNOX W 85-64 375 (23)Kane, Nick (7)Kane, Nick
12-10-05 WHEATON W 92-77 350 (24)Kane, Nick (12)Kane, Nick
12-17-05 MILLIKIN W 73-57 200 (16)Kane, Nick (7)Kane, Nick
12-19-05 at Earlham WOT 91-88 304 (36)Kane, Nick (17)Kane, Nick
12-28-05 NORTH CENTRAL 61-73 L 275 (15)Neill, Jon (6)Finke, Josh
12-30-05 at Wabash 58-68 L 623 (12)Redman, Jace (5)Finke, Josh
(5)Tudor, Luke
01-04-06 * at Hanover 64-70 L (19)Kane, Nick (5)Kane, Nick
01-07-06 * DEFIANCE W 87-77 425 (19)Marshall, Dustin (11)Kane, Nick
01-11-06 * at Bluffton 88-93 L 450 (32)Kane, Nick (11)Kane, Nick
01-14-06 * ANDERSON (IND.) W 97-83 450 (27)Kane, Nick (9)Kane, Nick
(9)Finke, Josh
01-18-06 * at Manchester W 71-65 499 (17)Kane, Nick (5)Neill, Jon
01-21-06 * MT. ST. JOSEPH W 93-77 1100 (24)Kane, Nick (6)Ray, Brandon
(6)Finke, Josh
01-25-06 * TRANSYLVANIA 69-75 L 475 (15)Kane, Nick (12)Kane, Nick
01-28-06 * at Defiance W 66-59 300 (13)Neill, Jon (11)Kane, Nick
(13)Kane, Nick
02-01-06 * BLUFFTON W 83-59 450 (21)Neill, Jon (9)Kane, Nick
02-04-06 * at Anderson (Ind.) W 73-63 500 (18)Redman, Jace (13)Kane, Nick
(18)Neill, Jon
02-08-06 * MANCHESTER W 75-55 350 (16)Marshall, Dustin (9)Finke, Josh
02-11-06 * at Mt. St. Joseph W 81-70 337 (26)Kane, Nick (11)Kane, Nick
02-15-06 * at Transylvania 70-74 L 810 (25)Ray, Brandon (12)Ray, Brandon
02-18-06 * HANOVER W 89-77 1600 (22)Ray, Brandon (11)Ray, Brandon
02-21-06 ANDERSON (IND.) W 71-57 750 (17)Marshall, Dustin (14)Kane, Nick
02-24-06 vs Bluffton W 86-66 312 (23)Marshall, Dustin (8)Kane, Nick
(8)Ray, Brandon
02-25-06 at Transylvania 48-63 L 1005 (19)Kane, Nick (11)Kane, Nick
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 7475 534
AWAY.................... 13 5854 450
NEUTRAL................. 1 312 312
TOTAL................... 28 13641 487
Overall Team Statistics
Heartland Collegiate Athletic Conference
Franklin Overall Team Statistics (Through games of Mar 13, 2006)
All games
TEAM STATISTICS FC OPP
--------------------------------------------------------
SCORING....................... 2135 1917
Points per game............. 76.2 68.5
Scoring margin.............. +7.8 -
FIELD GOALS-ATT............... 780-1595 717-1537
Field goal pct.............. .489 .466
3 POINT FG-ATT................ 172-442 151-392
3-point FG pct.............. .389 .385
3-pt FG made per game....... 6.1 5.4
FREE THROWS-ATT............... 403-555 332-472
Free throw pct.............. .726 .703
REBOUNDS...................... 942 867
Rebounds per game........... 33.6 31.0
Rebounding margin........... +2.7 -
ASSISTS....................... 400 300
Assists per game............ 14.3 10.7
TURNOVERS..................... 357 396
Turnovers per game.......... 12.8 14.1
Turnover margin............. +1.4 -
Assist/turnover ratio....... 1.1 0.8
STEALS........................ 177 186
Steals per game............. 6.3 6.6
BLOCKS........................ 98 81
Blocks per game............. 3.5 2.9
WINNING STREAK................ 0 -
Home win streak............. 4 -
ATTENDANCE.................... 7475 6166
Home games-Avg/Game......... 14-534 13-450
Neutral site-Avg/Game....... - 1-312
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 991 1132 12 - 2135
Opponents... 819 1089 9 - 1917
Season Box Score
Heartland Collegiate Athletic Conference
Franklin Season Box Score (Through games of Mar 13, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-8) (12-2) (7-6) (1-0)
CONFERENCE.......... (10-4) (6-1) (4-3) (0-0)
NON-CONFERENCE...... (10-4) (6-1) (3-3) (1-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
40 Kane, Nick......... 28-28 795 28.4 203-348 .583 0-1 .000 95-135 .704 78 156 234 8.4 76 1 39 61 71 27 501 17.9
Conference-Only.. 14-14 414 29.6 101-172 .587 0-1 .000 51-76 .671 40 79 119 8.5 37 0 30 32 40 12 253 18.1
12 Marshall, Dustin... 28-16 729 26.0 98-199 .492 54-118 .458 57-75 .760 17 56 73 2.6 35 1 63 57 2 13 307 11.0
Conference-Only.. 14-13 424 30.3 61-119 .513 32-69 .464 32-44 .727 11 34 45 3.2 23 1 35 32 1 7 186 13.3
20 Redman, Jace....... 28-23 699 25.0 74-193 .383 41-112 .366 56-63 .889 9 43 52 1.9 65 3 80 52 0 29 245 8.8
Conference-Only.. 14-14 369 26.4 38-103 .369 22-54 .407 34-39 .872 6 18 24 1.7 38 1 51 24 0 13 132 9.4
54 Finke, Josh........ 28-25 641 22.9 91-176 .517 0-0 .000 36-57 .632 63 76 139 5.0 47 0 24 32 5 17 218 7.8
Conference-Only.. 14-12 304 21.7 42-74 .568 0-0 .000 23-34 .676 29 37 66 4.7 26 0 14 11 3 9 107 7.6
24 Neill, Jon......... 28-25 818 29.2 66-176 .375 26-80 .325 59-79 .747 24 60 84 3.0 45 0 67 26 8 34 217 7.8
Conference-Only.. 14-11 428 30.6 37-94 .394 16-43 .372 40-50 .800 12 41 53 3.8 26 0 37 16 6 19 130 9.3
34 Ray, Brandon....... 19-0 306 16.1 72-114 .632 4-6 .667 30-48 .625 30 60 90 4.7 38 0 16 18 2 11 178 9.4
Conference-Only.. 14-0 195 13.9 48-72 .667 4-6 .667 20-29 .690 19 45 64 4.6 30 0 11 16 0 4 120 8.6
15 Tudor, Luke........ 28-15 571 20.4 64-145 .441 29-71 .408 11-15 .733 25 35 60 2.1 43 0 52 35 6 13 168 6.0
Conference-Only.. 14-4 253 18.1 27-66 .409 12-30 .400 3-6 .500 12 18 30 2.1 27 0 26 15 4 5 69 4.9
44 Young, Marty....... 28-2 331 11.8 40-74 .541 0-1 .000 23-31 .742 22 38 60 2.1 36 0 14 22 3 12 103 3.7
Conference-Only.. 14-2 121 8.6 14-25 .560 0-1 .000 7-9 .778 10 14 24 1.7 15 0 9 13 1 3 35 2.5
10 Glover, Matt....... 27-5 326 12.1 19-54 .352 5-16 .312 21-30 .700 3 12 15 0.6 32 0 28 26 0 6 64 2.4
Conference-Only.. 14-0 158 11.3 9-22 .409 3-11 .273 7-13 .538 1 6 7 0.5 15 0 17 12 0 3 28 2.0
52 Catron, Jared...... 26-1 187 7.2 24-45 .533 0-1 .000 10-15 .667 13 18 31 1.2 22 0 5 10 1 8 58 2.2
Conference-Only.. 13-0 81 6.2 11-21 .524 0-0 .000 2-3 .667 6 5 11 0.8 10 0 2 7 0 5 24 1.8
22 Harney, Justin..... 15-0 146 9.7 19-44 .432 9-20 .450 1-2 .500 7 4 11 0.7 7 0 10 4 0 6 48 3.2
Conference-Only.. 4-0 17 4.2 1-5 .200 1-2 .500 0-0 .000 0 0 0 0.0 0 0 1 0 0 0 3 0.8
30 Galbraith, Paul.... 15-0 37 2.5 5-16 .312 3-12 .250 2-3 .667 3 2 5 0.3 2 0 2 5 0 0 15 1.0
Conference-Only.. 7-0 15 2.1 4-8 .500 2-4 .500 0-1 .000 1 0 1 0.1 1 0 1 2 0 0 10 1.4
42 Yochum, John....... 14-0 31 2.2 5-10 .500 1-3 .333 0-0 .000 1 4 5 0.4 5 0 0 4 0 0 11 0.8
Conference-Only.. 6-0 20 3.3 3-6 .500 1-2 .500 0-0 .000 1 2 3 0.5 2 0 0 1 0 0 7 1.2
56 Scales, Bryant..... 4-0 3 0.8 0-0 .000 0-0 .000 2-2 1.000 0 0 0 0.0 0 0 0 0 0 1 2 0.5
Conference-Only.. 1-0 1 1.0 0-0 .000 0-0 .000 2-2 1.000 0 0 0 0.0 0 0 0 0 0 1 2 2.0
51 Lee, Seth.......... 4-0 7 1.8 0-1 .000 0-1 .000 0-0 .000 1 2 3 0.8 1 0 0 0 0 0 0 0.0
Conference-Only.. 0-0 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 36 44 80 2.9 0 5
Conference-Only.. 13 15 28 2.0 0 2
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5627 780-1595 .489 172-442 .389 403-555 .726 332 610 942 33.6 454 5 400 357 98 177 2135 76.2
Conference-Only.. 14 2800 396-787 .503 93-223 .417 221-306 .722 161 314 475 33.9 250 2 234 183 55 81 1106 79.0
------------------------------------------------------------------------------------------------------------------------------------
Opponents.......... 28 5630 717-1537 .466 151-392 .385 332-472 .703 285 582 867 31.0 521 - 300 396 81 186 1917 68.5
Conference-Only.. 14 2803 356-764 .466 83-208 .399 202-270 .748 128 281 409 29.2 280 6 150 185 35 91 997 71.2
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 991 1132 12 - 2135
Opponents... 819 1089 9 - 1917
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Franklin...................... 48 5 53
Opponents..................... 61 4 65
Combined Team Statistics
Heartland Collegiate Athletic Conference
Franklin Combined Team Statistics (Through games of Mar 13, 2006)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-21-05 at Webber International W 89-68 139
11-22-05 at Eckerd L 62-74 312
11-29-05 at Rose-Hulman W 61-54 575
12-03-05 FONTBONNE W 72-54 350
12-06-05 TRI-STATE W 80-57 325
12-09-05 KNOX W 85-64 375
12-10-05 WHEATON W 92-77 350
12-17-05 MILLIKIN W 73-57 200
12-19-05 at Earlham W OT 91-88 304
12-28-05 NORTH CENTRAL L 61-73 275
12-30-05 at Wabash L 58-68 623
*01-04-06 at Hanover L 64-70 -
*01-07-06 DEFIANCE W 87-77 425
*01-11-06 at Bluffton L 88-93 450
*01-14-06 ANDERSON (IND.) W 97-83 450
*01-18-06 at Manchester W 71-65 499
*01-21-06 MT. ST. JOSEPH W 93-77 1100
*01-25-06 TRANSYLVANIA L 69-75 475
*01-28-06 at Defiance W 66-59 300
*02-01-06 BLUFFTON W 83-59 450
*02-04-06 at Anderson (Ind.) W 73-63 500
*02-08-06 MANCHESTER W 75-55 350
*02-11-06 at Mt. St. Joseph W 81-70 337
*02-15-06 at Transylvania L 70-74 810
*02-18-06 HANOVER W 89-77 1600
02-21-06 ANDERSON (IND.) W 71-57 750
02-24-06 vs Bluffton W 86-66 312
02-25-06 at Transylvania L 48-63 1005
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-8) (12-2) (7-6) (1-0)
CONFERENCE.......... (10-4) (6-1) (4-3) (0-0)
NON-CONFERENCE...... (10-4) (6-1) (3-3) (1-0)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
40 Kane, Nick.......... 28-28 28.4 .583 .000 .704 8.4 1.4 27 71 17.9
12 Marshall, Dustin.... 28-16 26.0 .492 .458 .760 2.6 2.2 13 2 11.0
20 Redman, Jace........ 28-23 25.0 .383 .366 .889 1.9 2.9 29 0 8.8
54 Finke, Josh......... 28-25 22.9 .517 .000 .632 5.0 0.9 17 5 7.8
24 Neill, Jon.......... 28-25 29.2 .375 .325 .747 3.0 2.4 34 8 7.8
34 Ray, Brandon........ 19-0 16.1 .632 .667 .625 4.7 0.8 11 2 9.4
15 Tudor, Luke......... 28-15 20.4 .441 .408 .733 2.1 1.9 13 6 6.0
44 Young, Marty........ 28-2 11.8 .541 .000 .742 2.1 0.5 12 3 3.7
10 Glover, Matt........ 27-5 12.1 .352 .312 .700 0.6 1.0 6 0 2.4
52 Catron, Jared....... 26-1 7.2 .533 .000 .667 1.2 0.2 8 1 2.2
22 Harney, Justin...... 15-0 9.7 .432 .450 .500 0.7 0.7 6 0 3.2
30 Galbraith, Paul..... 15-0 2.5 .312 .250 .667 0.3 0.1 0 0 1.0
42 Yochum, John........ 14-0 2.2 .500 .333 .000 0.4 0.0 0 0 0.8
56 Scales, Bryant...... 4-0 0.8 .000 .000 1.000 0.0 0.0 1 0 0.5
51 Lee, Seth........... 4-0 1.8 .000 .000 .000 0.8 0.0 0 0 0.0
Total............... 28 .489 .389 .726 33.6 14.3 177 98 76.2
Opponents........... 28 .466 .385 .703 31.0 10.7 186 81 68.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Kane, Nick.......... 28 203-348 .583 0-1 .000 95-135 .704 501 17.9
Marshall, Dustin.... 28 98-199 .492 54-118 .458 57-75 .760 307 11.0
Redman, Jace........ 28 74-193 .383 41-112 .366 56-63 .889 245 8.8
Finke, Josh......... 28 91-176 .517 0-0 .000 36-57 .632 218 7.8
Neill, Jon.......... 28 66-176 .375 26-80 .325 59-79 .747 217 7.8
Ray, Brandon........ 19 72-114 .632 4-6 .667 30-48 .625 178 9.4
Tudor, Luke......... 28 64-145 .441 29-71 .408 11-15 .733 168 6.0
Young, Marty........ 28 40-74 .541 0-1 .000 23-31 .742 103 3.7
Glover, Matt........ 27 19-54 .352 5-16 .312 21-30 .700 64 2.4
Catron, Jared....... 26 24-45 .533 0-1 .000 10-15 .667 58 2.2
Harney, Justin...... 15 19-44 .432 9-20 .450 1-2 .500 48 3.2
Galbraith, Paul..... 15 5-16 .312 3-12 .250 2-3 .667 15 1.0
Yochum, John........ 14 5-10 .500 1-3 .333 0-0 .000 11 0.8
Scales, Bryant...... 4 0-0 .000 0-0 .000 2-2 1.000 2 0.5
Lee, Seth........... 4 0-1 .000 0-1 .000 0-0 .000 0 0.0
Total............... 28 780-1595 .489 172-442 .389 403-555 .726 2135 76.2
Opponents........... 28 717-1537 .466 151-392 .385 332-472 .703 1917 68.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Kane, Nick.......... 28 795 78 156 234 76 1 39 61 0.6 36
Marshall, Dustin.... 28 729 17 56 73 35 1 63 57 1.1 23
Redman, Jace........ 28 699 9 43 52 65 3 80 52 1.5 19
Finke, Josh......... 28 641 63 76 139 47 0 24 32 0.8 22
Neill, Jon.......... 28 818 24 60 84 45 0 67 26 2.6 21
Ray, Brandon........ 19 306 30 60 90 38 0 16 18 0.9 25
Tudor, Luke......... 28 571 25 35 60 43 0 52 35 1.5 16
Young, Marty........ 28 331 22 38 60 36 0 14 22 0.6 11
Glover, Matt........ 27 326 3 12 15 32 0 28 26 1.1 19
Catron, Jared....... 26 187 13 18 31 22 0 5 10 0.5 8
Harney, Justin...... 15 146 7 4 11 7 0 10 4 2.5 19
Galbraith, Paul..... 15 37 3 2 5 2 0 2 5 0.4 4
Yochum, John........ 14 31 1 4 5 5 0 0 4 0.0 3
Scales, Bryant...... 4 3 0 0 0 0 0 0 0 0.0 2
Lee, Seth........... 4 7 1 2 3 1 0 0 0 0.0 0
Total............... 28 5627 332 610 942 454 5 400 357 1.1 97
Opponents........... 28 5630 285 582 867 521 - 300 396 0.8 93
TEAM STATISTICS FC OPP
--------------------------------------------------------
SCORING....................... 2135 1917
Points per game............. 76.2 68.5
Scoring margin.............. +7.8 -
FIELD GOALS-ATT............... 780-1595 717-1537
Field goal pct.............. .489 .466
3 POINT FG-ATT................ 172-442 151-392
3-point FG pct.............. .389 .385
3-pt FG made per game....... 6.1 5.4
FREE THROWS-ATT............... 403-555 332-472
Free throw pct.............. .726 .703
REBOUNDS...................... 942 867
Rebounds per game........... 33.6 31.0
Rebounding margin........... +2.7 -
ASSISTS....................... 400 300
Assists per game............ 14.3 10.7
TURNOVERS..................... 357 396
Turnovers per game.......... 12.8 14.1
Turnover margin............. +1.4 -
Assist/turnover ratio....... 1.1 0.8
STEALS........................ 177 186
Steals per game............. 6.3 6.6
BLOCKS........................ 98 81
Blocks per game............. 3.5 2.9
WINNING STREAK................ 0 -
Home win streak............. 4 -
ATTENDANCE.................... 7475 6166
Home games-Avg/Game......... 14-534 13-450
Neutral site-Avg/Game....... - 1-312
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 991 1132 12 - 2135
Opponents... 819 1089 9 - 1917
Category Leaders
Heartland Collegiate Athletic Conference
Franklin Category Leaders (Through games of Mar 13, 2006)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Ray, Brandon........ 72 114 .632 Kane, Nick.......... 28 348 12.4
Kane, Nick.......... 203 348 .583 Marshall, Dustin.... 28 199 7.1
Young, Marty........ 40 74 .541 Redman, Jace........ 28 193 6.9
Catron, Jared....... 24 45 .533 Finke, Josh......... 28 176 6.3
Finke, Josh......... 91 176 .517 Neill, Jon.......... 28 176 6.3
Yochum, John........ 5 10 .500
Marshall, Dustin.... 98 199 .492 FIELD GOALS MADE G Made Made/G
Tudor, Luke......... 64 145 .441 -----------------------------------
Harney, Justin...... 19 44 .432 Kane, Nick.......... 28 203 7.2
Redman, Jace........ 74 193 .383 Marshall, Dustin.... 28 98 3.5
Neill, Jon.......... 66 176 .375 Finke, Josh......... 28 91 3.2
Glover, Matt........ 19 54 .352 Redman, Jace........ 28 74 2.6
Ray, Brandon........ 19 72 3.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Ray, Brandon........ 4 6 .667 Marshall, Dustin.... 28 118 4.2
Marshall, Dustin.... 54 118 .458 Redman, Jace........ 28 112 4.0
Harney, Justin...... 9 20 .450 Neill, Jon.......... 28 80 2.9
Tudor, Luke......... 29 71 .408 Tudor, Luke......... 28 71 2.5
Redman, Jace........ 41 112 .366 Harney, Justin...... 15 20 1.3
Yochum, John........ 1 3 .333
Neill, Jon.......... 26 80 .325 3-POINT FGS MADE G Made Made/G
Glover, Matt........ 5 16 .312 -----------------------------------
Galbraith, Paul..... 3 12 .250 Marshall, Dustin.... 28 54 1.9
Redman, Jace........ 28 41 1.5
Tudor, Luke......... 28 29 1.0
Neill, Jon.......... 28 26 0.9
Harney, Justin...... 15 9 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Scales, Bryant...... 2 2 1.000 Kane, Nick.......... 28 135 4.8
Redman, Jace........ 56 63 .889 Neill, Jon.......... 28 79 2.8
Marshall, Dustin.... 57 75 .760 Marshall, Dustin.... 28 75 2.7
Neill, Jon.......... 59 79 .747 Redman, Jace........ 28 63 2.2
Young, Marty........ 23 31 .742 Finke, Josh......... 28 57 2.0
Tudor, Luke......... 11 15 .733
Kane, Nick.......... 95 135 .704 FREE THROWS MADE G Made Made/G
Glover, Matt........ 21 30 .700 -----------------------------------
Galbraith, Paul..... 2 3 .667 Kane, Nick.......... 28 95 3.4
Catron, Jared....... 10 15 .667 Marshall, Dustin.... 28 57 2.0
Finke, Josh......... 36 57 .632 Finke, Josh......... 28 36 1.3
Ray, Brandon........ 30 48 .625 Redman, Jace........ 28 56 2.0
Ray, Brandon........ 19 30 1.6
Neill, Jon.......... 28 59 2.1
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Kane, Nick.......... 28 501 17.9 Kane, Nick.......... 28 501 17.9
Marshall, Dustin.... 28 307 11.0 Marshall, Dustin.... 28 307 11.0
Redman, Jace........ 28 245 8.8 Ray, Brandon........ 19 178 9.4
Finke, Josh......... 28 218 7.8 Redman, Jace........ 28 245 8.8
Neill, Jon.......... 28 217 7.8 Finke, Josh......... 28 218 7.8
Ray, Brandon........ 19 178 9.4 Neill, Jon.......... 28 217 7.8
Tudor, Luke......... 28 168 6.0 Tudor, Luke......... 28 168 6.0
Young, Marty........ 28 103 3.7 Young, Marty........ 28 103 3.7
Glover, Matt........ 27 64 2.4 Harney, Justin...... 15 48 3.2
Catron, Jared....... 26 58 2.2 Glover, Matt........ 27 64 2.4
Harney, Justin...... 15 48 3.2 Catron, Jared....... 26 58 2.2
Galbraith, Paul..... 15 15 1.0 Galbraith, Paul..... 15 15 1.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Kane, Nick.......... 28 234 8.4 Redman, Jace........ 28 80 2.9
Finke, Josh......... 28 139 5.0 Neill, Jon.......... 28 67 2.4
Ray, Brandon........ 19 90 4.7 Marshall, Dustin.... 28 63 2.2
Neill, Jon.......... 28 84 3.0 Tudor, Luke......... 28 52 1.9
Marshall, Dustin.... 28 73 2.6 Kane, Nick.......... 28 39 1.4
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Kane, Nick.......... 28 234 8.4 Neill, Jon.......... 28 34 1.2
Finke, Josh......... 28 139 5.0 Redman, Jace........ 28 29 1.0
Ray, Brandon........ 19 90 4.7 Kane, Nick.......... 28 27 1.0
Neill, Jon.......... 28 84 3.0 Finke, Josh......... 28 17 0.6
Marshall, Dustin.... 28 73 2.6 Marshall, Dustin.... 28 13 0.5
Tudor, Luke......... 28 13 0.5
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Kane, Nick.......... 28 78 2.8 Kane, Nick.......... 28 71 2.5
Finke, Josh......... 28 63 2.2 Neill, Jon.......... 28 8 0.3
Ray, Brandon........ 19 30 1.6 Tudor, Luke......... 28 6 0.2
Tudor, Luke......... 28 25 0.9 Finke, Josh......... 28 5 0.2
Neill, Jon.......... 28 24 0.9 Young, Marty........ 28 3 0.1
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Kane, Nick.......... 28 156 5.6 Neill, Jon.......... 28 818 29.2
Finke, Josh......... 28 76 2.7 Kane, Nick.......... 28 795 28.4
Ray, Brandon........ 19 60 3.2 Marshall, Dustin.... 28 729 26.0
Neill, Jon.......... 28 60 2.1 Redman, Jace........ 28 699 25.0
Marshall, Dustin.... 28 56 2.0 Finke, Josh......... 28 641 22.9
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Kane, Nick.......... 28 76 2.7 Kane, Nick.......... 28 61 2.2
Redman, Jace........ 28 65 2.3 Marshall, Dustin.... 28 57 2.0
Finke, Josh......... 28 47 1.7 Redman, Jace........ 28 52 1.9
Neill, Jon.......... 28 45 1.6 Tudor, Luke......... 28 35 1.2
Tudor, Luke......... 28 43 1.5 Finke, Josh......... 28 32 1.1
FOULOUTS G No.
----------------------------
Redman, Jace........ 28 3
Kane, Nick.......... 28 1
Marshall, Dustin.... 28 1
Overall/Conference Statistics
Heartland Collegiate Athletic Conference
Franklin Overall/Conference Statistics (Through games of Mar 13, 2006)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Kane, Nick.......... 28-28 28.4 .583 .000 .704 8.4 1.4 27 71 17.9 14-14 29.6 .587 .000 .671 8.5 2.1 12 40 18.1
Marshall, Dustin.... 28-16 26.0 .492 .458 .760 2.6 2.2 13 2 11.0 14-13 30.3 .513 .464 .727 3.2 2.5 7 1 13.3
Redman, Jace........ 28-23 25.0 .383 .366 .889 1.9 2.9 29 0 8.8 14-14 26.4 .369 .407 .872 1.7 3.6 13 0 9.4
Finke, Josh......... 28-25 22.9 .517 .000 .632 5.0 0.9 17 5 7.8 14-12 21.7 .568 .000 .676 4.7 1.0 9 3 7.6
Neill, Jon.......... 28-25 29.2 .375 .325 .747 3.0 2.4 34 8 7.8 14-11 30.6 .394 .372 .800 3.8 2.6 19 6 9.3
Ray, Brandon........ 19-0 16.1 .632 .667 .625 4.7 0.8 11 2 9.4 14-0 13.9 .667 .667 .690 4.6 0.8 4 0 8.6
Tudor, Luke......... 28-15 20.4 .441 .408 .733 2.1 1.9 13 6 6.0 14-4 18.1 .409 .400 .500 2.1 1.9 5 4 4.9
Young, Marty........ 28-2 11.8 .541 .000 .742 2.1 0.5 12 3 3.7 14-2 8.6 .560 .000 .778 1.7 0.6 3 1 2.5
Glover, Matt........ 27-5 12.1 .352 .312 .700 0.6 1.0 6 0 2.4 14-0 11.3 .409 .273 .538 0.5 1.2 3 0 2.0
Catron, Jared....... 26-1 7.2 .533 .000 .667 1.2 0.2 8 1 2.2 13-0 6.2 .524 .000 .667 0.8 0.2 5 0 1.8
Harney, Justin...... 15-0 9.7 .432 .450 .500 0.7 0.7 6 0 3.2 4-0 4.2 .200 .500 .000 0.0 0.2 0 0 0.8
Galbraith, Paul..... 15-0 2.5 .312 .250 .667 0.3 0.1 0 0 1.0 7-0 2.1 .500 .500 .000 0.1 0.1 0 0 1.4
Yochum, John........ 14-0 2.2 .500 .333 .000 0.4 0.0 0 0 0.8 6-0 3.3 .500 .500 .000 0.5 0.0 0 0 1.2
Scales, Bryant...... 4-0 0.8 .000 .000 1.000 0.0 0.0 1 0 0.5 1-0 1.0 .000 .000 1.000 0.0 0.0 1 0 2.0
Lee, Seth........... 4-0 1.8 .000 .000 .000 0.8 0.0 0 0 0.0
Total............... 28 .489 .389 .726 33.6 14.3 177 98 76.2 14 .503 .417 .722 33.9 16.7 81 55 79.0
Opponents........... 28 .466 .385 .703 31.0 10.7 186 81 68.5 14 .466 .399 .748 29.2 10.7 91 35 71.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
