Bluffton
Season Schedule/Results & Leaders
Bluffton Season Schedule/Results & Leaders (Through games of Mar 05, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-8) (12-0) (5-6) (1-2)
CONFERENCE.......... (10-6) (8-0) (2-6) (0-0)
NON-CONFERENCE...... (8-2) (4-0) (3-0) (1-2)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-18-06 vs Cardinal Stritch W 81-65 (23)Anthony, Mike (9)Anthony, Mike
11-18-06 vs North Central (Ill.) 49-63 L (18)Overmyer, Nate (5)TEAM
11-21-06 at Earlham W 81-68 120 (20)Anthony, Mike (6)Rufenacht, Justin
(6)Juenger, PJ
11-24-06 GOSHEN W 79-73 225 (27)Cunningham, Colt (7)Juenger, PJ
11-25-06 HEIDELBERG W 75-73 175 (17)Anthony, Mike (6)Juenger, PJ
11-28-06 at Hiram W 94-74 (18)Anthony, Mike (7)Anthony, Mike
(7)Juenger, PJ
12-02-06 * FRANKLIN W 82-74 275 (19)Anthony, Mike (10)Stober, Josiah
12-06-06 * DEFIANCE WOT 103-93 (23)Cunningham, Colt (8)Schwieterman, Eric
(8)Anthony, Mike
12-09-06 * at Rose-Hulman W 54-49 500 (10)Cunningham, Colt (4)Juenger, PJ
(4)Schwieterman, Eric
12-20-06 at Carnegie Mellon W 69-65 116 (17)Cunningham, Colt (7)Juenger, PJ
12-29-06 WRIGHT STATE-LAKE W 94-59 350 (13)Anthony, Mike (8)Reucher, Ricky
12-30-06 CINCINNATI-CLERMONT W 76-74 325 (19)Overmyer, Nate (6)Juenger, PJ
(6)Anthony, Mike
01-03-07 * TRANSYLVANIA WOT 95-92 500 (26)Anthony, Mike (13)Anthony, Mike
01-06-07 * at Anderson (Ind.) 73-77 L 400 (17)Cunningham, Colt (7)TEAM
01-10-07 * at Manchester 62-72 L 250 (20)Anthony, Mike (4)Anthony, Mike
(4)Stober, Josiah
(4)Wilson, Nick
01-13-07 * HANOVER W 94-83 750 (29)Anthony, Mike (13)Wilson, Nick
01-17-06 * at Mt. St. Joseph 85-88 L 295 (22)Anthony, Mike (5)Schwieterman, Eric
01-20-07 * at Franklin 76-93 L 385 (19)Cunningham, Colt (5)Juenger, PJ
01-27-07 * ROSE-HULMAN W 62-53 900 (16)Anthony, Mike (6)Anthony, Mike
01-31-07 * at Defiance WOT 72-70 2000 (17)Wilson, Nick (7)Juenger, PJ
02-03-07 * ANDERSON (IND.) W 77-68 400 (28)Anthony, Mike (7)Juenger, PJ
02-07-07 * MANCHESTER W 82-79 750 (19)Schwieterman, Eric (7)TEAM
02-10-07 * at Transylvania 65-75 L 807 (17)Anthony, Mike (7)Anthony, Mike
02-14-07 * MT. ST. JOSEPH W 66-65 750 (21)Anthony, Mike (7)Anthony, Mike
02-17-07 * at Hanover 68-82 L (17)Anthony, Mike (5)Overmyer, Nate
(5)Anthony, Mike
(5)Taylor, Aaron
02-23-07 vs Transylvania 66-78 L 375 (17)Cunningham, Colt (5)Wilson, Nick
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 5400 450
AWAY.................... 11 4873 443
NEUTRAL................. 3 375 125
TOTAL................... 26 10648 410
Overall Team Statistics
Bluffton Overall Team Statistics (Through games of Mar 05, 2007)
All games
TEAM STATISTICS BU OPP
--------------------------------------------------------
SCORING....................... 1980 1905
Points per game............. 76.2 73.3
Scoring margin.............. +2.9 -
FIELD GOALS-ATT............... 672-1409 674-1477
Field goal pct.............. .477 .456
3 POINT FG-ATT................ 169-426 173-508
3-point FG pct.............. .397 .341
3-pt FG made per game....... 6.5 6.7
FREE THROWS-ATT............... 467-592 384-527
Free throw pct.............. .789 .729
REBOUNDS...................... 836 806
Rebounds per game........... 32.2 31.0
Rebounding margin........... +1.2 -
ASSISTS....................... 318 318
Assists per game............ 12.2 12.2
TURNOVERS..................... 330 323
Turnovers per game.......... 12.7 12.4
Turnover margin............. -0.3 -
Assist/turnover ratio....... 1.0 1.0
STEALS........................ 120 126
Steals per game............. 4.6 4.8
BLOCKS........................ 42 77
Blocks per game............. 1.6 3.0
WINNING STREAK................ 0 -
Home win streak............. 12 -
ATTENDANCE.................... 5400 5248
Home games-Avg/Game......... 12-450 11-443
Neutral site-Avg/Game....... - 3-125
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 936 1003 41 - 1980
Opponents... 929 950 26 - 1905
Season Box Score
Bluffton Season Box Score (Through games of Mar 05, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-8) (12-0) (5-6) (1-2)
CONFERENCE.......... (10-6) (8-0) (2-6) (0-0)
NON-CONFERENCE...... (8-2) (4-0) (3-0) (1-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
22 Anthony, Mike...... 26-26 752 28.9 138-253 .545 30-57 .526 129-147 .878 34 90 124 4.8 63 0 36 54 1 17 435 16.7
Conference-Only.. 16-16 477 29.8 85-160 .531 18-34 .529 94-105 .895 22 59 81 5.1 42 0 26 37 1 11 282 17.6
33 Cunningham, Colt... 26-25 697 26.8 111-256 .434 36-106 .340 66-82 .805 12 29 41 1.6 29 0 30 38 1 12 324 12.5
Conference-Only.. 16-15 433 27.1 60-149 .403 18-61 .295 45-52 .865 6 19 25 1.6 18 0 19 24 1 8 183 11.4
04 Schwieterman, Eric. 26-25 696 26.8 64-154 .416 11-24 .458 92-121 .760 19 79 98 3.8 52 0 89 32 2 34 231 8.9
Conference-Only.. 16-15 458 28.6 49-109 .450 9-18 .500 59-75 .787 13 55 68 4.2 35 0 57 27 2 22 166 10.4
24 Overmyer, Nate..... 26-0 500 19.2 68-179 .380 51-139 .367 32-38 .842 6 36 42 1.6 34 0 21 20 0 16 219 8.4
Conference-Only.. 16-0 308 19.2 38-108 .352 26-83 .313 18-23 .783 4 23 27 1.7 19 0 14 9 0 7 120 7.5
40 Wilson, Nick....... 25-10 417 16.7 64-118 .542 13-31 .419 26-30 .867 28 67 95 3.8 60 1 20 36 10 4 167 6.7
Conference-Only.. 15-9 312 20.8 49-88 .557 11-23 .478 18-22 .818 18 46 64 4.3 42 1 14 28 10 3 127 8.5
50 Juenger, PJ........ 26-25 521 20.0 57-110 .518 2-4 .500 29-40 .725 34 79 113 4.3 54 2 11 26 4 3 145 5.6
Conference-Only.. 16-15 305 19.1 24-51 .471 0-2 .000 16-22 .727 19 41 60 3.8 37 2 9 14 2 2 64 4.0
20 Kraus, Zack........ 25-0 425 17.0 44-88 .500 7-12 .583 25-33 .758 16 23 39 1.6 62 2 42 37 3 11 120 4.8
Conference-Only.. 15-0 247 16.5 27-53 .509 2-5 .400 8-9 .889 8 14 22 1.5 36 1 25 21 3 6 64 4.3
44 Stober, Josiah..... 26-0 313 12.0 42-71 .592 6-10 .600 20-36 .556 16 39 55 2.1 54 1 11 17 9 2 110 4.2
Conference-Only.. 16-0 200 12.5 23-37 .622 4-5 .800 15-25 .600 9 28 37 2.3 26 1 10 9 5 2 65 4.1
12 Taylor, Aaron...... 18-0 205 11.4 37-62 .597 7-15 .467 24-26 .923 6 28 34 1.9 29 0 21 27 3 6 105 5.8
Conference-Only.. 14-0 156 11.1 30-50 .600 6-13 .462 18-20 .900 5 24 29 2.1 21 0 18 20 3 5 84 6.0
34 Reucher, Ricky..... 26-9 340 13.1 16-45 .356 1-12 .083 8-10 .800 17 44 61 2.3 34 0 17 19 6 9 41 1.6
Conference-Only.. 16-6 202 12.6 10-22 .455 1-6 .167 1-2 .500 9 25 34 2.1 24 0 8 8 4 6 22 1.4
30 Patch, David....... 18-1 79 4.4 11-20 .550 2-6 .333 4-5 .800 4 5 9 0.5 6 0 3 5 1 2 28 1.6
Conference-Only.. 12-1 53 4.4 5-11 .455 1-3 .333 4-4 1.000 2 3 5 0.4 3 0 3 3 1 2 15 1.2
05 Heil, Tom.......... 26-1 158 6.1 10-22 .455 3-10 .300 4-5 .800 8 7 15 0.6 17 0 7 4 0 0 27 1.0
Conference-Only.. 16-1 94 5.9 6-13 .462 2-6 .333 3-4 .750 5 5 10 0.6 9 0 3 2 0 0 17 1.1
11 Rufenacht, Justin.. 9-7 151 16.8 9-28 .321 0-0 .000 3-11 .273 12 17 29 3.2 23 1 8 7 1 2 21 2.3
Conference-Only.. 2-1 32 16.0 2-6 .333 0-0 .000 0-0 .000 2 3 5 2.5 5 0 2 1 1 0 4 2.0
03 Pothast, Jordan.... 7-0 14 2.0 0-1 .000 0-0 .000 2-2 1.000 0 2 2 0.3 0 0 2 0 1 0 2 0.3
Conference-Only.. 4-0 4 1.0 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.2 0 0 0 0 0 0 0 0.0
10 Seggerson, Sam..... 7-1 12 1.7 0-1 .000 0-0 .000 2-4 .500 0 1 1 0.1 2 0 0 2 0 1 2 0.3
Conference-Only.. 3-1 4 1.3 0-0 .000 0-0 .000 1-2 .500 0 0 0 0.0 1 0 0 0 0 1 1 0.3
11 Singleton, Chris... 1-0 1 1.0 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 1 2 2.0
Conference-Only.. 1-0 1 1.0 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 1 2 2.0
11 Babcock, Blake..... 2-0 6 3.0 0-0 .000 0-0 .000 1-2 .500 0 2 2 1.0 0 0 0 0 0 0 1 0.5
Conference-Only.. 1-0 1 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
12 Mass, Aaron........ 1-0 1 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
Conference-Only.. 0-0 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
12 Clady, Drew........ 1-0 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
Conference-Only.. 0-0 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 29 47 76 2.9 0 6
Conference-Only.. 20 28 48 3.0 0 3
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5288 672-1409 .477 169-426 .397 467-592 .789 241 595 836 32.2 519 7 318 330 42 120 1980 76.2
Conference-Only.. 16 3287 409-858 .477 98-259 .378 300-365 .822 142 374 516 32.2 318 5 208 206 33 76 1216 76.0
------------------------------------------------------------------------------------------------------------------------------------
Opponents.......... 26 5274 674-1477 .456 173-508 .341 384-527 .729 266 540 806 31.0 530 - 318 323 77 126 1905 73.3
Conference-Only.. 16 3276 430-920 .467 114-327 .349 239-318 .752 155 331 486 30.4 326 9 208 184 45 81 1213 75.8
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 936 1003 41 - 1980
Opponents... 929 950 26 - 1905
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Bluffton...................... 71 20 91
Opponents..................... 65 8 73
Combined Team Statistics
Bluffton Combined Team Statistics (Through games of Mar 05, 2007)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-18-06 vs Cardinal Stritch W 81-65 -
11-18-06 vs North Central (Ill.) L 49-63 -
11-21-06 at Earlham W 81-68 120
11-24-06 GOSHEN W 79-73 225
11-25-06 HEIDELBERG W 75-73 175
11-28-06 at Hiram W 94-74 -
*12-02-06 FRANKLIN W 82-74 275
*12-06-06 DEFIANCE W OT 103-93 -
*12-09-06 at Rose-Hulman W 54-49 500
12-20-06 at Carnegie Mellon W 69-65 116
12-29-06 WRIGHT STATE-LAKE W 94-59 350
12-30-06 CINCINNATI-CLERMONT W 76-74 325
*01-03-07 TRANSYLVANIA W OT 95-92 500
*01-06-07 at Anderson (Ind.) L 73-77 400
*01-10-07 at Manchester L 62-72 250
*01-13-07 HANOVER W 94-83 750
*01-17-06 at Mt. St. Joseph L 85-88 295
*01-20-07 at Franklin L 76-93 385
*01-27-07 ROSE-HULMAN W 62-53 900
*01-31-07 at Defiance W OT 72-70 2000
*02-03-07 ANDERSON (IND.) W 77-68 400
*02-07-07 MANCHESTER W 82-79 750
*02-10-07 at Transylvania L 65-75 807
*02-14-07 MT. ST. JOSEPH W 66-65 750
*02-17-07 at Hanover L 68-82 -
02-23-07 vs Transylvania L 66-78 375
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-8) (12-0) (5-6) (1-2)
CONFERENCE.......... (10-6) (8-0) (2-6) (0-0)
NON-CONFERENCE...... (8-2) (4-0) (3-0) (1-2)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
22 Anthony, Mike....... 26-26 28.9 .545 .526 .878 4.8 1.4 17 1 16.7
33 Cunningham, Colt.... 26-25 26.8 .434 .340 .805 1.6 1.2 12 1 12.5
04 Schwieterman, Eric.. 26-25 26.8 .416 .458 .760 3.8 3.4 34 2 8.9
24 Overmyer, Nate...... 26-0 19.2 .380 .367 .842 1.6 0.8 16 0 8.4
40 Wilson, Nick........ 25-10 16.7 .542 .419 .867 3.8 0.8 4 10 6.7
50 Juenger, PJ......... 26-25 20.0 .518 .500 .725 4.3 0.4 3 4 5.6
20 Kraus, Zack......... 25-0 17.0 .500 .583 .758 1.6 1.7 11 3 4.8
44 Stober, Josiah...... 26-0 12.0 .592 .600 .556 2.1 0.4 2 9 4.2
12 Taylor, Aaron....... 18-0 11.4 .597 .467 .923 1.9 1.2 6 3 5.8
34 Reucher, Ricky...... 26-9 13.1 .356 .083 .800 2.3 0.7 9 6 1.6
30 Patch, David........ 18-1 4.4 .550 .333 .800 0.5 0.2 2 1 1.6
05 Heil, Tom........... 26-1 6.1 .455 .300 .800 0.6 0.3 0 0 1.0
11 Rufenacht, Justin... 9-7 16.8 .321 .000 .273 3.2 0.9 2 1 2.3
03 Pothast, Jordan..... 7-0 2.0 .000 .000 1.000 0.3 0.3 0 1 0.3
10 Seggerson, Sam...... 7-1 1.7 .000 .000 .500 0.1 0.0 1 0 0.3
11 Singleton, Chris.... 1-0 1.0 1.000 .000 .000 0.0 0.0 1 0 2.0
11 Babcock, Blake...... 2-0 3.0 .000 .000 .500 1.0 0.0 0 0 0.5
12 Mass, Aaron......... 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
12 Clady, Drew......... 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 26 .477 .397 .789 32.2 12.2 120 42 76.2
Opponents........... 26 .456 .341 .729 31.0 12.2 126 77 73.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Anthony, Mike....... 26 138-253 .545 30-57 .526 129-147 .878 435 16.7
Cunningham, Colt.... 26 111-256 .434 36-106 .340 66-82 .805 324 12.5
Schwieterman, Eric.. 26 64-154 .416 11-24 .458 92-121 .760 231 8.9
Overmyer, Nate...... 26 68-179 .380 51-139 .367 32-38 .842 219 8.4
Wilson, Nick........ 25 64-118 .542 13-31 .419 26-30 .867 167 6.7
Juenger, PJ......... 26 57-110 .518 2-4 .500 29-40 .725 145 5.6
Kraus, Zack......... 25 44-88 .500 7-12 .583 25-33 .758 120 4.8
Stober, Josiah...... 26 42-71 .592 6-10 .600 20-36 .556 110 4.2
Taylor, Aaron....... 18 37-62 .597 7-15 .467 24-26 .923 105 5.8
Reucher, Ricky...... 26 16-45 .356 1-12 .083 8-10 .800 41 1.6
Patch, David........ 18 11-20 .550 2-6 .333 4-5 .800 28 1.6
Heil, Tom........... 26 10-22 .455 3-10 .300 4-5 .800 27 1.0
Rufenacht, Justin... 9 9-28 .321 0-0 .000 3-11 .273 21 2.3
Pothast, Jordan..... 7 0-1 .000 0-0 .000 2-2 1.000 2 0.3
Seggerson, Sam...... 7 0-1 .000 0-0 .000 2-4 .500 2 0.3
Singleton, Chris.... 1 1-1 1.000 0-0 .000 0-0 .000 2 2.0
Babcock, Blake...... 2 0-0 .000 0-0 .000 1-2 .500 1 0.5
Mass, Aaron......... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Clady, Drew......... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 26 672-1409 .477 169-426 .397 467-592 .789 1980 76.2
Opponents........... 26 674-1477 .456 173-508 .341 384-527 .729 1905 73.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Anthony, Mike....... 26 752 34 90 124 63 0 36 54 0.7 29
Cunningham, Colt.... 26 697 12 29 41 29 0 30 38 0.8 27
Schwieterman, Eric.. 26 696 19 79 98 52 0 89 32 2.8 19
Overmyer, Nate...... 26 500 6 36 42 34 0 21 20 1.0 19
Wilson, Nick........ 25 417 28 67 95 60 1 20 36 0.6 22
Juenger, PJ......... 26 521 34 79 113 54 2 11 26 0.4 14
Kraus, Zack......... 25 425 16 23 39 62 2 42 37 1.1 12
Stober, Josiah...... 26 313 16 39 55 54 1 11 17 0.6 10
Taylor, Aaron....... 18 205 6 28 34 29 0 21 27 0.8 15
Reucher, Ricky...... 26 340 17 44 61 34 0 17 19 0.9 6
Patch, David........ 18 79 4 5 9 6 0 3 5 0.6 8
Heil, Tom........... 26 158 8 7 15 17 0 7 4 1.8 4
Rufenacht, Justin... 9 151 12 17 29 23 1 8 7 1.1 4
Pothast, Jordan..... 7 14 0 2 2 0 0 2 0 0.0 2
Seggerson, Sam...... 7 12 0 1 1 2 0 0 2 0.0 1
Singleton, Chris.... 1 1 0 0 0 0 0 0 0 0.0 2
Babcock, Blake...... 2 6 0 2 2 0 0 0 0 0.0 1
Mass, Aaron......... 1 1 0 0 0 0 0 0 0 0.0 0
Clady, Drew......... 1 0 0 0 0 0 0 0 0 0.0 0
Total............... 26 5288 241 595 836 519 7 318 330 1.0 103
Opponents........... 26 5274 266 540 806 530 - 318 323 1.0 93
TEAM STATISTICS BU OPP
--------------------------------------------------------
SCORING....................... 1980 1905
Points per game............. 76.2 73.3
Scoring margin.............. +2.9 -
FIELD GOALS-ATT............... 672-1409 674-1477
Field goal pct.............. .477 .456
3 POINT FG-ATT................ 169-426 173-508
3-point FG pct.............. .397 .341
3-pt FG made per game....... 6.5 6.7
FREE THROWS-ATT............... 467-592 384-527
Free throw pct.............. .789 .729
REBOUNDS...................... 836 806
Rebounds per game........... 32.2 31.0
Rebounding margin........... +1.2 -
ASSISTS....................... 318 318
Assists per game............ 12.2 12.2
TURNOVERS..................... 330 323
Turnovers per game.......... 12.7 12.4
Turnover margin............. -0.3 -
Assist/turnover ratio....... 1.0 1.0
STEALS........................ 120 126
Steals per game............. 4.6 4.8
BLOCKS........................ 42 77
Blocks per game............. 1.6 3.0
WINNING STREAK................ 0 -
Home win streak............. 12 -
ATTENDANCE.................... 5400 5248
Home games-Avg/Game......... 12-450 11-443
Neutral site-Avg/Game....... - 3-125
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 936 1003 41 - 1980
Opponents... 929 950 26 - 1905
Category Leaders
Bluffton Category Leaders (Through games of Mar 05, 2007)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Singleton, Chris.... 1 1 1.000 Cunningham, Colt.... 26 256 9.8
Taylor, Aaron....... 37 62 .597 Anthony, Mike....... 26 253 9.7
Stober, Josiah...... 42 71 .592 Overmyer, Nate...... 26 179 6.9
Patch, David........ 11 20 .550 Schwieterman, Eric.. 26 154 5.9
Anthony, Mike....... 138 253 .545 Wilson, Nick........ 25 118 4.7
Wilson, Nick........ 64 118 .542
Juenger, PJ......... 57 110 .518 FIELD GOALS MADE G Made Made/G
Kraus, Zack......... 44 88 .500 -----------------------------------
Heil, Tom........... 10 22 .455 Anthony, Mike....... 26 138 5.3
Cunningham, Colt.... 111 256 .434 Cunningham, Colt.... 26 111 4.3
Schwieterman, Eric.. 64 154 .416 Overmyer, Nate...... 26 68 2.6
Overmyer, Nate...... 68 179 .380 Schwieterman, Eric.. 26 64 2.5
Wilson, Nick........ 25 64 2.6
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Stober, Josiah...... 6 10 .600 Overmyer, Nate...... 26 139 5.3
Kraus, Zack......... 7 12 .583 Cunningham, Colt.... 26 106 4.1
Anthony, Mike....... 30 57 .526 Anthony, Mike....... 26 57 2.2
Juenger, PJ......... 2 4 .500 Wilson, Nick........ 25 31 1.2
Taylor, Aaron....... 7 15 .467 Schwieterman, Eric.. 26 24 0.9
Schwieterman, Eric.. 11 24 .458
Wilson, Nick........ 13 31 .419 3-POINT FGS MADE G Made Made/G
Overmyer, Nate...... 51 139 .367 -----------------------------------
Cunningham, Colt.... 36 106 .340 Overmyer, Nate...... 26 51 2.0
Patch, David........ 2 6 .333 Cunningham, Colt.... 26 36 1.4
Heil, Tom........... 3 10 .300 Anthony, Mike....... 26 30 1.2
Reucher, Ricky...... 1 12 .083 Wilson, Nick........ 25 13 0.5
Schwieterman, Eric.. 26 11 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Pothast, Jordan..... 2 2 1.000 Anthony, Mike....... 26 147 5.7
Taylor, Aaron....... 24 26 .923 Schwieterman, Eric.. 26 121 4.7
Anthony, Mike....... 129 147 .878 Cunningham, Colt.... 26 82 3.2
Wilson, Nick........ 26 30 .867 Juenger, PJ......... 26 40 1.5
Overmyer, Nate...... 32 38 .842 Overmyer, Nate...... 26 38 1.5
Cunningham, Colt.... 66 82 .805
Patch, David........ 4 5 .800 FREE THROWS MADE G Made Made/G
Heil, Tom........... 4 5 .800 -----------------------------------
Reucher, Ricky...... 8 10 .800 Anthony, Mike....... 26 129 5.0
Schwieterman, Eric.. 92 121 .760 Cunningham, Colt.... 26 66 2.5
Kraus, Zack......... 25 33 .758 Overmyer, Nate...... 26 32 1.2
Juenger, PJ......... 29 40 .725 Schwieterman, Eric.. 26 92 3.5
Wilson, Nick........ 25 26 1.0
Juenger, PJ......... 26 29 1.1
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Anthony, Mike....... 26 435 16.7 Anthony, Mike....... 26 435 16.7
Cunningham, Colt.... 26 324 12.5 Cunningham, Colt.... 26 324 12.5
Schwieterman, Eric.. 26 231 8.9 Schwieterman, Eric.. 26 231 8.9
Overmyer, Nate...... 26 219 8.4 Overmyer, Nate...... 26 219 8.4
Wilson, Nick........ 25 167 6.7 Wilson, Nick........ 25 167 6.7
Juenger, PJ......... 26 145 5.6 Taylor, Aaron....... 18 105 5.8
Kraus, Zack......... 25 120 4.8 Juenger, PJ......... 26 145 5.6
Stober, Josiah...... 26 110 4.2 Kraus, Zack......... 25 120 4.8
Taylor, Aaron....... 18 105 5.8 Stober, Josiah...... 26 110 4.2
Reucher, Ricky...... 26 41 1.6 Rufenacht, Justin... 9 21 2.3
Patch, David........ 18 28 1.6 Singleton, Chris.... 1 2 2.0
Heil, Tom........... 26 27 1.0 Reucher, Ricky...... 26 41 1.6
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Anthony, Mike....... 26 124 4.8 Schwieterman, Eric.. 26 89 3.4
Juenger, PJ......... 26 113 4.3 Kraus, Zack......... 25 42 1.7
Schwieterman, Eric.. 26 98 3.8 Anthony, Mike....... 26 36 1.4
Wilson, Nick........ 25 95 3.8 Cunningham, Colt.... 26 30 1.2
Reucher, Ricky...... 26 61 2.3 Taylor, Aaron....... 18 21 1.2
Overmyer, Nate...... 26 21 0.8
REBOUND AVERAGE G Reb Avg/G
----------------------------------- STEALS G No. S/G
Anthony, Mike....... 26 124 4.8 -----------------------------------
Juenger, PJ......... 26 113 4.3 Schwieterman, Eric.. 26 34 1.3
Wilson, Nick........ 25 95 3.8 Anthony, Mike....... 26 17 0.7
Schwieterman, Eric.. 26 98 3.8 Overmyer, Nate...... 26 16 0.6
Rufenacht, Justin... 9 29 3.2 Cunningham, Colt.... 26 12 0.5
Kraus, Zack......... 25 11 0.4
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Anthony, Mike....... 26 34 1.3 Wilson, Nick........ 25 10 0.4
Juenger, PJ......... 26 34 1.3 Stober, Josiah...... 26 9 0.3
Wilson, Nick........ 25 28 1.1 Reucher, Ricky...... 26 6 0.2
Schwieterman, Eric.. 26 19 0.7 Juenger, PJ......... 26 4 0.2
Reucher, Ricky...... 26 17 0.7 Kraus, Zack......... 25 3 0.1
Taylor, Aaron....... 18 3 0.2
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
Anthony, Mike....... 26 90 3.5 -----------------------------------
Juenger, PJ......... 26 79 3.0 Anthony, Mike....... 26 752 28.9
Schwieterman, Eric.. 26 79 3.0 Cunningham, Colt.... 26 697 26.8
Wilson, Nick........ 25 67 2.7 Schwieterman, Eric.. 26 696 26.8
Reucher, Ricky...... 26 44 1.7 Juenger, PJ......... 26 521 20.0
Overmyer, Nate...... 26 500 19.2
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Anthony, Mike....... 26 63 2.4 Anthony, Mike....... 26 54 2.1
Kraus, Zack......... 25 62 2.5 Cunningham, Colt.... 26 38 1.5
Wilson, Nick........ 25 60 2.4 Kraus, Zack......... 25 37 1.5
Juenger, PJ......... 26 54 2.1 Wilson, Nick........ 25 36 1.4
Stober, Josiah...... 26 54 2.1 Schwieterman, Eric.. 26 32 1.2
FOULOUTS G No.
----------------------------
Kraus, Zack......... 25 2
Juenger, PJ......... 26 2
Wilson, Nick........ 25 1
Stober, Josiah...... 26 1
Rufenacht, Justin... 9 1
Overall/Conference Statistics
Bluffton Overall/Conference Statistics (Through games of Mar 05, 2007)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Anthony, Mike....... 26-26 28.9 .545 .526 .878 4.8 1.4 17 1 16.7 16-16 29.8 .531 .529 .895 5.1 1.6 11 1 17.6
Cunningham, Colt.... 26-25 26.8 .434 .340 .805 1.6 1.2 12 1 12.5 16-15 27.1 .403 .295 .865 1.6 1.2 8 1 11.4
