Note: Games in Dark Blue Indicate Conference Contests; Bold Indicates Victor
| Date | Away | Score | Home | Score | |||
| Mar. 12 | Mount St. Joseph | 7th | OMNI Financial Intercollegiate | out of 9 | Final | Results | |
| Mar. 20 | Franklin | 2nd | Mount St. Joseph Invitational | out of 11 | Final | Results | |
| Manchester | 10th | Mount St. Joseph Invitational | out of 11 | Final | Results | ||
| Mount St. Joseph | 1st | Mount St. Joseph Invitational | out of 11 | Final | Results | ||
| Rose-Hulman | 9th | Mount St. Joseph Invitational | out of 11 | Final | Results | ||
| Transylvania | 6th | Jekyll Island Invitational | out of 29 | Final | Results | ||
| Defiance | 6th | Mount St. Joseph Invitational | out of 11 | Final | Results | ||
| Hanover | 3rd | Mount St. Joseph Invitational | out of 11 | Final | Results | ||
| Mar. 27 | Manchester | 5th | Hanover Invitational | out of 9 | Final | Results | |
| Mount St. Joseph | 2nd | Hanover Invitational | out of 9 | Final | Results | ||
| Rose-Hulman | 9th | Hanover Invitational | out of 9 | Final | Results | ||
| Transylvania | 1st | Hanover Invitational | out of 9 | Final | Results | ||
| Defiance | 4th | Hanover Invitational | out of 9 | Final | Results | ||
| Hanover | 3rd | Hanover Invitational | out of 9 | Final | Results | ||
| Anderson | 7th | Hanover Invitational | out of 9 | Final | Results | ||
| Mar. 29 | Franklin | 5th | Piedmont College Invitational | out of 8 | Final | Results | |
| Apr. 1 | Transylvania | 5th | SEKI/MSC Spring Invitational | out of 15 | Final | Results | |
| Apr. 2 | Hanover | 4th | Centre Invitational | out of 4 | Final | Results | |
| Apr. 3 | Mount St. Joseph | 2nd | Rose-Hulman Invitational | out of 9 | Final | Results | |
| Rose-Hulman | 5th | Rose-Hulman Invitational | out of 9 | Final | Results | ||
| Anderson | 8th | Rose-Hulman Invitational | out of 9 | Final | Results | ||
| Apr. 7 | Hanover | 2nd | Big Four Tournament | out of 4 | Final | Results | |
| Apr. 10 | Franklin | 3rd | DePauw Invitational | out of 8 | Final | Results | |
| Manchester | 8th | DePauw Invitational | out of 8 | Final | Results | ||
| Mount St. Joseph | 1st | Defiance Invitational | out of 7 | Final | Results | ||
| Defiance | 7th | Defiance Invitational | out of 7 | Final | Results | ||
| Hanover | 5th | DePauw Invitational | out of 8 | Final | Results | ||
| Anderson | 7th | DePauw Invitational | out of 8 | Final | Results | ||
| Apr. 16 | HCAC Championships | Round 1 | Results | ||||
| University Club of Kentucky (Lexington) | |||||||
| Apr. 17 | HCAC Championships | Round 2 | Results | ||||
| University Club of Kentucky (Lexington) | |||||||
| Apr. 23 | Defiance | 11th | Trine Gettig Tournament | out of 12 | Final | Results | |
| Apr. 30 | HCAC Championships | Round 3 | Final | Results | |||
| Anderson Country Club (Anderson) | |||||||
| May. 1 | HCAC Championships | Final Round | Final | Results | |||
| Anderson Country Club (Anderson) | |||||||
| May. 11 | NCAA Division III Championship | Transylvania | Missed Cut | Final | Results | ||
| Greensboro, NC | |||||||

