Thomas More at Franklin September 17, 2010
Box Score
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1B - Zack Lawson | 0 | 0 | 0 | 0 |
5 - Nick Brohas - Yellow card 61:13 | 0 | 0 | 0 | 0 |
6 - Andrew Sullivan | 1 | 1 | 0 | 0 |
7 - Dan Miller - Yellow card 32:32 | 2 | 0 | 0 | 0 |
8 - Aaron Osborne | 4 | 2 | 2 | 0 |
9 - Marco Rosas | 1 | 1 | 0 | 0 |
10 - Adam Bertke | 0 | 0 | 0 | 0 |
11 - Drew Nichols | 0 | 0 | 0 | 0 |
13 - Chris Rieger - Yellow card 66:35 | 1 | 0 | 0 | 0 |
14 - Manuel Rosas - Yellow card 83:54 | 2 | 1 | 0 | 0 |
15 - B.J. Santiago | 0 | 0 | 0 | 0 |
16 - John Worley | 0 | 0 | 0 | 0 |
19 - Garrett Justice | 1 | 0 | 0 | 0 |
20 - Keith Kreidenweis | 0 | 0 | 0 | 0 |
22 - Mark Uhl | 0 | 0 | 0 | 0 |
25 - Ricky Barria | 4 | 2 | 0 | 0 |
27 - Cooper Hill | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 16 | 7 | 2 | 0 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
00 - Lucas Hill | 0 | 0 | 0 | 0 |
2 - Chad Parrett | 0 | 0 | 0 | 0 |
3 - Drew Brown | 0 | 0 | 0 | 0 |
6 - Andreas Kapsalis | 3 | 1 | 1 | 0 |
7 - Kyle Phibbs - Yellow card 33:09 | 0 | 0 | 0 | 0 |
8 - Cody Graman | 0 | 0 | 0 | 0 |
9 - Ryan Sullivan | 0 | 0 | 0 | 0 |
10 - Kenny Klump | 1 | 0 | 0 | 0 |
11 - Drew Ferguson | 0 | 0 | 0 | 0 |
12 - Mitchell Waldroup - Yellow card 25:02 | 0 | 0 | 0 | 0 |
15 - Grant Krevda | 3 | 1 | 0 | 0 |
16 - B. Schneckenberger | 0 | 0 | 0 | 0 |
19 - Craig Wood - Yellow card 83:54 | 0 | 0 | 0 | 0 |
20 - William Hilgendorf | 0 | 0 | 0 | 0 |
32 - Blake Bowers | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 7 | 2 | 1 | 0 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1B - Zack Lawson | 2 | 1 | 1 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
00 - Lucas Hill | 7 | 2 | 5 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Thomas More
2nd
|
61:48 | Aaron Osborne (unassisted) | 1 - 0 |
Thomas More
2nd
|
61:49 | Aaron Osborne (unassisted) | 2 - 0 |
Franklin
2nd
|
64:36 | Kapsalis, Andreas (unassisted) | 2 - 1 |
Period | Time | Fouls |
---|---|---|
Franklin
1st
|
25:02 | Yellow card - Waldroup, Mitchell |
Franklin
1st
|
32:32 | Yellow card - Dan Miller |
Franklin
1st
|
33:09 | Yellow card - Phibbs, Kyle |
Franklin
2nd
|
61:13 | Yellow card - Nick Brohas |
Franklin
2nd
|
66:35 | Yellow card - Chris Rieger |
Franklin
2nd
|
83:54 | Yellow card - Wood, Craig |
Franklin
2nd
|
83:54 | Yellow card - Manuel Rosas |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Thomas More | 7 | 9 | 16 |
Franklin | 3 | 4 | 7 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Thomas More | 0 | 1 | 1 |
Franklin | 1 | 4 | 5 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Thomas More | 0 | 2 | 2 |
Franklin | 1 | 0 | 1 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Thomas More | 6 | 8 | 14 |
Franklin | 12 | 4 | 16 |
Date/Time: | September 17, 2010 |
---|---|
Location: | Franklin, Ind. |
Stadium: | Faught Stadium |
Attendance: | 0 |
Play By Play
00:00 | Zack Lawson at goalie for Thomas More College. | ||
00:00 | Hill, Lucas at goalie for Franklin. | ||
Foul on Franklin. | |||
Foul on Thomas More College. | |||
06:28 | Header Shot by FC Kapsalis, Andreas HIGH. | ||
Foul on Franklin. | |||
08:48 | Shot by TMC Aaron Osborne BLOCKED. | ||
11:40 | Shot by TMC Garrett Justice BLOCKED. | ||
Foul on Thomas More College. | |||
12:05 | Substitution!FC substitution: Phibbs, Kyle for Sullivan, Ryan. | ||
Foul on Franklin. | |||
15:00 | Shot by TMC Manuel Rosas HIGH. | ||
Foul on Franklin. | |||
18:54 | Shot by TMC Ricky Barria HIGH. | ||
Foul on Franklin. | |||
Foul on Thomas More College. | |||
Foul on Franklin. | |||
23:13 | Substitution!TMC substitution: Chris Rieger for Ricky Barria. | ||
Foul on Franklin. | |||
25:02 | Yellow card on FC Waldroup, Mitchell. | ||
Foul on Franklin. | |||
27:17 | Substitution!TMC substitution: B.J. Santiago for Manuel Rosas. | ||
27:17 | Substitution!TMC substitution: Marco Rosas for Garrett Justice. | ||
Foul on Franklin. | |||
28:38 | Shot by TMC Andrew Sullivan, SAVE Hill, Lucas. | ||
Foul on Thomas More College. | |||
30:35 | Substitution!FC substitution: Schneckenberger, B. for Parrett, Chad. | ||
30:35 | Substitution!FC substitution: Brown, Drew for Waldroup, Mitchell. | ||
31:43 | Shot by FC Krevda, Grant WIDE. | ||
31:54 | Substitution!TMC substitution: John Worley for Andrew Sullivan. | ||
32:32 | Yellow card on TMC Dan Miller. | ||
Foul on Franklin. | |||
33:09 | Yellow card on FC Phibbs, Kyle. | ||
33:16 | Header Shot by TMC Dan Miller WIDE. | ||
33:52 | Corner kick by FC Hilgendorf, William. | ||
34:07 | Substitution!TMC substitution: Cooper Hill for Dan Miller. | ||
34:19 | Header Shot by FC Krevda, Grant WIDE. | ||
36:34 | Substitution!FC substitution: Klump, Kenny for Kapsalis, Andreas. | ||
38:37 | Substitution!TMC substitution: Mark Uhl for Aaron Osborne. | ||
39:50 | Shot by TMC Chris Rieger WIDE. | ||
Foul on Franklin. | |||
Foul on Thomas More College. | |||
Foul on Franklin. | |||
Foul on Thomas More College. | |||
-- End of 1st Period -- | |||
back to top |
47:09 | Shot by FC Krevda, Grant, SAVE Zack Lawson. | ||
47:44 | Shot by TMC Ricky Barria WIDE. | ||
Foul on Thomas More College. | |||
Foul on Thomas More College. | |||
49:48 | Offside against Franklin. | ||
51:25 | Shot by FC Klump, Kenny WIDE. | ||
Foul on Franklin. | |||
Foul on Thomas More College. | |||
54:02 | Shot by TMC Aaron Osborne HIGH. | ||
Foul on Franklin. | |||
Foul on Franklin. | |||
57:46 | Shot by TMC Dan Miller WIDE. | ||
Foul on Thomas More College. | |||
61:13 | Yellow card on TMC Nick Brohas. | ||
61:48 | Goal!GOAL by TMC Aaron Osborne (FIRST GOAL). * ( 1 - 0 ) |
||
61:48 | Substitution!TMC substitution: Chris Rieger for TEAM. | ||
61:48 | Substitution!FC substitution: Sullivan, Ryan for TEAM. | ||
61:48 | Substitution!FC substitution: Brown, Drew for TEAM. | ||
61:48 | Substitution!TMC substitution: Marco Rosas for TEAM. | ||
Foul on Franklin. | |||
Foul on Thomas More College. | |||
61:48 | Shot by FC Kapsalis, Andreas BLOCKED. | ||
61:49 | Goal!GOAL by TMC Aaron Osborne. * ( 2 - 0 ) |
||
62:11 | Substitution!TMC substitution: B.J. Santiago for Andrew Sullivan. | ||
64:36 | Goal!GOAL by FC Kapsalis, Andreas. * ( 2 - 1 ) |
||
66:01 | Substitution!TMC substitution: John Worley for Aaron Osborne. | ||
66:01 | Substitution!FC substitution: Schneckenberger, B. for Waldroup, Mitchell. | ||
66:35 | Yellow card on TMC Chris Rieger. | ||
68:58 | Shot by TMC Marco Rosas, SAVE Hill, Lucas. | ||
69:03 | Corner kick by TMC Dan Miller. | ||
69:24 | Substitution!TMC substitution: Manuel Rosas for Garrett Justice. | ||
69:24 | Substitution!FC substitution: Phibbs, Kyle for Parrett, Chad. | ||
73:06 | Substitution!TMC substitution: Ricky Barria for B.J. Santiago. | ||
73:06 | Substitution!FC substitution: Wood, Craig for Schneckenberger, B.. | ||
73:06 | Substitution!FC substitution: Klump, Kenny for Brown, Drew. | ||
Foul on Thomas More College. | |||
76:08 | Substitution!TMC substitution: Mark Uhl for Chris Rieger. | ||
76:17 | Corner kick by TMC Dan Miller. | ||
77:11 | Substitution!FC substitution: Parrett, Chad for Phibbs, Kyle. | ||
Foul on Thomas More College. | |||
80:34 | Shot by TMC Manuel Rosas, SAVE Hill, Lucas. | ||
81:38 | Shot by TMC Ricky Barria, SAVE Hill, Lucas. | ||
82:03 | Shot by TMC Ricky Barria, SAVE Hill, Lucas. | ||
82:14 | Substitution!TMC substitution: Chris Rieger for TEAM. | ||
82:14 | Substitution!TMC substitution: Aaron Osborne for TEAM. | ||
82:14 | Substitution!TMC substitution: Andrew Sullivan for TEAM. | ||
82:14 | Substitution!FC substitution: Phibbs, Kyle for TEAM. | ||
Foul on Thomas More College. | |||
83:54 | Yellow card on FC Wood, Craig. | ||
83:54 | Yellow card on TMC Manuel Rosas. | ||
83:54 | Substitution!FC substitution: Waldroup, Mitchell for Wood, Craig. | ||
87:18 | Substitution!TMC substitution: Garrett Justice for Chris Rieger. | ||
89:14 | Substitution!FC substitution: Schneckenberger, B. for Parrett, Chad. | ||
-- End of 2nd Period -- | |||
back to top |