Bluffton
- Game Results
- Team Statistics
- Individual Statistics
- Combined Statistics
- Category Leaders
- Overall/Conference Stats
- Individual Game Highs
- Team Game Highs
|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| 09-04-10 | GRACE BIBLE COLLEGE | W | 3-0 | 1-0-0 | 0-0-0 | 200 | ||||
| 09-10-10 | vs Eastern Mennonite | W | 1-0 | 2-0-0 | 0-0-0 | 517 | ||||
| 09-11-10 | vs Goshen | 0-5 | L | 2-1-0 | 0-0-0 | 280 | ||||
| 09-14-10 | at Cincinnati Christian | 1-4 | L | 2-2-0 | 0-0-0 | |||||
| 09-18-10 | HUNTINGTON | 0-1 | L | OT | 2-3-0 | 0-0-0 | 200 | |||
| 09-22-10 | MARYGROVE COLLEGE | 3-6 | L | 2-4-0 | 0-0-0 | 50 | ||||
| * | 09-25-10 | at Mount St. Joseph | 0-5 | L | 2-5-0 | 0-1-0 | 130 | |||
| 09-29-10 | HEIDELBERG | 0-6 | L | 2-6-0 | 0-1-0 | 50 | ||||
| * | 10-02-10 | TRANSYLVANIA | 0-3 | L | 2-7-0 | 0-2-0 | 75 | |||
| * | 10-05-10 | EARLHAM | 1-4 | L | 2-8-0 | 0-3-0 | 50 | |||
| * | 10-09-10 | at Anderson (IN) | 0-2 | L | 2-9-0 | 0-4-0 | 132 | |||
| 10-13-10 | at Rochester | 0-2 | L | 2-10-0 | 0-4-0 | 100 | ||||
| * | 10-16-10 | FRANKLIN | 0-6 | L | 2-11-0 | 0-5-0 | 150 | |||
| * | 10-19-10 | MANCHESTER | 0-1 | L | 2-12-0 | 0-6-0 | 100 | |||
| * | 10-23-10 | at Rose-Hulman | 0-1 | L | OT | 2-13-0 | 0-7-0 | 170 | ||
| * | 10-28-10 | DEFIANCE | W | 1-0 | 3-13-0 | 1-7-0 | 100 | |||
| * | 10-30-10 | at Hanover | W | 1-0 | 4-13-0 | 2-7-0 |
| Team Record | W-L-T |
| Overall | 4-13 |
| Conference | 2-7 |
| Home | 2-7 |
| Away | 1-5 |
| Neutral | 1-1 |
| Overtime | 0-2 |
| Attendance | Dates | Total | Average |
| All games | 17 | 2304 | 136 |
| Home | 9 | 975 | 108 |
| Away | 6 | 532 | 89 |
| Neutral | 2 | 797 | 398 |
Overall Team Statistics |
| Overall: 4-13-0 Conf: 2-7-0 Home: 2-7-0 Away: 1-5-0 Neut: 1-1-0 |
| TEAM STATISTICS | BU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 11-181 | 46-367 |
| Goals scored per game | 0.65 | 2.71 |
| Shot pct. | .061 | .125 |
| Shots/Game | 10.6 | 21.6 |
| Assists | 3 | 30 |
| CORNER KICKS | 56 | 112 |
| PENALTY KICKS | 2-2 | 2-2 |
| PENALTIES | ||
| Fouls | 186 | 218 |
| Yellow cards | 19 | 22 |
| Red cards | 1 | 2 |
| ATTENDANCE | ||
| Total | 975 | 532 |
| Dates/Avg Per Date | 9/108 | 6/89 |
| Neutral Site #/Avg | 2/398 |
|
Overall Individual Statistics |
| Overall: 4-13-0 Conf: 2-7-0 Home: 2-7-0 Away: 1-5-0 Neut: 1-1-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | YC-RC | GW | PK-Att | Foul |
| 21 | Graham, Jacob | 17-17 | 2 | 0 | 4 | 40 | .050 | 1-0 | 1 | 1-1 | 5 |
| 10 | Sturm, Zach | 17-16 | 2 | 0 | 4 | 24 | .083 | 0-0 | 0 | 0-0 | 3 |
| 11 | Mathews, Dylan | 17-9 | 1 | 2 | 4 | 5 | .200 | 0-0 | 1 | 0-0 | 8 |
| 12 | Timpe, Michael | 17-17 | 1 | 0 | 2 | 21 | .048 | 3-0 | 0 | 0-0 | 13 |
| 5 | Good, Brian | 16-16 | 1 | 0 | 2 | 18 | .056 | 1-1 | 1 | 0-0 | 5 |
| 7 | Hertenstein, Seth | 16-16 | 1 | 0 | 2 | 10 | .100 | 1-0 | 0 | 0-0 | 12 |
| 16 | Williams, Kevin | 13-1 | 1 | 0 | 2 | 8 | .125 | 0-0 | 0 | 0-0 | 1 |
| 14 | Hudson, Jason | 16-12 | 1 | 0 | 2 | 8 | .125 | 0-0 | 1 | 0-0 | 7 |
| 18 | Phelps, Nolan | 13-13 | 1 | 0 | 2 | 6 | .167 | 5-0 | 0 | 1-1 | 14 |
| 8 | Johnson, Andrew | 14-14 | 0 | 1 | 1 | 12 | .000 | 0-0 | 0 | 0-0 | 2 |
| 9 | Barnes, Kelly | 17-15 | 0 | 0 | 0 | 6 | .000 | 2-0 | 0 | 0-0 | 11 |
| 26 | Happensack, Tyler | 6-4 | 0 | 0 | 0 | 5 | .000 | 1-0 | 0 | 0-0 | 2 |
| 17 | Shumaker, Dillan | 15-6 | 0 | 0 | 0 | 5 | .000 | 1-0 | 0 | 0-0 | 7 |
| 3 | Estep, Dustin | 14-1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 | 0-0 | 5 |
| 6 | Evans, Nick | 16-14 | 0 | 0 | 0 | 4 | .000 | 1-0 | 0 | 0-0 | 10 |
| 20 | Harbeck, John | 16-8 | 0 | 0 | 0 | 2 | .000 | 1-0 | 0 | 0-0 | 6 |
| 2 | Wiseman, Nick | 5-0 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 | 0-0 | 0 |
| 23 | Rahat, Ahmad | 6-0 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 1 |
| 13 | May, Matthew | 2-0 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 4 | Pedersen, Chris | 3-0 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 00 | Saville, Dan | 13-8 | 0 | 0 | 0 | 0 | .000 | 1-0 | 0 | 0-0 | 0 |
| Total............... | 17 | 11 | 3 | 25 | 181 | .061 | 19-1 | 4 | 2-2 | 174 | |
| Opponents........... | 17 | 46 | 30 | 122 | 367 | .125 | 22-2 | 14 | 2-2 | 182 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 00 | Saville, Dan | 13-7 | 839:17 | 23 | 2.47 | 57 | .712 | 3 | 6 | 0 | 2 |
| 5 | Good, Brian | 11-8 | 693:54 | 23 | 2.98 | 71 | .755 | 1 | 7 | 0 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 1 |
| Total............... | 17 | 1533:11 | 46 | 2.70 | 132 | .742 | 4 | 13 | 0 | 4 | |
| Opponents........... | 17 | 1533:11 | 11 | 0.65 | 51 | .823 | 13 | 4 | 0 | 10 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 4-13 | 2-7 | 1-5 | 1-1 |
| CONFERENCE | 2-7 | 1-4 | 1-3 | 0-0 |
| NON-CONFERENCE | 2-6 | 1-3 | 0-2 | 1-1 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- 09-04-10 GRACE BIBLE COLLEGE W 3-0 200 09-10-10 vs Eastern Mennonite W 1-0 517 09-11-10 vs Goshen L 0-5 280 09-14-10 at Cincinnati Christian L 1-4 - 09-18-10 HUNTINGTON LOT 0-1 200 09-22-10 MARYGROVE COLLEGE L 3-6 50 *09-25-10 at Mount St. Joseph L 0-5 130 09-29-10 HEIDELBERG L 0-6 50 *10-02-10 TRANSYLVANIA L 0-3 75 *10-05-10 EARLHAM L 1-4 50 *10-09-10 at Anderson (IN) L 0-2 132 10-13-10 at Rochester L 0-2 100 *10-16-10 FRANKLIN L 0-6 150 *10-19-10 MANCHESTER L 0-1 100 *10-23-10 at Rose-Hulman LOT 0-1 170 *10-28-10 DEFIANCE W 1-0 100 *10-30-10 at Hanover W 1-0 - |
| TEAM STATISTICS | BU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 11-181 | 46-367 |
| Goals scored per game | 0.65 | 2.71 |
| Shot pct. | .061 | .125 |
| Shots/Game | 10.6 | 21.6 |
| CORNER KICKS | 56 | 112 |
| PENALTY KICKS | 2-2 | 2-2 |
| PENALTIES | ||
| Fouls | 186 | 218 |
| Yellow cards | 19 | 22 |
| Red cards | 1 | 2 |
| ATTENDANCE | ||
| Total | 975 | 532 |
| Dates/Avg Per Date | 9/108 | 6/89 |
| Neutral Site #/Avg | 2/398 |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | YC-RC | GW | PK-Att | Foul |
| 21 | Graham, Jacob | 17-17 | 2 | 0 | 4 | 40 | .050 | 1-0 | 1 | 1-1 | 5 |
| 10 | Sturm, Zach | 17-16 | 2 | 0 | 4 | 24 | .083 | 0-0 | 0 | 0-0 | 3 |
| 11 | Mathews, Dylan | 17-9 | 1 | 2 | 4 | 5 | .200 | 0-0 | 1 | 0-0 | 8 |
| 12 | Timpe, Michael | 17-17 | 1 | 0 | 2 | 21 | .048 | 3-0 | 0 | 0-0 | 13 |
| 5 | Good, Brian | 16-16 | 1 | 0 | 2 | 18 | .056 | 1-1 | 1 | 0-0 | 5 |
| 7 | Hertenstein, Seth | 16-16 | 1 | 0 | 2 | 10 | .100 | 1-0 | 0 | 0-0 | 12 |
| 16 | Williams, Kevin | 13-1 | 1 | 0 | 2 | 8 | .125 | 0-0 | 0 | 0-0 | 1 |
| 14 | Hudson, Jason | 16-12 | 1 | 0 | 2 | 8 | .125 | 0-0 | 1 | 0-0 | 7 |
| 18 | Phelps, Nolan | 13-13 | 1 | 0 | 2 | 6 | .167 | 5-0 | 0 | 1-1 | 14 |
| 8 | Johnson, Andrew | 14-14 | 0 | 1 | 1 | 12 | .000 | 0-0 | 0 | 0-0 | 2 |
| 9 | Barnes, Kelly | 17-15 | 0 | 0 | 0 | 6 | .000 | 2-0 | 0 | 0-0 | 11 |
| 26 | Happensack, Tyler | 6-4 | 0 | 0 | 0 | 5 | .000 | 1-0 | 0 | 0-0 | 2 |
| 17 | Shumaker, Dillan | 15-6 | 0 | 0 | 0 | 5 | .000 | 1-0 | 0 | 0-0 | 7 |
| 3 | Estep, Dustin | 14-1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 | 0-0 | 5 |
| 6 | Evans, Nick | 16-14 | 0 | 0 | 0 | 4 | .000 | 1-0 | 0 | 0-0 | 10 |
| 20 | Harbeck, John | 16-8 | 0 | 0 | 0 | 2 | .000 | 1-0 | 0 | 0-0 | 6 |
| 2 | Wiseman, Nick | 5-0 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 | 0-0 | 0 |
| 23 | Rahat, Ahmad | 6-0 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 1 |
| 13 | May, Matthew | 2-0 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 4 | Pedersen, Chris | 3-0 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 00 | Saville, Dan | 13-8 | 0 | 0 | 0 | 0 | .000 | 1-0 | 0 | 0-0 | 0 |
| Total............... | 17 | 11 | 3 | 25 | 181 | .061 | 19-1 | 4 | 2-2 | 174 | |
| Opponents........... | 17 | 46 | 30 | 122 | 367 | .125 | 22-2 | 14 | 2-2 | 182 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 00 | Saville, Dan | 13-7 | 839:17 | 23 | 2.47 | 57 | .712 | 3 | 6 | 0 | 2 |
| 5 | Good, Brian | 11-8 | 693:54 | 23 | 2.98 | 71 | .755 | 1 | 7 | 0 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 1 |
| Total............... | 17 | 1533:11 | 46 | 2.70 | 132 | .742 | 4 | 13 | 0 | 4 | |
| Opponents........... | 17 | 1533:11 | 11 | 0.65 | 51 | .823 | 13 | 4 | 0 | 10 | |
| GOALS BY PERIOD | 1st | 2nd | OT | Total |
| Bluffton | 5 | 6 | 0 | 11 |
| Opponents | 21 | 23 | 2 | 46 |
| SHOTS BY PERIOD | 1st | 2nd | OT | Total |
| Bluffton | 83 | 98 | 0 | 181 |
| Opponents | 188 | 177 | 2 | 367 |
| SAVES BY PERIOD | 1st | 2nd | OT | Total |
| Bluffton | 69 | 63 | 0 | 132 |
| Opponents | 22 | 29 | 0 | 51 |
| CORNERS BY PERIOD | 1st | 2nd | OT | Total |
| Bluffton | 27 | 29 | 0 | 56 |
| Opponents | 57 | 55 | 0 | 112 |
| FOULS BY PERIOD | 1st | 2nd | OT | Total |
| Bluffton | 97 | 89 | 0 | 186 |
| Opponents | 113 | 104 | 1 | 218 |
Category Leaders |
|
Soccer Statistics |
Overall: 4-13-0 Conf: 2-7-0 Home: 2-7-0 Away: 1-5-0 Neut: 1-1-0
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% YC-RC GW PK GP-GS G A Pts Sh Shot% YC-RC GW PK
---------------------------------------------------------------- ----------------------------------------
21 Graham, Jacob 17-17 2 0 4 40 .050 1-0 1 1 9-9 1 0 2 16 .062 0-0 1 0
10 Sturm, Zach 17-16 2 0 4 24 .083 0-0 0 0 9-9 1 0 2 12 .083 0-0 0 0
11 Mathews, Dylan 17-9 1 2 4 5 .200 0-0 1 0 9-6 1 1 3 3 .333 0-0 1 0
12 Timpe, Michael 17-17 1 0 2 21 .048 3-0 0 0 9-9 0 0 0 11 .000 3-0 0 0
5 Good, Brian 16-16 1 0 2 18 .056 1-1 1 0 8-8 0 0 0 7 .000 1-1 0 0
7 Hertenstein, Seth 16-16 1 0 2 10 .100 1-0 0 0 8-8 0 0 0 4 .000 0-0 0 0
16 Williams, Kevin 13-1 1 0 2 8 .125 0-0 0 0 6-0 0 0 0 2 .000 0-0 0 0
14 Hudson, Jason 16-12 1 0 2 8 .125 0-0 1 0 9-9 0 0 0 2 .000 0-0 0 0
18 Phelps, Nolan 13-13 1 0 2 6 .167 5-0 0 1 6-6 0 0 0 2 .000 1-0 0 0
8 Johnson, Andrew 14-14 0 1 1 12 .000 0-0 0 0 7-7 0 0 0 3 .000 0-0 0 0
9 Barnes, Kelly 17-15 0 0 0 6 .000 2-0 0 0 9-7 0 0 0 5 .000 1-0 0 0
26 Happensack, Tyler 6-4 0 0 0 5 .000 1-0 0 0 2-0 0 0 0 2 .000 0-0 0 0
17 Shumaker, Dillan 15-6 0 0 0 5 .000 1-0 0 0 9-4 0 0 0 2 .000 1-0 0 0
3 Estep, Dustin 14-1 0 0 0 5 .000 0-0 0 0 9-1 0 0 0 4 .000 0-0 0 0
6 Evans, Nick 16-14 0 0 0 4 .000 1-0 0 0 8-7 0 0 0 2 .000 0-0 0 0
20 Harbeck, John 16-8 0 0 0 2 .000 1-0 0 0 9-7 0 0 0 0 .000 1-0 0 0
2 Wiseman, Nick 5-0 0 0 0 2 .000 0-0 0 0 2-0 0 0 0 0 .000 0-0 0 0
23 Rahat, Ahmad 6-0 0 0 0 0 .000 0-0 0 0 3-0 0 0 0 0 .000 0-0 0 0
13 May, Matthew 2-0 0 0 0 0 .000 0-0 0 0 -
4 Pedersen, Chris 3-0 0 0 0 0 .000 0-0 0 0 2-0 0 0 0 0 .000 0-0 0 0
00 Saville, Dan 13-8 0 0 0 0 .000 1-0 0 0 -
Total............... 0 11 3 25 181 .061 19-1 4 2 9 3 1 7 77 .039 9-1 2 0
Opponents........... 0 46 30 122 367 .125 22-2 14 2 9 22 17 61 215 .102 14-2 7 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
00 Saville, Dan 13-7 839:17 23 2.47 57 .712 3 6 0 2 6-2 362:33 9 2.23 32 .780 1 2 0 0
5 Good, Brian 11-8 693:54 23 2.98 71 .755 1 7 0 0 7-6 450:00 13 2.60 44 .772 1 5 0 0
Total............... 17 1533:11 46 2.70 132 .742 4 13 0 3 9 812:33 22 2.44 77 .778 2 7 0 2
Opponents........... 17 1533:11 11 0.65 51 .823 13 4 0 10 9 812:33 3 0.33 20 .870 7 2 0 6
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT Total SHOTS BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- ----- -------------------- --- --- --- -----
Bluffton............ 83 98 0 - 181 Bluffton............ 36 41 0 - 77
Opponents........... 188 177 2 - 367 Opponents........... 124 90 1 - 215
GOALS BY PERIOD 1st 2nd OT Total GOALS BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- ----- -------------------- --- --- --- -----
Bluffton............ 5 6 0 - 11 Bluffton............ 2 1 0 - 3
Opponents........... 21 23 2 - 46 Opponents........... 11 10 1 - 22
SAVES BY PERIOD 1st 2nd OT Total SAVES BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- ----- -------------------- --- --- --- -----
Bluffton............ 69 63 0 - 132 Bluffton............ 44 33 0 - 77
Opponents........... 22 29 0 - 51 Opponents........... 8 12 0 - 20
ATTENDANCE SUMMARY BU OPP ATTENDANCE SUMMARY BU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 975 532 Total.................... 475 432
Dates/Avg Per Date....... 9/108 6/89 Dates/Avg Per Date....... 5/95 4/108
Neutral Site #/Avg....... 2/398 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Bluffton - INDIVIDUAL GAME HIGHS |
| POINTS | 2 | Mathews, Dylan at Hanover (10-30-10) | |||
| 2 | Graham, Jacob vs Defiance (10-28-10) | ||||
| 2 | Sturm, Zach vs Earlham (10-05-10) | ||||
| 2 | Timpe, Michael vs Marygrove College (09-22-10) | ||||
| 2 | Graham, Jacob vs Marygrove College (09-22-10) | ||||
| 2 | Williams, Kevin vs Marygrove College (09-22-10) | ||||
| 2 | Phelps, Nolan at Cincinnati Christian (09-14-10) | ||||
| 2 | Hudson, Jason vs Eastern Mennonite (09-10-10) | ||||
| 2 | Good, Brian vs Grace Bible College (09-04-10) | ||||
| 2 | Sturm, Zach vs Grace Bible College (09-04-10) | ||||
| 2 | Hertenstein, Seth vs Grace Bible College (09-04-10) | ||||
| GOALS | 1 | Mathews, Dylan at Hanover (10-30-10) | |||
| 1 | Graham, Jacob vs Defiance (10-28-10) | ||||
| 1 | Sturm, Zach vs Earlham (10-05-10) | ||||
| 1 | Graham, Jacob vs Marygrove College (09-22-10) | ||||
| 1 | Timpe, Michael vs Marygrove College (09-22-10) | ||||
| 1 | Williams, Kevin vs Marygrove College (09-22-10) | ||||
| 1 | Phelps, Nolan at Cincinnati Christian (09-14-10) | ||||
| 1 | Hudson, Jason vs Eastern Mennonite (09-10-10) | ||||
| 1 | Hertenstein, Seth vs Grace Bible College (09-04-10) | ||||
| 1 | Sturm, Zach vs Grace Bible College (09-04-10) | ||||
| 1 | Good, Brian vs Grace Bible College (09-04-10) | ||||
| ASSISTS | 1 | Mathews, Dylan vs Defiance (10-28-10) | |||
| 1 | Johnson, Andrew vs Grace Bible College (09-04-10) | ||||
| 1 | Mathews, Dylan vs Grace Bible College (09-04-10) | ||||
| SHOTS | 5 | Graham, Jacob at Rochester (10-13-10) | |||
| 4 | Timpe, Michael vs Defiance (10-28-10) | ||||
| 4 | Good, Brian vs Manchester (10-19-10) | ||||
| 4 | Graham, Jacob vs Heidelberg (09-29-10) | ||||
| 4 | Graham, Jacob vs Marygrove College (09-22-10) | ||||
| 4 | Timpe, Michael vs Marygrove College (09-22-10) | ||||
| 4 | Sturm, Zach vs Huntington (09-18-10) | ||||
| 4 | Graham, Jacob vs Huntington (09-18-10) | ||||
| 4 | Johnson, Andrew at Cincinnati Christian (09-14-10) | ||||
| 4 | Graham, Jacob vs Grace Bible College (09-04-10) | ||||
| SHOTS ON GOAL | 3 | Timpe, Michael vs Marygrove College (09-22-10) | |||
| 2 | Timpe, Michael vs Defiance (10-28-10) | ||||
| 2 | Graham, Jacob at Rochester (10-13-10) | ||||
| 2 | Graham, Jacob at Mount St. Joseph (09-25-10) | ||||
| 2 | Graham, Jacob vs Marygrove College (09-22-10) | ||||
| 2 | Williams, Kevin vs Marygrove College (09-22-10) | ||||
| 2 | Timpe, Michael vs Huntington (09-18-10) | ||||
| 2 | Sturm, Zach vs Grace Bible College (09-04-10) | ||||
| 2 | Timpe, Michael vs Grace Bible College (09-04-10) | ||||
| 2 | Hertenstein, Seth vs Grace Bible College (09-04-10) | ||||
| SAVES | 11 | Good, Brian at Rochester (10-13-10) | |||
| 11 | Good, Brian vs Earlham (10-05-10) | ||||
| 11 | Saville, Dan at Mount St. Joseph (09-25-10) |
High/Low Analysis |
| Bluffton - TEAM GAME HIGHS |
| POINTS | 8 | vs Grace Bible College (09-04-10) | ||
| 6 | vs Marygrove College (09-22-10) | |||
| GOALS | 3 | vs Marygrove College (09-22-10) | ||
| 3 | vs Grace Bible College (09-04-10) | |||
| ASSISTS | 2 | vs Grace Bible College (09-04-10) | ||
| 1 | vs Defiance (10-28-10) | |||
| SHOTS | 20 | vs Marygrove College (09-22-10) | ||
| 19 | vs Grace Bible College (09-04-10) | |||
| SHOTS ON GOAL | 9 | vs Marygrove College (09-22-10) | ||
| 9 | vs Grace Bible College (09-04-10) | |||
| SAVES | 14 | at Rose-Hulman (10-23-10) | ||
| 11 | at Rochester (10-13-10) | |||
| 11 | vs Earlham (10-05-10) | |||
| 11 | vs Heidelberg (09-29-10) | |||
| 11 | at Mount St. Joseph (09-25-10) | |||
| CORNER KICKS | 8 | vs Grace Bible College (09-04-10) | ||
| 5 | vs Eastern Mennonite (09-10-10) | |||
| FOULS | 20 | vs Defiance (10-28-10) | ||
| 13 | vs Transylvania (10-02-10) | |||
| 13 | vs Heidelberg (09-29-10) | |||
| 13 | vs Eastern Mennonite (09-10-10) |
| Opponent - GAME HIGHS |
| POINTS | 17 | vs Franklin (10-16-10) | ||
| 17 | vs Heidelberg (09-29-10) | |||
| GOALS | 6 | vs Franklin (10-16-10) | ||
| 6 | vs Heidelberg (09-29-10) | |||
| 6 | vs Marygrove College (09-22-10) | |||
| ASSISTS | 5 | vs Franklin (10-16-10) | ||
| 5 | vs Heidelberg (09-29-10) | |||
| SHOTS | 30 | vs Earlham (10-05-10) | ||
| 28 | vs Transylvania (10-02-10) | |||
| SHOTS ON GOAL | 17 | vs Heidelberg (09-29-10) | ||
| 16 | at Mount St. Joseph (09-25-10) | |||
| SAVES | 6 | at Mount St. Joseph (09-25-10) | ||
| 6 | vs Marygrove College (09-22-10) | |||
| 6 | vs Grace Bible College (09-04-10) | |||
| CORNER KICKS | 18 | at Rose-Hulman (10-23-10) | ||
| 14 | vs Transylvania (10-02-10) | |||
| FOULS | 20 | at Cincinnati Christian (09-14-10) | ||
| 16 | at Hanover (10-30-10) | |||
| 16 | vs Defiance (10-28-10) | |||
| 16 | vs Manchester (10-19-10) | |||
| 16 | at Rochester (10-13-10) | |||
| 16 | at Mount St. Joseph (09-25-10) |
| Bluffton - GAME LOWS |
| POINTS | 0 | vs Goshen (09-11-10) | ||
| 0 | vs Huntington (09-18-10) | |||
| 0 | at Mount St. Joseph (09-25-10) | |||
| 0 | vs Heidelberg (09-29-10) | |||
| 0 | vs Transylvania (10-02-10) | |||
| 0 | at Anderson (IN) (10-09-10) | |||
| 0 | at Rochester (10-13-10) | |||
| 0 | vs Franklin (10-16-10) | |||
| 0 | vs Manchester (10-19-10) | |||
| 0 | at Rose-Hulman (10-23-10) | |||
| GOALS | 0 | vs Goshen (09-11-10) | ||
| 0 | vs Huntington (09-18-10) | |||
| 0 | at Mount St. Joseph (09-25-10) | |||
| 0 | vs Heidelberg (09-29-10) | |||
| 0 | vs Transylvania (10-02-10) | |||
| 0 | at Anderson (IN) (10-09-10) | |||
| 0 | at Rochester (10-13-10) | |||
| 0 | vs Franklin (10-16-10) | |||
| 0 | vs Manchester (10-19-10) | |||
| 0 | at Rose-Hulman (10-23-10) | |||
| ASSISTS | 0 | vs Eastern Mennonite (09-10-10) | ||
| 0 | vs Goshen (09-11-10) | |||
| 0 | at Cincinnati Christian (09-14-10) | |||
| 0 | vs Huntington (09-18-10) | |||
| 0 | vs Marygrove College (09-22-10) | |||
| 0 | at Mount St. Joseph (09-25-10) | |||
| 0 | vs Heidelberg (09-29-10) | |||
| 0 | vs Transylvania (10-02-10) | |||
| 0 | vs Earlham (10-05-10) | |||
| 0 | at Anderson (IN) (10-09-10) | |||
| 0 | at Rochester (10-13-10) | |||
| 0 | vs Franklin (10-16-10) | |||
| 0 | vs Manchester (10-19-10) | |||
| 0 | at Rose-Hulman (10-23-10) | |||
| 0 | at Hanover (10-30-10) | |||
| SHOTS | 2 | at Rose-Hulman (10-23-10) | ||
| 3 | vs Goshen (09-11-10) | |||
| SHOTS ON GOAL | 0 | vs Transylvania (10-02-10) | ||
| 0 | at Rose-Hulman (10-23-10) | |||
| SAVES | 0 | vs Grace Bible College (09-04-10) | ||
| 4 | vs Marygrove College (09-22-10) | |||
| CORNER KICKS | 0 | at Rose-Hulman (10-23-10) | ||
| 1 | vs Goshen (09-11-10) | |||
| 1 | vs Manchester (10-19-10) | |||
| FOULS | 3 | at Mount St. Joseph (09-25-10) | ||
| 7 | at Anderson (IN) (10-09-10) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Grace Bible College (09-04-10) | ||
| 0 | vs Eastern Mennonite (09-10-10) | |||
| 0 | vs Defiance (10-28-10) | |||
| 0 | at Hanover (10-30-10) | |||
| GOALS | 0 | vs Grace Bible College (09-04-10) | ||
| 0 | vs Eastern Mennonite (09-10-10) | |||
| 0 | vs Defiance (10-28-10) | |||
| 0 | at Hanover (10-30-10) | |||
| ASSISTS | 0 | vs Grace Bible College (09-04-10) | ||
| 0 | vs Eastern Mennonite (09-10-10) | |||
| 0 | at Cincinnati Christian (09-14-10) | |||
| 0 | at Rose-Hulman (10-23-10) | |||
| 0 | vs Defiance (10-28-10) | |||
| 0 | at Hanover (10-30-10) | |||
| SHOTS | 4 | vs Grace Bible College (09-04-10) | ||
| 13 | vs Huntington (09-18-10) | |||
| 13 | vs Defiance (10-28-10) | |||
| SHOTS ON GOAL | 0 | vs Grace Bible College (09-04-10) | ||
| 0 | at Cincinnati Christian (09-14-10) | |||
| SAVES | 0 | vs Transylvania (10-02-10) | ||
| 0 | vs Earlham (10-05-10) | |||
| 0 | at Rose-Hulman (10-23-10) | |||
| CORNER KICKS | 1 | vs Marygrove College (09-22-10) | ||
| 2 | vs Heidelberg (09-29-10) | |||
| FOULS | 4 | vs Goshen (09-11-10) | ||
| 7 | at Rose-Hulman (10-23-10) |

