![]() |
Overall Statistics Leaders
Standings & Schedules
Conference-Only Stats Leaders
Single-Game Highs/Lows
Team Statistics
Anderson (IN)Bluffton
Defiance
Earlham
Franklin
Hanover
Manchester
Mount St. Joseph
Rose-Hulman
Transylvania
Game Results
| Date | Location | Result | |
| 11-11-10 | Lynchburg, VA | Lynchburg College 3, Transylvania 1 | Box score |
| 11-06-10 | Lexington, Ky. | Transylvania 2, Anderson (IN) 0 | Box score |
| 11-03-10 | Lexington, Ky. | Transylvania 3, Manchester 2 | Box score |
| 11-03-10 | Anderson, Ind. | Franklin 1, Anderson (IN) 1 | Box score |
| 10-30-10 | Defiance, Ohio | Rose-Hulman 2, Defiance 1 | Box score |
| 10-30-10 | Hanover, Ind. | Bluffton 1, Hanover 0 | Box score |
| 10-30-10 | Franklin, Ind. | Earlham 1, Franklin 1 | Box score |
| 10-30-10 | N. Manchester, IN | Manchester 2, Mount St. Joseph 1 | Box score |
| 10-30-10 | Lexington, Ky. | Transylvania 1, Anderson (IN) 0 | Box score |
| 10-28-10 | Hanover, Ind. | Franklin 1, Hanover 0 | Box score |
| 10-28-10 | Bluffton, Ohio | Bluffton 1, Defiance 0 | Box score |
| 10-27-10 | Richmond, Indiana | Rose-Hulman 2, Earlham 1 | Box score |
| 10-26-10 | Cincinnati, OH | Transylvania 2, Mount St. Joseph 0 | Box score |
| 10-26-10 | Anderson, IN | Anderson (IN) 1, Manchester 0 | Box score |
| 10-23-10 | Cincinnati, OH | Mount St. Joseph 4, Defiance 1 | Box score |
| 10-23-10 | Franklin, Ind. | Transylvania 5, Franklin 0 | Box score |
| 10-23-10 | Richmond, Indiana | Manchester 1, Earlham 0 | Box score |
| 10-23-10 | Andersom, IN | Anderson (IN) 3, Hanover 0 | Box score |
| 10-23-10 | Terre Haute, Ind. | Rose-Hulman 1, Bluffton 0 | Box score |
| 10-20-10 | Defiance, Ohio | Earlham 3, Defiance 0 | Box score |
| 10-20-10 | Franklin, Ind. | Franklin 2, Mount St. Joseph 0 | Box score |
| 10-20-10 | Lexington, Ky. | Transylvania 4, Hanover 0 | Box score |
| 10-19-10 | Terre Haute, Ind. | Anderson (IN) 2, Rose-Hulman 0 | Box score |
| 10-19-10 | Bluffton, Ohio | Manchester 1, Bluffton 0 | Box score |
| 10-17-10 | Richmond, Indiana | Transylvania 2, Earlham 1 | Box score |
| 10-16-10 | Anderson, Ind. | Anderson (IN) 4, Mount St. Joseph 1 | Box score |
| 10-16-10 | Hanover, Ind. | Earlham 1, Hanover 0 | Box score |
| 10-16-10 | N. Manchester, Ind. | Manchester 2, Rose-Hulman 1 | Box score |
| 10-16-10 | Lexington, Ky. | Transylvania 2, Defiance 1 | Box score |
| 10-16-10 | Bluffton, Ohio | Franklin 6, Bluffton 0 | Box score |
| 10-13-10 | Defiance, Ohio | Manchester 1, Defiance 0 | Box score |
| 10-13-10 | Pontiac, Michigan | Rochester 2, Bluffton 0 | Box score |
| 10-12-10 | Cincinnati, OH | Hanover 3, Mount St. Joseph 1 | Box score |
| 10-12-10 | Franklin, Ind. | Rose-Hulman 1, Franklin 1 | Box score |
| 10-11-10 | Anderson IN | Anderson (IN) 3, Ohio Christian 0 | Box score |
| 10-09-10 | Defiance, Ohio | Franklin 4, Defiance 1 | Box score |
| 10-09-10 | Richmond, Indiana | Earlham 3, Mount St. Joseph 0 | Box score |
| 10-09-10 | N. Manchester, IN | Manchester 5, Hanover 2 | Box score |
| 10-09-10 | Lexington, Ky. | Rose-Hulman 2, Transylvania 2 | Box score |
| 10-09-10 | Anderson IN | Anderson (IN) 2, Bluffton 0 | Box score |
| 10-07-10 | N.Manchester, IN | Kenyon College 4, Manchester 0 | Box score |
| 09-29-10 | Huntington, IN | Anderson (IN) 2, Huntington 2 | Box score |
| 10-06-10 | Detroit, Mich. | Marygrove College 2, Defiance 0 | Box score |
| 10-06-10 | Urbana, OH | Urbana University 5, Mount St. Joseph 0 | Box score |
| 10-06-10 | Anderson IN | Franklin 1, Anderson (IN) 1 | Box score |
| 10-05-10 | Crawfordsville, Ind. | Transylvania 2, Wabash 1 | Box score |
| 10-05-10 | Bluffton, Ohio | Earlham 4, Bluffton 1 | Box score |
| 10-04-10 | Hanover, Ind. | Thomas More College 3, Hanover 0 | Box score |
| 10-02-10 | Hanover, Ind. | Defiance 3, Hanover 1 | Box score |
| 10-02-10 | Richmond, IN | Anderson (IN) 2, Earlham 1 | Box score |
| 10-02-10 | Terre Haute, Ind. | Rose-Hulman 5, Mount St. Joseph 0 | Box score |
| 10-02-10 | N. Manchester, IN | Franklin 1, Manchester 0 | Box score |
| 10-02-10 | Bluffton, Ohio | Transylvania 3, Bluffton 0 | Box score |
| 09-29-10 | Defiance, Ohio | Ohio Northern 3, Defiance 2 | Box score |
| 09-29-10 | Cincinnati, OH | Baldwin-Wallace Coll 3, Mount St. Joseph 0 | Box score |
| 09-29-10 | Lexington, Ky. | Transylvania 4, BEREA 0 | Box score |
| 09-29-10 | Bluffton, Ohio | Heidelberg 6, Bluffton 0 | Box score |
| 09-28-10 | Ada, Ohio | Ohio Northern 4, Manchester 1 | Box score |
| 09-28-10 | Richmond, Indiana | Earlham 3, Cincinnati Christian 2 | Box score |
| 09-28-10 | Anderson, IN | Spalding 1, Anderson (IN) 1 | Box score |
| 09-28-10 | Terre Haute, Ind. | Rose-Hulman 5, Millikin 0 | Box score |
| 09-26-10 | River Forest, Ill. | Franklin 2, Concordia-Chicago 0 | Box score |
| 09-25-10 | Defiance, Ohio | Anderson (IN) 0, Defiance 0 | Box score |
| 09-25-10 | Cincinnati, OH | Mount St. Joseph 5, Bluffton 0 | Box score |
| 09-25-10 | Oberin, Ohio | Earlham 1, Oberlin 0 | Box score |
| 09-25-10 | Terre Haute, Ind. | Rose-Hulman 9, Hanover 0 | Box score |
| 09-25-10 | Lexington, Ky. | Transylvania 1, Manchester 0 | Box score |
| 09-22-10 | Franklin, Ind. | Wabash 1, Franklin 0 | Box score |
| 09-22-10 | Cinncinati OH | Anderson (IN) 2, Cincinnati Christian 2 | Box score |
| 09-22-10 | Bloomington, Ill. | Rose-Hulman 2, Illinois Wesleyan 1 | Box score |
| 09-22-10 | Lexington, Ky. | MARYVILLE (Tenn.) 2, Transylvania 1 | Box score |
| 09-22-10 | Bluffton, Ohio | Marygrove College 6, Bluffton 3 | Box score |
| 09-21-10 | Springfield, Ohio | Mount St. Joseph 2, Wittenberg 1 | Box score |
| 09-21-10 | Defiance, Ohio | Defiance 5, Great Lakes Christ. 0 | Box score |
| 09-21-10 | Goshen, IN | Goshen 1, Manchester 0 | Box score |
| 09-18-10 | Pontiac, Mich. | Defiance 1, Rochester 0 | Box score |
| 09-19-10 | Alma, MI | Manchester 0, Alma College 0 | Box score |
| 09-19-10 | Hanover, Ind. | Westminster 3, Hanover 0 | Box score |
| 09-19-10 | Springfield, Ohio | Wittenberg 2, Earlham 0 | Box score |
| 09-18-10 | Springfield, Ohio | Mount Union 2, Earlham 1 | Box score |
| 09-18-10 | Anderson, Ind. | Anderson (IN) 3, TRINE 1 | Box score |
| 09-18-10 | Terre Haute, Ind. | Denison 3, Rose-Hulman 2 | Box score |
| 09-18-10 | Olivet, Mich. | Olivet 4, Manchester 0 | Box score |
| 09-18-10 | Muskingum, Ohio | Transylvania 4, Muskingum University 2 | Box score |
| 09-18-10 | Bluffton, Ohio | Huntington 1, Bluffton 0 | Box score |
| 09-17-10 | Cincinnati, OH | Centre College 3, Mount St. Joseph 1 | Box score |
| 09-17-10 | Franklin, Ind. | Thomas More College 2, Franklin 1 | Box score |
| 09-16-10 | Hanover, Ind. | Hanover 3, Spalding 2 | Box score |
| 09-15-10 | Defiance, Ohio | TRINE 3, Defiance 0 | Box score |
| 09-15-10 | Anderson, IN | CHICAGO 1, Anderson (IN) 0 | Box score |
| 09-15-10 | Terre Haute, Ind. | Fontbonne 2, Rose-Hulman 2 | Box score |
| 09-15-10 | Wilmington, Ohio | Transylvania 2, Wilmington 2 | Box score |
| 09-14-10 | Crestview Hills, Ky. | Thomas More College 6, Mount St. Joseph 1 | Box score |
| 09-14-10 | Indianapolis, IN | Marian University 4, Hanover 0 | Box score |
| 09-14-10 | Granville, Ohio | Earlham 2, Denison 0 | Box score |
| 09-14-10 | Huntington, IN | Huntington 1, Manchester 0 | Box score |
| 09-14-10 | Cincinnati, Ohio | Cincinnati Christian 4, Bluffton 1 | Box score |
| 09-09-10 | Anderson IN | Anderson (IN) 6, Robert-Morris 0 | Box score |
| 09-12-10 | Franklin, Ind. | Millikin 2, Franklin 1 | Box score |
| 09-11-10 | Cincinnati, OH | Cincinnati Christian 3, Mount St. Joseph 1 | Box score |
| 09-10-10 | Ada, Ohio | Ohio Northern 8, Hanover 1 | Box score |
| 09-11-10 | Defiance, Ohio | Defiance 2, Marietta 1 | Box score |
| 09-11-10 | Ada, Ohio | Kalamazoo (Mich.) 2, Hanover 1 | Box score |
| 09-11-10 | Crawfordsville, IN | Wabash 3, Earlham 2 | Box score |
| 09-11-10 | Wilmington, Ohio | Kenyon College 2, Rose-Hulman 0 | Box score |
| 09-11-10 | Manchester College | TRINE 4, Manchester 1 | Box score |
| 09-11-10 | Danville, Ky. | Transylvania 3, Oberlin 0 | Box score |
| 09-11-10 | Lansdale, PA | Goshen 5, Bluffton 0 | Box score |
| 09-10-10 | Wilmington, Ohio | Rose-Hulman 0, Wilmington 0 | Box score |
| 09-10-10 | Danville, KY | Hiram 2, Transylvania 1 | Box score |
| 09-10-10 | Lansdale, PA | Bluffton 1, Eastern Mennonite 0 | Box score |
| 09-08-10 | Franklin, Ind. | DePauw 1, Franklin 0 | Box score |
| 09-08-10 | Defiance, Ohio | Olivet 1, Defiance 0 | Box score |
| 09-08-10 | Richmond, Indiana | Ohio Northern 2, Earlham 1 | Box score |
| 09-08-10 | Terre Haute, Ind. | Rose-Hulman 1, Wabash 0 | Box score |
| 09-07-10 | N. Manchester, IN | ALBION 1, Manchester 0 | Box score |
| 09-07-10 | Anderson IN | CAPITAL 3, Anderson (IN) 1 | Box score |
| 09-04-10 | Anderson IN | Thomas More College 3, Anderson (IN) 0 | Box score |
| 09-05-10 | Marietta, Ohio | Mount St. Joseph 1, Marietta 1 | Box score |
| 09-05-10 | Galesburg, IL | Franklin 6, Knox College 1 | Box score |
| 09-04-10 | Marietta, Ohio | Wooster 9, Mount St. Joseph 0 | Box score |
| 09-04-10 | Eureka, Ill. | Franklin 6, Eureka 0 | Box score |
| 09-05-10 | Eureka, Ill. | Hanover 3, Eureka 2 | Box score |
| 09-05-10 | Defiance, Ohio | Defiance 2, Thiel 1 | Box score |
| 09-04-10 | Defiance Ohio | Waynesburg 1, Defiance 1 | Box score |
| 09-04-10 | Wheaton, Ill. | Elmhurst 4, Rose-Hulman 1 | Box score |
| 09-04-10 | Manchester | Manchester 4, Moody Bible 1 | Box score |
| 09-04-10 | Lexington, Ky. | Transylvania 2, Chapman (Cali) 1 | Box score |
| 09-04-10 | Bluffton, Ohio | Bluffton 3, Grace Bible College 0 | Box score |
| 09-04-10 | Cleveland, OH | Case Western Reserve 3, Earlham 1 | Box score |
| 09-03-10 | Wheaton, Ill. | Wheaton 1, Rose-Hulman 0 | Box score |
| 09-03-10 | Lexington, Ky. | Transylvania 1, ASBURY 0 | Box score |
| 09-02-10 | Oakland City, Ind. | Oakland City 1, Hanover 0 | Box score |
| 09-02-10 | Grace | Manchester 0, Grace 0 | Box score |
| 09-01-10 | Franklin, Ind. | Spalding 3, Franklin 3 | Box score |
| 09-01-10 | Anderson IN | Wabash 2, Anderson (IN) 1 | Box score |
| 09-01-10 | Cincinnati, OH | Kenyon College 3, Mount St. Joseph 0 | Box score |
| 09-01-10 | Richmond, Indiana | Thomas More College 1, Earlham 0 | Box score |
| 09-01-10 | Terre Haute, Ind. | DePauw 3, Rose-Hulman 0 | Box score |

























