Franklin
- Game Results
- Team Statistics
- Individual Statistics
- Combined Statistics
- Category Leaders
- Overall/Conference Stats
- Individual Game Highs
- Team Game Highs
|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| 09-01-10 | SPALDING | 3-3 | T | O2 | 0-0-1 | 0-0-0 | 100 | |||
| 09-04-10 | at Eureka | W | 6-0 | 1-0-1 | 0-0-0 | 150 | ||||
| 09-05-10 | at Knox College | W | 6-1 | 2-0-1 | 0-0-0 | 250 | ||||
| 09-08-10 | DEPAUW | 0-1 | L | OT | 2-1-1 | 0-0-0 | ||||
| 09-12-10 | MILLIKIN | 1-2 | L | O2 | 2-2-1 | 0-0-0 | ||||
| 09-17-10 | THOMAS MORE COLLEGE | 1-2 | L | 2-3-1 | 0-0-0 | |||||
| 09-22-10 | WABASH | 0-1 | L | 2-4-1 | 0-0-0 | |||||
| 09-26-10 | at Concordia-Chicago | W | 2-0 | 3-4-1 | 0-0-0 | 40 | ||||
| * | 10-02-10 | at Manchester | W | 1-0 | 4-4-1 | 1-0-0 | 100 | |||
| * | 10-06-10 | at Anderson (IN) | 1-1 | T | O2 | 4-4-2 | 1-0-1 | 108 | ||
| * | 10-09-10 | at Defiance | W | 4-1 | 5-4-2 | 2-0-1 | 92 | |||
| * | 10-12-10 | ROSE-HULMAN | 1-1 | T | O2 | 5-4-3 | 2-0-2 | 150 | ||
| * | 10-16-10 | at Bluffton | W | 6-0 | 6-4-3 | 3-0-2 | 150 | |||
| * | 10-20-10 | MOUNT ST. JOSEPH | W | 2-0 | 7-4-3 | 4-0-2 | ||||
| * | 10-23-10 | TRANSYLVANIA | 0-5 | L | 7-5-3 | 4-1-2 | ||||
| * | 10-28-10 | at Hanover | W | 1-0 | 8-5-3 | 5-1-2 | ||||
| * | 10-30-10 | EARLHAM | 1-1 | T | O2 | 8-5-4 | 5-1-3 | |||
| 11-03-10 | at Anderson (IN) | 1-1 | T | O2 | 8-5-5 | 5-1-3 | 300 |
| Team Record | W-L-T |
| Overall | 8-5-5 |
| Conference | 5-1-3 |
| Home | 1-5-3 |
| Away | 7-0-2 |
| Neutral | 0-0 |
| Overtime | 0-1-5 |
| Attendance | Dates | Total | Average |
| All games | 18 | 1440 | 80 |
| Home | 9 | 250 | 28 |
| Away | 9 | 1190 | 132 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 8-5-5 Conf: 5-1-3 Home: 1-5-3 Away: 7-0-2 Neut: 0-0-0 |
| TEAM STATISTICS | FC | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 37-256 | 20-211 |
| Goals scored per game | 2.06 | 1.11 |
| Shot pct. | .145 | .095 |
| Shots/Game | 14.2 | 11.7 |
| Assists | 24 | 9 |
| CORNER KICKS | 68 | 74 |
| PENALTY KICKS | 2-3 | 1-1 |
| PENALTIES | ||
| Fouls | 245 | 221 |
| Yellow cards | 26 | 26 |
| Red cards | 2 | 0 |
| ATTENDANCE | ||
| Total | 250 | 1190 |
| Dates/Avg Per Date | 9/28 | 9/132 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 8-5-5 Conf: 5-1-3 Home: 1-5-3 Away: 7-0-2 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | YC-RC | GW | PK-Att | Foul |
| 15 | Krevda, Grant | 18-18 | 10 | 4 | 24 | 54 | .185 | 4-0 | 2 | 0-0 | 6 |
| 12 | Waldroup, Mitchell | 17-17 | 5 | 2 | 12 | 40 | .125 | 5-0 | 1 | 0-0 | 5 |
| 19 | Wood, Craig | 17-17 | 4 | 1 | 9 | 23 | .174 | 4-1 | 1 | 0-0 | 1 |
| 26 | Sheets, Brandon | 9-2 | 4 | 1 | 9 | 10 | .400 | 0-0 | 0 | 0-1 | 1 |
| 6 | Kapsalis, Andreas | 16-13 | 3 | 1 | 7 | 20 | .150 | 0-0 | 1 | 0-0 | 3 |
| 23 | Fisher, Joel | 9-0 | 3 | 1 | 7 | 12 | .250 | 1-0 | 1 | 0-0 | 1 |
| 2 | Parrett, Chad | 17-14 | 2 | 2 | 6 | 28 | .071 | 1-1 | 0 | 0-0 | 5 |
| 20 | Hilgendorf, William | 18-18 | 2 | 1 | 5 | 9 | .222 | 2-0 | 1 | 0-0 | 2 |
| 8 | Graman, Cody | 18-18 | 1 | 2 | 4 | 6 | .167 | 2-0 | 0 | 0-0 | 2 |
| 16 | Schneckenberger, B. | 17-0 | 1 | 1 | 3 | 7 | .143 | 1-0 | 0 | 1-1 | 2 |
| 5 | Stack, John | 15-14 | 1 | 1 | 3 | 3 | .333 | 0-0 | 0 | 0-0 | 1 |
| 3 | Brown, Drew | 17-0 | 0 | 3 | 3 | 5 | .000 | 0-0 | 0 | 0-0 | 2 |
| 11 | Ferguson, Drew | 16-15 | 1 | 0 | 2 | 4 | .250 | 1-0 | 0 | 1-1 | 3 |
| 10 | Klump, Kenny | 11-6 | 0 | 2 | 2 | 15 | .000 | 0-0 | 0 | 0-0 | 1 |
| 9 | Sullivan, Ryan | 17-15 | 0 | 2 | 2 | 12 | .000 | 2-0 | 0 | 0-0 | 0 |
| 32 | Bowers, Blake | 18-12 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 | 0-0 | 1 |
| 18 | Black, Kevin | 5-0 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 | 0-0 | 0 |
| 28 | Hutchens, Drew | 5-1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0-0 | 1 |
| 4 | Caruso, Michael | 3-0 | 0 | 0 | 0 | 1 | .000 | 1-0 | 0 | 0-0 | 0 |
| 29 | Ferguson, Taylor | 3-0 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 25 | Getz, Derek | 1-0 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 21 | Mahoney, Steven | 1-0 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 13 | Howell, Chase | 1-0 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 7 | Phibbs, Kyle | 10-0 | 0 | 0 | 0 | 0 | .000 | 1-0 | 0 | 0-0 | 0 |
| 00 | Hill, Lucas | 15-7 | 0 | 0 | 0 | 0 | .000 | 1-0 | 0 | 0-0 | 0 |
| 0 | Phillips, Brad | 2-0 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| Total............... | 18 | 37 | 24 | 98 | 256 | .145 | 26-2 | 7 | 2-3 | 213 | |
| Opponents........... | 18 | 20 | 9 | 49 | 211 | .095 | 26-0 | 5 | 1-1 | 189 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 35 | Daniels, Adam | 1-0 | 9:14 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| 0 | Phillips, Brad | 1-0 | 11:48 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 1 |
| 1 | Foreman, Matt | 3-3 | 269:30 | 2 | 0.67 | 7 | .778 | 2 | 1 | 0 | 1 |
| 00 | Hill, Lucas | 15-9 | 1373:12 | 18 | 1.18 | 73 | .802 | 6 | 4 | 5 | 5 |
| TM | Team | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 18 | 1663:44 | 20 | 1.08 | 82 | .804 | 8 | 5 | 5 | 6 | |
| Opponents........... | 18 | 1708:44 | 36 | 1.90 | 94 | .723 | 5 | 8 | 5 | 3 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 8-5-5 | 1-5-3 | 7-0-2 | 0-0 |
| CONFERENCE | 5-1-3 | 1-1-2 | 4-0-1 | 0-0 |
| NON-CONFERENCE | 3-4-2 | 0-4-1 | 3-0-1 | 0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- 09-01-10 SPALDING T O2 3-3 100 09-04-10 at Eureka W 6-0 150 09-05-10 at Knox College W 6-1 250 09-08-10 DEPAUW LOT 0-1 - 09-12-10 MILLIKIN LO2 1-2 - 09-17-10 THOMAS MORE COLLEGE L 1-2 - 09-22-10 WABASH L 0-1 - 09-26-10 at Concordia-Chicago W 2-0 40 *10-02-10 at Manchester W 1-0 100 *10-06-10 at Anderson (IN) T O2 1-1 108 *10-09-10 at Defiance W 4-1 92 *10-12-10 ROSE-HULMAN T O2 1-1 150 *10-16-10 at Bluffton W 6-0 150 *10-20-10 MOUNT ST. JOSEPH W 2-0 - *10-23-10 TRANSYLVANIA L 0-5 - *10-28-10 at Hanover W 1-0 - *10-30-10 EARLHAM T O2 1-1 - 11-03-10 at Anderson (IN) T O2 1-1 300 |
| TEAM STATISTICS | FC | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 37-256 | 20-211 |
| Goals scored per game | 2.06 | 1.11 |
| Shot pct. | .145 | .095 |
| Shots/Game | 14.2 | 11.7 |
| CORNER KICKS | 68 | 74 |
| PENALTY KICKS | 2-3 | 1-1 |
| PENALTIES | ||
| Fouls | 245 | 221 |
| Yellow cards | 26 | 26 |
| Red cards | 2 | 0 |
| ATTENDANCE | ||
| Total | 250 | 1190 |
| Dates/Avg Per Date | 9/28 | 9/132 |
| Neutral Site #/Avg | 0/0 |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | YC-RC | GW | PK-Att | Foul |
| 15 | Krevda, Grant | 18-18 | 10 | 4 | 24 | 54 | .185 | 4-0 | 2 | 0-0 | 6 |
| 12 | Waldroup, Mitchell | 17-17 | 5 | 2 | 12 | 40 | .125 | 5-0 | 1 | 0-0 | 5 |
| 19 | Wood, Craig | 17-17 | 4 | 1 | 9 | 23 | .174 | 4-1 | 1 | 0-0 | 1 |
| 26 | Sheets, Brandon | 9-2 | 4 | 1 | 9 | 10 | .400 | 0-0 | 0 | 0-1 | 1 |
| 6 | Kapsalis, Andreas | 16-13 | 3 | 1 | 7 | 20 | .150 | 0-0 | 1 | 0-0 | 3 |
| 23 | Fisher, Joel | 9-0 | 3 | 1 | 7 | 12 | .250 | 1-0 | 1 | 0-0 | 1 |
| 2 | Parrett, Chad | 17-14 | 2 | 2 | 6 | 28 | .071 | 1-1 | 0 | 0-0 | 5 |
| 20 | Hilgendorf, William | 18-18 | 2 | 1 | 5 | 9 | .222 | 2-0 | 1 | 0-0 | 2 |
| 8 | Graman, Cody | 18-18 | 1 | 2 | 4 | 6 | .167 | 2-0 | 0 | 0-0 | 2 |
| 16 | Schneckenberger, B. | 17-0 | 1 | 1 | 3 | 7 | .143 | 1-0 | 0 | 1-1 | 2 |
| 5 | Stack, John | 15-14 | 1 | 1 | 3 | 3 | .333 | 0-0 | 0 | 0-0 | 1 |
| 3 | Brown, Drew | 17-0 | 0 | 3 | 3 | 5 | .000 | 0-0 | 0 | 0-0 | 2 |
| 11 | Ferguson, Drew | 16-15 | 1 | 0 | 2 | 4 | .250 | 1-0 | 0 | 1-1 | 3 |
| 10 | Klump, Kenny | 11-6 | 0 | 2 | 2 | 15 | .000 | 0-0 | 0 | 0-0 | 1 |
| 9 | Sullivan, Ryan | 17-15 | 0 | 2 | 2 | 12 | .000 | 2-0 | 0 | 0-0 | 0 |
| 32 | Bowers, Blake | 18-12 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 | 0-0 | 1 |
| 18 | Black, Kevin | 5-0 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 | 0-0 | 0 |
| 28 | Hutchens, Drew | 5-1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0-0 | 1 |
| 4 | Caruso, Michael | 3-0 | 0 | 0 | 0 | 1 | .000 | 1-0 | 0 | 0-0 | 0 |
| 29 | Ferguson, Taylor | 3-0 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 25 | Getz, Derek | 1-0 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 21 | Mahoney, Steven | 1-0 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 13 | Howell, Chase | 1-0 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 7 | Phibbs, Kyle | 10-0 | 0 | 0 | 0 | 0 | .000 | 1-0 | 0 | 0-0 | 0 |
| 00 | Hill, Lucas | 15-7 | 0 | 0 | 0 | 0 | .000 | 1-0 | 0 | 0-0 | 0 |
| 0 | Phillips, Brad | 2-0 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| Total............... | 18 | 37 | 24 | 98 | 256 | .145 | 26-2 | 7 | 2-3 | 213 | |
| Opponents........... | 18 | 20 | 9 | 49 | 211 | .095 | 26-0 | 5 | 1-1 | 189 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 35 | Daniels, Adam | 1-0 | 9:14 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| 0 | Phillips, Brad | 1-0 | 11:48 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 1 |
| 1 | Foreman, Matt | 3-3 | 269:30 | 2 | 0.67 | 7 | .778 | 2 | 1 | 0 | 1 |
| 00 | Hill, Lucas | 15-9 | 1373:12 | 18 | 1.18 | 73 | .802 | 6 | 4 | 5 | 5 |
| TM | Team | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 18 | 1663:44 | 20 | 1.08 | 82 | .804 | 8 | 5 | 5 | 6 | |
| Opponents........... | 18 | 1708:44 | 36 | 1.90 | 94 | .723 | 5 | 8 | 5 | 3 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Franklin | 18 | 19 | 0 | 0 | 37 |
| Opponents | 8 | 11 | 1 | 0 | 20 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Franklin | 135 | 106 | 7 | 8 | 256 |
| Opponents | 84 | 109 | 13 | 5 | 211 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Franklin | 36 | 39 | 6 | 1 | 82 |
| Opponents | 43 | 44 | 3 | 4 | 94 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Franklin | 35 | 28 | 2 | 3 | 68 |
| Opponents | 31 | 39 | 2 | 2 | 74 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Franklin | 110 | 125 | 5 | 5 | 245 |
| Opponents | 108 | 102 | 4 | 7 | 221 |
Category Leaders |
|
Soccer Statistics |
Overall: 8-5-5 Conf: 5-1-3 Home: 1-5-3 Away: 7-0-2 Neut: 0-0-0
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% YC-RC GW PK GP-GS G A Pts Sh Shot% YC-RC GW PK
---------------------------------------------------------------- ----------------------------------------
15 Krevda, Grant 18-18 10 4 24 54 .185 4-0 2 0 9-9 4 3 11 28 .143 3-0 1 0
12 Waldroup, Mitchell 17-17 5 2 12 40 .125 5-0 1 0 8-8 3 1 7 25 .120 1-0 0 0
19 Wood, Craig 17-17 4 1 9 23 .174 4-1 1 0 9-9 3 0 6 12 .250 0-0 1 0
26 Sheets, Brandon 9-2 4 1 9 10 .400 0-0 0 0 4-0 1 0 2 3 .333 0-0 0 0
6 Kapsalis, Andreas 16-13 3 1 7 20 .150 0-0 1 0 9-8 1 0 2 10 .100 0-0 1 0
23 Fisher, Joel 9-0 3 1 7 12 .250 1-0 1 0 6-0 3 0 6 9 .333 0-0 1 0
2 Parrett, Chad 17-14 2 2 6 28 .071 1-1 0 0 9-7 1 1 3 12 .083 0-0 0 0
20 Hilgendorf, William 18-18 2 1 5 9 .222 2-0 1 0 9-9 1 1 3 4 .250 1-0 1 0
8 Graman, Cody 18-18 1 2 4 6 .167 2-0 0 0 9-9 0 1 1 1 .000 2-0 0 0
16 Schneckenberger, B. 17-0 1 1 3 7 .143 1-0 0 1 8-0 0 1 1 4 .000 1-0 0 0
5 Stack, John 15-14 1 1 3 3 .333 0-0 0 0 9-8 0 0 0 0 .000 0-0 0 0
3 Brown, Drew 17-0 0 3 3 5 .000 0-0 0 0 8-0 0 2 2 2 .000 0-0 0 0
11 Ferguson, Drew 16-15 1 0 2 4 .250 1-0 0 1 8-7 0 0 0 1 .000 0-0 0 0
10 Klump, Kenny 11-6 0 2 2 15 .000 0-0 0 0 7-4 0 1 1 8 .000 0-0 0 0
9 Sullivan, Ryan 17-15 0 2 2 12 .000 2-0 0 0 8-6 0 1 1 7 .000 1-0 0 0
32 Bowers, Blake 18-12 0 0 0 4 .000 0-0 0 0 9-6 0 0 0 1 .000 0-0 0 0
18 Black, Kevin 5-0 0 0 0 2 .000 0-0 0 0 3-0 0 0 0 0 .000 0-0 0 0
28 Hutchens, Drew 5-1 0 0 0 1 .000 0-0 0 0 3-0 0 0 0 0 .000 0-0 0 0
4 Caruso, Michael 3-0 0 0 0 1 .000 1-0 0 0 2-0 0 0 0 1 .000 0-0 0 0
29 Ferguson, Taylor 3-0 0 0 0 0 .000 0-0 0 0 3-0 0 0 0 0 .000 0-0 0 0
25 Getz, Derek 1-0 0 0 0 0 .000 0-0 0 0 -
21 Mahoney, Steven 1-0 0 0 0 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0-0 0 0
13 Howell, Chase 1-0 0 0 0 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0-0 0 0
7 Phibbs, Kyle 10-0 0 0 0 0 .000 1-0 0 0 4-0 0 0 0 0 .000 0-0 0 0
00 Hill, Lucas 15-7 0 0 0 0 .000 1-0 0 0 9-3 0 0 0 0 .000 1-0 0 0
0 Phillips, Brad 2-0 0 0 0 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0-0 0 0
Total............... 0 37 24 98 256 .145 26-2 7 2 9 17 12 46 128 .133 10-0 5 0
Opponents........... 0 20 9 49 211 .095 26-0 5 1 9 9 6 24 103 .087 7-0 1 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
35 Daniels, Adam 1-0 9:14 0 0.00 1 1.000 0 0 0 0 -
0 Phillips, Brad 1-0 11:48 0 0.00 0 .000 0 0 0 1 1-0 11:48 0 0.00 0 .000 0 0 0 0
1 Foreman, Matt 3-3 269:30 2 0.67 7 .778 2 1 0 1 -
00 Hill, Lucas 15-9 1373:12 18 1.18 73 .802 6 4 5 5 9-7 858:12 9 0.94 44 .830 5 1 3 4
Total............... 18 1663:44 20 1.08 82 .804 8 5 5 7 9 870:00 9 0.93 45 .833 5 1 3 4
Opponents........... 18 1708:44 36 1.90 94 .723 5 8 5 4 9 870:00 17 1.76 48 .738 1 5 3 1
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Franklin............ 135 106 7 8 - 256 Franklin............ 68 51 4 5 - 128
Opponents........... 84 109 13 5 - 211 Opponents........... 46 47 7 3 - 103
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Franklin............ 18 19 0 0 - 37 Franklin............ 8 9 0 0 - 17
Opponents........... 8 11 1 0 - 20 Opponents........... 4 5 0 0 - 9
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Franklin............ 36 39 6 1 - 82 Franklin............ 23 17 4 1 - 45
Opponents........... 43 44 3 4 - 94 Opponents........... 23 23 1 1 - 48
ATTENDANCE SUMMARY FC OPP ATTENDANCE SUMMARY FC OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 250 1190 Total.................... 150 450
Dates/Avg Per Date....... 9/28 9/132 Dates/Avg Per Date....... 4/38 5/90
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Franklin - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | Sheets, Brandon at Eureka (09-04-10) | |||
| 4 | Wood, Craig at Bluffton (10-16-10) | ||||
| 4 | Waldroup, Mitchell at Defiance (10-09-10) | ||||
| 4 | Krevda, Grant vs Spalding (09-01-10) | ||||
| GOALS | 3 | Sheets, Brandon at Eureka (09-04-10) | |||
| 2 | Wood, Craig at Bluffton (10-16-10) | ||||
| 2 | Waldroup, Mitchell at Defiance (10-09-10) | ||||
| 2 | Krevda, Grant vs Spalding (09-01-10) | ||||
| ASSISTS | 2 | Brown, Drew at Bluffton (10-16-10) | |||
| 2 | Krevda, Grant at Defiance (10-09-10) | ||||
| SHOTS | 7 | Krevda, Grant vs Earlham (10-30-10) | |||
| 7 | Waldroup, Mitchell at Defiance (10-09-10) | ||||
| SHOTS ON GOAL | 5 | Waldroup, Mitchell at Defiance (10-09-10) | |||
| 4 | Krevda, Grant vs Earlham (10-30-10) | ||||
| 4 | Krevda, Grant vs Mount St. Joseph (10-20-10) | ||||
| 4 | Waldroup, Mitchell at Knox College (09-05-10) | ||||
| SAVES | 10 | Hill, Lucas vs Rose-Hulman (10-12-10) | |||
| 8 | Hill, Lucas at Anderson (IN) (10-06-10) |
High/Low Analysis |
| Franklin - TEAM GAME HIGHS |
| POINTS | 17 | at Bluffton (10-16-10) | ||
| 17 | at Eureka (09-04-10) | |||
| GOALS | 6 | at Bluffton (10-16-10) | ||
| 6 | at Knox College (09-05-10) | |||
| 6 | at Eureka (09-04-10) | |||
| ASSISTS | 5 | at Bluffton (10-16-10) | ||
| 5 | at Eureka (09-04-10) | |||
| SHOTS | 29 | at Eureka (09-04-10) | ||
| 24 | at Bluffton (10-16-10) | |||
| 24 | vs Spalding (09-01-10) | |||
| SHOTS ON GOAL | 18 | at Eureka (09-04-10) | ||
| 15 | at Defiance (10-09-10) | |||
| SAVES | 10 | vs Rose-Hulman (10-12-10) | ||
| 8 | at Anderson (IN) (10-06-10) | |||
| CORNER KICKS | 8 | vs Spalding (09-01-10) | ||
| 6 | at Anderson (IN) (11-03-10) | |||
| FOULS | 21 | vs Transylvania (10-23-10) | ||
| 16 | vs Thomas More College (09-17-10) | |||
| 16 | vs Millikin (09-12-10) | |||
| 16 | vs Spalding (09-01-10) |
| Opponent - GAME HIGHS |
| POINTS | 14 | vs Transylvania (10-23-10) | ||
| 7 | vs Spalding (09-01-10) | |||
| GOALS | 5 | vs Transylvania (10-23-10) | ||
| 3 | vs Spalding (09-01-10) | |||
| ASSISTS | 4 | vs Transylvania (10-23-10) | ||
| 1 | at Anderson (IN) (11-03-10) | |||
| 1 | vs Rose-Hulman (10-12-10) | |||
| 1 | at Anderson (IN) (10-06-10) | |||
| 1 | vs Wabash (09-22-10) | |||
| 1 | vs Spalding (09-01-10) | |||
| SHOTS | 20 | vs Rose-Hulman (10-12-10) | ||
| 19 | vs Wabash (09-22-10) | |||
| SHOTS ON GOAL | 11 | vs Rose-Hulman (10-12-10) | ||
| 9 | at Anderson (IN) (10-06-10) | |||
| SAVES | 13 | at Eureka (09-04-10) | ||
| 11 | at Defiance (10-09-10) | |||
| CORNER KICKS | 12 | vs Rose-Hulman (10-12-10) | ||
| 8 | at Hanover (10-28-10) | |||
| FOULS | 21 | vs Earlham (10-30-10) | ||
| 18 | vs Millikin (09-12-10) | |||
| 18 | at Eureka (09-04-10) |
| Franklin - GAME LOWS |
| POINTS | 0 | vs DePauw (09-08-10) | ||
| 0 | vs Wabash (09-22-10) | |||
| 0 | vs Transylvania (10-23-10) | |||
| GOALS | 0 | vs DePauw (09-08-10) | ||
| 0 | vs Wabash (09-22-10) | |||
| 0 | vs Transylvania (10-23-10) | |||
| ASSISTS | 0 | vs DePauw (09-08-10) | ||
| 0 | vs Millikin (09-12-10) | |||
| 0 | vs Thomas More College (09-17-10) | |||
| 0 | vs Wabash (09-22-10) | |||
| 0 | at Manchester (10-02-10) | |||
| 0 | vs Transylvania (10-23-10) | |||
| 0 | vs Earlham (10-30-10) | |||
| SHOTS | 1 | vs DePauw (09-08-10) | ||
| 6 | vs Wabash (09-22-10) | |||
| 6 | vs Rose-Hulman (10-12-10) | |||
| SHOTS ON GOAL | 1 | vs DePauw (09-08-10) | ||
| 2 | vs Thomas More College (09-17-10) | |||
| 2 | vs Wabash (09-22-10) | |||
| 2 | vs Transylvania (10-23-10) | |||
| SAVES | 1 | at Eureka (09-04-10) | ||
| 2 | vs Spalding (09-01-10) | |||
| 2 | at Knox College (09-05-10) | |||
| 2 | at Bluffton (10-16-10) | |||
| 2 | vs Transylvania (10-23-10) | |||
| CORNER KICKS | 0 | vs Rose-Hulman (10-12-10) | ||
| 1 | vs DePauw (09-08-10) | |||
| 1 | vs Thomas More College (09-17-10) | |||
| FOULS | 3 | at Knox College (09-05-10) | ||
| 10 | vs Wabash (09-22-10) | |||
| 10 | at Anderson (IN) (10-06-10) | |||
| 10 | vs Earlham (10-30-10) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Eureka (09-04-10) | ||
| 0 | at Concordia-Chicago (09-26-10) | |||
| 0 | at Manchester (10-02-10) | |||
| 0 | at Bluffton (10-16-10) | |||
| 0 | vs Mount St. Joseph (10-20-10) | |||
| 0 | at Hanover (10-28-10) | |||
| GOALS | 0 | at Eureka (09-04-10) | ||
| 0 | at Concordia-Chicago (09-26-10) | |||
| 0 | at Manchester (10-02-10) | |||
| 0 | at Bluffton (10-16-10) | |||
| 0 | vs Mount St. Joseph (10-20-10) | |||
| 0 | at Hanover (10-28-10) | |||
| ASSISTS | 0 | at Eureka (09-04-10) | ||
| 0 | at Knox College (09-05-10) | |||
| 0 | vs DePauw (09-08-10) | |||
| 0 | vs Millikin (09-12-10) | |||
| 0 | vs Thomas More College (09-17-10) | |||
| 0 | at Concordia-Chicago (09-26-10) | |||
| 0 | at Manchester (10-02-10) | |||
| 0 | at Defiance (10-09-10) | |||
| 0 | at Bluffton (10-16-10) | |||
| 0 | vs Mount St. Joseph (10-20-10) | |||
| 0 | at Hanover (10-28-10) | |||
| 0 | vs Earlham (10-30-10) | |||
| SHOTS | 3 | at Eureka (09-04-10) | ||
| 5 | at Knox College (09-05-10) | |||
| SHOTS ON GOAL | 1 | at Eureka (09-04-10) | ||
| 2 | at Bluffton (10-16-10) | |||
| SAVES | 1 | vs DePauw (09-08-10) | ||
| 1 | vs Thomas More College (09-17-10) | |||
| CORNER KICKS | 0 | at Eureka (09-04-10) | ||
| 2 | vs Spalding (09-01-10) | |||
| 2 | at Knox College (09-05-10) | |||
| 2 | vs Thomas More College (09-17-10) | |||
| 2 | at Defiance (10-09-10) | |||
| 2 | vs Mount St. Joseph (10-20-10) | |||
| 2 | at Anderson (IN) (11-03-10) | |||
| FOULS | 5 | at Manchester (10-02-10) | ||
| 7 | at Defiance (10-09-10) | |||
| 7 | at Anderson (IN) (11-03-10) |

