Hanover
- Game Results
- Team Statistics
- Individual Statistics
- Combined Statistics
- Category Leaders
- Overall/Conference Stats
- Individual Game Highs
- Team Game Highs
|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| 09-02-10 | at Oakland City | 0-1 | L | 0-1-0 | 0-0-0 | 175 | ||||
| 09-05-10 | at Eureka | W | 3-2 | OT | 1-1-0 | 0-0-0 | 206 | |||
| 09-11-10 | vs Kalamazoo (Mich.) | 1-2 | L | 1-2-0 | 0-0-0 | 103 | ||||
| 09-10-10 | OHIO NORTHERN | 1-8 | L | 1-3-0 | 0-0-0 | 162 | ||||
| 09-14-10 | at Marian University | 0-4 | L | 1-4-0 | 0-0-0 | 350 | ||||
| 09-16-10 | SPALDING | W | 3-2 | 2-4-0 | 0-0-0 | |||||
| 09-19-10 | WESTMINSTER | 0-3 | L | 2-5-0 | 0-0-0 | |||||
| * | 09-25-10 | at Rose-Hulman | 0-9 | L | 2-6-0 | 0-1-0 | 225 | |||
| * | 10-02-10 | DEFIANCE | 1-3 | L | 2-7-0 | 0-2-0 | ||||
| 10-04-10 | THOMAS MORE COLLEGE | 0-3 | L | 2-8-0 | 0-2-0 | |||||
| * | 10-09-10 | at Manchester | 2-5 | L | 2-9-0 | 0-3-0 | 100 | |||
| * | 10-12-10 | at Mount St. Joseph | W | 3-1 | 3-9-0 | 1-3-0 | 110 | |||
| * | 10-16-10 | EARLHAM | 0-1 | L | 3-10-0 | 1-4-0 | ||||
| * | 10-20-10 | at Transylvania | 0-4 | L | 3-11-0 | 1-5-0 | 125 | |||
| * | 10-23-10 | at Anderson (IN) | 0-3 | L | 3-12-0 | 1-6-0 | 245 | |||
| * | 10-28-10 | FRANKLIN | 0-1 | L | 3-13-0 | 1-7-0 | ||||
| * | 10-30-10 | BLUFFTON | 0-1 | L | 3-14-0 | 1-8-0 |
| Team Record | W-L-T |
| Overall | 3-14 |
| Conference | 1-8 |
| Home | 1-7 |
| Away | 2-6 |
| Neutral | 0-1 |
| Overtime | 1-0 |
| Attendance | Dates | Total | Average |
| All games | 17 | 1801 | 106 |
| Home | 8 | 162 | 20 |
| Away | 8 | 1536 | 192 |
| Neutral | 1 | 103 | 103 |
Overall Team Statistics |
| Overall: 3-14-0 Conf: 1-8-0 Home: 1-7-0 Away: 2-6-0 Neut: 0-1-0 |
| TEAM STATISTICS | HC | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 14-185 | 53-326 |
| Goals scored per game | 0.82 | 3.12 |
| Shot pct. | .076 | .163 |
| Shots/Game | 10.9 | 19.2 |
| Assists | 5 | 31 |
| CORNER KICKS | 62 | 122 |
| PENALTY KICKS | 2-2 | 1-1 |
| PENALTIES | ||
| Fouls | 161 | 173 |
| Yellow cards | 16 | 13 |
| Red cards | 2 | 0 |
| ATTENDANCE | ||
| Total | 162 | 1536 |
| Dates/Avg Per Date | 8/20 | 8/192 |
| Neutral Site #/Avg | 1/103 |
|
Overall Individual Statistics |
| Overall: 3-14-0 Conf: 1-8-0 Home: 1-7-0 Away: 2-6-0 Neut: 0-1-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | YC-RC | GW | PK-Att | Foul |
| 16 | Stawick, Jake | 16-16 | 3 | 2 | 8 | 44 | .068 | 1-1 | 0 | 1-1 | 0 |
| 19 | Bohnert, Kyle | 17-17 | 2 | 0 | 4 | 16 | .125 | 0-0 | 0 | 1-1 | 0 |
| 20 | DeMoss, Scott | 16-7 | 2 | 0 | 4 | 9 | .222 | 1-0 | 0 | 0-0 | 1 |
| 3 | Holzbog, Andy | 17-17 | 2 | 0 | 4 | 9 | .222 | 2-0 | 1 | 0-0 | 2 |
| 10 | Reynolds, Carson | 15-15 | 1 | 1 | 3 | 11 | .091 | 2-0 | 1 | 0-0 | 3 |
| 6 | Ussiri, Josh | 16-14 | 1 | 1 | 3 | 10 | .100 | 1-0 | 0 | 0-0 | 2 |
| 7 | Wittich, John | 17-16 | 1 | 0 | 2 | 35 | .029 | 4-0 | 0 | 0-0 | 1 |
| 21 | Patrick, Keith | 17-7 | 1 | 0 | 2 | 16 | .062 | 1-0 | 1 | 0-0 | 0 |
| 4 | Jones, Cory | 10-8 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 | 0-0 | 0 |
| 8 | Boldt, Tim | 14-11 | 0 | 1 | 1 | 5 | .000 | 0-0 | 0 | 0-0 | 0 |
| 2 | Waldren, Bob | 16-15 | 0 | 0 | 0 | 10 | .000 | 2-0 | 0 | 0-0 | 1 |
| 18 | Ward, Elliott | 10-0 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 | 0-0 | 0 |
| 17 | Boldt, Patrick | 15-8 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 | 0-0 | 0 |
| 1 | Koesters, Shaun | 17-17 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 | 0-0 | 0 |
| 15 | Presley, J.P. | 17-17 | 0 | 0 | 0 | 2 | .000 | 2-0 | 0 | 0-0 | 0 |
| 14 | Stevens, Trip | 10-2 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 | 0-0 | 1 |
| 11 | Ruder, Bryan | 12-0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0-0 | 0 |
| 9 | DeMoss, Collin | 5-0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0-0 | 0 |
| 13 | Neidlinger, Jordan | 5-0 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 0 | Scaife, Lincoln | 2-0 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| Total............... | 17 | 14 | 5 | 33 | 185 | .076 | 16-2 | 3 | 2-2 | 146 | |
| Opponents........... | 17 | 53 | 31 | 137 | 326 | .163 | 13-0 | 14 | 1-1 | 160 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Koesters, Shaun | 17-15 | 1472:05 | 48 | 2.93 | 89 | .650 | 3 | 13 | 0 | 0 |
| 0 | Scaife, Lincoln | 2-0 | 58:56 | 5 | 7.64 | 7 | .583 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 17 | 1531:01 | 53 | 3.12 | 99 | .651 | 3 | 14 | 0 | 0 | |
| Opponents........... | 17 | 1531:01 | 14 | 0.82 | 71 | .835 | 14 | 3 | 0 | 10 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 3-14 | 1-7 | 2-6 | 0-1 |
| CONFERENCE | 1-8 | 0-4 | 1-4 | 0-0 |
| NON-CONFERENCE | 2-6 | 1-3 | 1-2 | 0-1 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- 09-02-10 at Oakland City L 0-1 175 09-05-10 at Eureka W OT 3-2 206 09-11-10 vs Kalamazoo (Mich.) L 1-2 103 09-10-10 OHIO NORTHERN L 1-8 162 09-14-10 at Marian University L 0-4 350 09-16-10 SPALDING W 3-2 - 09-19-10 WESTMINSTER L 0-3 - *09-25-10 at Rose-Hulman L 0-9 225 *10-02-10 DEFIANCE L 1-3 - 10-04-10 THOMAS MORE COLLEGE L 0-3 - *10-09-10 at Manchester L 2-5 100 *10-12-10 at Mount St. Joseph W 3-1 110 *10-16-10 EARLHAM L 0-1 - *10-20-10 at Transylvania L 0-4 125 *10-23-10 at Anderson (IN) L 0-3 245 *10-28-10 FRANKLIN L 0-1 - *10-30-10 BLUFFTON L 0-1 - |
| TEAM STATISTICS | HC | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 14-185 | 53-326 |
| Goals scored per game | 0.82 | 3.12 |
| Shot pct. | .076 | .163 |
| Shots/Game | 10.9 | 19.2 |
| CORNER KICKS | 62 | 122 |
| PENALTY KICKS | 2-2 | 1-1 |
| PENALTIES | ||
| Fouls | 161 | 173 |
| Yellow cards | 16 | 13 |
| Red cards | 2 | 0 |
| ATTENDANCE | ||
| Total | 162 | 1536 |
| Dates/Avg Per Date | 8/20 | 8/192 |
| Neutral Site #/Avg | 1/103 |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | YC-RC | GW | PK-Att | Foul |
| 16 | Stawick, Jake | 16-16 | 3 | 2 | 8 | 44 | .068 | 1-1 | 0 | 1-1 | 0 |
| 19 | Bohnert, Kyle | 17-17 | 2 | 0 | 4 | 16 | .125 | 0-0 | 0 | 1-1 | 0 |
| 20 | DeMoss, Scott | 16-7 | 2 | 0 | 4 | 9 | .222 | 1-0 | 0 | 0-0 | 1 |
| 3 | Holzbog, Andy | 17-17 | 2 | 0 | 4 | 9 | .222 | 2-0 | 1 | 0-0 | 2 |
| 10 | Reynolds, Carson | 15-15 | 1 | 1 | 3 | 11 | .091 | 2-0 | 1 | 0-0 | 3 |
| 6 | Ussiri, Josh | 16-14 | 1 | 1 | 3 | 10 | .100 | 1-0 | 0 | 0-0 | 2 |
| 7 | Wittich, John | 17-16 | 1 | 0 | 2 | 35 | .029 | 4-0 | 0 | 0-0 | 1 |
| 21 | Patrick, Keith | 17-7 | 1 | 0 | 2 | 16 | .062 | 1-0 | 1 | 0-0 | 0 |
| 4 | Jones, Cory | 10-8 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 | 0-0 | 0 |
| 8 | Boldt, Tim | 14-11 | 0 | 1 | 1 | 5 | .000 | 0-0 | 0 | 0-0 | 0 |
| 2 | Waldren, Bob | 16-15 | 0 | 0 | 0 | 10 | .000 | 2-0 | 0 | 0-0 | 1 |
| 18 | Ward, Elliott | 10-0 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 | 0-0 | 0 |
| 17 | Boldt, Patrick | 15-8 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 | 0-0 | 0 |
| 1 | Koesters, Shaun | 17-17 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 | 0-0 | 0 |
| 15 | Presley, J.P. | 17-17 | 0 | 0 | 0 | 2 | .000 | 2-0 | 0 | 0-0 | 0 |
| 14 | Stevens, Trip | 10-2 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 | 0-0 | 1 |
| 11 | Ruder, Bryan | 12-0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0-0 | 0 |
| 9 | DeMoss, Collin | 5-0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0-0 | 0 |
| 13 | Neidlinger, Jordan | 5-0 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 0 | Scaife, Lincoln | 2-0 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| Total............... | 17 | 14 | 5 | 33 | 185 | .076 | 16-2 | 3 | 2-2 | 146 | |
| Opponents........... | 17 | 53 | 31 | 137 | 326 | .163 | 13-0 | 14 | 1-1 | 160 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Koesters, Shaun | 17-15 | 1472:05 | 48 | 2.93 | 89 | .650 | 3 | 13 | 0 | 0 |
| 0 | Scaife, Lincoln | 2-0 | 58:56 | 5 | 7.64 | 7 | .583 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 17 | 1531:01 | 53 | 3.12 | 99 | .651 | 3 | 14 | 0 | 0 | |
| Opponents........... | 17 | 1531:01 | 14 | 0.82 | 71 | .835 | 14 | 3 | 0 | 10 | |
| GOALS BY PERIOD | 1st | 2nd | OT | Total |
| Hanover | 6 | 7 | 1 | 14 |
| Opponents | 24 | 29 | 0 | 53 |
| SHOTS BY PERIOD | 1st | 2nd | OT | Total |
| Hanover | 98 | 86 | 1 | 185 |
| Opponents | 151 | 175 | 0 | 326 |
| SAVES BY PERIOD | 1st | 2nd | OT | Total |
| Hanover | 51 | 48 | 0 | 99 |
| Opponents | 41 | 30 | 0 | 71 |
| CORNERS BY PERIOD | 1st | 2nd | OT | Total |
| Hanover | 22 | 40 | 0 | 62 |
| Opponents | 54 | 68 | 0 | 122 |
| FOULS BY PERIOD | 1st | 2nd | OT | Total |
| Hanover | 87 | 73 | 1 | 161 |
| Opponents | 95 | 78 | 0 | 173 |
Category Leaders |
|
Soccer Statistics |
Overall: 3-14-0 Conf: 1-8-0 Home: 1-7-0 Away: 2-6-0 Neut: 0-1-0
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% YC-RC GW PK GP-GS G A Pts Sh Shot% YC-RC GW PK
---------------------------------------------------------------- ----------------------------------------
16 Stawick, Jake 16-16 3 2 8 44 .068 1-1 0 1 9-9 2 1 5 25 .080 1-1 0 1
19 Bohnert, Kyle 17-17 2 0 4 16 .125 0-0 0 1 9-9 1 0 2 7 .143 0-0 0 0
20 DeMoss, Scott 16-7 2 0 4 9 .222 1-0 0 0 8-5 0 0 0 6 .000 0-0 0 0
3 Holzbog, Andy 17-17 2 0 4 9 .222 2-0 1 0 9-9 1 0 2 4 .250 2-0 0 0
10 Reynolds, Carson 15-15 1 1 3 11 .091 2-0 1 0 8-8 0 0 0 4 .000 1-0 0 0
6 Ussiri, Josh 16-14 1 1 3 10 .100 1-0 0 0 8-6 0 0 0 6 .000 1-0 0 0
7 Wittich, John 17-16 1 0 2 35 .029 4-0 0 0 9-9 0 0 0 15 .000 3-0 0 0
21 Patrick, Keith 17-7 1 0 2 16 .062 1-0 1 0 9-0 1 0 2 7 .143 0-0 1 0
4 Jones, Cory 10-8 1 0 2 3 .333 0-0 0 0 8-7 1 0 2 3 .333 0-0 0 0
8 Boldt, Tim 14-11 0 1 1 5 .000 0-0 0 0 6-3 0 0 0 2 .000 0-0 0 0
2 Waldren, Bob 16-15 0 0 0 10 .000 2-0 0 0 9-8 0 0 0 5 .000 2-0 0 0
18 Ward, Elliott 10-0 0 0 0 4 .000 0-0 0 0 4-0 0 0 0 1 .000 0-0 0 0
17 Boldt, Patrick 15-8 0 0 0 4 .000 0-0 0 0 8-6 0 0 0 1 .000 0-0 0 0
1 Koesters, Shaun 17-17 0 0 0 3 .000 0-0 0 0 9-9 0 0 0 3 .000 0-0 0 0
15 Presley, J.P. 17-17 0 0 0 2 .000 2-0 0 0 9-9 0 0 0 1 .000 1-0 0 0
14 Stevens, Trip 10-2 0 0 0 2 .000 0-0 0 0 5-2 0 0 0 2 .000 0-0 0 0
11 Ruder, Bryan 12-0 0 0 0 1 .000 0-0 0 0 5-0 0 0 0 1 .000 0-0 0 0
9 DeMoss, Collin 5-0 0 0 0 1 .000 0-0 0 0 4-0 0 0 0 1 .000 0-0 0 0
13 Neidlinger, Jordan 5-0 0 0 0 0 .000 0-0 0 0 2-0 0 0 0 0 .000 0-0 0 0
0 Scaife, Lincoln 2-0 0 0 0 0 .000 0-0 0 0 -
Total............... 0 14 5 33 185 .076 16-2 3 2 9 6 1 13 94 .064 11-2 1 1
Opponents........... 0 53 31 137 326 .163 13-0 14 1 9 28 17 73 147 .190 5-0 8 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 Koesters, Shaun 17-15 1472:05 48 2.93 89 .650 3 13 0 0 9-8 778:05 26 3.01 40 .606 1 8 0 0
0 Scaife, Lincoln 2-0 58:56 5 7.64 7 .583 0 1 0 0 1-0 31:55 2 5.64 2 .500 0 0 0 0
Total............... 17 1531:01 53 3.12 99 .651 3 14 0 0 9 810:00 28 3.11 43 .606 1 8 0 0
Opponents........... 17 1531:01 14 0.82 71 .835 14 3 0 9 9 810:00 6 0.67 38 .864 8 1 0 6
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT Total SHOTS BY PERIOD 1st 2nd Total
-------------------- --- --- --- ----- -------------------- --- --- -----
Hanover............. 98 86 1 - 185 Hanover............. 57 37 - 94
Opponents........... 151 175 0 - 326 Opponents........... 67 80 - 147
GOALS BY PERIOD 1st 2nd OT Total GOALS BY PERIOD 1st 2nd Total
-------------------- --- --- --- ----- -------------------- --- --- -----
Hanover............. 6 7 1 - 14 Hanover............. 4 2 - 6
Opponents........... 24 29 0 - 53 Opponents........... 11 17 - 28
SAVES BY PERIOD 1st 2nd OT Total SAVES BY PERIOD 1st 2nd Total
-------------------- --- --- --- ----- -------------------- --- --- -----
Hanover............. 51 48 0 - 99 Hanover............. 21 22 - 43
Opponents........... 41 30 0 - 71 Opponents........... 28 10 - 38
ATTENDANCE SUMMARY HC OPP ATTENDANCE SUMMARY HC OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 162 1536 Total.................... 0 805
Dates/Avg Per Date....... 8/20 8/192 Dates/Avg Per Date....... 4/0 5/161
Neutral Site #/Avg....... 1/103 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Hanover - INDIVIDUAL GAME HIGHS |
| POINTS | 3 | Stawick, Jake vs Spalding (09-16-10) | |||
| 2 | Holzbog, Andy at Mount St. Joseph (10-12-10) | ||||
| 2 | Patrick, Keith at Mount St. Joseph (10-12-10) | ||||
| 2 | Jones, Cory at Mount St. Joseph (10-12-10) | ||||
| 2 | Stawick, Jake at Manchester (10-09-10) | ||||
| 2 | Bohnert, Kyle at Manchester (10-09-10) | ||||
| 2 | Stawick, Jake vs Defiance (10-02-10) | ||||
| 2 | DeMoss, Scott vs Spalding (09-16-10) | ||||
| 2 | Reynolds, Carson vs Spalding (09-16-10) | ||||
| 2 | DeMoss, Scott vs Ohio Northern (09-10-10) | ||||
| 2 | Wittich, John vs Kalamazoo (Mich.) (09-11-10) | ||||
| 2 | Ussiri, Josh at Eureka (09-05-10) | ||||
| 2 | Holzbog, Andy at Eureka (09-05-10) | ||||
| 2 | Bohnert, Kyle at Eureka (09-05-10) | ||||
| GOALS | 1 | Patrick, Keith at Mount St. Joseph (10-12-10) | |||
| 1 | Holzbog, Andy at Mount St. Joseph (10-12-10) | ||||
| 1 | Jones, Cory at Mount St. Joseph (10-12-10) | ||||
| 1 | Bohnert, Kyle at Manchester (10-09-10) | ||||
| 1 | Stawick, Jake at Manchester (10-09-10) | ||||
| 1 | Stawick, Jake vs Defiance (10-02-10) | ||||
| 1 | DeMoss, Scott vs Spalding (09-16-10) | ||||
| 1 | Stawick, Jake vs Spalding (09-16-10) | ||||
| 1 | Reynolds, Carson vs Spalding (09-16-10) | ||||
| 1 | DeMoss, Scott vs Ohio Northern (09-10-10) | ||||
| 1 | Wittich, John vs Kalamazoo (Mich.) (09-11-10) | ||||
| 1 | Bohnert, Kyle at Eureka (09-05-10) | ||||
| 1 | Ussiri, Josh at Eureka (09-05-10) | ||||
| 1 | Holzbog, Andy at Eureka (09-05-10) | ||||
| ASSISTS | 1 | Stawick, Jake at Mount St. Joseph (10-12-10) | |||
| 1 | Stawick, Jake vs Spalding (09-16-10) | ||||
| 1 | Ussiri, Josh vs Ohio Northern (09-10-10) | ||||
| 1 | Boldt, Tim vs Kalamazoo (Mich.) (09-11-10) | ||||
| 1 | Reynolds, Carson at Eureka (09-05-10) | ||||
| SHOTS | 10 | Wittich, John at Eureka (09-05-10) | |||
| 7 | Stawick, Jake vs Defiance (10-02-10) | ||||
| SHOTS ON GOAL | 5 | Stawick, Jake vs Defiance (10-02-10) | |||
| 4 | Wittich, John vs Westminster (09-19-10) | ||||
| 4 | Wittich, John at Eureka (09-05-10) | ||||
| SAVES | 15 | Koesters, Shaun vs Ohio Northern (09-10-10) | |||
| 11 | Koesters, Shaun vs Earlham (10-16-10) |
High/Low Analysis |
| Hanover - TEAM GAME HIGHS |
| POINTS | 7 | at Mount St. Joseph (10-12-10) | ||
| 7 | vs Spalding (09-16-10) | |||
| 7 | at Eureka (09-05-10) | |||
| GOALS | 3 | at Mount St. Joseph (10-12-10) | ||
| 3 | vs Spalding (09-16-10) | |||
| 3 | at Eureka (09-05-10) | |||
| ASSISTS | 1 | at Mount St. Joseph (10-12-10) | ||
| 1 | vs Spalding (09-16-10) | |||
| 1 | vs Ohio Northern (09-10-10) | |||
| 1 | vs Kalamazoo (Mich.) (09-11-10) | |||
| 1 | at Eureka (09-05-10) | |||
| SHOTS | 29 | at Eureka (09-05-10) | ||
| 22 | vs Bluffton (10-30-10) | |||
| SHOTS ON GOAL | 11 | at Eureka (09-05-10) | ||
| 10 | vs Westminster (09-19-10) | |||
| 10 | vs Spalding (09-16-10) | |||
| SAVES | 21 | vs Ohio Northern (09-10-10) | ||
| 11 | vs Earlham (10-16-10) | |||
| CORNER KICKS | 8 | vs Franklin (10-28-10) | ||
| 7 | vs Earlham (10-16-10) | |||
| 7 | vs Westminster (09-19-10) | |||
| 7 | vs Spalding (09-16-10) | |||
| 7 | at Eureka (09-05-10) | |||
| FOULS | 16 | vs Bluffton (10-30-10) | ||
| 15 | at Rose-Hulman (09-25-10) |
| Opponent - GAME HIGHS |
| POINTS | 24 | at Rose-Hulman (09-25-10) | ||
| 21 | vs Ohio Northern (09-10-10) | |||
| GOALS | 9 | at Rose-Hulman (09-25-10) | ||
| 8 | vs Ohio Northern (09-10-10) | |||
| ASSISTS | 6 | at Rose-Hulman (09-25-10) | ||
| 5 | at Manchester (10-09-10) | |||
| 5 | vs Ohio Northern (09-10-10) | |||
| SHOTS | 45 | vs Ohio Northern (09-10-10) | ||
| 29 | at Oakland City (09-02-10) | |||
| SHOTS ON GOAL | 29 | vs Ohio Northern (09-10-10) | ||
| 13 | at Rose-Hulman (09-25-10) | |||
| SAVES | 10 | vs Westminster (09-19-10) | ||
| 8 | at Anderson (IN) (10-23-10) | |||
| 8 | at Eureka (09-05-10) | |||
| CORNER KICKS | 16 | vs Ohio Northern (09-10-10) | ||
| 14 | at Marian University (09-14-10) | |||
| FOULS | 16 | at Marian University (09-14-10) | ||
| 14 | vs Franklin (10-28-10) | |||
| 14 | vs Westminster (09-19-10) |
| Hanover - GAME LOWS |
| POINTS | 0 | at Oakland City (09-02-10) | ||
| 0 | at Marian University (09-14-10) | |||
| 0 | vs Westminster (09-19-10) | |||
| 0 | at Rose-Hulman (09-25-10) | |||
| 0 | vs Thomas More College (10-04-10) | |||
| 0 | vs Earlham (10-16-10) | |||
| 0 | at Transylvania (10-20-10) | |||
| 0 | at Anderson (IN) (10-23-10) | |||
| 0 | vs Franklin (10-28-10) | |||
| 0 | vs Bluffton (10-30-10) | |||
| GOALS | 0 | at Oakland City (09-02-10) | ||
| 0 | at Marian University (09-14-10) | |||
| 0 | vs Westminster (09-19-10) | |||
| 0 | at Rose-Hulman (09-25-10) | |||
| 0 | vs Thomas More College (10-04-10) | |||
| 0 | vs Earlham (10-16-10) | |||
| 0 | at Transylvania (10-20-10) | |||
| 0 | at Anderson (IN) (10-23-10) | |||
| 0 | vs Franklin (10-28-10) | |||
| 0 | vs Bluffton (10-30-10) | |||
| ASSISTS | 0 | at Oakland City (09-02-10) | ||
| 0 | at Marian University (09-14-10) | |||
| 0 | vs Westminster (09-19-10) | |||
| 0 | at Rose-Hulman (09-25-10) | |||
| 0 | vs Defiance (10-02-10) | |||
| 0 | vs Thomas More College (10-04-10) | |||
| 0 | at Manchester (10-09-10) | |||
| 0 | vs Earlham (10-16-10) | |||
| 0 | at Transylvania (10-20-10) | |||
| 0 | at Anderson (IN) (10-23-10) | |||
| 0 | vs Franklin (10-28-10) | |||
| 0 | vs Bluffton (10-30-10) | |||
| SHOTS | 0 | at Transylvania (10-20-10) | ||
| 3 | vs Kalamazoo (Mich.) (09-11-10) | |||
| 3 | at Rose-Hulman (09-25-10) | |||
| SHOTS ON GOAL | 0 | at Transylvania (10-20-10) | ||
| 1 | at Oakland City (09-02-10) | |||
| 1 | at Marian University (09-14-10) | |||
| 1 | vs Earlham (10-16-10) | |||
| SAVES | 1 | at Manchester (10-09-10) | ||
| 2 | vs Westminster (09-19-10) | |||
| 2 | vs Bluffton (10-30-10) | |||
| CORNER KICKS | 0 | vs Defiance (10-02-10) | ||
| 0 | vs Thomas More College (10-04-10) | |||
| FOULS | 4 | vs Ohio Northern (09-10-10) | ||
| 5 | vs Kalamazoo (Mich.) (09-11-10) |
| Opponent - GAME LOWS |
| POINTS | 2 | at Mount St. Joseph (10-12-10) | ||
| 2 | vs Earlham (10-16-10) | |||
| 2 | vs Bluffton (10-30-10) | |||
| GOALS | 1 | at Oakland City (09-02-10) | ||
| 1 | at Mount St. Joseph (10-12-10) | |||
| 1 | vs Earlham (10-16-10) | |||
| 1 | vs Franklin (10-28-10) | |||
| 1 | vs Bluffton (10-30-10) | |||
| ASSISTS | 0 | vs Spalding (09-16-10) | ||
| 0 | vs Westminster (09-19-10) | |||
| 0 | at Mount St. Joseph (10-12-10) | |||
| 0 | vs Earlham (10-16-10) | |||
| 0 | vs Bluffton (10-30-10) | |||
| SHOTS | 9 | vs Bluffton (10-30-10) | ||
| 12 | vs Westminster (09-19-10) | |||
| 12 | at Transylvania (10-20-10) | |||
| SHOTS ON GOAL | 3 | vs Bluffton (10-30-10) | ||
| 5 | at Eureka (09-05-10) | |||
| 5 | vs Westminster (09-19-10) | |||
| 5 | vs Franklin (10-28-10) | |||
| SAVES | 0 | at Transylvania (10-20-10) | ||
| 1 | at Oakland City (09-02-10) | |||
| 1 | vs Ohio Northern (09-10-10) | |||
| 1 | at Marian University (09-14-10) | |||
| 1 | vs Earlham (10-16-10) | |||
| CORNER KICKS | 1 | at Eureka (09-05-10) | ||
| 1 | at Manchester (10-09-10) | |||
| FOULS | 5 | at Oakland City (09-02-10) | ||
| 6 | vs Thomas More College (10-04-10) |

