Manchester
- Game Results
- Team Statistics
- Individual Statistics
- Combined Statistics
- Category Leaders
- Overall/Conference Stats
- Individual Game Highs
- Team Game Highs
|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| 09-02-10 | at Grace | 0-0 | T | O2 | 0-0-1 | 0-0-0 | 40 | |||
| 09-04-10 | MOODY BIBLE | W | 4-1 | 1-0-1 | 0-0-0 | 100 | ||||
| 09-07-10 | ALBION | 0-1 | L | 1-1-1 | 0-0-0 | 60 | ||||
| 09-11-10 | TRINE | 1-4 | L | 1-2-1 | 0-0-0 | 80 | ||||
| 09-14-10 | at Huntington | 0-1 | L | 1-3-1 | 0-0-0 | 50 | ||||
| 09-18-10 | at Olivet | 0-4 | L | 1-4-1 | 0-0-0 | 115 | ||||
| 09-19-10 | at Alma College | 0-0 | T | O2 | 1-4-2 | 0-0-0 | 117 | |||
| 09-21-10 | at Goshen | 0-1 | L | 1-5-2 | 0-0-0 | 65 | ||||
| * | 09-25-10 | at Transylvania | 0-1 | L | 1-6-2 | 0-1-0 | 145 | |||
| 09-28-10 | at Ohio Northern | 1-4 | L | 1-7-2 | 0-1-0 | 103 | ||||
| * | 10-02-10 | FRANKLIN | 0-1 | L | 1-8-2 | 0-2-0 | 100 | |||
| 10-07-10 | KENYON COLLEGE | 0-4 | L | 1-9-2 | 0-2-0 | 30 | ||||
| * | 10-09-10 | HANOVER | W | 5-2 | 2-9-2 | 1-2-0 | 100 | |||
| * | 10-13-10 | at Defiance | W | 1-0 | 3-9-2 | 2-2-0 | 45 | |||
| * | 10-16-10 | ROSE-HULMAN | W | 2-1 | 4-9-2 | 3-2-0 | 120 | |||
| * | 10-19-10 | at Bluffton | W | 1-0 | 5-9-2 | 4-2-0 | 100 | |||
| * | 10-23-10 | at Earlham | W | 1-0 | 6-9-2 | 5-2-0 | 170 | |||
| * | 10-26-10 | at Anderson (IN) | 0-1 | L | 6-10-2 | 5-3-0 | 50 | |||
| * | 10-30-10 | MOUNT ST. JOSEPH | W | 2-1 | 7-10-2 | 6-3-0 | 200 | |||
| 11-03-10 | at Transylvania | 2-3 | L | OT | 7-11-2 | 6-3-0 | 165 |
| Team Record | W-L-T |
| Overall | 7-11-2 |
| Conference | 6-3 |
| Home | 4-4 |
| Away | 3-7-2 |
| Neutral | 0-0 |
| Overtime | 0-1-2 |
| Attendance | Dates | Total | Average |
| All games | 20 | 1955 | 98 |
| Home | 8 | 790 | 99 |
| Away | 12 | 1165 | 97 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 7-11-2 Conf: 6-3-0 Home: 4-4-0 Away: 3-7-2 Neut: 0-0-0 |
| TEAM STATISTICS | MC | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 20-183 | 30-352 |
| Goals scored per game | 1.00 | 1.50 |
| Shot pct. | .109 | .085 |
| Shots/Game | 9.1 | 17.6 |
| Assists | 13 | 27 |
| CORNER KICKS | 71 | 113 |
| PENALTY KICKS | 3-3 | 0-0 |
| PENALTIES | ||
| Fouls | 200 | 230 |
| Yellow cards | 21 | 18 |
| Red cards | 1 | 1 |
| ATTENDANCE | ||
| Total | 790 | 1165 |
| Dates/Avg Per Date | 8/99 | 12/97 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 7-11-2 Conf: 6-3-0 Home: 4-4-0 Away: 3-7-2 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | YC-RC | GW | PK-Att | Foul |
| 10 | Radev, Dian | 17-15 | 5 | 2 | 12 | 31 | .161 | 3-0 | 1 | 2-2 | 1 |
| 15 | Brueggeman, Corey | 19-17 | 3 | 3 | 9 | 30 | .100 | 3-0 | 2 | 0-0 | 3 |
| 20 | Schwartz, J.B. | 11-7 | 3 | 1 | 7 | 8 | .375 | 0-0 | 0 | 1-1 | 0 |
| 4 | McFadden, Carson | 20-19 | 2 | 3 | 7 | 36 | .056 | 2-0 | 1 | 0-0 | 3 |
| 19 | Gray, Andrew | 20-18 | 2 | 1 | 5 | 18 | .111 | 0-0 | 1 | 0-0 | 1 |
| 8 | Shelly, Lucas | 16-14 | 1 | 1 | 3 | 17 | .059 | 1-0 | 0 | 0-0 | 0 |
| 27 | Mocherman, Andrew | 19-0 | 1 | 1 | 3 | 6 | .167 | 2-0 | 1 | 0-0 | 1 |
| 16 | Fredrick, Garrett | 19-17 | 1 | 0 | 2 | 6 | .167 | 2-1 | 0 | 0-0 | 0 |
| 00 | Lash, John | 18-16 | 1 | 0 | 2 | 6 | .167 | 5-0 | 0 | 0-0 | 3 |
| 7 | Balmoria, Nicolas | 19-9 | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 | 0-0 | 0 |
| 6 | Freels, Cody | 19-18 | 0 | 0 | 0 | 7 | .000 | 0-0 | 0 | 0-0 | 0 |
| 13 | Minton, Tyler | 20-18 | 0 | 0 | 0 | 6 | .000 | 3-0 | 0 | 0-0 | 2 |
| 18 | Gray, Matt | 13-2 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 | 0-0 | 1 |
| 11 | Hitchings, Nick | 16-0 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 | 0-0 | 0 |
| 21 | Lloyd, David | 12-1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0-0 | 0 |
| 5 | Hokanson, Alex | 10-0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0-0 | 0 |
| 3 | Moburuk, Abdikadir | 10-0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0-0 | 0 |
| 29 | Parra, P.J. | 1-0 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 28 | Neal, Billy | 1-0 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 26 | Moburuk, Abdiwahab | 1-0 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 24 | Evans, Austin | 1-0 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 22 | Seavers, Conner | 8-0 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 14 | Alltop, Dylan | 4-0 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 12 | Peters, Joe | 5-0 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 2 | Servizzi, Matt | 20-19 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 1 |
| Total............... | 20 | 20 | 13 | 53 | 183 | .109 | 21-1 | 7 | 3-3 | 80 | |
| Opponents........... | 20 | 30 | 27 | 87 | 352 | .085 | 18-1 | 11 | 0-0 | 85 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 0 | Noakes, Grant | 20-19 | 1848:48 | 30 | 1.46 | 139 | .822 | 7 | 11 | 2 | 5 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 20 | 1848:48 | 30 | 1.46 | 141 | .825 | 7 | 11 | 2 | 5 | |
| Opponents........... | 20 | 1848:48 | 20 | 0.97 | 68 | .773 | 11 | 7 | 2 | 10 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 7-11-2 | 4-4 | 3-7-2 | 0-0 |
| CONFERENCE | 6-3 | 3-1 | 3-2 | 0-0 |
| NON-CONFERENCE | 1-8-2 | 1-3 | 0-5-2 | 0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- 09-02-10 at Grace T O2 0-0 40 09-04-10 MOODY BIBLE W 4-1 100 09-07-10 ALBION L 0-1 60 09-11-10 TRINE L 1-4 80 09-14-10 at Huntington L 0-1 50 09-18-10 at Olivet L 0-4 115 09-19-10 at Alma College T O2 0-0 117 09-21-10 at Goshen L 0-1 65 *09-25-10 at Transylvania L 0-1 145 09-28-10 at Ohio Northern L 1-4 103 *10-02-10 FRANKLIN L 0-1 100 10-07-10 KENYON COLLEGE L 0-4 30 *10-09-10 HANOVER W 5-2 100 *10-13-10 at Defiance W 1-0 45 *10-16-10 ROSE-HULMAN W 2-1 120 *10-19-10 at Bluffton W 1-0 100 *10-23-10 at Earlham W 1-0 170 *10-26-10 at Anderson (IN) L 0-1 50 *10-30-10 MOUNT ST. JOSEPH W 2-1 200 11-03-10 at Transylvania LOT 2-3 165 |
| TEAM STATISTICS | MC | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 20-183 | 30-352 |
| Goals scored per game | 1.00 | 1.50 |
| Shot pct. | .109 | .085 |
| Shots/Game | 9.1 | 17.6 |
| CORNER KICKS | 71 | 113 |
| PENALTY KICKS | 3-3 | 0-0 |
| PENALTIES | ||
| Fouls | 200 | 230 |
| Yellow cards | 21 | 18 |
| Red cards | 1 | 1 |
| ATTENDANCE | ||
| Total | 790 | 1165 |
| Dates/Avg Per Date | 8/99 | 12/97 |
| Neutral Site #/Avg | 0/0 |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | YC-RC | GW | PK-Att | Foul |
| 10 | Radev, Dian | 17-15 | 5 | 2 | 12 | 31 | .161 | 3-0 | 1 | 2-2 | 1 |
| 15 | Brueggeman, Corey | 19-17 | 3 | 3 | 9 | 30 | .100 | 3-0 | 2 | 0-0 | 3 |
| 20 | Schwartz, J.B. | 11-7 | 3 | 1 | 7 | 8 | .375 | 0-0 | 0 | 1-1 | 0 |
| 4 | McFadden, Carson | 20-19 | 2 | 3 | 7 | 36 | .056 | 2-0 | 1 | 0-0 | 3 |
| 19 | Gray, Andrew | 20-18 | 2 | 1 | 5 | 18 | .111 | 0-0 | 1 | 0-0 | 1 |
| 8 | Shelly, Lucas | 16-14 | 1 | 1 | 3 | 17 | .059 | 1-0 | 0 | 0-0 | 0 |
| 27 | Mocherman, Andrew | 19-0 | 1 | 1 | 3 | 6 | .167 | 2-0 | 1 | 0-0 | 1 |
| 16 | Fredrick, Garrett | 19-17 | 1 | 0 | 2 | 6 | .167 | 2-1 | 0 | 0-0 | 0 |
| 00 | Lash, John | 18-16 | 1 | 0 | 2 | 6 | .167 | 5-0 | 0 | 0-0 | 3 |
| 7 | Balmoria, Nicolas | 19-9 | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 | 0-0 | 0 |
| 6 | Freels, Cody | 19-18 | 0 | 0 | 0 | 7 | .000 | 0-0 | 0 | 0-0 | 0 |
| 13 | Minton, Tyler | 20-18 | 0 | 0 | 0 | 6 | .000 | 3-0 | 0 | 0-0 | 2 |
| 18 | Gray, Matt | 13-2 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 | 0-0 | 1 |
| 11 | Hitchings, Nick | 16-0 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 | 0-0 | 0 |
| 21 | Lloyd, David | 12-1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0-0 | 0 |
| 5 | Hokanson, Alex | 10-0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0-0 | 0 |
| 3 | Moburuk, Abdikadir | 10-0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0-0 | 0 |
| 29 | Parra, P.J. | 1-0 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 28 | Neal, Billy | 1-0 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 26 | Moburuk, Abdiwahab | 1-0 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 24 | Evans, Austin | 1-0 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 22 | Seavers, Conner | 8-0 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 14 | Alltop, Dylan | 4-0 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 12 | Peters, Joe | 5-0 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 2 | Servizzi, Matt | 20-19 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 1 |
| Total............... | 20 | 20 | 13 | 53 | 183 | .109 | 21-1 | 7 | 3-3 | 80 | |
| Opponents........... | 20 | 30 | 27 | 87 | 352 | .085 | 18-1 | 11 | 0-0 | 85 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 0 | Noakes, Grant | 20-19 | 1848:48 | 30 | 1.46 | 139 | .822 | 7 | 11 | 2 | 5 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 20 | 1848:48 | 30 | 1.46 | 141 | .825 | 7 | 11 | 2 | 5 | |
| Opponents........... | 20 | 1848:48 | 20 | 0.97 | 68 | .773 | 11 | 7 | 2 | 10 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Manchester | 6 | 14 | 0 | 0 | 20 |
| Opponents | 18 | 11 | 1 | 0 | 30 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Manchester | 101 | 87 | 0 | 0 | 188 |
| Opponents | 198 | 144 | 7 | 2 | 351 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Manchester | 76 | 60 | 3 | 2 | 141 |
| Opponents | 40 | 28 | 0 | 0 | 68 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Manchester | 43 | 27 | 1 | 0 | 71 |
| Opponents | 68 | 42 | 2 | 1 | 113 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Manchester | 89 | 108 | 1 | 2 | 200 |
| Opponents | 132 | 91 | 7 | 0 | 230 |
Category Leaders |
|
Soccer Statistics |
Overall: 7-11-2 Conf: 6-3-0 Home: 4-4-0 Away: 3-7-2 Neut: 0-0-0
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% YC-RC GW PK GP-GS G A Pts Sh Shot% YC-RC GW PK
---------------------------------------------------------------- ----------------------------------------
10 Radev, Dian 17-15 5 2 12 31 .161 3-0 1 2 9-8 3 1 7 21 .143 2-0 1 0
15 Brueggeman, Corey 19-17 3 3 9 30 .100 3-0 2 0 9-9 1 3 5 19 .053 0-0 1 0
20 Schwartz, J.B. 11-7 3 1 7 8 .375 0-0 0 1 5-4 2 1 5 4 .500 0-0 0 0
4 McFadden, Carson 20-19 2 3 7 36 .056 2-0 1 0 9-9 1 2 4 16 .062 0-0 1 0
19 Gray, Andrew 20-18 2 1 5 18 .111 0-0 1 0 9-9 2 0 4 9 .222 0-0 1 0
8 Shelly, Lucas 16-14 1 1 3 17 .059 1-0 0 0 7-5 0 1 1 7 .000 0-0 0 0
27 Mocherman, Andrew 19-0 1 1 3 6 .167 2-0 1 0 8-0 1 1 3 3 .333 1-0 1 0
16 Fredrick, Garrett 19-17 1 0 2 6 .167 2-1 0 0 9-9 0 0 0 2 .000 1-0 0 0
00 Lash, John 18-16 1 0 2 6 .167 5-0 0 0 8-8 1 0 2 3 .333 4-0 0 0
7 Balmoria, Nicolas 19-9 0 1 1 3 .000 0-0 0 0 8-1 0 1 1 2 .000 0-0 0 0
6 Freels, Cody 19-18 0 0 0 7 .000 0-0 0 0 9-9 0 0 0 2 .000 0-0 0 0
13 Minton, Tyler 20-18 0 0 0 6 .000 3-0 0 0 9-9 0 0 0 3 .000 1-0 0 0
18 Gray, Matt 13-2 0 0 0 3 .000 0-0 0 0 5-1 0 0 0 3 .000 0-0 0 0
11 Hitchings, Nick 16-0 0 0 0 3 .000 0-0 0 0 8-0 0 0 0 3 .000 0-0 0 0
21 Lloyd, David 12-1 0 0 0 1 .000 0-0 0 0 7-0 0 0 0 0 .000 0-0 0 0
5 Hokanson, Alex 10-0 0 0 0 1 .000 0-0 0 0 2-0 0 0 0 1 .000 0-0 0 0
3 Moburuk, Abdikadir 10-0 0 0 0 1 .000 0-0 0 0 5-0 0 0 0 1 .000 0-0 0 0
29 Parra, P.J. 1-0 0 0 0 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0-0 0 0
28 Neal, Billy 1-0 0 0 0 0 .000 0-0 0 0 -
26 Moburuk, Abdiwahab 1-0 0 0 0 0 .000 0-0 0 0 -
24 Evans, Austin 1-0 0 0 0 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0-0 0 0
22 Seavers, Conner 8-0 0 0 0 0 .000 0-0 0 0 3-0 0 0 0 0 .000 0-0 0 0
14 Alltop, Dylan 4-0 0 0 0 0 .000 0-0 0 0 2-0 0 0 0 0 .000 0-0 0 0
12 Peters, Joe 5-0 0 0 0 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0-0 0 0
2 Servizzi, Matt 20-19 0 0 0 0 .000 0-0 0 0 9-9 0 0 0 0 .000 0-0 0 0
Total............... 0 20 13 53 183 .109 21-1 7 3 9 12 10 34 99 .121 9-0 6 0
Opponents........... 0 30 27 87 352 .085 18-1 11 0 9 7 2 16 124 .056 5-0 3 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
0 Noakes, Grant 20-19 1848:48 30 1.46 139 .822 7 11 2 5 9-9 810:00 7 0.78 50 .877 6 3 0 3
Total............... 20 1848:48 30 1.46 141 .825 7 11 2 5 9 810:00 7 0.78 52 .881 6 3 0 3
Opponents........... 20 1848:48 20 0.97 68 .773 11 7 2 8 9 810:00 12 1.33 34 .739 3 6 0 3
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- ----- -------------------- --- --- -----
Manchester.......... 101 87 0 0 - 188 Manchester.......... 50 49 - 99
Opponents........... 198 144 7 2 - 351 Opponents........... 65 59 - 124
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- ----- -------------------- --- --- -----
Manchester.......... 6 14 0 0 - 20 Manchester.......... 4 8 - 12
Opponents........... 18 11 1 0 - 30 Opponents........... 2 5 - 7
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- ----- -------------------- --- --- -----
Manchester.......... 76 60 3 2 - 141 Manchester.......... 27 25 - 52
Opponents........... 40 28 0 0 - 68 Opponents........... 22 12 - 34
ATTENDANCE SUMMARY MC OPP ATTENDANCE SUMMARY MC OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 790 1165 Total.................... 520 510
Dates/Avg Per Date....... 8/99 12/97 Dates/Avg Per Date....... 4/130 5/102
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Manchester - INDIVIDUAL GAME HIGHS |
| POINTS | 5 | Schwartz, J.B. vs Hanover (10-09-10) | |||
| 4 | Radev, Dian vs Rose-Hulman (10-16-10) | ||||
| 4 | Brueggeman, Corey vs Moody Bible (09-04-10) | ||||
| GOALS | 2 | Radev, Dian vs Rose-Hulman (10-16-10) | |||
| 2 | Schwartz, J.B. vs Hanover (10-09-10) | ||||
| 2 | Brueggeman, Corey vs Moody Bible (09-04-10) | ||||
| ASSISTS | 2 | Brueggeman, Corey vs Hanover (10-09-10) | |||
| 1 | Brueggeman, Corey vs Mount St. Joseph (10-30-10) | ||||
| 1 | Balmoria, Nicolas vs Mount St. Joseph (10-30-10) | ||||
| 1 | McFadden, Carson at Bluffton (10-19-10) | ||||
| 1 | Mocherman, Andrew vs Rose-Hulman (10-16-10) | ||||
| 1 | McFadden, Carson at Defiance (10-13-10) | ||||
| 1 | Shelly, Lucas vs Hanover (10-09-10) | ||||
| 1 | Radev, Dian vs Hanover (10-09-10) | ||||
| 1 | Schwartz, J.B. vs Hanover (10-09-10) | ||||
| 1 | Radev, Dian at Ohio Northern (09-28-10) | ||||
| 1 | McFadden, Carson vs Moody Bible (09-04-10) | ||||
| 1 | Gray, Andrew vs Moody Bible (09-04-10) | ||||
| SHOTS | 6 | Radev, Dian at Bluffton (10-19-10) | |||
| 5 | McFadden, Carson at Bluffton (10-19-10) | ||||
| 5 | Brueggeman, Corey at Bluffton (10-19-10) | ||||
| 5 | Shelly, Lucas at Goshen (09-21-10) | ||||
| 5 | McFadden, Carson at Olivet (09-18-10) | ||||
| SHOTS ON GOAL | 3 | Radev, Dian at Bluffton (10-19-10) | |||
| 3 | McFadden, Carson at Olivet (09-18-10) | ||||
| 3 | Brueggeman, Corey vs Moody Bible (09-04-10) | ||||
| SAVES | 13 | Noakes, Grant vs Kenyon College (10-07-10) | |||
| 11 | Noakes, Grant vs TRINE (09-11-10) |
High/Low Analysis |
| Manchester - TEAM GAME HIGHS |
| POINTS | 15 | vs Hanover (10-09-10) | ||
| 10 | vs Moody Bible (09-04-10) | |||
| GOALS | 5 | vs Hanover (10-09-10) | ||
| 4 | vs Moody Bible (09-04-10) | |||
| ASSISTS | 5 | vs Hanover (10-09-10) | ||
| 2 | vs Mount St. Joseph (10-30-10) | |||
| 2 | vs Moody Bible (09-04-10) | |||
| SHOTS | 25 | at Bluffton (10-19-10) | ||
| 15 | at Defiance (10-13-10) | |||
| SHOTS ON GOAL | 9 | at Bluffton (10-19-10) | ||
| 8 | vs Moody Bible (09-04-10) | |||
| SAVES | 13 | vs Kenyon College (10-07-10) | ||
| 11 | vs TRINE (09-11-10) | |||
| CORNER KICKS | 7 | vs Mount St. Joseph (10-30-10) | ||
| 7 | at Grace (09-02-10) | |||
| FOULS | 18 | at Earlham (10-23-10) | ||
| 17 | at Transylvania (11-03-10) |
| Opponent - GAME HIGHS |
| POINTS | 15 | at Olivet (09-18-10) | ||
| 13 | at Ohio Northern (09-28-10) | |||
| GOALS | 4 | vs Kenyon College (10-07-10) | ||
| 4 | at Ohio Northern (09-28-10) | |||
| 4 | at Olivet (09-18-10) | |||
| 4 | vs TRINE (09-11-10) | |||
| ASSISTS | 7 | at Olivet (09-18-10) | ||
| 5 | at Ohio Northern (09-28-10) | |||
| SHOTS | 35 | at Ohio Northern (09-28-10) | ||
| 28 | at Grace (09-02-10) | |||
| SHOTS ON GOAL | 17 | vs Kenyon College (10-07-10) | ||
| 15 | vs TRINE (09-11-10) | |||
| SAVES | 8 | at Bluffton (10-19-10) | ||
| 6 | at Defiance (10-13-10) | |||
| 6 | at Goshen (09-21-10) | |||
| CORNER KICKS | 17 | at Transylvania (09-25-10) | ||
| 11 | at Ohio Northern (09-28-10) | |||
| FOULS | 24 | at Grace (09-02-10) | ||
| 20 | at Alma College (09-19-10) |
| Manchester - GAME LOWS |
| POINTS | 0 | at Grace (09-02-10) | ||
| 0 | vs ALBION (09-07-10) | |||
| 0 | at Huntington (09-14-10) | |||
| 0 | at Olivet (09-18-10) | |||
| 0 | at Alma College (09-19-10) | |||
| 0 | at Goshen (09-21-10) | |||
| 0 | at Transylvania (09-25-10) | |||
| 0 | vs Franklin (10-02-10) | |||
| 0 | vs Kenyon College (10-07-10) | |||
| 0 | at Anderson (IN) (10-26-10) | |||
| GOALS | 0 | at Grace (09-02-10) | ||
| 0 | vs ALBION (09-07-10) | |||
| 0 | at Huntington (09-14-10) | |||
| 0 | at Olivet (09-18-10) | |||
| 0 | at Alma College (09-19-10) | |||
| 0 | at Goshen (09-21-10) | |||
| 0 | at Transylvania (09-25-10) | |||
| 0 | vs Franklin (10-02-10) | |||
| 0 | vs Kenyon College (10-07-10) | |||
| 0 | at Anderson (IN) (10-26-10) | |||
| ASSISTS | 0 | at Grace (09-02-10) | ||
| 0 | vs ALBION (09-07-10) | |||
| 0 | vs TRINE (09-11-10) | |||
| 0 | at Huntington (09-14-10) | |||
| 0 | at Olivet (09-18-10) | |||
| 0 | at Alma College (09-19-10) | |||
| 0 | at Goshen (09-21-10) | |||
| 0 | at Transylvania (09-25-10) | |||
| 0 | vs Franklin (10-02-10) | |||
| 0 | vs Kenyon College (10-07-10) | |||
| 0 | at Earlham (10-23-10) | |||
| 0 | at Anderson (IN) (10-26-10) | |||
| 0 | at Transylvania (11-03-10) | |||
| SHOTS | 2 | vs ALBION (09-07-10) | ||
| 3 | vs Kenyon College (10-07-10) | |||
| SHOTS ON GOAL | 0 | vs Kenyon College (10-07-10) | ||
| 2 | vs ALBION (09-07-10) | |||
| 2 | at Huntington (09-14-10) | |||
| 2 | at Anderson (IN) (10-26-10) | |||
| SAVES | 3 | vs Franklin (10-02-10) | ||
| 4 | at Huntington (09-14-10) | |||
| 4 | at Bluffton (10-19-10) | |||
| CORNER KICKS | 0 | at Ohio Northern (09-28-10) | ||
| 1 | vs Kenyon College (10-07-10) | |||
| 1 | vs Hanover (10-09-10) | |||
| FOULS | 0 | vs Moody Bible (09-04-10) | ||
| 3 | at Anderson (IN) (10-26-10) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Grace (09-02-10) | ||
| 0 | at Alma College (09-19-10) | |||
| 0 | at Defiance (10-13-10) | |||
| 0 | at Bluffton (10-19-10) | |||
| 0 | at Earlham (10-23-10) | |||
| GOALS | 0 | at Grace (09-02-10) | ||
| 0 | at Alma College (09-19-10) | |||
| 0 | at Defiance (10-13-10) | |||
| 0 | at Bluffton (10-19-10) | |||
| 0 | at Earlham (10-23-10) | |||
| ASSISTS | 0 | at Grace (09-02-10) | ||
| 0 | vs Moody Bible (09-04-10) | |||
| 0 | vs ALBION (09-07-10) | |||
| 0 | at Alma College (09-19-10) | |||
| 0 | vs Franklin (10-02-10) | |||
| 0 | vs Hanover (10-09-10) | |||
| 0 | at Defiance (10-13-10) | |||
| 0 | vs Rose-Hulman (10-16-10) | |||
| 0 | at Bluffton (10-19-10) | |||
| 0 | at Earlham (10-23-10) | |||
| 0 | at Anderson (IN) (10-26-10) | |||
| SHOTS | 7 | vs Hanover (10-09-10) | ||
| 8 | at Huntington (09-14-10) | |||
| SHOTS ON GOAL | 4 | vs Franklin (10-02-10) | ||
| 4 | at Bluffton (10-19-10) | |||
| SAVES | 0 | vs Kenyon College (10-07-10) | ||
| 1 | vs Hanover (10-09-10) | |||
| 1 | at Transylvania (11-03-10) | |||
| CORNER KICKS | 1 | at Bluffton (10-19-10) | ||
| 2 | vs Hanover (10-09-10) | |||
| 2 | at Defiance (10-13-10) | |||
| 2 | at Anderson (IN) (10-26-10) | |||
| FOULS | 0 | vs Moody Bible (09-04-10) | ||
| 4 | at Anderson (IN) (10-26-10) |

