Rose-Hulman
- Game Results
- Team Statistics
- Individual Statistics
- Combined Statistics
- Category Leaders
- Overall/Conference Stats
- Individual Game Highs
- Team Game Highs
|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| 09-01-10 | DEPAUW | 0-3 | L | 0-1-0 | 0-0-0 | 250 | ||||
| 09-03-10 | at Wheaton | 0-1 | L | 0-2-0 | 0-0-0 | 1052 | ||||
| 09-04-10 | vs Elmhurst | 1-4 | L | 0-3-0 | 0-0-0 | 123 | ||||
| 09-08-10 | WABASH | W | 1-0 | 1-3-0 | 0-0-0 | 200 | ||||
| 09-10-10 | at Wilmington | 0-0 | T | O2 | 1-3-1 | 0-0-0 | 217 | |||
| 09-11-10 | vs Kenyon College | 0-2 | L | 1-4-1 | 0-0-0 | 52 | ||||
| 09-15-10 | FONTBONNE | 2-2 | T | O2 | 1-4-2 | 0-0-0 | 125 | |||
| 09-18-10 | DENISON | 2-3 | L | 1-5-2 | 0-0-0 | 154 | ||||
| 09-22-10 | at Illinois Wesleyan | W | 2-1 | OT | 2-5-2 | 0-0-0 | 195 | |||
| * | 09-25-10 | HANOVER | W | 9-0 | 3-5-2 | 1-0-0 | 225 | |||
| 09-28-10 | MILLIKIN | W | 5-0 | 4-5-2 | 1-0-0 | 125 | ||||
| * | 10-02-10 | MOUNT ST. JOSEPH | W | 5-0 | 5-5-2 | 2-0-0 | 350 | |||
| * | 10-09-10 | at Transylvania | 2-2 | T | O2 | 5-5-3 | 2-0-1 | 155 | ||
| * | 10-12-10 | at Franklin | 1-1 | T | O2 | 5-5-4 | 2-0-2 | 150 | ||
| * | 10-16-10 | at Manchester | 1-2 | L | 5-6-4 | 2-1-2 | 120 | |||
| * | 10-19-10 | ANDERSON (IN) | 0-2 | L | 5-7-4 | 2-2-2 | 127 | |||
| * | 10-23-10 | BLUFFTON | W | 1-0 | OT | 6-7-4 | 3-2-2 | 170 | ||
| * | 10-27-10 | at Earlham | W | 2-1 | 7-7-4 | 4-2-2 | 55 | |||
| * | 10-30-10 | at Defiance | W | 2-1 | 8-7-4 | 5-2-2 | 127 |
| Team Record | W-L-T |
| Overall | 8-7-4 |
| Conference | 5-2-2 |
| Home | 5-3-1 |
| Away | 3-2-3 |
| Neutral | 0-2 |
| Overtime | 2-0-4 |
| Attendance | Dates | Total | Average |
| All games | 19 | 3972 | 209 |
| Home | 9 | 1726 | 192 |
| Away | 8 | 2071 | 259 |
| Neutral | 2 | 175 | 88 |
Overall Team Statistics |
| Overall: 8-7-4 Conf: 5-2-2 Home: 5-3-1 Away: 3-2-3 Neut: 0-2-0 |
| TEAM STATISTICS | RHIT | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 36-260 | 25-185 |
| Goals scored per game | 1.89 | 1.32 |
| Shot pct. | .138 | .135 |
| Shots/Game | 13.7 | 9.7 |
| Assists | 28 | 14 |
| CORNER KICKS | 129 | 71 |
| PENALTY KICKS | 3-3 | 2-2 |
| PENALTIES | ||
| Fouls | 187 | 263 |
| Yellow cards | 16 | 19 |
| Red cards | 0 | 1 |
| ATTENDANCE | ||
| Total | 1726 | 2071 |
| Dates/Avg Per Date | 9/192 | 8/259 |
| Neutral Site #/Avg | 2/88 |
|
Overall Individual Statistics |
| Overall: 8-7-4 Conf: 5-2-2 Home: 5-3-1 Away: 3-2-3 Neut: 0-2-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | YC-RC | GW | PK-Att | Foul |
| 3 | Vatterrodt, Clint | 19-18 | 10 | 5 | 25 | 41 | .244 | 2-0 | 1 | 0-0 | 3 |
| 2 | Bouagnon, Paul | 19-7 | 5 | 2 | 12 | 34 | .147 | 1-0 | 3 | 0-0 | 0 |
| 14 | Carlson, Adam | 18-0 | 4 | 1 | 9 | 18 | .222 | 0-0 | 1 | 1-1 | 0 |
| 10 | Clow, Corbin | 17-17 | 1 | 5 | 7 | 27 | .037 | 1-0 | 0 | 0-0 | 0 |
| 16 | Buffington, Mitch | 19-19 | 3 | 0 | 6 | 32 | .094 | 1-0 | 1 | 2-2 | 3 |
| 13 | Thompson, B.J. | 18-11 | 3 | 0 | 6 | 12 | .250 | 0-0 | 1 | 0-0 | 1 |
| 7 | Hollingshead, Tim | 19-18 | 2 | 1 | 5 | 10 | .200 | 0-0 | 0 | 0-0 | 0 |
| 5 | Myers, Eric | 16-16 | 1 | 2 | 4 | 22 | .045 | 1-0 | 0 | 0-0 | 0 |
| 19 | Salisbury, Joe | 19-19 | 1 | 2 | 4 | 16 | .062 | 2-0 | 0 | 0-0 | 0 |
| 24 | Green, Benjamin | 15-4 | 1 | 2 | 4 | 7 | .143 | 0-0 | 0 | 0-0 | 0 |
| 30 | Munson, John | 17-0 | 1 | 2 | 4 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 |
| 12 | Byrd, Joe | 11-0 | 1 | 1 | 3 | 7 | .143 | 0-0 | 0 | 0-0 | 0 |
| 9 | Race, Nick | 17-17 | 1 | 1 | 3 | 6 | .167 | 0-0 | 0 | 0-0 | 0 |
| 34 | Senat, William | 7-0 | 1 | 0 | 2 | 4 | .250 | 0-0 | 1 | 0-0 | 0 |
| 8 | Foulke, Brad | 3-0 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 |
| 15 | Schilbach, Ethan | 8-0 | 0 | 2 | 2 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 26 | Schiff, Michael | 12-9 | 0 | 1 | 1 | 3 | .000 | 1-0 | 0 | 0-0 | 0 |
| 6 | Ishmael, Mitchell | 18-17 | 0 | 1 | 1 | 1 | .000 | 5-0 | 0 | 0-0 | 0 |
| 21 | Englert, Zane | 13-2 | 0 | 0 | 0 | 9 | .000 | 1-0 | 0 | 0-0 | 0 |
| 18 | Terrill, Will | 13-3 | 0 | 0 | 0 | 6 | .000 | 0-0 | 0 | 0-0 | 0 |
| 25 | Brown, Max | 8-7 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 | 0-0 | 0 |
| 20 | Reichert, Luke | 3-0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0-0 | 0 |
| 31 | Hannan, Tyler | 1-0 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 29 | May, Andrew | 5-0 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 28 | Rieboldt, Ryan | 3-0 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 27 | Filho, Bryce | 5-0 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 22 | Carlson, Fletcher | 2-0 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 17 | Ishmael, Marshall | 1-0 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 4 | Hollingshead, John | 11-6 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 4 | Johnson, Spencer | 1-0 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 0 | Davenport, Eric | 10-9 | 0 | 0 | 0 | 0 | .000 | 1-0 | 0 | 0-0 | 0 |
| 00 | Crouch, Jake | 2-0 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| Total............... | 19 | 36 | 28 | 100 | 260 | .138 | 16-0 | 8 | 3-3 | 162 | |
| Opponents........... | 19 | 25 | 14 | 64 | 185 | .135 | 19-1 | 7 | 2-2 | 231 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 0 | Davenport, Eric | 10-8 | 884:39 | 10 | 1.02 | 27 | .730 | 3 | 3 | 3 | 3 |
| 1 | Kruth, Andy | 10-10 | 917:22 | 15 | 1.47 | 27 | .643 | 5 | 4 | 1 | 2 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 1 |
| Total............... | 19 | 1802:01 | 25 | 1.25 | 55 | .688 | 8 | 7 | 4 | 6 | |
| Opponents........... | 19 | 1802:01 | 36 | 1.80 | 97 | .729 | 7 | 8 | 4 | 5 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 8-7-4 | 5-3-1 | 3-2-3 | 0-2 |
| CONFERENCE | 5-2-2 | 3-1 | 2-1-2 | 0-0 |
| NON-CONFERENCE | 3-5-2 | 2-2-1 | 1-1-1 | 0-2 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- 09-01-10 DEPAUW L 0-3 250 09-03-10 at Wheaton L 0-1 1052 09-04-10 vs Elmhurst L 1-4 123 09-08-10 WABASH W 1-0 200 09-10-10 at Wilmington T O2 0-0 217 09-11-10 vs Kenyon College L 0-2 52 09-15-10 FONTBONNE T O2 2-2 125 09-18-10 DENISON L 2-3 154 09-22-10 at Illinois Wesleyan W OT 2-1 195 *09-25-10 HANOVER W 9-0 225 09-28-10 MILLIKIN W 5-0 125 *10-02-10 MOUNT ST. JOSEPH W 5-0 350 *10-09-10 at Transylvania T O2 2-2 155 *10-12-10 at Franklin T O2 1-1 150 *10-16-10 at Manchester L 1-2 120 *10-19-10 ANDERSON (IN) L 0-2 127 *10-23-10 BLUFFTON W OT 1-0 170 *10-27-10 at Earlham W 2-1 55 *10-30-10 at Defiance W 2-1 127 |
| TEAM STATISTICS | RHIT | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 36-260 | 25-185 |
| Goals scored per game | 1.89 | 1.32 |
| Shot pct. | .138 | .135 |
| Shots/Game | 13.7 | 9.7 |
| CORNER KICKS | 129 | 71 |
| PENALTY KICKS | 3-3 | 2-2 |
| PENALTIES | ||
| Fouls | 187 | 263 |
| Yellow cards | 16 | 19 |
| Red cards | 0 | 1 |
| ATTENDANCE | ||
| Total | 1726 | 2071 |
| Dates/Avg Per Date | 9/192 | 8/259 |
| Neutral Site #/Avg | 2/88 |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | YC-RC | GW | PK-Att | Foul |
| 3 | Vatterrodt, Clint | 19-18 | 10 | 5 | 25 | 41 | .244 | 2-0 | 1 | 0-0 | 3 |
| 2 | Bouagnon, Paul | 19-7 | 5 | 2 | 12 | 34 | .147 | 1-0 | 3 | 0-0 | 0 |
| 14 | Carlson, Adam | 18-0 | 4 | 1 | 9 | 18 | .222 | 0-0 | 1 | 1-1 | 0 |
| 10 | Clow, Corbin | 17-17 | 1 | 5 | 7 | 27 | .037 | 1-0 | 0 | 0-0 | 0 |
| 16 | Buffington, Mitch | 19-19 | 3 | 0 | 6 | 32 | .094 | 1-0 | 1 | 2-2 | 3 |
| 13 | Thompson, B.J. | 18-11 | 3 | 0 | 6 | 12 | .250 | 0-0 | 1 | 0-0 | 1 |
| 7 | Hollingshead, Tim | 19-18 | 2 | 1 | 5 | 10 | .200 | 0-0 | 0 | 0-0 | 0 |
| 5 | Myers, Eric | 16-16 | 1 | 2 | 4 | 22 | .045 | 1-0 | 0 | 0-0 | 0 |
| 19 | Salisbury, Joe | 19-19 | 1 | 2 | 4 | 16 | .062 | 2-0 | 0 | 0-0 | 0 |
| 24 | Green, Benjamin | 15-4 | 1 | 2 | 4 | 7 | .143 | 0-0 | 0 | 0-0 | 0 |
| 30 | Munson, John | 17-0 | 1 | 2 | 4 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 |
| 12 | Byrd, Joe | 11-0 | 1 | 1 | 3 | 7 | .143 | 0-0 | 0 | 0-0 | 0 |
| 9 | Race, Nick | 17-17 | 1 | 1 | 3 | 6 | .167 | 0-0 | 0 | 0-0 | 0 |
| 34 | Senat, William | 7-0 | 1 | 0 | 2 | 4 | .250 | 0-0 | 1 | 0-0 | 0 |
| 8 | Foulke, Brad | 3-0 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 |
| 15 | Schilbach, Ethan | 8-0 | 0 | 2 | 2 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 26 | Schiff, Michael | 12-9 | 0 | 1 | 1 | 3 | .000 | 1-0 | 0 | 0-0 | 0 |
| 6 | Ishmael, Mitchell | 18-17 | 0 | 1 | 1 | 1 | .000 | 5-0 | 0 | 0-0 | 0 |
| 21 | Englert, Zane | 13-2 | 0 | 0 | 0 | 9 | .000 | 1-0 | 0 | 0-0 | 0 |
| 18 | Terrill, Will | 13-3 | 0 | 0 | 0 | 6 | .000 | 0-0 | 0 | 0-0 | 0 |
| 25 | Brown, Max | 8-7 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 | 0-0 | 0 |
| 20 | Reichert, Luke | 3-0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0-0 | 0 |
| 31 | Hannan, Tyler | 1-0 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 29 | May, Andrew | 5-0 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 28 | Rieboldt, Ryan | 3-0 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 27 | Filho, Bryce | 5-0 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 22 | Carlson, Fletcher | 2-0 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 17 | Ishmael, Marshall | 1-0 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 4 | Hollingshead, John | 11-6 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 4 | Johnson, Spencer | 1-0 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 0 | Davenport, Eric | 10-9 | 0 | 0 | 0 | 0 | .000 | 1-0 | 0 | 0-0 | 0 |
| 00 | Crouch, Jake | 2-0 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| Total............... | 19 | 36 | 28 | 100 | 260 | .138 | 16-0 | 8 | 3-3 | 162 | |
| Opponents........... | 19 | 25 | 14 | 64 | 185 | .135 | 19-1 | 7 | 2-2 | 231 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 0 | Davenport, Eric | 10-8 | 884:39 | 10 | 1.02 | 27 | .730 | 3 | 3 | 3 | 3 |
| 1 | Kruth, Andy | 10-10 | 917:22 | 15 | 1.47 | 27 | .643 | 5 | 4 | 1 | 2 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 1 |
| Total............... | 19 | 1802:01 | 25 | 1.25 | 55 | .688 | 8 | 7 | 4 | 6 | |
| Opponents........... | 19 | 1802:01 | 36 | 1.80 | 97 | .729 | 7 | 8 | 4 | 5 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Rose-Hulman | 15 | 19 | 2 | 0 | 36 |
| Opponents | 12 | 13 | 0 | 0 | 25 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Rose-Hulman | 126 | 119 | 11 | 4 | 260 |
| Opponents | 78 | 98 | 3 | 6 | 185 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Rose-Hulman | 22 | 32 | 0 | 1 | 55 |
| Opponents | 47 | 44 | 4 | 2 | 97 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Rose-Hulman | 52 | 65 | 6 | 6 | 129 |
| Opponents | 33 | 35 | 2 | 1 | 71 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Rose-Hulman | 93 | 81 | 9 | 4 | 187 |
| Opponents | 121 | 128 | 10 | 4 | 263 |
Category Leaders |
|
Soccer Statistics |
Overall: 8-7-4 Conf: 5-2-2 Home: 5-3-1 Away: 3-2-3 Neut: 0-2-0
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% YC-RC GW PK GP-GS G A Pts Sh Shot% YC-RC GW PK
---------------------------------------------------------------- ----------------------------------------
3 Vatterrodt, Clint 19-18 10 5 25 41 .244 2-0 1 0 9-8 6 2 14 24 .250 1-0 1 0
2 Bouagnon, Paul 19-7 5 2 12 34 .147 1-0 3 0 9-3 4 1 9 23 .174 0-0 2 0
14 Carlson, Adam 18-0 4 1 9 18 .222 0-0 1 1 8-0 1 1 3 7 .143 0-0 0 0
10 Clow, Corbin 17-17 1 5 7 27 .037 1-0 0 0 9-9 1 3 5 19 .053 1-0 0 0
16 Buffington, Mitch 19-19 3 0 6 32 .094 1-0 1 2 9-9 3 0 6 22 .136 0-0 1 2
13 Thompson, B.J. 18-11 3 0 6 12 .250 0-0 1 0 9-7 1 0 2 7 .143 0-0 0 0
7 Hollingshead, Tim 19-18 2 1 5 10 .200 0-0 0 0 9-8 1 1 3 7 .143 0-0 0 0
5 Myers, Eric 16-16 1 2 4 22 .045 1-0 0 0 9-9 1 1 3 14 .071 0-0 0 0
19 Salisbury, Joe 19-19 1 2 4 16 .062 2-0 0 0 9-9 0 1 1 8 .000 0-0 0 0
24 Green, Benjamin 15-4 1 2 4 7 .143 0-0 0 0 7-0 1 1 3 4 .250 0-0 0 0
30 Munson, John 17-0 1 2 4 1 1.000 0-0 0 0 9-0 1 1 3 1 1.000 0-0 0 0
12 Byrd, Joe 11-0 1 1 3 7 .143 0-0 0 0 6-0 1 0 2 6 .167 0-0 0 0
9 Race, Nick 17-17 1 1 3 6 .167 0-0 0 0 9-9 0 0 0 2 .000 0-0 0 0
34 Senat, William 7-0 1 0 2 4 .250 0-0 1 0 7-0 1 0 2 4 .250 0-0 1 0
8 Foulke, Brad 3-0 1 0 2 1 1.000 0-0 0 0 2-0 1 0 2 1 1.000 0-0 0 0
15 Schilbach, Ethan 8-0 0 2 2 0 .000 0-0 0 0 2-0 0 2 2 0 .000 0-0 0 0
26 Schiff, Michael 12-9 0 1 1 3 .000 1-0 0 0 2-0 0 0 0 1 .000 0-0 0 0
6 Ishmael, Mitchell 18-17 0 1 1 1 .000 5-0 0 0 8-8 0 0 0 0 .000 2-0 0 0
21 Englert, Zane 13-2 0 0 0 9 .000 1-0 0 0 6-0 0 0 0 3 .000 0-0 0 0
18 Terrill, Will 13-3 0 0 0 6 .000 0-0 0 0 5-2 0 0 0 4 .000 0-0 0 0
25 Brown, Max 8-7 0 0 0 2 .000 0-0 0 0 6-6 0 0 0 2 .000 0-0 0 0
20 Reichert, Luke 3-0 0 0 0 1 .000 0-0 0 0 2-0 0 0 0 1 .000 0-0 0 0
31 Hannan, Tyler 1-0 0 0 0 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0-0 0 0
29 May, Andrew 5-0 0 0 0 0 .000 0-0 0 0 2-0 0 0 0 0 .000 0-0 0 0
28 Rieboldt, Ryan 3-0 0 0 0 0 .000 0-0 0 0 2-0 0 0 0 0 .000 0-0 0 0
27 Filho, Bryce 5-0 0 0 0 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0-0 0 0
22 Carlson, Fletcher 2-0 0 0 0 0 .000 0-0 0 0 -
17 Ishmael, Marshall 1-0 0 0 0 0 .000 0-0 0 0 -
4 Johnson, Spencer 1-0 0 0 0 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0-0 0 0
4 Hollingshead, John 11-6 0 0 0 0 .000 0-0 0 0 4-3 0 0 0 0 .000 0-0 0 0
00 Crouch, Jake 2-0 0 0 0 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0-0 0 0
0 Davenport, Eric 10-9 0 0 0 0 .000 1-0 0 0 -
Total............... 0 36 28 100 260 .138 16-0 8 3 9 23 14 60 160 .144 4-0 5 2
Opponents........... 0 25 14 64 185 .135 19-1 7 2 9 9 5 23 58 .155 9-1 2 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
0 Davenport, Eric 10-8 884:39 10 1.02 27 .730 3 3 3 3 4-2 304:39 4 1.18 7 .636 1 1 1 0
1 Kruth, Andy 10-10 917:22 15 1.47 27 .643 5 4 1 2 6-6 547:54 5 0.82 15 .750 4 1 1 2
Total............... 19 1802:01 25 1.25 55 .688 8 7 4 6 9 852:33 9 0.95 22 .710 5 2 2 3
Opponents........... 19 1802:01 36 1.80 97 .729 7 8 4 5 9 852:33 23 2.43 60 .723 2 5 2 1
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Rose-Hulman......... 126 119 11 4 - 260 Rose-Hulman......... 75 77 8 0 - 160
Opponents........... 78 98 3 6 - 185 Opponents........... 22 35 0 1 - 58
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Rose-Hulman......... 15 19 2 0 - 36 Rose-Hulman......... 9 13 1 0 - 23
Opponents........... 12 13 0 0 - 25 Opponents........... 4 5 0 0 - 9
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Rose-Hulman......... 22 32 0 1 - 55 Rose-Hulman......... 8 14 0 0 - 22
Opponents........... 47 44 4 2 - 97 Opponents........... 23 33 4 0 - 60
ATTENDANCE SUMMARY RHIT OPP ATTENDANCE SUMMARY RHIT OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1726 2071 Total.................... 872 607
Dates/Avg Per Date....... 9/192 8/259 Dates/Avg Per Date....... 4/218 5/121
Neutral Site #/Avg....... 2/88 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Rose-Hulman - INDIVIDUAL GAME HIGHS |
| POINTS | 10 | Vatterrodt, Clint vs Hanover (09-25-10) | |||
| 5 | Bouagnon, Paul vs Mount St. Joseph (10-02-10) | ||||
| GOALS | 5 | Vatterrodt, Clint vs Hanover (09-25-10) | |||
| 2 | Buffington, Mitch at Defiance (10-30-10) | ||||
| 2 | Bouagnon, Paul vs Mount St. Joseph (10-02-10) | ||||
| 2 | Thompson, B.J. vs Millikin (09-28-10) | ||||
| 2 | Carlson, Adam at Illinois Wesleyan (09-22-10) | ||||
| 2 | Vatterrodt, Clint vs Fontbonne (09-15-10) | ||||
| ASSISTS | 2 | Vatterrodt, Clint vs Millikin (09-28-10) | |||
| 2 | Clow, Corbin vs Millikin (09-28-10) | ||||
| 2 | Clow, Corbin vs Hanover (09-25-10) | ||||
| SHOTS | 8 | Clow, Corbin at Franklin (10-12-10) | |||
| 7 | Vatterrodt, Clint vs Hanover (09-25-10) | ||||
| SHOTS ON GOAL | 5 | Clow, Corbin at Franklin (10-12-10) | |||
| 5 | Vatterrodt, Clint vs Hanover (09-25-10) | ||||
| SAVES | 6 | Kruth, Andy vs Kenyon College (09-11-10) | |||
| 5 | Davenport, Eric at Wilmington (09-10-10) |
High/Low Analysis |
| Rose-Hulman - TEAM GAME HIGHS |
| POINTS | 24 | vs Hanover (09-25-10) | ||
| 17 | vs Millikin (09-28-10) | |||
| GOALS | 9 | vs Hanover (09-25-10) | ||
| 5 | vs Mount St. Joseph (10-02-10) | |||
| 5 | vs Millikin (09-28-10) | |||
| ASSISTS | 7 | vs Millikin (09-28-10) | ||
| 6 | vs Hanover (09-25-10) | |||
| SHOTS | 24 | vs Bluffton (10-23-10) | ||
| 23 | vs Mount St. Joseph (10-02-10) | |||
| SHOTS ON GOAL | 15 | vs Bluffton (10-23-10) | ||
| 13 | vs Hanover (09-25-10) | |||
| SAVES | 6 | vs Kenyon College (09-11-10) | ||
| 5 | at Wilmington (09-10-10) | |||
| CORNER KICKS | 18 | vs Bluffton (10-23-10) | ||
| 12 | at Franklin (10-12-10) | |||
| FOULS | 16 | vs Anderson (IN) (10-19-10) | ||
| 16 | at Transylvania (10-09-10) |
| Opponent - GAME HIGHS |
| POINTS | 11 | vs Elmhurst (09-04-10) | ||
| 8 | vs Denison (09-18-10) | |||
| GOALS | 4 | vs Elmhurst (09-04-10) | ||
| 3 | vs Denison (09-18-10) | |||
| 3 | vs DePauw (09-01-10) | |||
| ASSISTS | 3 | vs Elmhurst (09-04-10) | ||
| 2 | vs Anderson (IN) (10-19-10) | |||
| 2 | vs Denison (09-18-10) | |||
| 2 | vs Fontbonne (09-15-10) | |||
| SHOTS | 23 | vs Kenyon College (09-11-10) | ||
| 18 | vs Elmhurst (09-04-10) | |||
| SHOTS ON GOAL | 8 | vs Kenyon College (09-11-10) | ||
| 7 | vs Elmhurst (09-04-10) | |||
| SAVES | 14 | vs Bluffton (10-23-10) | ||
| 10 | at Franklin (10-12-10) | |||
| CORNER KICKS | 9 | vs DePauw (09-01-10) | ||
| 7 | vs Elmhurst (09-04-10) | |||
| FOULS | 18 | at Wilmington (09-10-10) | ||
| 18 | at Wheaton (09-03-10) |
| Rose-Hulman - GAME LOWS |
| POINTS | 0 | vs DePauw (09-01-10) | ||
| 0 | at Wheaton (09-03-10) | |||
| 0 | at Wilmington (09-10-10) | |||
| 0 | vs Kenyon College (09-11-10) | |||
| 0 | vs Anderson (IN) (10-19-10) | |||
| GOALS | 0 | vs DePauw (09-01-10) | ||
| 0 | at Wheaton (09-03-10) | |||
| 0 | at Wilmington (09-10-10) | |||
| 0 | vs Kenyon College (09-11-10) | |||
| 0 | vs Anderson (IN) (10-19-10) | |||
| ASSISTS | 0 | vs DePauw (09-01-10) | ||
| 0 | at Wheaton (09-03-10) | |||
| 0 | vs Elmhurst (09-04-10) | |||
| 0 | at Wilmington (09-10-10) | |||
| 0 | vs Kenyon College (09-11-10) | |||
| 0 | at Transylvania (10-09-10) | |||
| 0 | at Manchester (10-16-10) | |||
| 0 | vs Anderson (IN) (10-19-10) | |||
| 0 | vs Bluffton (10-23-10) | |||
| SHOTS | 1 | vs Kenyon College (09-11-10) | ||
| 6 | vs DePauw (09-01-10) | |||
| SHOTS ON GOAL | 0 | vs Kenyon College (09-11-10) | ||
| 3 | vs DePauw (09-01-10) | |||
| 3 | vs Elmhurst (09-04-10) | |||
| SAVES | 0 | vs Bluffton (10-23-10) | ||
| 1 | vs DePauw (09-01-10) | |||
| 1 | vs Fontbonne (09-15-10) | |||
| 1 | at Transylvania (10-09-10) | |||
| CORNER KICKS | 2 | vs DePauw (09-01-10) | ||
| 2 | at Illinois Wesleyan (09-22-10) | |||
| FOULS | 4 | vs Millikin (09-28-10) | ||
| 6 | vs Kenyon College (09-11-10) | |||
| 6 | vs Fontbonne (09-15-10) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Wabash (09-08-10) | ||
| 0 | at Wilmington (09-10-10) | |||
| 0 | vs Hanover (09-25-10) | |||
