Transylvania
- Game Results
- Team Statistics
- Individual Statistics
- Combined Statistics
- Category Leaders
- Overall/Conference Stats
- Individual Game Highs
- Team Game Highs
|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| 09-03-10 | ASBURY | W | 1-0 | 1-0-0 | 0-0-0 | 125 | ||||
| 09-04-10 | CHAPMAN (CALI) | W | 2-1 | 2-0-0 | 0-0-0 | 150 | ||||
| 09-10-10 | vs Hiram | 1-2 | L | 2-1-0 | 0-0-0 | 100 | ||||
| 09-11-10 | vs Oberlin | W | 3-0 | 3-1-0 | 0-0-0 | 75 | ||||
| 09-15-10 | at Wilmington | 2-2 | T | O2 | 3-1-1 | 0-0-0 | 132 | |||
| 09-18-10 | at Muskingum University | W | 4-2 | 4-1-1 | 0-0-0 | 100 | ||||
| 09-22-10 | MARYVILLE (TENN.) | 1-2 | L | 4-2-1 | 0-0-0 | 130 | ||||
| * | 09-25-10 | MANCHESTER | W | 1-0 | 5-2-1 | 1-0-0 | 145 | |||
| 09-29-10 | BEREA | W | 4-0 | 6-2-1 | 1-0-0 | 135 | ||||
| * | 10-02-10 | at Bluffton | W | 3-0 | 7-2-1 | 2-0-0 | 75 | |||
| 10-05-10 | at Wabash | W | 2-1 | OT | 8-2-1 | 2-0-0 | 73 | |||
| * | 10-09-10 | ROSE-HULMAN | 2-2 | T | O2 | 8-2-2 | 2-0-1 | 155 | ||
| * | 10-16-10 | DEFIANCE | W | 2-1 | 9-2-2 | 3-0-1 | 145 | |||
| * | 10-17-10 | at Earlham | W | 2-1 | 10-2-2 | 4-0-1 | 85 | |||
| * | 10-20-10 | HANOVER | W | 4-0 | 11-2-2 | 5-0-1 | 125 | |||
| * | 10-23-10 | at Franklin | W | 5-0 | 12-2-2 | 6-0-1 | ||||
| * | 10-26-10 | at Mount St. Joseph | W | 2-0 | 13-2-2 | 7-0-1 | 148 | |||
| * | 10-30-10 | ANDERSON (IN) | W | 1-0 | OT | 14-2-2 | 8-0-1 | 165 | ||
| 11-03-10 | MANCHESTER | W | 3-2 | OT | 15-2-2 | 8-0-1 | 165 | |||
| 11-06-10 | ANDERSON (IN) | W | 2-0 | 16-2-2 | 8-0-1 | 210 | ||||
| 11-11-10 | at Lynchburg College | 1-3 | L | 16-3-2 | 8-0-1 | 428 |
| Team Record | W-L-T |
| Overall | 16-3-2 |
| Conference | 8-0-1 |
| Home | 9-1-1 |
| Away | 6-1-1 |
| Neutral | 1-1 |
| Overtime | 3-0-2 |
| Attendance | Dates | Total | Average |
| All games | 21 | 2866 | 136 |
| Home | 11 | 1650 | 150 |
| Away | 8 | 1041 | 130 |
| Neutral | 2 | 175 | 88 |
Overall Team Statistics |
| Overall: 16-3-2 Conf: 8-0-1 Home: 9-1-1 Away: 6-1-1 Neut: 1-1-0 |
| TEAM STATISTICS | TU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 48-307 | 19-173 |
| Goals scored per game | 2.29 | 0.90 |
| Shot pct. | .156 | .110 |
| Shots/Game | 14.6 | 8.2 |
| Assists | 28 | 10 |
| CORNER KICKS | 164 | 94 |
| PENALTY KICKS | 2-3 | 3-3 |
| PENALTIES | ||
| Fouls | 210 | 285 |
| Yellow cards | 23 | 33 |
| Red cards | 1 | 1 |
| ATTENDANCE | ||
| Total | 1650 | 1041 |
| Dates/Avg Per Date | 11/150 | 8/130 |
| Neutral Site #/Avg | 2/88 |
|
Overall Individual Statistics |
| Overall: 16-3-2 Conf: 8-0-1 Home: 9-1-1 Away: 6-1-1 Neut: 1-1-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | YC-RC | GW | PK-Att | Foul |
| 9 | Williams, Brian | 21-21 | 11 | 3 | 25 | 41 | .268 | 3-0 | 5 | 1-2 | 1 |
| 21 | Smith, Kyle | 18-14 | 6 | 4 | 16 | 25 | .240 | 0-0 | 2 | 0-0 | 2 |
| 12 | Lange, Zach | 21-21 | 5 | 5 | 15 | 32 | .156 | 3-0 | 2 | 0-0 | 0 |
| 2 | King, Christian | 21-15 | 5 | 2 | 12 | 34 | .147 | 3-0 | 2 | 0-0 | 1 |
| 10 | Mikhail, Peter | 21-21 | 4 | 1 | 9 | 40 | .100 | 1-0 | 2 | 1-1 | 0 |
| 7 | Collins, Ethan | 19-2 | 3 | 1 | 7 | 12 | .250 | 2-0 | 1 | 0-0 | 0 |
| 28 | Froschauer, Eric | 18-0 | 3 | 0 | 6 | 16 | .188 | 0-0 | 1 | 0-0 | 0 |
| 5 | Downey, Jordan | 21-21 | 2 | 1 | 5 | 15 | .133 | 2-0 | 1 | 0-0 | 1 |
| 6 | Crombie, Tyler | 16-0 | 1 | 3 | 5 | 7 | .143 | 0-0 | 0 | 0-0 | 0 |
| 13 | Michael, Jeff | 4-0 | 2 | 0 | 4 | 4 | .500 | 0-0 | 0 | 0-0 | 0 |
| 17 | Jones, Kevin | 21-21 | 1 | 2 | 4 | 15 | .067 | 4-0 | 0 | 0-0 | 0 |
| 8 | Ruckman, Jake | 21-14 | 1 | 1 | 3 | 11 | .091 | 0-0 | 0 | 0-0 | 1 |
| 3 | Clark, Conner | 18-2 | 1 | 0 | 2 | 14 | .071 | 0-0 | 0 | 0-0 | 1 |
| 25 | Williams, Sam | 11-0 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 | 0-0 | 1 |
| 24 | Spalding, Nick | 10-0 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 | 0-0 | 1 |
| 14 | Gorham, Robbie | 17-17 | 0 | 1 | 1 | 6 | .000 | 0-0 | 0 | 0-0 | 0 |
| 15 | Newman, Kyle | 17-0 | 0 | 1 | 1 | 4 | .000 | 0-0 | 0 | 0-0 | 0 |
| 26 | Ware, Chandler | 9-0 | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 | 0-0 | 0 |
| 11 | Sizemore, Evan | 21-21 | 0 | 1 | 1 | 1 | .000 | 1-0 | 0 | 0-0 | 0 |
| 34 | Williams, Mason | 1-0 | 0 | 1 | 1 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 23 | Jordan, Kyle | 13-13 | 0 | 0 | 0 | 6 | .000 | 2-0 | 0 | 0-0 | 0 |
| 20 | Huffmeyer, Michael | 15-1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 | 0-0 | 0 |
| 18 | Ballard, Taylor | 16-5 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 | 0-0 | 0 |
| 4 | Murray, Michael | 5-0 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 | 0-0 | 0 |
| 27 | Hamilton, Hunter | 4-1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 | 0-0 | 0 |
| 22 | Burton, Bryce | 13-0 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 | 0-0 | 0 |
| 16 | Puckett, Bobby | 2-0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0-0 | 0 |
| 35 | Ryan, Max | 1-0 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 33 | Roberts, Tyler | 1-0 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 32 | Lock, Andrew | 1-0 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 30 | Bryant, Will | 1-0 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 29 | Braden, Nick | 1-0 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 19 | Evans, Trey | 2-0 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 1 | Lester, J.D. | 4-1 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 0 | Schmitt, Alex | 18-18 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 00 | Powers, Kelly | 4-2 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| Total............... | 21 | 48 | 28 | 124 | 307 | .156 | 23-1 | 16 | 2-3 | 199 | |
| Opponents........... | 21 | 19 | 10 | 48 | 173 | .110 | 33-1 | 3 | 3-3 | 278 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 00 | Powers, Kelly | 3-2 | 205:43 | 0 | 0.00 | 6 | 1.000 | 2 | 0 | 0 | 2 |
| 0 | Schmitt, Alex | 17-18 | 1540:17 | 16 | 0.93 | 38 | .704 | 13 | 2 | 2 | 5 |
| 1 | Lester, J.D. | 4-1 | 200:43 | 3 | 1.35 | 12 | .800 | 1 | 1 | 0 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 3 |
| Total............... | 21 | 1946:43 | 19 | 0.88 | 56 | .747 | 16 | 3 | 2 | 10 | |
| Opponents........... | 21 | 1946:43 | 48 | 2.22 | 103 | .682 | 3 | 16 | 2 | 0 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 16-3-2 | 9-1-1 | 6-1-1 | 1-1 |
| CONFERENCE | 8-0-1 | 4-0-1 | 4-0 | 0-0 |
| NON-CONFERENCE | 8-3-1 | 5-1 | 2-1-1 | 1-1 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- 09-03-10 ASBURY W 1-0 125 09-04-10 CHAPMAN (CALI) W 2-1 150 09-10-10 vs Hiram L 1-2 100 09-11-10 vs Oberlin W 3-0 75 09-15-10 at Wilmington T O2 2-2 132 09-18-10 at Muskingum University W 4-2 100 09-22-10 MARYVILLE (TENN.) L 1-2 130 *09-25-10 MANCHESTER W 1-0 145 09-29-10 BEREA W 4-0 135 *10-02-10 at Bluffton W 3-0 75 10-05-10 at Wabash W OT 2-1 73 *10-09-10 ROSE-HULMAN T O2 2-2 155 *10-16-10 DEFIANCE W 2-1 145 *10-17-10 at Earlham W 2-1 85 *10-20-10 HANOVER W 4-0 125 *10-23-10 at Franklin W 5-0 - *10-26-10 at Mount St. Joseph W 2-0 148 *10-30-10 ANDERSON (IN) W OT 1-0 165 11-03-10 MANCHESTER W OT 3-2 165 11-06-10 ANDERSON (IN) W 2-0 210 11-11-10 at Lynchburg College L 1-3 428 |
| TEAM STATISTICS | TU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 48-307 | 19-173 |
| Goals scored per game | 2.29 | 0.90 |
| Shot pct. | .156 | .110 |
| Shots/Game | 14.6 | 8.2 |
| CORNER KICKS | 164 | 94 |
| PENALTY KICKS | 2-3 | 3-3 |
| PENALTIES | ||
| Fouls | 210 | 285 |
| Yellow cards | 23 | 33 |
| Red cards | 1 | 1 |
| ATTENDANCE | ||
| Total | 1650 | 1041 |
| Dates/Avg Per Date | 11/150 | 8/130 |
| Neutral Site #/Avg | 2/88 |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | YC-RC | GW | PK-Att | Foul |
| 9 | Williams, Brian | 21-21 | 11 | 3 | 25 | 41 | .268 | 3-0 | 5 | 1-2 | 1 |
| 21 | Smith, Kyle | 18-14 | 6 | 4 | 16 | 25 | .240 | 0-0 | 2 | 0-0 | 2 |
| 12 | Lange, Zach | 21-21 | 5 | 5 | 15 | 32 | .156 | 3-0 | 2 | 0-0 | 0 |
| 2 | King, Christian | 21-15 | 5 | 2 | 12 | 34 | .147 | 3-0 | 2 | 0-0 | 1 |
| 10 | Mikhail, Peter | 21-21 | 4 | 1 | 9 | 40 | .100 | 1-0 | 2 | 1-1 | 0 |
| 7 | Collins, Ethan | 19-2 | 3 | 1 | 7 | 12 | .250 | 2-0 | 1 | 0-0 | 0 |
| 28 | Froschauer, Eric | 18-0 | 3 | 0 | 6 | 16 | .188 | 0-0 | 1 | 0-0 | 0 |
| 5 | Downey, Jordan | 21-21 | 2 | 1 | 5 | 15 | .133 | 2-0 | 1 | 0-0 | 1 |
| 6 | Crombie, Tyler | 16-0 | 1 | 3 | 5 | 7 | .143 | 0-0 | 0 | 0-0 | 0 |
| 13 | Michael, Jeff | 4-0 | 2 | 0 | 4 | 4 | .500 | 0-0 | 0 | 0-0 | 0 |
| 17 | Jones, Kevin | 21-21 | 1 | 2 | 4 | 15 | .067 | 4-0 | 0 | 0-0 | 0 |
| 8 | Ruckman, Jake | 21-14 | 1 | 1 | 3 | 11 | .091 | 0-0 | 0 | 0-0 | 1 |
| 3 | Clark, Conner | 18-2 | 1 | 0 | 2 | 14 | .071 | 0-0 | 0 | 0-0 | 1 |
| 25 | Williams, Sam | 11-0 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 | 0-0 | 1 |
| 24 | Spalding, Nick | 10-0 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 | 0-0 | 1 |
| 14 | Gorham, Robbie | 17-17 | 0 | 1 | 1 | 6 | .000 | 0-0 | 0 | 0-0 | 0 |
| 15 | Newman, Kyle | 17-0 | 0 | 1 | 1 | 4 | .000 | 0-0 | 0 | 0-0 | 0 |
| 26 | Ware, Chandler | 9-0 | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 | 0-0 | 0 |
| 11 | Sizemore, Evan | 21-21 | 0 | 1 | 1 | 1 | .000 | 1-0 | 0 | 0-0 | 0 |
| 34 | Williams, Mason | 1-0 | 0 | 1 | 1 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 23 | Jordan, Kyle | 13-13 | 0 | 0 | 0 | 6 | .000 | 2-0 | 0 | 0-0 | 0 |
| 20 | Huffmeyer, Michael | 15-1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 | 0-0 | 0 |
| 18 | Ballard, Taylor | 16-5 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 | 0-0 | 0 |
| 4 | Murray, Michael | 5-0 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 | 0-0 | 0 |
| 27 | Hamilton, Hunter | 4-1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 | 0-0 | 0 |
| 22 | Burton, Bryce | 13-0 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 | 0-0 | 0 |
| 16 | Puckett, Bobby | 2-0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0-0 | 0 |
| 35 | Ryan, Max | 1-0 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 33 | Roberts, Tyler | 1-0 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 32 | Lock, Andrew | 1-0 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 30 | Bryant, Will | 1-0 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 29 | Braden, Nick | 1-0 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 19 | Evans, Trey | 2-0 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 1 | Lester, J.D. | 4-1 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 0 | Schmitt, Alex | 18-18 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 00 | Powers, Kelly | 4-2 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| Total............... | 21 | 48 | 28 | 124 | 307 | .156 | 23-1 | 16 | 2-3 | 199 | |
| Opponents........... | 21 | 19 | 10 | 48 | 173 | .110 | 33-1 | 3 | 3-3 | 278 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 00 | Powers, Kelly | 3-2 | 205:43 | 0 | 0.00 | 6 | 1.000 | 2 | 0 | 0 | 2 |
| 0 | Schmitt, Alex | 17-18 | 1540:17 | 16 | 0.93 | 38 | .704 | 13 | 2 | 2 | 5 |
| 1 | Lester, J.D. | 4-1 | 200:43 | 3 | 1.35 | 12 | .800 | 1 | 1 | 0 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 3 |
| Total............... | 21 | 1946:43 | 19 | 0.88 | 56 | .747 | 16 | 3 | 2 | 10 | |
| Opponents........... | 21 | 1946:43 | 48 | 2.22 | 103 | .682 | 3 | 16 | 2 | 0 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Transylvania | 16 | 29 | 3 | 0 | 48 |
| Opponents | 9 | 10 | 0 | 0 | 19 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Transylvania | 145 | 154 | 7 | 1 | 307 |
| Opponents | 84 | 86 | 3 | 0 | 173 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Transylvania | 31 | 22 | 3 | 0 | 56 |
| Opponents | 55 | 46 | 2 | 0 | 103 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Transylvania | 75 | 84 | 3 | 2 | 164 |
| Opponents | 40 | 49 | 4 | 1 | 94 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Transylvania | 99 | 100 | 7 | 4 | 210 |
| Opponents | 132 | 142 | 6 | 5 | 285 |
Category Leaders |
|
Soccer Statistics |
Overall: 16-3-2 Conf: 8-0-1 Home: 9-1-1 Away: 6-1-1 Neut: 1-1-0
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% YC-RC GW PK GP-GS G A Pts Sh Shot% YC-RC GW PK
---------------------------------------------------------------- ----------------------------------------
9 Williams, Brian 21-21 11 3 25 41 .268 3-0 5 1 9-9 6 1 13 22 .273 1-0 3 0
21 Smith, Kyle 18-14 6 4 16 25 .240 0-0 2 0 8-8 2 2 6 13 .154 0-0 1 0
12 Lange, Zach 21-21 5 5 15 32 .156 3-0 2 0 9-9 1 3 5 9 .111 2-0 1 0
2 King, Christian 21-15 5 2 12 34 .147 3-0 2 0 9-6 0 1 1 14 .000 0-0 0 0
10 Mikhail, Peter 21-21 4 1 9 40 .100 1-0 2 1 9-9 3 0 6 19 .158 0-0 2 1
7 Collins, Ethan 19-2 3 1 7 12 .250 2-0 1 0 9-0 2 1 5 6 .333 1-0 0 0
28 Froschauer, Eric 18-0 3 0 6 16 .188 0-0 1 0 8-0 2 0 4 6 .333 0-0 1 0
5 Downey, Jordan 21-21 2 1 5 15 .133 2-0 1 0 9-9 1 0 2 3 .333 1-0 0 0
6 Crombie, Tyler 16-0 1 3 5 7 .143 0-0 0 0 7-0 1 1 3 3 .333 0-0 0 0
13 Michael, Jeff 4-0 2 0 4 4 .500 0-0 0 0 1-0 0 0 0 1 .000 0-0 0 0
17 Jones, Kevin 21-21 1 2 4 15 .067 4-0 0 0 9-9 0 1 1 3 .000 2-0 0 0
8 Ruckman, Jake 21-14 1 1 3 11 .091 0-0 0 0 9-7 1 1 3 5 .200 0-0 0 0
3 Clark, Conner 18-2 1 0 2 14 .071 0-0 0 0 9-0 1 0 2 4 .250 0-0 0 0
25 Williams, Sam 11-0 1 0 2 4 .250 0-0 0 0 5-0 0 0 0 2 .000 0-0 0 0
24 Spalding, Nick 10-0 1 0 2 2 .500 0-0 0 0 4-0 1 0 2 1 1.000 0-0 0 0
14 Gorham, Robbie 17-17 0 1 1 6 .000 0-0 0 0 7-7 0 1 1 2 .000 0-0 0 0
15 Newman, Kyle 17-0 0 1 1 4 .000 0-0 0 0 9-0 0 0 0 2 .000 0-0 0 0
26 Ware, Chandler 9-0 0 1 1 3 .000 0-0 0 0 5-0 0 0 0 1 .000 0-0 0 0
11 Sizemore, Evan 21-21 0 1 1 1 .000 1-0 0 0 9-9 0 1 1 1 .000 0-0 0 0
34 Williams, Mason 1-0 0 1 1 0 .000 0-0 0 0 -
23 Jordan, Kyle 13-13 0 0 0 6 .000 2-0 0 0 6-6 0 0 0 3 .000 1-0 0 0
20 Huffmeyer, Michael 15-1 0 0 0 4 .000 0-0 0 0 7-0 0 0 0 1 .000 0-0 0 0
18 Ballard, Taylor 16-5 0 0 0 3 .000 0-0 0 0 6-2 0 0 0 2 .000 0-0 0 0
4 Murray, Michael 5-0 0 0 0 3 .000 0-0 0 0 -
27 Hamilton, Hunter 4-1 0 0 0 2 .000 0-0 0 0 -
22 Burton, Bryce 13-0 0 0 0 2 .000 0-0 0 0 8-0 0 0 0 2 .000 0-0 0 0
16 Puckett, Bobby 2-0 0 0 0 1 .000 0-0 0 0 -
35 Ryan, Max 1-0 0 0 0 0 .000 0-0 0 0 -
33 Roberts, Tyler 1-0 0 0 0 0 .000 0-0 0 0 -
32 Lock, Andrew 1-0 0 0 0 0 .000 0-0 0 0 -
30 Bryant, Will 1-0 0 0 0 0 .000 0-0 0 0 -
29 Braden, Nick 1-0 0 0 0 0 .000 0-0 0 0 -
19 Evans, Trey 2-0 0 0 0 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0-0 0 0
1 Lester, J.D. 4-1 0 0 0 0 .000 0-0 0 0 2-0 0 0 0 0 .000 0-0 0 0
00 Powers, Kelly 4-2 0 0 0 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0-0 0 0
0 Schmitt, Alex 18-18 0 0 0 0 .000 0-0 0 0 9-9 0 0 0 0 .000 0-0 0 0
Total............... 0 48 28 124 307 .156 23-1 16 2 9 22 13 57 125 .176 10-1 8 1
Opponents........... 0 19 10 48 173 .110 33-1 3 3 9 4 1 9 53 .075 12-1 0 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
00 Powers, Kelly 3-2 205:43 0 0.00 6 1.000 2 0 0 2 1-0 25:43 0 0.00 0 .000 0 0 0 0
0 Schmitt, Alex 17-18 1540:17 16 0.93 38 .704 13 2 2 5 9-9 789:29 4 0.46 13 .765 8 0 1 3
1 Lester, J.D. 4-1 200:43 3 1.35 12 .800 1 1 0 0 2-0 20:43 0 0.00 0 .000 0 0 0 0
Total............... 21 1946:43 19 0.88 56 .747 16 3 2 10 9 835:55 4 0.43 13 .765 8 0 1 6
Opponents........... 21 1946:43 48 2.22 103 .682 3 16 2 0 9 835:55 22 2.37 42 .656 0 8 1 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Transylvania........ 145 154 7 1 - 307 Transylvania........ 63 60 2 0 - 125
Opponents........... 84 86 3 0 - 173 Opponents........... 27 24 2 0 - 53
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Transylvania........ 16 29 3 0 - 48 Transylvania........ 10 11 1 0 - 22
Opponents........... 9 10 0 0 - 19 Opponents........... 3 1 0 0 - 4
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Transylvania........ 31 22 3 0 - 56 Transylvania........ 7 4 2 0 - 13
Opponents........... 55 46 2 0 - 103 Opponents........... 24 18 0 0 - 42
ATTENDANCE SUMMARY TU OPP ATTENDANCE SUMMARY TU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1650 1041 Total.................... 735 308
Dates/Avg Per Date....... 11/150 8/130 Dates/Avg Per Date....... 5/147 4/77
Neutral Site #/Avg....... 2/88 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Transylvania - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | Williams, Brian at Franklin (10-23-10) | |||
| 5 | Williams, Brian at Muskingum University (09-18-10) | ||||
| GOALS | 3 | Williams, Brian at Franklin (10-23-10) | |||
| 2 | Michael, Jeff vs BEREA (09-29-10) | ||||
| 2 | Williams, Brian at Muskingum University (09-18-10) | ||||
| 2 | Williams, Brian vs Oberlin (09-11-10) | ||||
| ASSISTS | 1 | Jones, Kevin at Lynchburg College (11-11-10) | |||
| 1 | Crombie, Tyler vs Anderson (IN) (11-06-10) | ||||
| 1 | Mikhail, Peter vs Manchester (11-03-10) | ||||
| 1 | Downey, Jordan vs Manchester (11-03-10) | ||||
| 1 | Crombie, Tyler at Mount St. Joseph (10-26-10) | ||||
| 1 | King, Christian at Franklin (10-23-10) | ||||
| 1 | Lange, Zach at Franklin (10-23-10) | ||||
| 1 | Collins, Ethan at Franklin (10-23-10) | ||||
| 1 | Jones, Kevin at Franklin (10-23-10) | ||||
| 1 | Williams, Brian vs Hanover (10-20-10) | ||||
| 1 | Smith, Kyle vs Hanover (10-20-10) | ||||
| 1 | Gorham, Robbie at Earlham (10-17-10) | ||||
| 1 | Ruckman, Jake vs Defiance (10-16-10) | ||||
| 1 | Lange, Zach vs Defiance (10-16-10) | ||||
| 1 | Williams, Brian at Wabash (10-05-10) | ||||
| 1 | Lange, Zach at Bluffton (10-02-10) | ||||
| 1 | Smith, Kyle at Bluffton (10-02-10) | ||||
| 1 | Newman, Kyle vs BEREA (09-29-10) | ||||
| 1 | Ware, Chandler vs BEREA (09-29-10) | ||||
| 1 | Williams, Mason vs BEREA (09-29-10) | ||||
| 1 | Sizemore, Evan vs Manchester (09-25-10) | ||||
| 1 | Smith, Kyle vs MARYVILLE (Tenn.) (09-22-10) | ||||
| 1 | Lange, Zach at Muskingum University (09-18-10) | ||||
| 1 | Williams, Brian at Muskingum University (09-18-10) | ||||
| 1 | Smith, Kyle at Muskingum University (09-18-10) | ||||
| 1 | Crombie, Tyler at Muskingum University (09-18-10) | ||||
| 1 | King, Christian at Wilmington (09-15-10) | ||||
| 1 | Lange, Zach at Wilmington (09-15-10) | ||||
| SHOTS | 6 | Williams, Brian at Bluffton (10-02-10) | |||
| 5 | Lange, Zach at Lynchburg College (11-11-10) | ||||
| 5 | Mikhail, Peter vs Manchester (09-25-10) | ||||
| 5 | King, Christian at Wilmington (09-15-10) | ||||
| SHOTS ON GOAL | 4 | Lange, Zach vs Manchester (11-03-10) | |||
| 3 | Williams, Brian at Franklin (10-23-10) | ||||
| 3 | Michael, Jeff vs BEREA (09-29-10) | ||||
| 3 | Froschauer, Eric vs BEREA (09-29-10) | ||||
| SAVES | 9 | Lester, J.D. vs Hiram (09-10-10) | |||
| 7 | Schmitt, Alex vs Oberlin (09-11-10) |
High/Low Analysis |
| Transylvania - TEAM GAME HIGHS |
| POINTS | 14 | at Franklin (10-23-10) | ||
| 12 | at Muskingum University (09-18-10) | |||
| GOALS | 5 | at Franklin (10-23-10) | ||
| 4 | vs Hanover (10-20-10) | |||
| 4 | vs BEREA (09-29-10) | |||
| 4 | at Muskingum University (09-18-10) | |||
| ASSISTS | 4 | at Franklin (10-23-10) | ||
| 4 | at Muskingum University (09-18-10) | |||
| SHOTS | 28 | at Bluffton (10-02-10) | ||
| 23 | vs BEREA (09-29-10) | |||
| SHOTS ON GOAL | 15 | vs BEREA (09-29-10) | ||
| 10 | vs Manchester (11-03-10) | |||
| 10 | at Bluffton (10-02-10) | |||
| 10 | vs Hiram (09-10-10) | |||
