| 2010 HCAC Men's Soccer Individual Statistics |
| Field Players | Goalkeepers |
| Rk | Name | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Downey | Transylvania | 21 | 21 | 2 | 1 | 5 | 15 | .133 | 5 | .400 | 0-0 | 1 |
| 1 | P Gamber | Anderson (Ind.) | 21 | 11 | 4 | 1 | 9 | 38 | .105 | 17 | .235 | 0-0 | 1 |
| 1 | C Goodrich | Anderson (Ind.) | 21 | 6 | 1 | 1 | 3 | 6 | .167 | 1 | 1.000 | 0-0 | 0 |
| 1 | K Jones | Transylvania | 21 | 21 | 1 | 2 | 4 | 15 | .067 | 6 | .167 | 0-0 | 0 |
| 1 | C King | Transylvania | 21 | 15 | 5 | 2 | 12 | 34 | .147 | 15 | .333 | 0-0 | 2 |
| 1 | Z Lange | Transylvania | 21 | 21 | 5 | 5 | 15 | 32 | .156 | 19 | .263 | 0-0 | 2 |
| 1 | R Martin | Anderson (Ind.) | 21 | 19 | 4 | 4 | 12 | 20 | .200 | 16 | .250 | 0-0 | 1 |
| 1 | P Mikhail | Transylvania | 21 | 21 | 4 | 1 | 9 | 40 | .100 | 16 | .250 | 1-1 | 2 |
| 1 | M Reinhart | Anderson (Ind.) | 21 | 21 | 3 | 3 | 9 | 29 | .103 | 10 | .300 | 0-0 | 1 |
| 1 | J Ruckman | Transylvania | 21 | 14 | 1 | 1 | 3 | 11 | .091 | 5 | .200 | 0-0 | 0 |
| 1 | E Sizemore | Transylvania | 21 | 21 | 0 | 1 | 1 | 1 | .000 | 1 | .000 | 0-0 | 0 |
| 1 | B Williams | Transylvania | 21 | 21 | 11 | 3 | 25 | 41 | .268 | 23 | .478 | 1-2 | 5 |
| 13 | A Gray | Manchester | 20 | 19 | 2 | 1 | 5 | 18 | .111 | 7 | .286 | 0-0 | 1 |
| 13 | P Hill | Anderson (Ind.) | 20 | 17 | 6 | 1 | 13 | 36 | .167 | 16 | .375 | 0-0 | 2 |
| 13 | K Kantande | Anderson (Ind.) | 20 | 18 | 4 | 5 | 13 | 19 | .211 | 12 | .333 | 0-0 | 0 |
| 13 | C McFadden | Manchester | 20 | 20 | 2 | 3 | 7 | 36 | .056 | 14 | .143 | 0-0 | 1 |
| 13 | T Minton | Manchester | 20 | 19 | 0 | 0 | 0 | 6 | .000 | 3 | .000 | 0-0 | 0 |
| 13 | G Noakes | Manchester | 20 | 20 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 13 | M Robinson | Anderson (Ind.) | 20 | 19 | 0 | 2 | 2 | 2 | .000 | 1 | .000 | 0-0 | 0 |
| 13 | B Rusche | Anderson (Ind.) | 20 | 19 | 5 | 3 | 13 | 38 | .132 | 21 | .238 | 0-0 | 1 |
| 13 | M Servizzi | Manchester | 20 | 20 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 22 | N Balmoria | Manchester | 19 | 10 | 0 | 1 | 1 | 3 | .000 | 2 | .000 | 0-0 | 0 |
| 22 | P Bouagnon | Rose-Hulman | 19 | 7 | 5 | 2 | 12 | 34 | .147 | 22 | .227 | 0-0 | 3 |
| 22 | K Boyer | Anderson (Ind.) | 19 | 18 | 3 | 2 | 8 | 12 | .250 | 9 | .333 | 0-0 | 1 |
| 22 | C Brueggeman | Manchester | 19 | 18 | 3 | 3 | 9 | 30 | .100 | 15 | .200 | 0-0 | 2 |
| 22 | M Buffington | Rose-Hulman | 19 | 19 | 3 | 0 | 6 | 32 | .094 | 14 | .214 | 2-2 | 1 |
| 22 | E Collins | Transylvania | 19 | 2 | 3 | 1 | 7 | 12 | .250 | 8 | .375 | 0-0 | 1 |
| 22 | G Fredrick | Manchester | 19 | 18 | 1 | 0 | 2 | 6 | .167 | 3 | .333 | 0-0 | 0 |
| 22 | C Freels | Manchester | 19 | 19 | 0 | 0 | 0 | 7 | .000 | 4 | .000 | 0-0 | 0 |
| 22 | T Hollingshead | Rose-Hulman | 19 | 18 | 2 | 1 | 5 | 10 | .200 | 7 | .286 | 0-0 | 0 |
| 22 | A Mocherman | Manchester | 19 | 1 | 1 | 1 | 3 | 6 | .167 | 3 | .333 | 0-0 | 1 |
| 22 | J Salisbury | Rose-Hulman | 19 | 19 | 1 | 2 | 4 | 16 | .062 | 7 | .143 | 0-0 | 0 |
| 22 | C Vatterrodt | Rose-Hulman | 19 | 18 | 10 | 5 | 25 | 41 | .244 | 20 | .500 | 0-0 | 1 |
| 34 | E Allen | Defiance | 18 | 18 | 3 | 1 | 7 | 24 | .125 | 14 | .214 | 0-0 | 1 |
| 34 | B Bowers | Franklin | 18 | 12 | 0 | 0 | 0 | 4 | .000 | 2 | .000 | 0-0 | 0 |
| 34 | S Brown | Anderson (Ind.) | 18 | 18 | 1 | 0 | 2 | 10 | .100 | 3 | .333 | 1-1 | 0 |
| 34 | M Brunner | Mt. St. Joseph | 18 | 18 | 0 | 0 | 0 | 2 | .000 | 1 | .000 | 0-0 | 0 |
| 34 | C Campbell | Earlham | 18 | 18 | 0 | 1 | 1 | 5 | .000 | 2 | .000 | 0-0 | 0 |
| 34 | A Carlson | Rose-Hulman | 18 | - | 4 | 1 | 9 | 18 | .222 | 7 | .571 | 1-1 | 1 |
| 34 | J Carter | Earlham | 18 | 18 | 0 | 0 | 0 | 5 | .000 | 1 | .000 | 0-0 | 0 |
| 34 | C Clark | Transylvania | 18 | 2 | 1 | 0 | 2 | 14 | .071 | 5 | .200 | 0-0 | 0 |
| 34 | T Cornell | Defiance | 18 | 12 | 1 | 0 | 2 | 22 | .045 | 12 | .083 | 0-0 | 0 |
| 34 | A Ferreira | Earlham | 18 | 10 | 1 | 1 | 3 | 4 | .250 | 3 | .333 | 0-0 | 1 |
| 34 | L Freels | Defiance | 18 | 17 | 0 | 1 | 1 | 6 | .000 | 2 | .000 | 0-0 | 0 |
| 34 | E Froschauer | Transylvania | 18 | - | 3 | 0 | 6 | 16 | .188 | 9 | .333 | 0-0 | 1 |
| 34 | C Graman | Franklin | 18 | 18 | 1 | 2 | 4 | 6 | .167 | 3 | .333 | 0-0 | 0 |
| 34 | S Hall | Mt. St. Joseph | 18 | 14 | 0 | 0 | 0 | 5 | .000 | 3 | .000 | 0-0 | 0 |
| 34 | J Henderson | Defiance | 18 | 18 | 6 | 2 | 14 | 45 | .133 | 21 | .286 | 0-0 | 1 |
| 34 | J Hice | Mt. St. Joseph | 18 | 13 | 1 | 2 | 4 | 37 | .027 | 14 | .071 | 0-0 | 0 |
| 34 | S Higgins | Mt. St. Joseph | 18 | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |

