Hanover vs. Earlham at Richmond, Indiana
10/15/2011 at 5 pm
10/15/2011 at 5 pm
|
Hanover
0 |
Earlham
2 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Hanover (4-10, 1-4) | 0 | 0 | 0 |
| Earlham (4-10, 3-2) | 1 | 1 | 2 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| Earlham | 15:54 | Yusuf, Ameer (unassisted) | |
| -- 2nd -- | |||
| Earlham | 56:54 | Taye, Tamru (unassisted) | Penalty Kick |
Hanover | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 00 | Trevor Korfhagen * | GK | 0 | 0 | 0 | 0 | |
| 2 | Bob Waldren | N/A | 0 | 0 | 0 | 0 | |
| 4 | Cory Jones | N/A | 0 | 0 | 0 | 0 | |
| 5 | Matt Flora * | N/A | 0 | 0 | 0 | 0 | |
| 6 | Drew Servais * | N/A | 0 | 0 | 0 | 0 | |
| 7 | Ryan Moriarty * | N/A | 1 | 1 | 0 | 0 | |
| 8 | Tim Boldt * | N/A | 0 | 0 | 0 | 0 | |
| 10 | Carson Reynolds * | N/A | 0 | 0 | 0 | 0 | |
| 11 | Drew Roberts * | N/A | 0 | 0 | 0 | 0 | |
| 15 | Ian Madvig | N/A | 0 | 0 | 0 | 0 | |
| 16 | Jake Stawick * | N/A | 2 | 0 | 0 | 0 | |
| 17 | Shaun Koesters | N/A | 0 | 0 | 0 | 0 | |
| 19 | Kyle Bohnert * | N/A | 0 | 0 | 0 | 0 | |
| 20 | Chris Rash * | N/A | 0 | 0 | 0 | 0 | |
| 21 | Mathew Grau * | N/A | 0 | 0 | 0 | 0 | |
| 22 | Matt Murphy | N/A | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 3 | 1 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 00 | Trevor Korfhagen | 7 | 2 | 5 | 90:00 | ||
Earlham | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 3 | Tamru Taye * | D | 2 | 1 | 1 | 0 | |
| 5 | Irhad Strika * | F | 3 | 2 | 0 | 0 | |
| 6 | Felipe Buitrago * | F | 0 | 0 | 0 | 0 | |
| 7 | Alex Ferreira | D | 0 | 0 | 0 | 0 | |
| 8 | Frank Mbaya * | 1 | 1 | 0 | 0 | ||
| 9 | David Jones | 0 | 0 | 0 | 0 | ||
| 11 | Evan Elko * | 2 | 0 | 0 | 0 | ||
| 14 | Michael Carroll * | 0 | 0 | 0 | 0 | ||
| 16 | Michael Nsoesie * | D | 0 | 0 | 0 | 0 | |
| 17 | Scott Lawrence | 0 | 0 | 0 | 0 | ||
| 21 | Arsene Kabeya * | D | 0 | 0 | 0 | 0 | |
| 23 | Ameer Yusuf * | F | 6 | 3 | 1 | 0 | |
| 30 | Corey Campbell * | D | 3 | 0 | 0 | 0 | |
| 37 | Chris Marshall * | GK | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 17 | 7 | 2 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 37 | Chris Marshall | 1 | 0 | 1 | 90:00 | ||
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hanover | 3 | 0 | 3 |
| Earlham | 8 | 9 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Hanover | 1 | 4 | 5 |
| Earlham | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hanover | 3 | 3 | 6 |
| Earlham | 0 | 4 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hanover | 7 | 8 | 15 |
| Earlham | 6 | 9 | 15 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| Hanover | 56:54 | Yellow card - TEAM | ||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Matlack Field Game Length: 1:48 Attendance: 120 |
* Starter

