Earlham vs. Transylvania at Lexington, Ky.
11/1/2011 at 2 p.m.
11/1/2011 at 2 p.m.
|
Earlham
0 |
Transylvania
0 |
| SCORING | 1 | 2 | OT | 2OT | SO | FINAL |
|---|---|---|---|---|---|---|
| Earlham (5-12-2) | 0 | 0 | 0 | 0 | 0 | 0 |
| Transylvania (11-4-4) | 0 | 0 | 0 | 0 | 0 | 0 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| (no scoring) | |||
| -- 2nd -- | |||
| (no scoring) | |||
| -- OT -- | |||
| (no scoring) | |||
| -- 2OT -- | |||
| (no scoring) | |||
| -- SO -- | |||
| (no scoring) | |||
| SHOOTOUT | |||
|
Earlham:
Campbell, Corey - MADE; Strika, Irhad - MADE; Yusuf, Ameer - MADE; Carroll, Michael - MADE
Transylvania: Mikhail, Peter - MISSED; Forschauer, Eric - MADE; Hampson, Stu - MADE; Clark, Conner - MISSED Earlham wins shootout 4 - 2 |
Earlham | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 5 | Irhad Strika * | F | 0 | 0 | 0 | 0 | |
| 6 | Felipe Buitrago * | F | 0 | 0 | 0 | 0 | |
| 7 | Alex Ferreira * | D | 0 | 0 | 0 | 0 | |
| 8 | Frank Mbaya * | 0 | 0 | 0 | 0 | ||
| 9 | David Jones * | 0 | 0 | 0 | 0 | ||
| 11 | Evan Elko * | 0 | 0 | 0 | 0 | ||
| 14 | Michael Carroll * | 0 | 0 | 0 | 0 | ||
| 16 | Michael Nsoesie * | D | 0 | 0 | 0 | 0 | |
| 17 | Scott Lawrence | 0 | 0 | 0 | 0 | ||
| 21 | Arsene Kabeya | D | 0 | 0 | 0 | 0 | |
| 23 | Ameer Yusuf * | F | 2 | 1 | 0 | 0 | |
| 30 | Corey Campbell * | D | 1 | 1 | 0 | 0 | |
| 37 | Chris Marshall * | GK | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 3 | 2 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 37 | Chris Marshall | 4 | 0 | 4 | 110:00 | ||
| TM | TEAM | 1 | 0 | 1 | 0:00 | ||
| TOTALS | 5 | 0 | 5 | 110:00 | |||
Transylvania | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 00 | Taylor Nossokoff * | G | 0 | 0 | 0 | 0 | |
| 2 | Kyle Smith * | F | 2 | 2 | 0 | 0 | |
| 3 | Tony Spero * | F | 0 | 0 | 0 | 0 | |
| 4 | Daniel Mudd * | D | 2 | 0 | 0 | 0 | |
| 5 | Evan Sizemore * | D | 0 | 0 | 0 | 0 | |
| 7 | Ethan Collins * | D | 1 | 1 | 0 | 0 | |
| 8 | Jake Ruckman * | 0 | 0 | 0 | 0 | ||
| 9 | Christian King * | 1 | 1 | 0 | 0 | ||
| 10 | Peter Mikhail * | 3 | 0 | 0 | 0 | ||
| 12 | Stephen Willoughby | 0 | 0 | 0 | 0 | ||
| 13 | Kevin Blakely | D | 0 | 0 | 0 | 0 | |
| 14 | Robbie Gorham * | D | 2 | 0 | 0 | 0 | |
| 15 | Kyle Newman | 0 | 0 | 0 | 0 | ||
| 17 | Eric Forschauer | F | 0 | 0 | 0 | 0 | |
| 18 | Taylor Ballard * | D | 1 | 0 | 0 | 0 | |
| 21 | Conner Clark | 0 | 0 | 0 | 0 | ||
| 27 | Stu Hampson | F | 2 | 1 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 14 | 5 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 00 | Taylor Nossokoff | 2 | 0 | 2 | 110:00 | ||
| SHOTS | 1 | 2 | OT | 2OT | SO | TOTAL |
|---|---|---|---|---|---|---|
| Earlham | 1 | 2 | 0 | 0 | 0 | 3 |
| Transylvania | 7 | 5 | 1 | 1 | 0 | 14 |
| SAVES | 1 | 2 | OT | 2OT | SO | TOTAL |
|---|---|---|---|---|---|---|
| Earlham | 2 | 3 | 0 | 0 | 0 | 5 |
| Transylvania | 1 | 1 | 0 | 0 | 0 | 2 |
| CORNER KICKS | 1 | 2 | OT | 2OT | SO | TOTAL |
|---|---|---|---|---|---|---|
| Earlham | 2 | 1 | 0 | 0 | 0 | 3 |
| Transylvania | 6 | 5 | 1 | 1 | 0 | 13 |
| FOULS | 1 | 2 | OT | 2OT | SO | TOTAL |
|---|---|---|---|---|---|---|
| Earlham | 4 | 6 | 0 | 0 | 0 | 10 |
| Transylvania | 3 | 3 | 2 | 1 | 0 | 9 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| Transylvania | 23:01 | Yellow card - Mikhail, Peter | ||
| -- 2nd -- | ||||
| (no penalties) | ||||
| -- OT -- | ||||
| (no penalties) | ||||
| -- 2OT -- | ||||
| (no penalties) | ||||
| -- SO -- | ||||
| (no penalties) | ||||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Thomas Field Game Length: 2:24 Attendance: 110 Referee: Caleb Riley Asst. Referee: Matt Meyer : Andre Johannes Timekeeper: Megan Mitchell Scorer: Ryan Smith |
* Starter

