Heartland Collegiate Athletic Conference
Franklin
- Game Results
- Team Statistics
- Individual Statistics
- Combined Statistics
- Category Leaders
- Overall/Conference Stats
- Individual Game Highs
- Team Game Highs
|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | [Goalie] | ||||
| 09-01-11 | OHIO NORTHERN | 0-3 | L | 0-1-0 | 0-0-0 | 75 | [#00] | |||
| 09-02-11 | KNOX | W | 7-0 | 1-1-0 | 0-0-0 | 100 | [#00] | |||
| 09-04-11 | EUREKA | W | 3-0 | 2-1-0 | 0-0-0 | 120 | [#0] | |||
| 09-07-11 | at Marian University | 0-2 | L | 2-2-0 | 0-0-0 | [#00] | ||||
| 09-11-11 | NORTH CENTRAL | 0-1 | L | 2-3-0 | 0-0-0 | [#00] | ||||
| 09-13-11 | SPALDING | W | 6-1 | 3-3-0 | 0-0-0 | [#00] | ||||
| 09-18-11 | ILLINOIS COLLEGE | W | 3-0 | 4-3-0 | 0-0-0 | 100 | [#00] | |||
| 09-21-11 | at DePauw | 0-2 | L | 4-4-0 | 0-0-0 | 75 | [#00] | |||
| 09-24-11 | at Millikin | W | 3-2 | 5-4-0 | 0-0-0 | 125 | [#0] | |||
| 09-28-11 | at Wabash | 0-0 | T | 5-4-1 | 0-0-0 | 68 | [#00] | |||
| * | 10-01-11 | MANCHESTER | W | 2-1 | OT | 6-4-1 | 1-0-0 | 100 | [#00] | |
| * | 10-05-11 | ANDERSON (IN) | 0-1 | L | O2 | 6-5-1 | 1-1-0 | [#00] | ||
| * | 10-08-11 | DEFIANCE | 1-3 | L | 6-6-1 | 1-2-0 | [#00] | |||
| * | 10-11-11 | at Rose-Hulman | 0-2 | L | 6-7-1 | 1-3-0 | 105 | [#00] | ||
| * | 10-15-11 | BLUFFTON | W | 2-0 | 7-7-1 | 2-3-0 | [#00] | |||
| * | 10-18-11 | at Mt. St. Joseph | 0-3 | L | 7-8-1 | 2-4-0 | 75 | [#00] | ||
| * | 10-22-11 | at Transylvania | 0-3 | L | 7-9-1 | 2-5-0 | 160 | [#00] | ||
| * | 10-25-11 | HANOVER | W | 5-1 | 8-9-1 | 3-5-0 | 100 | [#00] | ||
| * | 10-29-11 | at Earlham | 0-3 | L | 8-10-1 | 3-6-0 | 120 | [#0] |
| Team Record | W-L-T |
| Overall | 8-10-1 |
| Conference | 3-6 |
| Home | 7-4 |
| Away | 1-6-1 |
| Neutral | 0-0 |
| Overtime | 1-1 |
| Attendance | Dates | Total | Average |
| All games | 19 | 1323 | 70 |
| Home | 11 | 595 | 54 |
| Away | 8 | 728 | 91 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 8-10-1 Conf: 3-6-0 Home: 7-4-0 Away: 1-6-1 Neut: 0-0-0 |
| TEAM STATISTICS | FC | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 32-275 | 28-277 |
| Goals scored per game | 1.68 | 1.47 |
| Shot pct. | .116 | .101 |
| Shots on goal-Attempts | 124-275 | 136-277 |
| SOG pct. | .451 | .491 |
| Shots/Game | 14.5 | 14.6 |
| Assists | 18 | 21 |
| CORNER KICKS | 101 | 86 |
| PENALTY KICKS | 1-3 | 2-2 |
| PENALTIES | ||
| Fouls | 180 | 223 |
| Yellow cards | 20 | 14 |
| Red cards | 2 | 1 |
| ATTENDANCE | ||
| Total | 595 | 728 |
| Dates/Avg Per Date | 11/54 | 8/91 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 8-10-1 Conf: 3-6-0 Home: 7-4-0 Away: 1-6-1 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | Foul |
| 23 | Fisher, Joel | 19-18 | 9 | 3 | 21 | 44 | .205 | 25 | .568 | 0-0 | 1 | 0-0 | 0 |
| 19 | Wood, Craig | 19-19 | 6 | 0 | 12 | 33 | .182 | 16 | .485 | 0-0 | 2 | 1-1 | 1 |
| 6 | Kapsalis, Andreas | 17-17 | 5 | 2 | 12 | 41 | .122 | 23 | .561 | 1-0 | 2 | 0-1 | 0 |
| 2 | Parrett, Chad | 19-19 | 4 | 3 | 11 | 34 | .118 | 14 | .412 | 1-0 | 2 | 0-0 | 0 |
| 26 | Sheets, Brandon | 12-12 | 2 | 1 | 5 | 20 | .100 | 8 | .400 | 2-0 | 1 | 0-0 | 0 |
| 20 | Hilgendorf, William | 19-19 | 2 | 1 | 5 | 17 | .118 | 7 | .412 | 2-0 | 0 | 0-0 | 0 |
| 7 | Pena, Ray | 5-3 | 2 | 0 | 4 | 6 | .333 | 2 | .333 | 0-0 | 0 | 0-0 | 0 |
| 9 | Sullivan, Ryan | 16-16 | 1 | 2 | 4 | 13 | .077 | 5 | .385 | 1-0 | 0 | 0-0 | 0 |
| 15 | Sullen, Kaleb | 14-1 | 1 | 0 | 2 | 11 | .091 | 7 | .636 | 0-0 | 0 | 0-0 | 0 |
| 12 | Iaria, Brandon | 15-5 | 0 | 2 | 2 | 19 | .000 | 6 | .316 | 6-1 | 0 | 0-0 | 0 |
| 5 | Jones, Immanuel | 12-0 | 0 | 2 | 2 | 5 | .000 | 1 | .200 | 0-0 | 0 | 0-0 | 0 |
| 32 | Bowers, Blake | 18-18 | 0 | 1 | 1 | 7 | .000 | 0 | .000 | 0-1 | 0 | 0-0 | 1 |
| 00 | Hill, Lucas | 17-2 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 4 | Caruso, Michael | 13-0 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 0-0 | 0 | 0-0 | 0 |
| 11 | Ferguson, Drew | 19-18 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 6-0 | 0 | 0-0 | 0 |
| 3 | Black, Kevin | 18-17 | 0 | 0 | 0 | 5 | .000 | 5 | 1.000 | 0-0 | 0 | 0-0 | 1 |
| 28 | Hutchens, Drew | 16-8 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-1 | 0 |
| 14 | Gerike, Micah | 5-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 27 | Harrigan, Shaughn | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 24 | Berhe, Ezana | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 22 | Beasley, Zach | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 21 | Mahoney, Steven | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 18 | Phelps, Tanner | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 16 | Hoff, Blayke | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 13 | Givan, Grant | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 10 | Kennedy, Brady | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 8 | Ferguson, Taylor | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 0 | Phillips, Brad | 7-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| Total............... | 19 | 32 | 18 | 82 | 275 | .116 | 124 | .451 | 20-2 | 8 | 1-3 | 172 | |
| Opponents........... | 19 | 28 | 21 | 77 | 277 | .101 | 136 | .491 | 14-1 | 10 | 2-2 | 208 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 0 | Phillips, Brad | 7-2 | 307:03 | 4 | 1.17 | 13 | .765 | 2 | 1 | 0 | 1 |
| 00 | Hill, Lucas | 17-16 | 1296:14 | 24 | 1.67 | 95 | .798 | 6 | 9 | 1 | 2 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 2 |
| Total............... | 19 | 1603:17 | 28 | 1.57 | 108 | .794 | 8 | 10 | 1 | 5 | |
| Opponents........... | 19 | 1738:17 | 32 | 1.66 | 92 | .742 | 10 | 8 | 1 | 10 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 8-10-1 | 7-4 | 1-6-1 | 0-0 |
| CONFERENCE | 3-6 | 3-2 | 0-4 | 0-0 |
| NON-CONFERENCE | 5-4-1 | 4-2 | 1-2-1 | 0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- 09-01-11 OHIO NORTHERN L 0-3 75 09-02-11 KNOX W 7-0 100 09-04-11 EUREKA W 3-0 120 09-07-11 at Marian University L 0-2 - 09-11-11 NORTH CENTRAL L 0-1 - 09-13-11 SPALDING W 6-1 - 09-18-11 ILLINOIS COLLEGE W 3-0 100 09-21-11 at DePauw L 0-2 75 09-24-11 at Millikin W 3-2 125 09-28-11 at Wabash T 0-0 68 *10-01-11 MANCHESTER W OT 2-1 100 *10-05-11 ANDERSON (IN) LO2 0-1 - *10-08-11 DEFIANCE L 1-3 - *10-11-11 at Rose-Hulman L 0-2 105 *10-15-11 BLUFFTON W 2-0 - *10-18-11 at Mt. St. Joseph L 0-3 75 *10-22-11 at Transylvania L 0-3 160 *10-25-11 HANOVER W 5-1 100 *10-29-11 at Earlham L 0-3 120 |
| TEAM STATISTICS | FC | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 32-275 | 28-277 |
| Goals scored per game | 1.68 | 1.47 |
| Shot pct. | .116 | .101 |
| Shots on goal-Attempts | 124-275 | 136-277 |
| SOG pct. | .451 | .491 |
| Shots/Game | 14.5 | 14.6 |
| CORNER KICKS | 101 | 86 |
| PENALTY KICKS | 1-3 | 2-2 |
| PENALTIES | ||
| Fouls | 180 | 223 |
| Yellow cards | 20 | 14 |
| Red cards | 2 | 1 |
| ATTENDANCE | ||
| Total | 595 | 728 |
| Dates/Avg Per Date | 11/54 | 8/91 |
| Neutral Site #/Avg | 0/0 |
| SHOTS | |||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | Foul |
| 23 | Fisher, Joel | 19-18 | 9 | 3 | 21 | 44 | .205 | 25 | .568 | 0-0 | 1 | 0-0 | 0 |
| 19 | Wood, Craig | 19-19 | 6 | 0 | 12 | 33 | .182 | 16 | .485 | 0-0 | 2 | 1-1 | 1 |
| 6 | Kapsalis, Andreas | 17-17 | 5 | 2 | 12 | 41 | .122 | 23 | .561 | 1-0 | 2 | 0-1 | 0 |
| 2 | Parrett, Chad | 19-19 | 4 | 3 | 11 | 34 | .118 | 14 | .412 | 1-0 | 2 | 0-0 | 0 |
| 26 | Sheets, Brandon | 12-12 | 2 | 1 | 5 | 20 | .100 | 8 | .400 | 2-0 | 1 | 0-0 | 0 |
| 20 | Hilgendorf, William | 19-19 | 2 | 1 | 5 | 17 | .118 | 7 | .412 | 2-0 | 0 | 0-0 | 0 |
| 7 | Pena, Ray | 5-3 | 2 | 0 | 4 | 6 | .333 | 2 | .333 | 0-0 | 0 | 0-0 | 0 |
| 9 | Sullivan, Ryan | 16-16 | 1 | 2 | 4 | 13 | .077 | 5 | .385 | 1-0 | 0 | 0-0 | 0 |
| 15 | Sullen, Kaleb | 14-1 | 1 | 0 | 2 | 11 | .091 | 7 | .636 | 0-0 | 0 | 0-0 | 0 |
| 12 | Iaria, Brandon | 15-5 | 0 | 2 | 2 | 19 | .000 | 6 | .316 | 6-1 | 0 | 0-0 | 0 |
| 5 | Jones, Immanuel | 12-0 | 0 | 2 | 2 | 5 | .000 | 1 | .200 | 0-0 | 0 | 0-0 | 0 |
| 32 | Bowers, Blake | 18-18 | 0 | 1 | 1 | 7 | .000 | 0 | .000 | 0-1 | 0 | 0-0 | 1 |
| 00 | Hill, Lucas | 17-2 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 4 | Caruso, Michael | 13-0 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 0-0 | 0 | 0-0 | 0 |
| 11 | Ferguson, Drew | 19-18 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 6-0 | 0 | 0-0 | 0 |
| 3 | Black, Kevin | 18-17 | 0 | 0 | 0 | 5 | .000 | 5 | 1.000 | 0-0 | 0 | 0-0 | 1 |
| 28 | Hutchens, Drew | 16-8 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-1 | 0 |
| 14 | Gerike, Micah | 5-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 27 | Harrigan, Shaughn | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 24 | Berhe, Ezana | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 22 | Beasley, Zach | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 21 | Mahoney, Steven | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 18 | Phelps, Tanner | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 16 | Hoff, Blayke | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 13 | Givan, Grant | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 10 | Kennedy, Brady | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 8 | Ferguson, Taylor | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 0 | Phillips, Brad | 7-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| Total............... | 19 | 32 | 18 | 82 | 275 | .116 | 124 | .451 | 20-2 | 8 | 1-3 | 172 | |
| Opponents........... | 19 | 28 | 21 | 77 | 277 | .101 | 136 | .491 | 14-1 | 10 | 2-2 | 208 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 0 | Phillips, Brad | 7-2 | 307:03 | 4 | 1.17 | 13 | .765 | 2 | 1 | 0 | 1 |
| 00 | Hill, Lucas | 17-16 | 1296:14 | 24 | 1.67 | 95 | .798 | 6 | 9 | 1 | 2 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 2 |
| Total............... | 19 | 1603:17 | 28 | 1.57 | 108 | .794 | 8 | 10 | 1 | 5 | |
| Opponents........... | 19 | 1738:17 | 32 | 1.66 | 92 | .742 | 10 | 8 | 1 | 10 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Franklin | 20 | 11 | 1 | 0 | 32 |
| Opponents | 15 | 12 | 0 | 1 | 28 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Franklin | 146 | 125 | 2 | 2 | 275 |
| Opponents | 160 | 113 | 1 | 3 | 277 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Franklin | 60 | 47 | 0 | 1 | 108 |
| Opponents | 50 | 42 | 0 | 0 | 92 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Franklin | 38 | 63 | 0 | 0 | 101 |
| Opponents | 44 | 41 | 0 | 1 | 86 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Franklin | 92 | 87 | 0 | 1 | 180 |
| Opponents | 115 | 107 | 1 | 0 | 223 |
Category Leaders |
|
Soccer Statistics |
Overall: 8-10-1 Conf: 3-6-0 Home: 7-4-0 Away: 1-6-1 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
23 Fisher, Joel 19-18 9 3 21 44 .205 25 .568 0-0 1 0 9-9 1 1 3 19 .053 5 .263 0-0 1 0
19 Wood, Craig 19-19 6 0 12 33 .182 16 .485 0-0 2 1 9-9 2 0 4 18 .111 6 .333 0-0 0 0
6 Kapsalis, Andreas 17-17 5 2 12 41 .122 23 .561 1-0 2 0 9-9 4 0 8 29 .138 16 .552 0-0 1 0
2 Parrett, Chad 19-19 4 3 11 34 .118 14 .412 1-0 2 0 9-9 2 1 5 20 .100 7 .350 1-0 1 0
26 Sheets, Brandon 12-12 2 1 5 20 .100 8 .400 2-0 1 0 5-5 0 1 1 8 .000 2 .250 0-0 0 0
20 Hilgendorf, William 19-19 2 1 5 17 .118 7 .412 2-0 0 0 9-9 0 1 1 10 .000 3 .300 1-0 0 0
7 Pena, Ray 5-3 2 0 4 6 .333 2 .333 0-0 0 0 -
9 Sullivan, Ryan 16-16 1 2 4 13 .077 5 .385 1-0 0 0 6-6 1 0 2 2 .500 2 1.000 1-0 0 0
15 Sullen, Kaleb 14-1 1 0 2 11 .091 7 .636 0-0 0 0 8-0 0 0 0 5 .000 2 .400 0-0 0 0
12 Iaria, Brandon 15-5 0 2 2 19 .000 6 .316 6-1 0 0 8-5 0 0 0 17 .000 6 .353 4-1 0 0
5 Jones, Immanuel 12-0 0 2 2 5 .000 1 .200 0-0 0 0 4-0 0 0 0 0 .000 0 .000 0-0 0 0
32 Bowers, Blake 18-18 0 1 1 7 .000 0 .000 0-1 0 0 9-9 0 0 0 2 .000 0 .000 0-0 0 0
00 Hill, Lucas 17-2 0 1 1 0 .000 0 .000 0-0 0 0 9-9 0 0 0 0 .000 0 .000 0-0 0 0
4 Caruso, Michael 13-0 0 0 0 10 .000 3 .300 0-0 0 0 7-0 0 0 0 8 .000 3 .375 0-0 0 0
11 Ferguson, Drew 19-18 0 0 0 6 .000 1 .167 6-0 0 0 9-8 0 0 0 5 .000 1 .200 4-0 0 0
3 Black, Kevin 18-17 0 0 0 5 .000 5 1.000 0-0 0 0 8-8 0 0 0 3 .000 3 1.000 0-0 0 0
28 Hutchens, Drew 16-8 0 0 0 3 .000 1 .333 0-0 0 0 7-4 0 0 0 1 .000 0 .000 0-0 0 0
14 Gerike, Micah 5-0 0 0 0 1 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
27 Harrigan, Shaughn 6-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
24 Berhe, Ezana 1-0 0 0 0 0 .000 0 .000 0-0 0 0 -
22 Beasley, Zach 3-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
21 Mahoney, Steven 4-0 0 0 0 0 .000 0 .000 0-0 0 0 -
18 Phelps, Tanner 1-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
16 Hoff, Blayke 8-0 0 0 0 0 .000 0 .000 0-0 0 0 3-0 0 0 0 0 .000 0 .000 0-0 0 0
13 Givan, Grant 8-0 0 0 0 0 .000 0 .000 0-0 0 0 2-0 0 0 0 0 .000 0 .000 0-0 0 0
10 Kennedy, Brady 3-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
8 Ferguson, Taylor 2-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
0 Phillips, Brad 7-2 0 0 0 0 .000 0 .000 0-0 0 0 2-0 0 0 0 0 .000 0 .000 0-0 0 0
Total............... 0 32 18 82 275 .116 124 .451 20-2 8 1 9 10 4 24 147 .068 56 .381 11-1 3 0
Opponents........... 0 28 21 77 277 .101 136 .491 14-1 10 2 9 17 12 46 122 .139 65 .533 8-0 6 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
0 Phillips, Brad 7-2 307:03 4 1.17 13 .765 2 1 0 1 2-0 53:58 2 3.34 0 .000 0 1 0 0
00 Hill, Lucas 17-16 1296:14 24 1.67 95 .798 6 9 1 2 9-8 694:19 15 1.94 48 .762 3 5 0 1
Total............... 19 1603:17 28 1.57 108 .794 8 10 1 5 9 748:17 17 2.04 48 .738 3 6 0 1
Opponents........... 19 1738:17 32 1.66 92 .742 10 8 1 10 9 838:17 10 1.07 46 .821 6 3 0 5
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Franklin............ 146 125 2 2 - 275 Franklin............ 72 71 2 2 - 147
Opponents........... 160 113 1 3 - 277 Opponents........... 65 53 1 3 - 122
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Franklin............ 20 11 1 0 - 32 Franklin............ 7 2 1 0 - 10
Opponents........... 15 12 0 1 - 28 Opponents........... 11 5 0 1 - 17
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Franklin............ 60 47 0 1 - 108 Franklin............ 23 24 0 1 - 48
Opponents........... 50 42 0 0 - 92 Opponents........... 23 23 0 0 - 46
ATTENDANCE SUMMARY FC OPP ATTENDANCE SUMMARY FC OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 595 728 Total.................... 200 460
Dates/Avg Per Date....... 11/54 8/91 Dates/Avg Per Date....... 5/40 4/115
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Franklin - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | Wood, Craig vs Knox (09-02-11) | |||
| 5 | Fisher, Joel vs Spalding (09-13-11) | ||||
| 5 | Fisher, Joel vs Eureka (09-04-11) | ||||
| GOALS | 3 | Wood, Craig vs Knox (09-02-11) | |||
| 2 | Kapsalis, Andreas vs Hanover (10-25-11) | ||||
| 2 | Fisher, Joel vs Illinois College (09-18-11) | ||||
| 2 | Fisher, Joel vs Spalding (09-13-11) | ||||
| 2 | Parrett, Chad vs Spalding (09-13-11) | ||||
| 2 | Hilgendorf, William vs Spalding (09-13-11) | ||||
| 2 | Fisher, Joel vs Eureka (09-04-11) | ||||
| 2 | Pena, Ray vs Knox (09-02-11) | ||||
| ASSISTS | 2 | Sullivan, Ryan at Millikin (09-24-11) | |||
| 2 | Kapsalis, Andreas at Millikin (09-24-11) | ||||
| SHOTS | 8 | Fisher, Joel vs Bluffton (10-15-11) | |||
| 7 | Kapsalis, Andreas vs Hanover (10-25-11) | ||||
| SHOTS ON GOAL | 4 | Kapsalis, Andreas at Mt. St. Joseph (10-18-11) | |||
| 4 | Kapsalis, Andreas vs Bluffton (10-15-11) | ||||
| 4 | Fisher, Joel vs Illinois College (09-18-11) | ||||
| 4 | Wood, Craig vs Knox (09-02-11) | ||||
| SAVES | 23 | Hill, Lucas vs Ohio Northern (09-01-11) | |||
| 11 | Hill, Lucas at Rose-Hulman (10-11-11) |
High/Low Analysis |
| Franklin - TEAM GAME HIGHS |
| POINTS | 17 | vs Knox (09-02-11) | ||
| 15 | vs Spalding (09-13-11) | |||
| GOALS | 7 | vs Knox (09-02-11) | ||
| 6 | vs Spalding (09-13-11) | |||
| ASSISTS | 4 | at Millikin (09-24-11) | ||
| 3 | vs Hanover (10-25-11) | |||
| 3 | vs Spalding (09-13-11) | |||
| 3 | vs Knox (09-02-11) | |||
| SHOTS | 28 | vs Bluffton (10-15-11) | ||
| 26 | vs Spalding (09-13-11) | |||
| SHOTS ON GOAL | 16 | vs Spalding (09-13-11) | ||
| 13 | vs Knox (09-02-11) | |||
| SAVES | 23 | vs Ohio Northern (09-01-11) | ||
| 11 | at Rose-Hulman (10-11-11) | |||
| CORNER KICKS | 16 | vs Defiance (10-08-11) | ||
| 9 | vs Hanover (10-25-11) | |||
| 9 | vs Bluffton (10-15-11) | |||
| 9 | vs Spalding (09-13-11) | |||
| FOULS | 17 | at Millikin (09-24-11) | ||
| 17 | vs North Central (09-11-11) |
| Opponent - GAME HIGHS |
| POINTS | 9 | at Earlham (10-29-11) | ||
| 9 | vs Ohio Northern (09-01-11) | |||
| GOALS | 3 | at Earlham (10-29-11) | ||
| 3 | at Transylvania (10-22-11) | |||
| 3 | at Mt. St. Joseph (10-18-11) | |||
| 3 | vs Defiance (10-08-11) | |||
| 3 | vs Ohio Northern (09-01-11) | |||
| ASSISTS | 3 | at Earlham (10-29-11) | ||
| 3 | at Millikin (09-24-11) | |||
| 3 | vs Ohio Northern (09-01-11) | |||
| SHOTS | 35 | vs Ohio Northern (09-01-11) | ||
| 27 | at Mt. St. Joseph (10-18-11) | |||
| SHOTS ON GOAL | 26 | vs Ohio Northern (09-01-11) | ||
| 13 | at Rose-Hulman (10-11-11) | |||
| SAVES | 11 | at Mt. St. Joseph (10-18-11) | ||
| 10 | vs Spalding (09-13-11) | |||
| CORNER KICKS | 13 | vs Ohio Northern (09-01-11) | ||
| 9 | at Marian University (09-07-11) | |||
| FOULS | 21 | vs Knox (09-02-11) | ||
| 16 | at Earlham (10-29-11) | |||
| 16 | vs Manchester (10-01-11) | |||
| 16 | vs Illinois College (09-18-11) |
| Franklin - GAME LOWS |
| POINTS | 0 | vs Ohio Northern (09-01-11) | ||
| 0 | at Marian University (09-07-11) | |||
| 0 | vs North Central (09-11-11) | |||
| 0 | at DePauw (09-21-11) | |||
| 0 | at Wabash (09-28-11) | |||
| 0 | vs Anderson (IN) (10-05-11) | |||
| 0 | at Rose-Hulman (10-11-11) | |||
| 0 | at Mt. St. Joseph (10-18-11) | |||
| 0 | at Transylvania (10-22-11) | |||
| 0 | at Earlham (10-29-11) | |||
| GOALS | 0 | vs Ohio Northern (09-01-11) | ||
| 0 | at Marian University (09-07-11) | |||
| 0 | vs North Central (09-11-11) | |||
| 0 | at DePauw (09-21-11) | |||
| 0 | at Wabash (09-28-11) | |||
| 0 | vs Anderson (IN) (10-05-11) | |||
| 0 | at Rose-Hulman (10-11-11) | |||
| 0 | at Mt. St. Joseph (10-18-11) | |||
| 0 | at Transylvania (10-22-11) | |||
| 0 | at Earlham (10-29-11) | |||
| ASSISTS | 0 | vs Ohio Northern (09-01-11) | ||
| 0 | at Marian University (09-07-11) | |||
