Ben Green | #15 |  | Rose-Hulman

g a sh % gw
7 9 .350 3
Date Opponent Score g a pts sh pct pk gw
Sep 2 at Principia W, 3-0 0 1 1 0 - 0-0 0
Sep 3 Kalamazoo L, 1-0 0 0 0 1 .000 0-0 0
Sep 7 at Fontbonne L, 1-0 0 0 0 1 .000 0-0 0
Sep 10 at Wabash W, 3-1 0 2 2 0 - 0-0 0
Sep 11 at DePauw L, 3-2 0 0 0 0 - 0-0 0
Sep 14 Webster W, 6-1 1 0 2 2 .500 0-0 0
Sep 17 at Millikin W, 3-0 0 0 0 1 .000 0-0 0
Sep 20 Marian (IN) W, 3-1 1 1 3 2 .500 0-0 0
Sep 24 Transylvania L, 3-1 0 1 1 2 .000 0-0 0
Sep 27 Greenville L, 2-1 0 0 0 1 .000 0-0 0
Oct 1 at Mt. St. Joseph W, 3-1 2 0 4 2 1.000 0-0 1
Oct 4 Ill. Wesleyan W, 2-0 1 0 2 1 1.000 0-0 1
Oct 8 at Hanover W, 4-0 0 0 0 0 - 0-0 0
Oct 11 Franklin W, 2-0 0 0 0 0 - 0-0 0
Oct 15 Manchester W, 4-0 0 1 1 2 .000 0-0 0
Oct 18 at Anderson (Ind.) W, 2-1 0 1 1 2 .000 0-0 0
Oct 23 at Bluffton W, 3-0 0 1 1 1 .000 0-0 0
Oct 26 Earlham W, 3-0 1 1 3 1 1.000 0-0 1
Oct 29 Defiance W, 1-0 0 0 0 0 - 0-0 0
Nov 1 Mt. St. Joseph W, 8-0 - - - - - - -
Nov 5 Earlham W, 5-1 1 0 2 1 1.000 0-0 0
Nov 12 vs. Ohio Northern L, 2-0 0 0 0 0 - 0-0 0