Ben Green | #15 | | Rose-Hulman
| g | a | sh % | gw |
|---|---|---|---|
| 7 | 9 | .350 | 3 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 14 | 7 | 9 | 23 | 20 | .350 | 13 | .650 | 0-0 | 3 |
| Conference | 9 | 8 | 3 | 5 | 11 | 10 | .300 | 6 | .600 | 0-0 | 2 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| Home | 11 | 7 | 5 | 4 | 14 | 13 | .385 | 8 | .615 | 0-0 | 2 |
| Away | 9 | 6 | 2 | 5 | 9 | 7 | .286 | 5 | .714 | 0-0 | 1 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| Wins | 15 | 11 | 7 | 8 | 22 | 15 | .467 | 11 | .733 | 0-0 | 3 |
| Losses | 6 | 3 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 0-0 | 0 |
| September | 10 | 5 | 2 | 5 | 9 | 10 | .200 | 6 | .600 | 0-0 | 0 |
| October | 9 | 8 | 4 | 4 | 12 | 9 | .444 | 6 | .667 | 0-0 | 3 |
| November | 2 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 |
| December | - | - | - | - | 0 | - | - | - | - | 0-0 | - |

