Bryce Burton | #22 | F | Transylvania

g a sh % gw
0 0 .000 0
Date Opponent Score g a pts sh pct pk gw
Sep 3 at Marietta W, 3-0 0 0 0 0 - 0-0 0
Sep 4 vs. Wooster L, 1-0 0 0 0 1 .000 0-0 0
Sep 9 at Trine L, 2-0 0 0 0 2 .000 0-0 0
Sep 10 vs. Kalamazoo T, 1-1 0 0 0 0 - 0-0 0
Sep 14 Wilmington (Ohio) L, 3-2 0 0 0 0 - 0-0 0
Sep 17 Ohio Northern W, 3-0 0 0 0 0 - 0-0 0
Sep 21 at Maryville (Tenn.) T, 0-0 0 0 0 0 - 0-0 0
Sep 24 at Rose-Hulman W, 3-1 - - - - - - -
Sep 28 Capital L, 4-2 0 0 0 0 - 0-0 0
Oct 1 Bluffton W, 5-0 0 0 0 1 .000 0-0 0
Oct 4 Asbury W, 2-0 0 0 0 0 - 0-0 0
Oct 8 at Manchester W, 1-0 0 0 0 0 - 0-0 0
Oct 12 Earlham W, 2-1 - - - - - - -
Oct 15 at Defiance T, 0-0 - - - - - - -
Oct 18 at Hanover W, 3-0 0 0 0 0 - 0-0 0
Oct 22 Franklin W, 3-0 - - - - - - -
Oct 27 at Mt. St. Joseph W, 3-0 - - - - - - -
Oct 29 at Anderson (Ind.) W, 1-0 - - - - - - -
Nov 1 Earlham T, 0-0 - - - - - - -