Chris Marshall | #37 | GK | Earlham
| gp | gs | min | ga | gaa | sv |
|---|---|---|---|---|---|
| 14 | 14 | 1301:17 | 22 | 1.52 | 61 |
| Date | Opponent | Score | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Thomas More | L, 5-2 | 90:00 | 5 | 5.00 | 6 | .545 |
| Sep 4 | Case Western Reserve | L, 3-1 | - | - | - | - | - |
| Sep 7 | at Ohio Northern | L, 4-0 | - | - | - | - | - |
| Sep 10 | at DePauw | L, 2-1 | 99:01 | 2 | 1.82 | 7 | .778 |
| Sep 11 | at Wabash | L, 1-0 | - | - | - | - | - |
| Sep 14 | Denison | L, 4-0 | - | - | - | - | - |
| Sep 18 | Centre | L, 1-0 | 109:58 | 1 | 0.82 | 7 | .875 |
| Sep 24 | at Wooster | L, 2-1 | 65:10 | 1 | 1.38 | 5 | .833 |
| Sep 27 | at Cincinnati Christian | W, 2-0 | - | - | - | - | - |
| Oct 1 | at Anderson (Ind.) | L, 3-0 | - | - | - | - | - |
| Oct 5 | Bluffton | W, 1-0 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 8 | at Mt. St. Joseph | W, 1-0 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Oct 12 | at Transylvania | L, 2-1 | 92:59 | 2 | 1.94 | 6 | .750 |
| Oct 15 | Hanover | W, 2-0 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 18 | Defiance | T, 1-1 | 104:09 | 1 | 0.86 | 6 | .857 |
| Oct 22 | at Manchester | L, 2-1 | 90:00 | 2 | 2.00 | 1 | .333 |
| Oct 26 | at Rose-Hulman | L, 3-0 | 90:00 | 3 | 3.00 | 8 | .727 |
| Oct 29 | Franklin | W, 3-0 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Nov 1 | at Transylvania | T, 0-0 | 110:00 | 0 | 0.00 | 4 | 1.000 |
| Nov 5 | at Rose-Hulman | L, 5-1 | 90:00 | 5 | 5.00 | 4 | .444 |

