Chris Marshall | #37 | GK | Earlham
| gp | gs | min | ga | gaa | sv |
|---|---|---|---|---|---|
| 14 | 14 | 1301:17 | 22 | 1.52 | 61 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 14 | 1301:17 | 22 | 1.52 | 61 | .735 | 4 | 7 | 2 | 5 |
| Conference | 8 | 8 | 737:08 | 8 | 0.98 | 28 | .778 | 4 | 3 | 1 | 4 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 5 | 5 | 484:07 | 2 | 0.37 | 18 | .900 | 3 | 1 | 1 | 3 |
| Away | 9 | 9 | 817:10 | 20 | 2.20 | 43 | .683 | 1 | 6 | 1 | 2 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 4 | 4 | 360:00 | 0 | 0.00 | 7 | 1.000 | 4 | 0 | 0 | 4 |
| Losses | 8 | 8 | 727:08 | 21 | 2.60 | 44 | .677 | 0 | 7 | 0 | 0 |
| September | 4 | 4 | 364:09 | 9 | 2.22 | 25 | .735 | 0 | 3 | 0 | 0 |
| October | 8 | 8 | 737:08 | 8 | 0.98 | 28 | .778 | 4 | 3 | 1 | 4 |
| November | 2 | 2 | 200:00 | 5 | 2.25 | 8 | .615 | 0 | 1 | 1 | 1 |
| December | - | - | 0:00 | - | - | - | - | - | - | - | - |

