2011 HCAC Men's Soccer Individual Statistics
| Rk | Name | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T Kenyon | Mt. St. Joseph | 19 | 19 | 1697:49 | 46 | 2.44 | 88 | .657 | 7 | 12 | 0 | 2 |
| 2 | D Saville | Bluffton | 18 | 16 | 1340:22 | 40 | 2.69 | 105 | .724 | 2 | 15 | 0 | 1 |
| 3 | L Hill | Franklin | 17 | 15 | 1296:10 | 24 | 1.67 | 95 | .798 | 6 | 9 | 1 | 2 |
| 3 | G Noakes | Manchester | 17 | 16 | 1591:05 | 28 | 1.58 | 78 | .736 | 6 | 10 | 1 | 3 |
| 3 | S Roberts | Defiance | 17 | 17 | 1599:47 | 27 | 1.52 | 101 | .789 | 4 | 9 | 3 | 3 |
| 6 | D Miller | Rose-Hulman | 15 | 13 | 1182:11 | 6 | 0.46 | 45 | .882 | 12 | 1 | 0 | 6 |
| 7 | T Korfhagen | Hanover | 14 | 9 | 943:11 | 22 | 2.10 | 61 | .735 | 5 | 7 | 0 | 1 |
| 7 | C Marshall | Earlham | 14 | 14 | 1301:17 | 22 | 1.52 | 61 | .735 | 4 | 7 | 2 | 5 |
| 9 | A Howard | Anderson (Ind.) | 12 | 8 | 1008:46 | 12 | 1.07 | 44 | .786 | 4 | 7 | 0 | 4 |
| 9 | T Nossokoff | Transylvania | 12 | 10 | 989:21 | 4 | 0.36 | 30 | .882 | 8 | 1 | 3 | 6 |
| 11 | A Schmitt | Transylvania | 11 | 8 | 776:21 | 9 | 1.04 | 35 | .795 | 3 | 3 | 1 | 3 |
| 12 | E Davenport | Rose-Hulman | 9 | 7 | 664:11 | 12 | 1.63 | 19 | .613 | 3 | 5 | 0 | 1 |
| 12 | C Maloney | Anderson (Ind.) | 9 | 5 | 707:11 | 10 | 1.27 | 30 | .750 | 3 | 3 | 1 | 2 |
| 12 | J Seewer | Hanover | 9 | 6 | 518:05 | 22 | 3.82 | 31 | .585 | 1 | 4 | 0 | 0 |
| 15 | J Becerril | Bluffton | 7 | 1 | 318:28 | 11 | 3.11 | 29 | .725 | 0 | 1 | 0 | 0 |
| 15 | S Embry | Earlham | 7 | 6 | 570:37 | 16 | 2.52 | 31 | .660 | 1 | 6 | 0 | 1 |
| 15 | B Phillips | Franklin | 7 | 2 | 307:07 | 4 | 1.17 | 13 | .765 | 2 | 1 | 0 | 1 |
| 18 | J Crouch | Rose-Hulman | 3 | 0 | 149:54 | 0 | 0.00 | 6 | 1.000 | 1 | 0 | 0 | 0 |
| 18 | R Marks | Hanover | 3 | 2 | 112:27 | 2 | 1.60 | 11 | .846 | 0 | 0 | 0 | 0 |
| 20 | M Dunkin | Mt. St. Joseph | 2 | 0 | 42:03 | 3 | 6.42 | 3 | .500 | 0 | 0 | 0 | 0 |
| 20 | M Mukhtar | Defiance | 2 | 1 | 93:42 | 1 | 0.96 | 4 | .800 | 1 | 1 | 0 | 1 |
| 22 | J Lash | Manchester | 1 | 1 | 90:00 | 3 | 3.00 | 7 | .700 | 0 | 1 | 0 | 0 |
| 22 | J Lester | Transylvania | 1 | 0 | 45:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| 22 | L Murphy | Earlham | 1 | 0 | 8:16 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0 |

