2011 HCAC Men's Soccer Individual Statistics
| Rk | Name | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T Kenyon | Mt. St. Joseph | 19 | 19 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 2 | S Roberts | Defiance | 18 | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 3 | G Noakes | Manchester | 17 | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 3 | D Saville | Bluffton | 18 | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 5 | L Hill | Franklin | 17 | 17 | 0 | 1 | 1 | 0 | - | 0 | - | 0-0 | 0 |
| 6 | C Marshall | Earlham | 14 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 7 | D Miller | Rose-Hulman | 15 | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 8 | T Nossokoff | Transylvania | 13 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 9 | T Korfhagen | Hanover | 14 | 9 | 0 | 1 | 1 | 0 | - | 0 | - | 0-0 | 0 |
| 10 | A Howard | Anderson (Ind.) | 12 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 10 | A Schmitt | Transylvania | 11 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 12 | E Davenport | Rose-Hulman | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 13 | S Embry | Earlham | 7 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 13 | J Seewer | Hanover | 9 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 15 | C Maloney | Anderson (Ind.) | 9 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 16 | R Marks | Hanover | 4 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 16 | B Phillips | Franklin | 7 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 18 | J Becerril | Bluffton | 7 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 18 | J Lash | Manchester | 18 | 18 | 1 | 0 | 2 | 9 | .111 | 6 | .667 | 0-0 | 0 |
| 18 | M Mukhtar | Defiance | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 21 | J Crouch | Rose-Hulman | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 21 | M Dunkin | Mt. St. Joseph | 12 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 21 | J Lester | Transylvania | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 21 | L Murphy | Earlham | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |

