2011 HCAC Men's Soccer Individual Statistics
| Rk | Name | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Arriola | Defiance | 9 | 9 | 3 | 0 | 6 | 14 | .214 | 10 | .714 | 0-0 | 1 |
| 1 | K Barnes | Bluffton | 9 | 4 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0-0 | 0 |
| 1 | A Bartush | Rose-Hulman | 9 | 9 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0-0 | 1 |
| 1 | C Berlon | Bluffton | 9 | 9 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0-0 | 0 |
| 1 | T Boldt | Hanover | 9 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 1 | B Bowers | Franklin | 9 | 9 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 |
| 1 | K Boyer | Anderson (Ind.) | 9 | 8 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 |
| 1 | C Brooks | Defiance | 9 | 3 | 1 | 0 | 2 | 6 | .167 | 1 | .167 | 0-0 | 0 |
| 1 | S Brown | Anderson (Ind.) | 9 | 8 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 0-0 | 0 |
| 1 | C Brueggeman | Manchester | 9 | 9 | 2 | 2 | 6 | 27 | .074 | 9 | .333 | 1-1 | 1 |
| 1 | F Buitrago | Earlham | 9 | 9 | 0 | 1 | 1 | 7 | .000 | 4 | .571 | 0-0 | 0 |
| 1 | J Butler | Mt. St. Joseph | 9 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 |
| 1 | J Byrd | Rose-Hulman | 9 | - | 0 | 0 | 0 | 12 | .000 | 6 | .500 | 0-0 | 0 |
| 1 | N Byrum | Bluffton | 9 | 8 | 0 | 1 | 1 | 16 | .000 | 9 | .562 | 0-0 | 0 |
| 1 | C Campbell | Earlham | 9 | 8 | 2 | 1 | 5 | 16 | .125 | 6 | .375 | 0-0 | 1 |
| 1 | A Carlson | Rose-Hulman | 9 | - | 0 | 0 | 0 | 6 | .000 | 6 | 1.000 | 0-0 | 0 |
| 1 | P Carlson | Bluffton | 9 | 7 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 |
| 1 | C Clark | Transylvania | 9 | 2 | 0 | 1 | 1 | 9 | .000 | 3 | .333 | 0-0 | 0 |
| 1 | J Collier | Manchester | 9 | 9 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0-0 | 0 |
| 1 | E Collins | Transylvania | 9 | 6 | 3 | 0 | 6 | 17 | .176 | 10 | .588 | 0-0 | 1 |
| 1 | D Davis | Bluffton | 9 | 8 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 |
| 1 | D Droeger | Anderson (Ind.) | 9 | 2 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0-0 | 0 |
| 1 | E Elko | Earlham | 9 | 9 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0-0 | 0 |
| 1 | K Elson | Defiance | 9 | 9 | 0 | 1 | 1 | 8 | .000 | 4 | .500 | 0-0 | 0 |
| 1 | I Fasnacht | Defiance | 9 | 9 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 |
| 1 | D Ferguson | Franklin | 9 | 8 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0-0 | 0 |
| 1 | A Finley | Manchester | 9 | 8 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0-0 | 0 |
| 1 | J Fisher | Franklin | 9 | 9 | 1 | 1 | 3 | 19 | .053 | 5 | .263 | 0-0 | 1 |
| 1 | M Flora | Hanover | 9 | 8 | 4 | 0 | 8 | 10 | .400 | 6 | .600 | 0-0 | 0 |
| 1 | C Freels | Manchester | 9 | 9 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 |
| 1 | L Freels | Defiance | 9 | 9 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 |
| 1 | A Fridley | Anderson (Ind.) | 9 | 9 | 0 | 5 | 5 | 28 | .000 | 12 | .429 | 0-0 | 0 |
| 1 | P Gamber | Anderson (Ind.) | 9 | 2 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0-0 | 0 |
| 1 | R Gorham | Transylvania | 9 | 9 | 2 | 1 | 5 | 8 | .250 | 2 | .250 | 0-0 | 0 |
| 1 | M Grau | Hanover | 9 | 9 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0-0 | 0 |
| 1 | A Gray | Manchester | 9 | 9 | 4 | 0 | 8 | 13 | .308 | 10 | .769 | 0-0 | 2 |
| 1 | B Green | Rose-Hulman | 9 | 8 | 3 | 5 | 11 | 10 | .300 | 6 | .600 | 0-0 | 2 |
| 1 | N Groman | Mt. St. Joseph | 9 | 9 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0-0 | 0 |
| 1 | S Hall | Mt. St. Joseph | 9 | 5 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 |
| 1 | S Hampson | Transylvania | 9 | 1 | 0 | 2 | 2 | 12 | .000 | 2 | .167 | 0-0 | 0 |
| 1 | J Henderson | Defiance | 9 | 9 | 3 | 1 | 7 | 24 | .125 | 15 | .625 | 0-0 | 1 |
| 1 | S Hertenstein | Bluffton | 9 | 9 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0-0 | 0 |
| 1 | J Hice | Mt. St. Joseph | 9 | 9 | 1 | 1 | 3 | 30 | .033 | 7 | .233 | 1-1 | 1 |
| 1 | W Hilgendorf | Franklin | 9 | 9 | 0 | 1 | 1 | 10 | .000 | 3 | .300 | 0-0 | 0 |
| 1 | L Hill | Franklin | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 1 | N Hitchings | Manchester | 9 | 3 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0-0 | 0 |
| 1 | K Howard | Bluffton | 9 | 6 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 |
| 1 | M Ishmael | Rose-Hulman | 9 | 8 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 |
| 1 | S Johnson | Rose-Hulman | 9 | 9 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0-0 | 1 |
| 1 | C Jones | Hanover | 9 | 7 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 0-0 | 0 |

