2011 HCAC Men's Soccer Individual Statistics
| Rk | Name | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Vatterrodt | Rose-Hulman | 9 | 9 | 11 | 2 | 24 | 40 | .275 | 23 | .575 | 2-2 | 3 |
| 2 | C King | Transylvania | 9 | 8 | 5 | 2 | 12 | 31 | .161 | 18 | .581 | 0-0 | 2 |
| 3 | A Kapsalis | Franklin | 9 | 9 | 4 | 0 | 8 | 29 | .138 | 16 | .552 | 0-0 | 1 |
| 4 | J Henderson | Defiance | 9 | 9 | 3 | 1 | 7 | 24 | .125 | 15 | .625 | 0-0 | 1 |
| 5 | N Siko | Mt. St. Joseph | 9 | 8 | 1 | 0 | 2 | 25 | .040 | 14 | .560 | 0-0 | 0 |
| 5 | J Stawick | Hanover | 9 | 9 | 2 | 2 | 6 | 23 | .087 | 14 | .609 | 0-0 | 0 |
| 7 | A Fridley | Anderson (Ind.) | 9 | 9 | 0 | 5 | 5 | 28 | .000 | 12 | .429 | 0-0 | 0 |
| 7 | A Yusuf | Earlham | 7 | 7 | 4 | 1 | 9 | 23 | .174 | 12 | .522 | 0-0 | 3 |
| 9 | C Corbett | Mt. St. Joseph | 7 | 6 | 4 | 1 | 9 | 22 | .182 | 11 | .500 | 1-1 | 1 |
| 9 | D Radev | Manchester | 8 | 7 | 2 | 3 | 7 | 21 | .095 | 11 | .524 | 0-0 | 0 |
| 9 | W Senat | Rose-Hulman | 9 | 9 | 2 | 1 | 5 | 17 | .118 | 11 | .647 | 0-0 | 1 |
| 12 | K Arriola | Defiance | 9 | 9 | 3 | 0 | 6 | 14 | .214 | 10 | .714 | 0-0 | 1 |
| 12 | E Collins | Transylvania | 9 | 6 | 3 | 0 | 6 | 17 | .176 | 10 | .588 | 0-0 | 1 |
| 12 | A Gray | Manchester | 9 | 9 | 4 | 0 | 8 | 13 | .308 | 10 | .769 | 0-0 | 2 |
| 12 | B Rusche | Anderson (Ind.) | 9 | 9 | 2 | 0 | 4 | 20 | .100 | 10 | .500 | 0-0 | 1 |
| 16 | C Brueggeman | Manchester | 9 | 9 | 2 | 2 | 6 | 27 | .074 | 9 | .333 | 1-1 | 1 |
| 16 | N Byrum | Bluffton | 9 | 8 | 0 | 1 | 1 | 16 | .000 | 9 | .562 | 0-0 | 0 |
| 16 | L Rogers | Mt. St. Joseph | 9 | 9 | 3 | 0 | 6 | 20 | .150 | 9 | .450 | 2-2 | 2 |
| 16 | I Strika | Earlham | 9 | 9 | 2 | 2 | 6 | 16 | .125 | 9 | .562 | 0-0 | 0 |
| 20 | K Bohnert | Hanover | 8 | 8 | 2 | 0 | 4 | 13 | .154 | 8 | .615 | 0-0 | 0 |
| 20 | C Goodrich | Anderson (Ind.) | 7 | 6 | 1 | 0 | 2 | 14 | .071 | 8 | .571 | 0-0 | 1 |
| 20 | J Loftis | Defiance | 9 | 9 | 3 | 1 | 7 | 15 | .200 | 8 | .533 | 0-0 | 1 |
| 20 | P Mikhail | Transylvania | 8 | 8 | 2 | 0 | 4 | 21 | .095 | 8 | .381 | 0-0 | 1 |
| 20 | T Pope | Mt. St. Joseph | 9 | 9 | 3 | 2 | 8 | 15 | .200 | 8 | .533 | 0-0 | 0 |
| 25 | J Hice | Mt. St. Joseph | 9 | 9 | 1 | 1 | 3 | 30 | .033 | 7 | .233 | 1-1 | 1 |
| 25 | C Parrett | Franklin | 9 | 9 | 2 | 1 | 5 | 20 | .100 | 7 | .350 | 0-0 | 1 |
| 27 | J Byrd | Rose-Hulman | 9 | - | 0 | 0 | 0 | 12 | .000 | 6 | .500 | 0-0 | 0 |
| 27 | C Campbell | Earlham | 9 | 8 | 2 | 1 | 5 | 16 | .125 | 6 | .375 | 0-0 | 1 |
| 27 | A Carlson | Rose-Hulman | 9 | - | 0 | 0 | 0 | 6 | .000 | 6 | 1.000 | 0-0 | 0 |
| 27 | M Flora | Hanover | 9 | 8 | 4 | 0 | 8 | 10 | .400 | 6 | .600 | 0-0 | 0 |
| 27 | B Green | Rose-Hulman | 9 | 8 | 3 | 5 | 11 | 10 | .300 | 6 | .600 | 0-0 | 2 |
| 27 | B Iaria | Franklin | 8 | 5 | 0 | 0 | 0 | 17 | .000 | 6 | .353 | 0-0 | 0 |
| 27 | K Smith | Transylvania | 9 | 9 | 2 | 0 | 4 | 25 | .080 | 6 | .240 | 0-0 | 1 |
| 27 | T Spero | Transylvania | 8 | 8 | 3 | 1 | 7 | 7 | .429 | 6 | .857 | 1-1 | 2 |
| 27 | C Wood | Franklin | 9 | 9 | 2 | 0 | 4 | 18 | .111 | 6 | .333 | 0-0 | 0 |
| 36 | E Allen | Defiance | 8 | 8 | 1 | 0 | 2 | 10 | .100 | 5 | .500 | 0-0 | 0 |
| 36 | J Fisher | Franklin | 9 | 9 | 1 | 1 | 3 | 19 | .053 | 5 | .263 | 0-0 | 1 |
| 36 | J Lash | Manchester | 9 | 9 | 1 | 0 | 2 | 8 | .125 | 5 | .625 | 0-0 | 0 |
| 36 | B Reinholt | Anderson (Ind.) | 8 | 2 | 2 | 1 | 5 | 10 | .200 | 5 | .500 | 0-0 | 0 |
| 40 | D Belk | Rose-Hulman | 7 | - | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 0-0 | 0 |
| 40 | F Buitrago | Earlham | 9 | 9 | 0 | 1 | 1 | 7 | .000 | 4 | .571 | 0-0 | 0 |
| 40 | K Elson | Defiance | 9 | 9 | 0 | 1 | 1 | 8 | .000 | 4 | .500 | 0-0 | 0 |
| 40 | A Finley | Manchester | 9 | 8 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0-0 | 0 |
| 40 | T Hollingshead | Rose-Hulman | 8 | 8 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 0-0 | 0 |
| 40 | C Jones | Hanover | 9 | 7 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 0-0 | 0 |
| 40 | K Kantande | Anderson (Ind.) | 9 | 8 | 2 | 1 | 5 | 10 | .200 | 4 | .400 | 0-0 | 1 |
| 40 | B Lewis | Mt. St. Joseph | 9 | 8 | 0 | 1 | 1 | 13 | .000 | 4 | .308 | 0-0 | 0 |
| 40 | D Servais | Hanover | 9 | 7 | 2 | 1 | 5 | 4 | .500 | 4 | 1.000 | 0-0 | 2 |
| 40 | M Young | Anderson (Ind.) | 3 | 3 | 2 | 1 | 5 | 8 | .250 | 4 | .500 | 0-0 | 1 |
| 50 | K Barnes | Bluffton | 9 | 4 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0-0 | 0 |

