Franklin
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 19 | 32 | 1.7 | .116 | 14.5 | 1.57 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Ohio Northern | L, 3-0 | 0 | 0 | - | 23 | 1 | 0 | 0 |
| Sep 2 | Knox | W, 7-0 | 3 | 18 | .389 | 3 | 5 | 0 | 0 |
| Sep 4 | Eureka | W, 3-0 | 2 | 22 | .136 | 1 | 8 | 0 | 0 |
| Sep 7 | at Marian (IN) | L, 2-0 | 0 | 6 | .000 | 5 | 0 | 3 | 1 |
| Sep 11 | North Central (Ill.) | L, 1-0 | 0 | 7 | .000 | 5 | 4 | 2 | 0 |
| Sep 13 | Spalding | W, 6-1 | 3 | 26 | .231 | 1 | 9 | 1 | 0 |
| Sep 18 | Illinois Col. | W, 3-0 | 2 | 21 | .143 | 2 | 5 | 1 | 0 |
| Sep 21 | at DePauw | L, 2-0 | 0 | 7 | .000 | 8 | 3 | 0 | 0 |
| Sep 24 | at Millikin | W, 3-2 | 4 | 15 | .200 | 8 | 4 | 2 | 0 |
| Sep 28 | at Wabash | T, 0-0 | 0 | 6 | .000 | 4 | 4 | 0 | 0 |
| Oct 1 | Manchester | W, 2-1 | 1 | 18 | .111 | 9 | 6 | 1 | 0 |
| Oct 5 | Anderson (Ind.) | L, 1-0 | 0 | 12 | .000 | 4 | 7 | 1 | 0 |
| Oct 8 | Defiance | L, 3-1 | 0 | 25 | .040 | 5 | 16 | 1 | 0 |
| Oct 11 | at Rose-Hulman | L, 2-0 | 0 | 7 | .000 | 11 | 2 | 0 | 0 |
| Oct 15 | Bluffton | W, 2-0 | 0 | 28 | .071 | 2 | 9 | 1 | 0 |
| Oct 18 | at Mt. St. Joseph | L, 3-0 | 0 | 24 | .000 | 7 | 2 | 4 | 1 |
| Oct 22 | at Transylvania | L, 3-0 | 0 | 5 | .000 | 7 | 2 | 1 | 0 |
| Oct 25 | Hanover | W, 5-1 | 3 | 23 | .217 | 2 | 9 | 0 | 0 |
| Oct 29 | at Earlham | L, 3-0 | 0 | 5 | .000 | 1 | 5 | 2 | 0 |

