Franklin
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 19 | 32 | 1.7 | .116 | 14.5 | 1.57 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Lucas Hill | So | GK | 17 | 17 | 0 | 1 | 1 | 0 | - | 0 | - | 0-0 | 0 | |
| 0 | Brad Phillips | Sr | GK | 7 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 2 | Chad Parrett | So | 19 | 19 | 4 | 3 | 11 | 34 | .118 | 14 | .412 | 0-0 | 2 | ||
| 3 | Kevin Black | Jr | D | 18 | 17 | 0 | 0 | 0 | 5 | .000 | 5 | 1.000 | 0-0 | 0 | |
| 4 | Michael Caruso | So | F | 13 | - | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 0-0 | 0 | |
| 5 | Immanuel Jones | Fr | 11 | - | 0 | 2 | 2 | 5 | .000 | 1 | .200 | 0-0 | 0 | ||
| 6 | Andreas Kapsalis | Jr | F | 17 | 17 | 5 | 2 | 12 | 41 | .122 | 23 | .561 | 0-1 | 2 | |
| 7 | Ray Pena | Jr | 5 | 3 | 2 | 0 | 4 | 6 | .333 | 2 | .333 | 0-0 | 0 | ||
| 8 | Taylor Ferguson | So | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 9 | Ryan Sullivan | Jr | 16 | 16 | 1 | 2 | 4 | 13 | .077 | 5 | .385 | 0-0 | 0 | ||
| 10 | Brady Kennedy | Fr | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 11 | Drew Ferguson | Jr | D | 19 | 18 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0-0 | 0 | |
| 12 | Brandon Iaria | Fr | 15 | 5 | 0 | 2 | 2 | 19 | .000 | 6 | .316 | 0-0 | 0 | ||
| 13 | Grant Givan | Fr | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | ||
| 14 | Micah Gerike | Fr | D | 4 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 15 | Kaleb Sullen | Fr | F | 14 | 1 | 1 | 0 | 2 | 11 | .091 | 7 | .636 | 0-0 | 0 | |
| 16 | Blayke Hoff | Fr | D | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 18 | Tanner Phelps | Fr | D | 2 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 19 | Craig Wood | Sr | F | 19 | 19 | 6 | 0 | 12 | 33 | .182 | 16 | .485 | 1-1 | 2 | |
| 20 | William Hilgendorf | So | D | 19 | 19 | 2 | 1 | 5 | 17 | .118 | 7 | .412 | 0-0 | 0 | |
| 21 | Steven Mahoney | Jr | D | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 22 | Zach Beasley | Fr | F | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 23 | Joel Fisher | Sr | F | 19 | 18 | 9 | 3 | 21 | 44 | .205 | 25 | .568 | 0-0 | 1 | |
| 24 | Ezana Berhe | Fr | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | ||
| 26 | Brandon Sheets | So | 11 | 11 | 2 | 1 | 5 | 19 | .105 | 8 | .421 | 0-0 | 1 | ||
| 27 | Shaughn Harrigan | Fr | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | ||
| 28 | Drew Hutchens | So | D | 15 | 8 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-1 | 0 | |
| 32 | Blake Bowers | So | 18 | 18 | 0 | 1 | 1 | 7 | .000 | 0 | .000 | 0-0 | 0 | ||
| Totals | 19 | 19 | 32 | 18 | 82 | 275 | .116 | 124 | .451 | 1-3 | 8 | ||||
| Opponent | 19 | 19 | 28 | 22 | 78 | 277 | .101 | - | - | 2-2 | 10 | ||||
| Goalkeepers |
|---|

