Earlham at Transylvania October 17, 2012
Box Score
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
3 - Tamru Taye - Yellow card 81:32 | 1 | 1 | 0 | 0 |
5 - Michael Nsoesie | 0 | 0 | 0 | 0 |
7 - Alex Ferreira | 0 | 0 | 0 | 0 |
8 - Frank Mbaya | 1 | 1 | 0 | 0 |
9 - Felicien Muyumba | 0 | 0 | 0 | 0 |
10 - Tiqi Brown | 1 | 1 | 0 | 0 |
11 - Evan Elko | 1 | 1 | 1 | 0 |
14 - Zander Ansara | 0 | 0 | 0 | 0 |
16 - Ibrahim Diarra | 0 | 0 | 0 | 0 |
17 - Esteban Arguedas | 0 | 0 | 0 | 0 |
19 - Jacob Ebbs | 2 | 2 | 0 | 1 |
20 - Salavador Rivas | 0 | 0 | 0 | 0 |
24 - Mussa Ibrahim | 0 | 0 | 0 | 0 |
25 - Daigo Fujihera | 0 | 0 | 0 | 0 |
29 - Jacques Fils mbong | 0 | 0 | 0 | 0 |
30 - Corey Campbell | 0 | 0 | 0 | 0 |
37 - Chris Marshall - gk | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 6 | 6 | 1 | 1 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
00 - Taylor Nossokoff - gk | 0 | 0 | 0 | 0 |
4 - Daniel Mudd | 1 | 1 | 0 | 0 |
5 - Evan Sizemore | 0 | 0 | 0 | 0 |
6 - Tyler Crombie | 0 | 0 | 0 | 0 |
8 - Taylor Ballard | 1 | 1 | 1 | 0 |
9 - Christian King - Yellow card 86:16 | 0 | 0 | 0 | 0 |
10 - Kyle Smith | 2 | 1 | 1 | 0 |
11 - Vinny Paiva | 0 | 0 | 0 | 0 |
12 - Stephen Willoughby | 0 | 0 | 0 | 0 |
13 - Kevin Blakely | 1 | 0 | 0 | 0 |
14 - Robbie Gorham | 0 | 0 | 0 | 0 |
15 - Kyle Newman | 0 | 0 | 0 | 0 |
17 - Eric Froschauer | 2 | 2 | 0 | 0 |
19 - Ryan Strum | 0 | 0 | 0 | 0 |
21 - Connor Clark | 0 | 0 | 0 | 1 |
22 - Bryce Burton | 0 | 0 | 0 | 0 |
24 - Nick Spaulding | 1 | 0 | 0 | 1 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 8 | 5 | 2 | 2 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
37 - Chris Marshall | 5 | 2 | 3 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
00 - Taylor Nossokoff | 6 | 1 | 5 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Earlham
1st
|
36:17 | Elko, Evan (2) (Ebbs, Jacob) - cross and sliding touch to beat the keep | 1 - 0 |
Transylvania
1st
|
84:43 | Ballard, Taylor (2) (Spaulding, Nick) - cut the ball middle after a run on the o | 1 - 1 |
Transylvania
2nd
|
63:26 | Smith, Kyle (13) (Clark, Connor) - headed in off a set piece cross | 1 - 2 |
Period | Time | Fouls |
---|---|---|
Transylvania
2nd
|
81:32 | Yellow card - Taye, Tamru |
Transylvania
2nd
|
86:16 | Yellow card - King, Christian |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Earlham | 5 | 1 | 6 |
Transylvania | 3 | 5 | 8 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Earlham | 0 | 3 | 3 |
Transylvania | 4 | 1 | 5 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Earlham | 0 | 0 | 0 |
Transylvania | 3 | 2 | 5 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Earlham | 3 | 4 | 7 |
Transylvania | 5 | 1 | 6 |
Date/Time: | October 17, 2012 |
---|---|
Location: | Lexington, Ky. |
Stadium: | Thomas Field |
Game Length: | 1:53 |
Attendance: | 143 |
Referee: | Victor Petroni |
Asst. Referee: | Kris Nava |
: | Andre Johannes |
Timekeeper: | Shelby McNees |
Scorer: | Josh Slone |
Play By Play
00:00 | Marshall, Chris at goalie for Earlham. | ||
00:00 | Nossokoff, Taylor at goalie for Transylvania. | ||
03:51 | Corner kick by TU Ballard, Taylor [03:51]. | ||
Foul on Transylvania. | |||
Foul on Transylvania. | |||
08:01 | Shot by EC Ebbs, Jacob, SAVE Nossokoff, Taylor. | ||
Foul on Earlham. | |||
10:06 | Offside against Earlham. | ||
10:48 | Substitution!TU substitution: Clark, Connor for Burton, Bryce. | ||
13:58 | Shot by TU Spaulding, Nick WIDE. | ||
Foul on Earlham. | |||
14:59 | Offside against Transylvania. | ||
18:35 | Substitution!EC substitution: Nsoesie, Michael for Ansara, Zander. | ||
Foul on Earlham. | |||
20:46 | Shot by EC Taye, Tamru, SAVE Nossokoff, Taylor. | ||
Foul on Transylvania. | |||
25:07 | Shot by EC Mbaya, Frank, SAVE Nossokoff, Taylor. | ||
26:19 | Substitution!EC substitution: Diarra, Ibrahim for Muyumba, Felicien. | ||
28:09 | Substitution!TU substitution: Newman, Kyle for Willoughby, Stephen. | ||
28:09 | Substitution!EC substitution: Brown, Tiqi for Ferreira, Alex. | ||
28:22 | Header Shot by EC Brown, Tiqi, SAVE Nossokoff, Taylor. | ||
31:16 | Corner kick by TU Ballard, Taylor [31:16]. | ||
31:54 | Corner kick by TU King, Christian [31:54]. | ||
33:52 | Shot by TU Smith, Kyle WIDE. | ||
36:17 | Goal!GOAL by EC Elko, Evan (FIRST GOAL), Assist by Ebbs, Jacob, goal number 2 for season. *cross and sliding touch to beat the keeper ( 1 - 0 ) |
||
41:10 | Shot by TU Blakely, Kevin WIDE. | ||
Foul on Transylvania. | |||
Foul on Transylvania. | |||
-- End of 1st Period -- | |||
back to top |
46:12 | Substitution!EC substitution: Fujihera, Daigo for Ferreira, Alex. | ||
46:53 | Offside against Transylvania. | ||
Foul on Transylvania. | |||
Foul on Earlham. | |||
52:45 | Shot by EC Ebbs, Jacob, SAVE Nossokoff, Taylor. | ||
53:06 | Shot by TU Froschauer, Eric, SAVE Marshall, Chris. | ||
54:44 | Substitution!EC substitution: Brown, Tiqi for Fujihera, Daigo. | ||
55:40 | Substitution!EC substitution: Arguedas, Esteban for Taye, Tamru. | ||
Foul on Earlham. | |||
60:47 | Substitution!EC substitution: Muyumba, Felicien for Diarra, Ibrahim. | ||
Foul on Earlham. | |||
63:26 | Goal!Header GOAL by TU Smith, Kyle, Assist by Clark, Connor, goal number 13 for season. *headed in off a set piece cross ( 1 - 1 ) |
||
65:16 | Substitution!TU substitution: Crombie, Tyler for Ballard, Taylor. | ||
65:34 | Corner kick by TU Clark, Connor [65:34]. | ||
67:34 | Substitution!TU substitution: Blakely, Kevin for Clark, Connor. | ||
72:00 | Substitution!EC substitution: Rivas, Salavador for Brown, Tiqi. | ||
72:54 | Substitution!EC substitution: Diarra, Ibrahim for Muyumba, Felicien. | ||
74:18 | Substitution!TU substitution: Ballard, Taylor for Crombie, Tyler. | ||
76:22 | Shot by TU Froschauer, Eric, SAVE Marshall, Chris. | ||
79:24 | Substitution!TU substitution: Clark, Connor for Blakely, Kevin. | ||
79:24 | Substitution!TU substitution: Newman, Kyle for Froschauer, Eric. | ||
81:32 | Yellow card on EC Taye, Tamru. | ||
81:48 | Shot by TU Mudd, Daniel, SAVE Marshall, Chris. | ||
82:59 | Substitution!EC substitution: Brown, Tiqi for Rivas, Salavador. | ||
84:03 | Corner kick by TU Clark, Connor [84:03]. | ||
84:43 | Goal!GOAL by TU Ballard, Taylor, goal number 2 for season. *cut the ball middle after a run on the outside finished left ( 1 - 2 ) |
||
86:16 | Yellow card on TU King, Christian. | ||
86:47 | Substitution!TU substitution: Ballard, Taylor for Froschauer, Eric. | ||
Foul on Earlham. | |||
-- End of 2nd Period -- | |||
back to top |