2012 HCAC Men's Soccer Individual Statistics
| Rk | Name | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | E Froschauer | Transylvania | 19 | 17 | 7 | 7 | 21 | 53 | .132 | 32 | .604 | 0-0 | 3 |
| 1 | D Radev | Manchester | 18 | 16 | 7 | 7 | 21 | 52 | .135 | 27 | .519 | 4-4 | 0 |
| 3 | C King | Transylvania | 17 | 17 | 9 | 4 | 22 | 33 | .273 | 17 | .515 | 0-0 | 3 |
| 3 | K Smith | Transylvania | 20 | 20 | 18 | 4 | 40 | 75 | .240 | 45 | .600 | 0-0 | 6 |
| 5 | J Acuna | Hanover | 18 | 16 | 1 | 3 | 5 | 24 | .042 | 6 | .250 | 0-0 | 0 |
| 5 | B Burton | Transylvania | 18 | 2 | 0 | 3 | 3 | 2 | .000 | 1 | .500 | 0-0 | 0 |
| 5 | T Canal | Anderson (Ind.) | 15 | 10 | 4 | 3 | 11 | 65 | .062 | 22 | .338 | 0-0 | 0 |
| 5 | C Clark | Transylvania | 19 | 17 | 1 | 3 | 5 | 19 | .053 | 6 | .316 | 0-0 | 1 |
| 5 | A Ferreira | Earlham | 18 | 17 | 0 | 3 | 3 | 10 | .000 | 5 | .500 | 0-0 | 0 |
| 5 | A Fundenberger | Franklin | 18 | 17 | 6 | 3 | 15 | 40 | .150 | 21 | .525 | 0-0 | 1 |
| 5 | B Green | Rose-Hulman | 19 | 4 | 0 | 3 | 3 | 13 | .000 | 8 | .615 | 0-0 | 0 |
| 5 | B Rusche | Anderson (Ind.) | 22 | 22 | 10 | 3 | 23 | 46 | .217 | 28 | .609 | 0-0 | 5 |
| 5 | W Senat | Rose-Hulman | 20 | 19 | 10 | 3 | 23 | 63 | .159 | 34 | .540 | 1-2 | 3 |
| 5 | N Siko | Mt. St. Joseph | 17 | 17 | 5 | 3 | 13 | 52 | .096 | 33 | .635 | 0-0 | 1 |
| 5 | B Thompson | Rose-Hulman | 20 | 16 | 2 | 3 | 7 | 14 | .143 | 7 | .500 | 0-0 | 1 |
| 16 | Z Ansara | Earlham | 18 | 8 | 0 | 2 | 2 | 2 | .000 | 0 | .000 | 0-0 | 0 |
| 16 | C Brooks | Defiance | 15 | 14 | 2 | 2 | 6 | 23 | .087 | 11 | .478 | 0-0 | 0 |
| 16 | M Brown | Rose-Hulman | 20 | 19 | 0 | 2 | 2 | 6 | .000 | 3 | .500 | 0-0 | 0 |
| 16 | T Crombie | Transylvania | 15 | - | 0 | 2 | 2 | 6 | .000 | 2 | .333 | 0-0 | 0 |
| 16 | I Diarra | Earlham | 18 | - | 1 | 2 | 4 | 11 | .091 | 5 | .455 | 0-0 | 0 |
| 16 | J Ebbs | Earlham | 17 | 16 | 5 | 2 | 12 | 40 | .125 | 21 | .525 | 0-0 | 1 |
| 16 | M Flora | Hanover | 18 | 12 | 3 | 2 | 8 | 25 | .120 | 15 | .600 | 0-0 | 1 |
| 16 | M Grau | Hanover | 18 | 18 | 0 | 2 | 2 | 22 | .000 | 8 | .364 | 0-0 | 0 |
| 16 | A Gray | Manchester | 19 | 19 | 3 | 2 | 8 | 18 | .167 | 7 | .389 | 0-0 | 1 |
| 16 | B Iaria | Franklin | 14 | 12 | 2 | 2 | 6 | 18 | .111 | 5 | .278 | 0-0 | 0 |
| 16 | J Munson | Rose-Hulman | 20 | 16 | 1 | 2 | 4 | 13 | .077 | 7 | .538 | 0-0 | 0 |
| 16 | K Newman | Transylvania | 18 | 4 | 0 | 2 | 2 | 7 | .000 | 4 | .571 | 0-0 | 0 |
| 16 | C Parrett | Franklin | 18 | 18 | 0 | 2 | 2 | 17 | .000 | 5 | .294 | 0-0 | 0 |
| 16 | E Reiff | Anderson (Ind.) | 22 | 22 | 1 | 2 | 4 | 27 | .037 | 10 | .370 | 0-0 | 0 |
| 16 | B Reinholt | Anderson (Ind.) | 15 | 14 | 2 | 2 | 6 | 24 | .083 | 10 | .417 | 0-0 | 1 |
| 16 | D Servais | Hanover | 17 | 17 | 1 | 2 | 4 | 9 | .111 | 6 | .667 | 1-1 | 1 |
| 16 | M Smyser | Rose-Hulman | 16 | 6 | 0 | 2 | 2 | 3 | .000 | 2 | .667 | 0-0 | 0 |
| 16 | S Willoughby | Transylvania | 18 | 14 | 1 | 2 | 4 | 9 | .111 | 4 | .444 | 0-0 | 0 |
| 34 | G Abraham | Mt. St. Joseph | 9 | 1 | 2 | 1 | 5 | 2 | 1.000 | 2 | 1.000 | 0-0 | 1 |
| 34 | A Bartush | Rose-Hulman | 19 | 19 | 0 | 1 | 1 | 10 | .000 | 6 | .600 | 0-0 | 0 |
| 34 | D Belk | Rose-Hulman | 20 | 19 | 10 | 1 | 21 | 46 | .217 | 22 | .478 | 0-0 | 5 |
| 34 | C Berlon | Bluffton | 16 | 16 | 0 | 1 | 1 | 13 | .000 | 8 | .615 | 0-0 | 0 |
| 34 | F Buitrago | Earlham | 15 | 6 | 1 | 1 | 3 | 8 | .125 | 4 | .500 | 0-0 | 1 |
| 34 | J Byrd | Rose-Hulman | 20 | 1 | 4 | 1 | 9 | 18 | .222 | 8 | .444 | 0-0 | 0 |
| 34 | N Byrum | Bluffton | 15 | 1 | 2 | 1 | 5 | 21 | .095 | 12 | .571 | 1-1 | 0 |
| 34 | C Campbell | Earlham | 18 | 18 | 1 | 1 | 3 | 32 | .031 | 16 | .500 | 0-0 | 0 |
| 34 | A Carlson | Rose-Hulman | 14 | 12 | 1 | 1 | 3 | 12 | .083 | 6 | .500 | 0-0 | 0 |
| 34 | P Carlson | Bluffton | 16 | 15 | 2 | 1 | 5 | 17 | .118 | 8 | .471 | 0-0 | 1 |
| 34 | M Cattani | Rose-Hulman | 18 | 3 | 1 | 1 | 3 | 9 | .111 | 6 | .667 | 1-1 | 0 |
| 34 | C Corbett | Mt. St. Joseph | 16 | 13 | 2 | 1 | 5 | 38 | .053 | 19 | .500 | 0-0 | 0 |
| 34 | R Gorham | Transylvania | 20 | 20 | 3 | 1 | 7 | 12 | .250 | 9 | .750 | 0-0 | 1 |
| 34 | N Groman | Mt. St. Joseph | 17 | 17 | 0 | 1 | 1 | 5 | .000 | 1 | .200 | 0-0 | 0 |
| 34 | J Grzebyk | Mt. St. Joseph | 17 | 15 | 1 | 1 | 3 | 23 | .043 | 10 | .435 | 0-0 | 0 |
| 34 | P Guimps | Anderson (Ind.) | 16 | 10 | 2 | 1 | 5 | 17 | .118 | 7 | .412 | 0-0 | 1 |
| 34 | Z Hansen | Manchester | 11 | - | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 0 |

