2012 HCAC Men's Soccer Individual Statistics
| Rk | Name | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Smith | Transylvania | 20 | 20 | 18 | 4 | 40 | 75 | .240 | 45 | .600 | 0-0 | 6 |
| 2 | T Canal | Anderson (Ind.) | 15 | 10 | 4 | 3 | 11 | 65 | .062 | 22 | .338 | 0-0 | 0 |
| 3 | W Senat | Rose-Hulman | 20 | 19 | 10 | 3 | 23 | 63 | .159 | 34 | .540 | 1-2 | 3 |
| 4 | J Wittich | Hanover | 18 | 18 | 8 | 1 | 17 | 56 | .143 | 31 | .554 | 1-1 | 2 |
| 5 | E Froschauer | Transylvania | 19 | 17 | 7 | 7 | 21 | 53 | .132 | 32 | .604 | 0-0 | 3 |
| 6 | D Radev | Manchester | 18 | 16 | 7 | 7 | 21 | 52 | .135 | 27 | .519 | 4-4 | 0 |
| 6 | N Siko | Mt. St. Joseph | 17 | 17 | 5 | 3 | 13 | 52 | .096 | 33 | .635 | 0-0 | 1 |
| 8 | K Arriola | Defiance | 16 | 11 | 5 | 0 | 10 | 49 | .102 | 26 | .531 | 0-0 | 2 |
| 9 | C Freels | Manchester | 19 | 19 | 7 | 0 | 14 | 47 | .149 | 19 | .404 | 0-0 | 3 |
| 10 | D Belk | Rose-Hulman | 20 | 19 | 10 | 1 | 21 | 46 | .217 | 22 | .478 | 0-0 | 5 |
| 10 | B Rusche | Anderson (Ind.) | 22 | 22 | 10 | 3 | 23 | 46 | .217 | 28 | .609 | 0-0 | 5 |
| 12 | A Kapsalis | Franklin | 18 | 18 | 5 | 0 | 10 | 43 | .116 | 26 | .605 | 0-0 | 1 |
| 13 | J Ebbs | Earlham | 17 | 16 | 5 | 2 | 12 | 40 | .125 | 21 | .525 | 0-0 | 1 |
| 13 | A Fundenberger | Franklin | 18 | 17 | 6 | 3 | 15 | 40 | .150 | 21 | .525 | 0-0 | 1 |
| 15 | C Corbett | Mt. St. Joseph | 16 | 13 | 2 | 1 | 5 | 38 | .053 | 19 | .500 | 0-0 | 0 |
| 15 | W Hilgendorf | Franklin | 17 | 17 | 0 | 0 | 0 | 38 | .000 | 16 | .421 | 0-0 | 0 |
| 17 | C King | Transylvania | 17 | 17 | 9 | 4 | 22 | 33 | .273 | 17 | .515 | 0-0 | 3 |
| 17 | T Taye | Earlham | 17 | 17 | 3 | 0 | 6 | 33 | .091 | 14 | .424 | 0-0 | 1 |
| 19 | C Campbell | Earlham | 18 | 18 | 1 | 1 | 3 | 32 | .031 | 16 | .500 | 0-0 | 0 |
| 20 | E Reiff | Anderson (Ind.) | 22 | 22 | 1 | 2 | 4 | 27 | .037 | 10 | .370 | 0-0 | 0 |
| 21 | T Ballard | Transylvania | 18 | 17 | 4 | 0 | 8 | 26 | .154 | 17 | .654 | 0-0 | 2 |
| 21 | E Elko | Earlham | 18 | 18 | 5 | 0 | 10 | 26 | .192 | 15 | .577 | 0-0 | 0 |
| 23 | M Flora | Hanover | 18 | 12 | 3 | 2 | 8 | 25 | .120 | 15 | .600 | 0-0 | 1 |
| 24 | J Acuna | Hanover | 18 | 16 | 1 | 3 | 5 | 24 | .042 | 6 | .250 | 0-0 | 0 |
| 24 | B Reinholt | Anderson (Ind.) | 15 | 14 | 2 | 2 | 6 | 24 | .083 | 10 | .417 | 0-0 | 1 |
| 26 | C Brooks | Defiance | 15 | 14 | 2 | 2 | 6 | 23 | .087 | 11 | .478 | 0-0 | 0 |
| 26 | J Grzebyk | Mt. St. Joseph | 17 | 15 | 1 | 1 | 3 | 23 | .043 | 10 | .435 | 0-0 | 0 |
| 28 | M Grau | Hanover | 18 | 18 | 0 | 2 | 2 | 22 | .000 | 8 | .364 | 0-0 | 0 |
| 29 | N Byrum | Bluffton | 15 | 1 | 2 | 1 | 5 | 21 | .095 | 12 | .571 | 1-1 | 0 |
| 29 | L Shelly | Manchester | 15 | 13 | 0 | 0 | 0 | 21 | .000 | 7 | .333 | 0-0 | 0 |
| 31 | E Allen | Defiance | 18 | 18 | 1 | 0 | 2 | 20 | .050 | 8 | .400 | 0-0 | 0 |
| 32 | C Clark | Transylvania | 19 | 17 | 1 | 3 | 5 | 19 | .053 | 6 | .316 | 0-0 | 1 |
| 32 | V Munoz | Hanover | 15 | 2 | 3 | 1 | 7 | 19 | .158 | 12 | .632 | 0-0 | 2 |
| 34 | J Byrd | Rose-Hulman | 20 | 1 | 4 | 1 | 9 | 18 | .222 | 8 | .444 | 0-0 | 0 |
| 34 | A Gray | Manchester | 19 | 19 | 3 | 2 | 8 | 18 | .167 | 7 | .389 | 0-0 | 1 |
| 34 | B Iaria | Franklin | 14 | 12 | 2 | 2 | 6 | 18 | .111 | 5 | .278 | 0-0 | 0 |
| 34 | K Kantande | Anderson (Ind.) | 22 | 22 | 1 | 1 | 3 | 18 | .056 | 5 | .278 | 0-0 | 0 |
| 38 | P Carlson | Bluffton | 16 | 15 | 2 | 1 | 5 | 17 | .118 | 8 | .471 | 0-0 | 1 |
| 38 | P Guimps | Anderson (Ind.) | 16 | 10 | 2 | 1 | 5 | 17 | .118 | 7 | .412 | 0-0 | 1 |
| 38 | C Parrett | Franklin | 18 | 18 | 0 | 2 | 2 | 17 | .000 | 5 | .294 | 0-0 | 0 |
| 41 | D Metz | Defiance | 19 | 11 | 0 | 0 | 0 | 16 | .000 | 9 | .562 | 0-0 | 0 |
| 42 | B Lewis | Mt. St. Joseph | 16 | 14 | 0 | 1 | 1 | 15 | .000 | 10 | .667 | 0-0 | 0 |
| 42 | C McFadden | Manchester | 19 | 18 | 4 | 1 | 9 | 15 | .267 | 8 | .533 | 0-0 | 1 |
| 42 | F Muyumba | Earlham | 17 | 15 | 1 | 1 | 3 | 15 | .067 | 2 | .133 | 0-0 | 0 |
| 45 | C Earls | Mt. St. Joseph | 12 | 4 | 2 | 0 | 4 | 14 | .143 | 4 | .286 | 0-0 | 1 |
| 45 | J King | Anderson (Ind.) | 22 | 16 | 0 | 1 | 1 | 14 | .000 | 8 | .571 | 0-0 | 0 |
| 45 | B Knotts | Bluffton | 13 | 13 | 0 | 1 | 1 | 14 | .000 | 5 | .357 | 0-0 | 0 |
| 45 | D Mathews | Bluffton | 12 | 11 | 2 | 0 | 4 | 14 | .143 | 8 | .571 | 0-0 | 0 |
| 45 | D Mudd | Transylvania | 19 | 19 | 2 | 1 | 5 | 14 | .143 | 6 | .429 | 0-0 | 0 |
| 45 | R Owens | Defiance | 17 | 16 | 1 | 0 | 2 | 14 | .071 | 7 | .500 | 0-0 | 1 |

