Franklin
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 18 | 21 | 1.2 | .107 | 10.9 | 1.49 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Lucas Hill | Jr | GK | 15 | 15 | 0 | 1 | 1 | 0 | - | 0 | - | 0-0 | 0 | |
| 0 | Cody Chapman | Fr | GK | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 1 | Aaron Grinell | Fr | GK | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 2 | Chad Parrett | Jr | 18 | 18 | 0 | 2 | 2 | 17 | .000 | 5 | .294 | 0-0 | 0 | ||
| 3 | Kevin Black | Sr | D | 13 | 10 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | |
| 5 | Immanuel Jones | So | 10 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | ||
| 6 | Andreas Kapsalis | Sr | F | 18 | 18 | 5 | 0 | 10 | 43 | .116 | 26 | .605 | 0-0 | 1 | |
| 7 | Joshua Higgins | Fr | 13 | 8 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 0 | ||
| 8 | Taylor Ferguson | Jr | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 9 | Ryan Sullivan | Sr | 17 | 16 | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 0-0 | 1 | ||
| 10 | Austin Fundenberger | Fr | 18 | 17 | 6 | 3 | 15 | 40 | .150 | 21 | .525 | 0-0 | 1 | ||
| 11 | Drew Ferguson | Sr | D | 18 | 18 | 3 | 0 | 6 | 6 | .500 | 3 | .500 | 0-0 | 2 | |
| 12 | Brandon Iaria | So | 14 | 12 | 2 | 2 | 6 | 18 | .111 | 5 | .278 | 0-0 | 0 | ||
| 13 | Grant Givan | So | 14 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | ||
| 14 | Micah Gerike | So | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 15 | Levi Lotz | Fr | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 16 | Antonio Cordero | Fr | F | 12 | 2 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0-0 | 0 | |
| 17 | Frank Davis | Fr | D | 9 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 18 | Tanner Phelps | So | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 19 | Adam Koers | Fr | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 20 | William Hilgendorf | Jr | D | 17 | 17 | 0 | 0 | 0 | 38 | .000 | 16 | .421 | 0-0 | 0 | |
| 21 | Ian Mullen | Fr | 17 | - | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | ||
| 22 | Zach Beasley | So | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 23 | Bryce Wellin | Fr | D | 10 | 8 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | |
| 24 | Thaddeus Broderick | Fr | 17 | 8 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | ||
| 25 | Dylan Pasley | Fr | F | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 28 | Drew Hutchens | Jr | D | 17 | 5 | 2 | 0 | 4 | 12 | .167 | 8 | .667 | 0-0 | 0 | |
| 30 | Zachery Shoufler | Fr | D | 14 | 1 | 2 | 0 | 4 | 4 | .500 | 3 | .750 | 0-0 | 1 | |
| 32 | Blake Bowers | Jr | 15 | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | ||
| 35 | David Johnson | Fr | GK | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| Totals | 18 | 18 | 21 | 11 | 53 | 197 | .107 | 93 | .472 | 0-0 | 6 | ||||
| Opponent | 18 | 18 | 27 | 17 | 71 | 316 | .085 | - | - | 0-2 | 9 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Lucas Hill | Jr | GK | 15 | 15 | 1365:00 | 22 | 1.45 | 101 | .821 | 5 | 6 | 3 | 4 | |
| 0 | Cody Chapman | Fr | GK | 3 | 3 | 270:00 | 5 | 1.67 | 18 | .783 | 1 | 2 | 0 | 0 | |
| 1 | Aaron Grinell | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | - | |
| 35 | David Johnson | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | - | |
| Totals | 18 | 18 | 1635:00 | 27 | 1.49 | 121 | .818 | - | - | - | 4 | ||||
| Opponent | 18 | 18 | 1680:00 | 21 | 1.12 | 72 | .774 | - | - | - | 6 | ||||

