Hanover
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 18 | 23 | 1.3 | .098 | 13.1 | 1.14 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Trevor Korfhagen | So | GK | 12 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 0 | John Seewer | So | GK | 7 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 1 | Ryan Marks | So | GK | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 2 | Bob Waldren | Sr | N/A | 18 | 4 | 1 | 1 | 3 | 11 | .091 | 5 | .455 | 1-1 | 0 | |
| 3 | Jared Ison | So | N/A | 4 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | |
| 4 | Cory Jones | Jr | N/A | 17 | 16 | 1 | 0 | 2 | 13 | .077 | 5 | .385 | 1-1 | 0 | |
| 5 | Matt Flora | So | N/A | 18 | 12 | 3 | 2 | 8 | 25 | .120 | 15 | .600 | 0-0 | 1 | |
| 6 | Drew Servais | So | N/A | 17 | 17 | 1 | 2 | 4 | 9 | .111 | 6 | .667 | 1-1 | 1 | |
| 7 | Ryan Moriarty | So | N/A | 16 | 2 | 1 | 1 | 3 | 5 | .200 | 1 | .200 | 1-1 | 0 | |
| 8 | Jacob Thomsen | Fr | N/A | 17 | 5 | 0 | 0 | 0 | 10 | .000 | 1 | .100 | 0-0 | 0 | |
| 9 | Alex Hanke | Fr | N/A | 6 | 5 | 2 | 0 | 4 | 8 | .250 | 5 | .625 | 0-0 | 0 | |
| 10 | Carson Reynolds | Jr | N/A | 18 | 14 | 2 | 0 | 4 | 9 | .222 | 2 | .222 | 0-0 | 1 | |
| 11 | Drew Roberts | So | N/A | 18 | 18 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | |
| 12 | Mustafa Almajedi | So | N/A | 6 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 14 | Joaquin Acuna | Fr | N/A | 18 | 16 | 1 | 3 | 5 | 24 | .042 | 6 | .250 | 0-0 | 0 | |
| 15 | Ian Madvig | So | N/A | 8 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 16 | Michael Hughes | Fr | N/A | 5 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | |
| 17 | Rodrigo Vargas | Fr | N/A | 17 | 17 | 0 | 0 | 0 | 10 | .000 | 5 | .500 | 0-0 | 0 | |
| 18 | Corbin Wafford | Fr | N/A | 18 | 13 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | |
| 19 | Trip Stephens | Jr | N/A | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 20 | Vicente Munoz | Fr | N/A | 15 | 2 | 3 | 1 | 7 | 19 | .158 | 12 | .632 | 0-0 | 2 | |
| 21 | Mathew Grau | So | N/A | 18 | 18 | 0 | 2 | 2 | 22 | .000 | 8 | .364 | 0-0 | 0 | |
| 22 | Matt Murphy | Sr | N/A | 15 | 3 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 | |
| 23 | John Wittich | Jr | N/A | 18 | 18 | 8 | 1 | 17 | 56 | .143 | 31 | .554 | 1-1 | 2 | |
| 24 | Kent Miller | So | N/A | 10 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 25 | Brooks McClain | Fr | N/A | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| Totals | 18 | 18 | 23 | 14 | 60 | 235 | .098 | 107 | .455 | 5-5 | 7 | ||||
| Opponent | 18 | 18 | 22 | 12 | 56 | 238 | .092 | - | - | 2-2 | 7 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Trevor Korfhagen | So | GK | 12 | 10 | 986:46 | 11 | 1.00 | 45 | .804 | 5 | 5 | 2 | 3 | |
| 0 | John Seewer | So | GK | 6 | 5 | 557:14 | 10 | 1.62 | 22 | .688 | 2 | 1 | 1 | 1 | |
| 1 | Ryan Marks | So | GK | 5 | 1 | 197:55 | 1 | 0.45 | 6 | .857 | 0 | 0 | 1 | 0 | |
| Totals | 18 | 18 | 1741:55 | 22 | 1.14 | 75 | .773 | - | - | - | 5 | ||||
| Opponent | 18 | 18 | 1741:55 | 23 | 1.19 | 84 | .785 | - | - | - | 6 | ||||

