Transylvania
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 20 | 49 | 2.4 | .161 | 15.2 | 0.82 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | Berea | W, 5-0 | 4 | 12 | .417 | 3 | 2 | 0 | 0 |
| Sep 1 | Trine | W, 2-1 | 0 | 17 | .118 | 0 | 5 | 1 | 0 |
| Sep 8 | at Thomas More | T, 1-1 | 1 | 11 | .091 | 1 | 7 | 0 | 0 |
| Sep 12 | at Wilmington (Ohio) | W, 1-0 | 0 | 18 | .056 | 5 | 5 | 1 | 1 |
| Sep 15 | at Ohio Northern | L, 2-0 | 0 | 4 | .000 | 6 | 1 | 6 | 1 |
| Sep 19 | at Asbury | W, 2-1 | 2 | 21 | .095 | 2 | 6 | 1 | 0 |
| Sep 22 | Marietta | W, 4-1 | 2 | 10 | .400 | 2 | 1 | 1 | 0 |
| Sep 26 | Maryville (Tenn.) | W, 3-2 | 1 | 9 | .333 | 2 | 4 | 3 | 0 |
| Sep 29 | Anderson (Ind.) | W, 3-0 | 5 | 13 | .231 | 0 | 5 | 0 | 0 |
| Oct 2 | at Hanover | W, 2-1 | 2 | 22 | .091 | 5 | 9 | 3 | 0 |
| Oct 6 | Manchester | W, 4-1 | 2 | 19 | .211 | 2 | 2 | 0 | 0 |
| Oct 10 | Franklin | W, 1-0 | 1 | 15 | .067 | 1 | 12 | 1 | 0 |
| Oct 13 | at Rose-Hulman | T, 2-2 | 2 | 12 | .167 | 5 | 8 | 3 | 0 |
| Oct 17 | Earlham | W, 2-1 | 2 | 8 | .250 | 5 | 5 | 1 | 0 |
| Oct 20 | Defiance | W, 4-0 | 2 | 19 | .211 | 2 | 11 | 0 | 0 |
| Oct 24 | at Mt. St. Joseph | W, 2-0 | 2 | 21 | .095 | 3 | 6 | 0 | 0 |
| Oct 27 | at Bluffton | W, 4-0 | 0 | 18 | .222 | 5 | 5 | 1 | 1 |
| Oct 31 | Franklin | W, 3-0 | 2 | 26 | .115 | 4 | 3 | 0 | 0 |
| Nov 3 | Anderson (Ind.) | W, 4-1 | 3 | 23 | .174 | 2 | 4 | 3 | 0 |
| Nov 9 | at Wheaton (Ill.) | L, 3-0 | 0 | 6 | .000 | 8 | 7 | 4 | 0 |

