Transylvania
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 20 | 49 | 2.4 | .161 | 15.2 | 0.82 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Taylor Nossokoff | So | GK | 20 | 20 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 0 | Ben Miller | Fr | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 1 | Cody Waltrip | Fr | GK | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 2 | Michael Murray | Jr | 17 | - | 0 | 1 | 1 | 6 | .000 | 2 | .333 | 0-0 | 0 | ||
| 3 | Tate Spivey | Fr | 15 | 11 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 | ||
| 4 | Daniel Mudd | So | D | 19 | 19 | 2 | 1 | 5 | 14 | .143 | 6 | .429 | 0-0 | 0 | |
| 5 | Evan Sizemore | Jr | D | 20 | 20 | 0 | 1 | 1 | 0 | - | 0 | - | 0-0 | 0 | |
| 6 | Tyler Crombie | Jr | 15 | - | 0 | 2 | 2 | 6 | .000 | 2 | .333 | 0-0 | 0 | ||
| 7 | Darby Lennox | So | D | 8 | - | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0-0 | 0 | |
| 8 | Taylor Ballard | Jr | D | 18 | 17 | 4 | 0 | 8 | 26 | .154 | 17 | .654 | 0-0 | 2 | |
| 9 | Christian King | Jr | F | 17 | 17 | 9 | 4 | 22 | 33 | .273 | 17 | .515 | 0-0 | 3 | |
| 10 | Kyle Smith | Jr | F | 20 | 20 | 18 | 4 | 40 | 75 | .240 | 45 | .600 | 0-0 | 6 | |
| 11 | Vinny Paiva | Jr | F | 10 | 1 | 2 | 0 | 4 | 8 | .250 | 2 | .250 | 0-0 | 0 | |
| 12 | Stephen Willoughby | So | 18 | 14 | 1 | 2 | 4 | 9 | .111 | 4 | .444 | 0-0 | 0 | ||
| 13 | Kevin Blakely | Jr | D | 19 | 8 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 0-0 | 0 | |
| 14 | Robbie Gorham | Jr | D | 20 | 20 | 3 | 1 | 7 | 12 | .250 | 9 | .750 | 0-0 | 1 | |
| 15 | Kyle Newman | Sr | 18 | 4 | 0 | 2 | 2 | 7 | .000 | 4 | .571 | 0-0 | 0 | ||
| 16 | Luke Dehner | So | 10 | - | 1 | 0 | 2 | 11 | .091 | 9 | .818 | 0-0 | 0 | ||
| 17 | Eric Froschauer | Jr | F | 19 | 17 | 7 | 7 | 21 | 53 | .132 | 32 | .604 | 0-0 | 3 | |
| 19 | Ryan Strum | Fr | F | 6 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | |
| 20 | Chandler Ware | Jr | 13 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | ||
| 21 | Connor Clark | Jr | 19 | 17 | 1 | 3 | 5 | 19 | .053 | 6 | .316 | 0-0 | 1 | ||
| 22 | Bryce Burton | Jr | F | 18 | 2 | 0 | 3 | 3 | 2 | .000 | 1 | .500 | 0-0 | 0 | |
| 23 | Mason Williams | Jr | - | - | - | - | 0 | - | - | - | - | 0-0 | - | ||
| 24 | Nick Spaulding | Jr | 15 | 12 | 0 | 1 | 1 | 6 | .000 | 4 | .667 | 0-0 | 0 | ||
| 25 | Nick Blackwell | Fr | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | ||
| 26 | Nick Puleo | Fr | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 27 | Brett Bass | Fr | D | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 28 | Chris Barber | So | D | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 29 | Jake Davis | Fr | F | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 30 | Jerod Metz | Fr | D | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 31 | Hank Slucher | Fr | - | - | - | - | 0 | - | - | - | - | 0-0 | - | ||
| 32 | James Benson | Fr | - | - | - | - | 0 | - | - | - | - | 0-0 | - | ||
| 33 | Nick Kamerrer | Fr | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | ||
| 34 | Jay Tackett | Jr | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | ||
| 35 | Raymond Borja | Fr | - | - | - | - | 0 | - | - | - | - | 0-0 | - | ||
| 37 | Jordan Loyd | Fr | - | - | - | - | 0 | - | - | - | - | 0-0 | - | ||
| Totals | 20 | 20 | 49 | 33 | 131 | 304 | .161 | 167 | .549 | 0-0 | 16 | ||||
| Opponent | 20 | 20 | 17 | 11 | 45 | 166 | .102 | - | - | 1-3 | 2 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Taylor Nossokoff | So | GK | 20 | 19 | 1729:38 | 14 | 0.73 | 57 | .803 | 15 | 2 | 2 | 7 | |
| 0 | Ben Miller | Fr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 | |
| 1 | Cody Waltrip | Fr | GK | 4 | 0 | 133:00 | 3 | 2.03 | 6 | .667 | 0 | 0 | 0 | 0 | |
| Totals | 20 | 20 | 1862:38 | 17 | 0.82 | 63 | .788 | - | - | - | 8 | ||||
| Opponent | 20 | 20 | 1862:38 | 49 | 2.37 | 118 | .707 | - | - | - | 2 | ||||

