2013-14 Men's Soccer Statistics
Defiance
Games
19
Goals
27
Goals-per game
1.42
Shot %
.118
Shots-per game
12.0
GAA
1.19
Schedule Summary | |
---|---|
Overall (Pct.) | 10-9 (.526) |
Conference (Pct.) | 5-4 (.556) |
Streak | Won 2 |
Home | 6-3 |
Away | 3-5 |
Neutral | 1-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 15 | Manchester | W, 1-0 |
Oct 19 | Franklin | W, 3-1 |
Oct 23 | at Anderson | L, 2-1 |
Oct 26 | Transylvania | L, 1-0 |
Oct 30 | at Bluffton | W, 2-1 |
Nov 2 | at Hanover | W, 1-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 19 | 5th | 9 | 3rd |
Shots | 228 | 6th | 92 | 8th |
Goals scored | 27 | 6th | 10 | 7th |
Shot percentage | .118 | 4th | .109 | 4th |
Shots-per game | 12.0 | 6th | 10.2 | 8th |
Shots on goal | 92 | 7th | 35 | 9th |
SOG percentage | .404 | 8th | .380 | 8th |
Assists | 15 | 6th | 7 | 6th |
Corner kicks | 76 | 5th | 31 | 9th |
Penalty kicks | 1-2 | 4th | 0-0 | 4th |
Yellow cards | 19 | 7th | 7 | 7th |
Red cards | 2 | 1st | 2 | 1st |
Shutouts | 4 | 5th | 2 | 5th |
Home Attendance | 1034 | 6th | 382 | 6th |
Home Attendance average | 115 | 6th | 96 | 7th |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Ian Fasnacht | Jr | D | 14 | 13 | .14 | .00 | .29 | .36 | .400 | .14 | .400 |
12 | Michael Hall | Fr | MF | 17 | - | .06 | .00 | .12 | .18 | .333 | .18 | 1.000 |
11 | Robert Tanya | Jr | F | 6 | - | .17 | .00 | .33 | .50 | .333 | .17 | .333 |
29 | Blayne Robbins | So | D | 18 | 18 | .06 | .00 | .11 | .28 | .200 | .06 | .200 |
9 | Ashten Forde | Jr | MF | 19 | 18 | .16 | .00 | .32 | .84 | .188 | .37 | .438 |
15 | Kevin Arriola | Jr | F | 18 | 16 | .56 | .11 | 1.22 | 3.50 | .159 | 1.44 | .413 |
16 | Drew Metz | Jr | MF | 19 | 19 | .21 | .32 | .74 | 1.74 | .121 | .95 | .545 |
25 | Brian Kurtz | Fr | MF | 19 | 13 | .05 | .00 | .11 | .47 | .111 | .21 | .444 |
10 | Victor Trifiro | Fr | MF | 19 | 8 | .05 | .00 | .11 | .79 | .067 | .26 | .333 |
14 | Jordan Drake | So | F | 19 | 19 | .05 | .21 | .32 | 1.11 | .048 | .32 | .286 |
2 | Dylan Dorley | Fr | MF | 19 | 15 | .05 | .00 | .11 | 1.32 | .040 | .58 | .440 |
17 | Luke Freels | Sr | D | 18 | 18 | .00 | .11 | .11 | .72 | .000 | .17 | .231 |
26 | Trevor Hester | Fr | MF | 10 | 8 | .00 | .00 | .00 | .10 | .000 | .00 | .000 |
7 | Jacob Landerman | Fr | MF | 1 | - | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
21 | Jayson Long | So | F | 17 | 8 | .00 | .00 | .00 | .76 | .000 | .24 | .308 |
4 | Austin Moody | So | MF | 18 | 17 | .00 | .06 | .06 | .11 | .000 | .00 | .000 |
Totals | 19 | 19 | 1.42 | .79 | 3.63 | 12.00 | .118 | 4.84 | .404 | |||
Opponent | 19 | 19 | 1.42 | .89 | 3.32 | 13.05 | .093 | 5.63 | .431 |
Goalkeepers |
---|
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Ian Fasnacht | Jr | D | 14 | 13 | 2 | 0 | 4 | 5 | .400 | 2 | .400 | 2 | 0 | 0-0 | 0 |
12 | Michael Hall | Fr | MF | 17 | - | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 1 | 0 | 0-0 | 0 |
11 | Robert Tanya | Jr | F | 6 | - | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 0 |
29 | Blayne Robbins | So | D | 18 | 18 | 1 | 0 | 2 | 5 | .200 | 1 | .200 | 0 | 0 | 0-0 | 0 |
9 | Ashten Forde | Jr | MF | 19 | 18 | 3 | 0 | 6 | 16 | .188 | 7 | .438 | 0 | 0 | 0-0 | 2 |
15 | Kevin Arriola | Jr | F | 18 | 16 | 10 | 2 | 22 | 63 | .159 | 26 | .413 | 6 | 1 | 0-0 | 7 |
16 | Drew Metz | Jr | MF | 19 | 19 | 4 | 6 | 14 | 33 | .121 | 18 | .545 | 2 | 0 | 0-1 | 1 |
25 | Brian Kurtz | Fr | MF | 19 | 13 | 1 | 0 | 2 | 9 | .111 | 4 | .444 | 0 | 0 | 0-0 | 0 |
10 | Victor Trifiro | Fr | MF | 19 | 8 | 1 | 0 | 2 | 15 | .067 | 5 | .333 | 0 | 0 | 0-0 | 0 |
14 | Jordan Drake | So | F | 19 | 19 | 1 | 4 | 6 | 21 | .048 | 6 | .286 | 1 | 0 | 1-1 | 0 |
2 | Dylan Dorley | Fr | MF | 19 | 15 | 1 | 0 | 2 | 25 | .040 | 11 | .440 | 1 | 0 | 0-0 | 0 |
17 | Luke Freels | Sr | D | 18 | 18 | 0 | 2 | 2 | 13 | .000 | 3 | .231 | 2 | 1 | 0-0 | 0 |
26 | Trevor Hester | Fr | MF | 10 | 8 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
7 | Jacob Landerman | Fr | MF | 1 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
21 | Jayson Long | So | F | 17 | 8 | 0 | 0 | 0 | 13 | .000 | 4 | .308 | 2 | 0 | 0-0 | 0 |
4 | Austin Moody | So | MF | 18 | 17 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
Totals | 19 | 19 | 27 | 15 | 69 | 228 | .118 | 92 | .404 | 19 | 2 | 1-2 | 10 | |||
Opponent | 19 | 19 | 23 | 17 | 63 | 248 | .093 | 107 | .431 | 15 | 2 | 1-1 | 9 |
Goalkeepers |
---|
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Ian Fasnacht | Jr | D | 9 | 9 | .22 | .00 | .44 | .56 | .400 | .22 | .400 |
9 | Ashten Forde | Jr | MF | 9 | 8 | .11 | .00 | .22 | .67 | .167 | .33 | .500 |
15 | Kevin Arriola | Jr | F | 8 | 8 | .50 | .00 | 1.00 | 3.13 | .160 | 1.13 | .360 |
10 | Victor Trifiro | Fr | MF | 9 | 4 | .11 | .00 | .22 | .89 | .125 | .33 | .375 |
16 | Drew Metz | Jr | MF | 9 | 9 | .11 | .56 | .78 | 1.33 | .083 | .78 | .583 |
2 | Dylan Dorley | Fr | MF | 9 | 5 | .00 | .00 | .00 | .67 | .000 | .33 | .500 |
14 | Jordan Drake | So | F | 9 | 9 | .00 | .11 | .11 | 1.11 | .000 | .22 | .200 |
17 | Luke Freels | Sr | D | 8 | 8 | .00 | .13 | .13 | 1.00 | .000 | .25 | .250 |
25 | Brian Kurtz | Fr | MF | 9 | 5 | .00 | .00 | .00 | .33 | .000 | .11 | .333 |
21 | Jayson Long | So | F | 9 | 6 | .00 | .00 | .00 | .67 | .000 | .22 | .333 |
4 | Austin Moody | So | MF | 9 | 9 | .00 | .00 | .00 | .22 | .000 | .00 | .000 |
29 | Blayne Robbins | So | D | 9 | 9 | .00 | .00 | .00 | .11 | .000 | .00 | .000 |
12 | Michael Hall | Fr | MF | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - |
26 | Trevor Hester | Fr | MF | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
7 | Jacob Landerman | Fr | MF | - | - | - | - | - | - | - | - | - |
11 | Robert Tanya | Jr | F | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 9 | 9 | 1.11 | .78 | 3.00 | 10.22 | .109 | 3.89 | .380 | |||
Opponent | 9 | 9 | 1.11 | .78 | 3.00 | 14.22 | .078 | 6.56 | .461 |
Goalkeepers |
---|
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Ian Fasnacht | Jr | D | 9 | 9 | 2 | 0 | 4 | 5 | .400 | 2 | .400 | 1 | 0 | 0-0 | 0 |
9 | Ashten Forde | Jr | MF | 9 | 8 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0 | 0 | 0-0 | 1 |
15 | Kevin Arriola | Jr | F | 8 | 8 | 4 | 0 | 8 | 25 | .160 | 9 | .360 | 3 | 1 | 0-0 | 3 |
10 | Victor Trifiro | Fr | MF | 9 | 4 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 0 | 0 | 0-0 | 0 |
16 | Drew Metz | Jr | MF | 9 | 9 | 1 | 5 | 7 | 12 | .083 | 7 | .583 | 1 | 0 | 0-0 | 1 |
2 | Dylan Dorley | Fr | MF | 9 | 5 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0 | 0-0 | 0 |
14 | Jordan Drake | So | F | 9 | 9 | 0 | 1 | 1 | 10 | .000 | 2 | .200 | 1 | 0 | 0-0 | 0 |
17 | Luke Freels | Sr | D | 8 | 8 | 0 | 1 | 1 | 8 | .000 | 2 | .250 | 0 | 1 | 0-0 | 0 |
25 | Brian Kurtz | Fr | MF | 9 | 5 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
21 | Jayson Long | So | F | 9 | 6 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 1 | 0 | 0-0 | 0 |
4 | Austin Moody | So | MF | 9 | 9 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
29 | Blayne Robbins | So | D | 9 | 9 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
12 | Michael Hall | Fr | MF | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
26 | Trevor Hester | Fr | MF | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
7 | Jacob Landerman | Fr | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
11 | Robert Tanya | Jr | F | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Totals | 9 | 9 | 10 | 7 | 27 | 92 | .109 | 35 | .380 | 7 | 2 | 0-0 | 5 | |||
Opponent | 9 | 9 | 10 | 7 | 27 | 128 | .078 | 59 | .461 | 8 | 1 | 1-1 | 4 |
Goalkeepers |
---|
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 30 | Rockford | W, 3-0 | 1 | 39 | .077 | 0 | 8 | 0 | 0 |
Sep 1 | Westminster (Pa.) | W, 2-1 | 2 | 11 | .182 | 4 | 6 | 3 | 0 |
Sep 7 | at Mount Union | L, 2-0 | 0 | 5 | .000 | 2 | 3 | 3 | 0 |
Sep 8 | vs. Keystone | W, 6-0 | 1 | 15 | .400 | 1 | 4 | 0 | 0 |
Sep 11 | at Heidelberg | L, 1-0 | 0 | 11 | .000 | 4 | 4 | 1 | 0 |
Sep 14 | at Capital | L, 2-0 | 0 | 10 | .000 | 3 | 3 | 1 | 0 |
Sep 15 | at Muskingum | W, 4-3 | 3 | 17 | .235 | 3 | 5 | 2 | 0 |
Sep 21 | Rochester (Mich.) | L, 2-0 | 0 | 6 | .000 | 8 | 4 | 1 | 0 |
Sep 24 | Ohio Northern | L, 1-0 | 0 | 11 | .000 | 6 | 6 | 0 | 0 |
Sep 28 | Baldwin Wallace | W, 2-1 | 1 | 11 | .182 | 4 | 2 | 1 | 0 |
Oct 5 | Mount St. Joseph | W, 1-0 | 1 | 12 | .083 | 2 | 7 | 1 | 0 |
Oct 9 | vs. Earlham | L, 2-1 | 2 | 6 | .167 | 7 | 0 | 0 | 0 |
Oct 12 | at Rose-Hulman | L, 3-0 | 0 | 4 | .000 | 6 | 3 | 1 | 0 |
Oct 15 | Manchester | W, 1-0 | 1 | 17 | .059 | 2 | 5 | 2 | 0 |
Oct 19 | Franklin | W, 3-1 | 2 | 11 | .273 | 6 | 2 | 2 | 0 |
Oct 23 | at Anderson | L, 2-1 | 0 | 10 | .100 | 7 | 0 | 0 | 0 |
Oct 26 | Transylvania | L, 1-0 | 0 | 5 | .000 | 3 | 4 | 0 | 1 |
Oct 30 | at Bluffton | W, 2-1 | 1 | 17 | .118 | 6 | 5 | 0 | 0 |
Nov 2 | at Hanover | W, 1-0 | 0 | 10 | .100 | 10 | 5 | 1 | 1 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 19 | 228 | 27 | 1.42 | 15 | 69 | 23 | 1.19 | .118 | 12.0 | 76 | 84 | 4 | 19 | 2 |
Conference | 9 | 92 | 10 | 1.11 | 7 | 27 | 10 | 1.07 | .109 | 10.2 | 31 | 49 | 2 | 7 | 2 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 9 | 123 | 12 | 1.33 | 8 | 32 | 7 | 0.78 | .098 | 13.7 | 44 | 35 | 3 | 10 | 1 |
Away | 8 | 84 | 8 | 1.00 | 4 | 20 | 14 | 1.71 | .095 | 10.5 | 28 | 41 | - | 9 | 1 |
Neutral | 2 | 21 | 7 | 3.50 | 3 | 17 | 2 | 0.91 | .333 | 10.5 | 4 | 8 | 1 | 0 | 0 |
- |
|||||||||||||||
Wins | 10 | 160 | 25 | 2.50 | 13 | 63 | 7 | 0.69 | .156 | 16.0 | 49 | 38 | 4 | 12 | 1 |
Losses | 9 | 68 | 2 | 0.22 | 2 | 6 | 16 | 1.74 | .029 | 7.6 | 27 | 46 | - | 7 | 1 |
- |
|||||||||||||||
August | 1 | 39 | 3 | 3.00 | 1 | 7 | 0 | 0.00 | .077 | 39.0 | 8 | 0 | 1 | 0 | 0 |
September | 9 | 97 | 14 | 1.56 | 7 | 35 | 13 | 1.44 | .144 | 10.8 | 37 | 35 | 1 | 12 | 0 |
October | 8 | 82 | 9 | 1.13 | 7 | 25 | 10 | 1.22 | .110 | 10.3 | 26 | 39 | 2 | 6 | 1 |
November | 1 | 10 | 1 | 1.00 | 0 | 2 | 0 | 0.00 | .100 | 10.0 | 5 | 10 | - | 1 | 1 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 30 | Rockford | W, 3-0 | 146 |
Sep 1 | Westminster (Pa.) | W, 2-1 | 208 |
Sep 7 | at Mount Union | L, 2-0 | 241 |
Sep 8 | vs. Keystone | W, 6-0 | 53 |
Sep 11 | at Heidelberg | L, 1-0 | 234 |
Sep 14 | at Capital | L, 2-0 | 275 |
Sep 15 | at Muskingum | W, 4-3 | 214 |
Sep 21 | Rochester (Mich.) | L, 2-0 | 85 |
Sep 24 | Ohio Northern | L, 1-0 | 73 |
Sep 28 | Baldwin Wallace | W, 2-1 | 140 |
Oct 5 | Mount St. Joseph | W, 1-0 | 102 |
Oct 9 | vs. Earlham | L, 2-1 | 72 |
Oct 12 | at Rose-Hulman | L, 3-0 | 200 |
Oct 15 | Manchester | W, 1-0 | 75 |
Oct 19 | Franklin | W, 3-1 | 85 |
Oct 23 | at Anderson | L, 2-1 | 100 |
Oct 26 | Transylvania | L, 1-0 | 120 |
Oct 30 | at Bluffton | W, 2-1 | 175 |
Nov 2 | at Hanover | W, 1-0 | 137 |