Anderson at Transylvania November 1, 2014
Box Score
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
00 - Ben Laphan | 0 | 0 | 0 | 0 |
0 - Nathan Wadley | 0 | 0 | 0 | 0 |
4 - Alex Baker | 0 | 0 | 0 | 0 |
5 - Brody Reinholt | 3 | 3 | 0 | 0 |
6 - Ben McKenzie | 1 | 0 | 0 | 0 |
7 - Abraham Gonzalez | 1 | 1 | 0 | 0 |
10 - Todd Canal | 2 | 2 | 0 | 1 |
11 - Kyle Stuckey | 0 | 0 | 0 | 0 |
12 - Nathan Montgomery | 0 | 0 | 0 | 0 |
14 - Sam Schinderle | 1 | 1 | 1 | 0 |
15 - Malachi Kristoff | 1 | 1 | 0 | 0 |
17 - Jon King | 0 | 0 | 0 | 0 |
18 - Samuel Cerny | 0 | 0 | 0 | 0 |
20 - Brian Stout | 0 | 0 | 0 | 0 |
21 - Kenneth Kantande | 1 | 1 | 0 | 0 |
23 - Dominic Martin | 0 | 0 | 0 | 0 |
24 - Nick Briles | 0 | 0 | 0 | 0 |
25 - Hayden Wood | 0 | 0 | 0 | 0 |
26 - Guimps Pierre | 1 | 0 | 0 | 0 |
33 - Elliott Reiff | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 11 | 9 | 1 | 1 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
00 - Taylor Nossokoff | 0 | 0 | 0 | 0 |
0 - David Keyer | 0 | 0 | 0 | 0 |
1 - Cody Waltrip | 1 | 0 | 0 | 0 |
2 - Josh Morgan | 1 | 1 | 0 | 0 |
3 - Max Robinson | 1 | 0 | 0 | 0 |
4 - Daniel Mudd | 2 | 2 | 2 | 0 |
5 - Tate Spivey | 0 | 0 | 0 | 0 |
9 - Nick Blackwell | 0 | 0 | 0 | 0 |
10 - Matt Melzer | 1 | 1 | 0 | 2 |
11 - Ben Rossoll | 1 | 1 | 0 | 1 |
12 - Stephen Willoughby | 0 | 0 | 0 | 0 |
13 - Nick Puleo | 0 | 0 | 0 | 0 |
14 - Tanner Dice | 2 | 1 | 1 | 0 |
15 - James Benson | 0 | 0 | 0 | 0 |
18 - Blake Chidester | 2 | 2 | 2 | 0 |
19 - Jacob Hill | 0 | 0 | 0 | 0 |
20 - Michael Ethington | 0 | 0 | 0 | 0 |
21 - Freddie Siegelman | 0 | 0 | 0 | 1 |
22 - Riley Calhoon | 4 | 2 | 1 | 1 |
24 - Kevin Carroll | 0 | 0 | 0 | 1 |
25 - Austen Lebanion | 0 | 0 | 0 | 0 |
26 - Nick Favaro | 0 | 0 | 0 | 0 |
27 - Seth Rucker | 0 | 0 | 0 | 0 |
28 - Chris Barber | 2 | 1 | 0 | 1 |
30 - Bryce Schwierling | 1 | 1 | 1 | 0 |
33 - Jacob Gantt | 0 | 0 | 0 | 0 |
34 - Matt Gammon | 1 | 1 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 19 | 13 | 7 | 7 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
00 - Ben Laphan | 4 | 1 | 3 | 21:40 | |
0 - Nathan Wadley | 9 | 6 | 3 | 45:00 | |
TOTALS | 13 | 7 | 6 | 66:40 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
00 - Taylor Nossokoff | 0 | 0 | 0 | 0:07 | |
0 - David Keyer | 7 | 1 | 6 | 16:48 | |
1 - Cody Waltrip (W, 5-0) | 2 | 0 | 2 | 49:45 | |
TOTALS | 9 | 1 | 8 | 66:40 |
Period | Time | Play | V - H |
---|---|---|---|
Transylvania
1st
|
2:11 | Riley Calhoon (Matt Melzer) - * | 0 - 1 |
Transylvania
1st
|
12:52 | Tanner Dice (Ben Rossoll) - * | 0 - 2 |
Transylvania
1st
|
15:13 | Daniel Mudd (Chris Barber) - * | 0 - 3 |
Transylvania
1st
|
21:26 | Blake Chidester (Riley Calhoon) - * | 0 - 4 |
Transylvania
1st
|
30:36 | Blake Chidester (Matt Melzer) - * | 0 - 5 |
Transylvania
1st
|
35:49 | Bryce Schwierling (Freddie Siegelman) - * | 0 - 6 |
Transylvania
2nd
|
66:40 | Daniel Mudd (Kevin Carroll) - * | 0 - 7 |
Anderson
2nd
|
75:00 | Sam Schinderle (Todd Canal) - * | 1 - 7 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Anderson | 2 | 9 | 11 |
Transylvania | 15 | 4 | 19 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Anderson | 3 | 3 | 6 |
Transylvania | 2 | 6 | 8 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Anderson | 1 | 2 | 3 |
Transylvania | 2 | 0 | 2 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Anderson | 3 | 2 | 5 |
Transylvania | 2 | 1 | 3 |
Date/Time: | November 1, 2014 |
---|---|
Location: | Lexington, Ky. |
Stadium: | Pat Deacon Stadium |
Game Length: | 2:10 |
Attendance: | 0 |
Referee: | Josh Brooks |
Asst. Referee: | Andre Johannes |
: | Don Huber |
Scorer: | Brandon Johnson |
Play By Play
0:00 | Nathan Wadley at goalie for Anderson (Ind.). | ||
0:00 | Taylor Nossokoff at goalie for Transylvania. | ||
0:07 | Cody Waltrip at goalie for Transylvania. | ||
2:11 | Goal!GOAL by Transylvania Riley Calhoon (FIRST GOAL), Assist by Matt Melzer * ( 0 - 1 ) |
||
3:39 | Shot by Transylvania Chris Barber, High. | ||
Foul on Anderson (Ind.). | |||
6:12 | Shot by Transylvania Tanner Dice, Wide Left. | ||
6:30 | Substitution!Transylvania substitution: Blake Chidester for Chris Barber. | ||
Foul on Anderson (Ind.). | |||
11:12 | Shot by Transylvania Riley Calhoon, High. | ||
12:52 | Goal!GOAL by Transylvania Tanner Dice, Assist by Ben Rossoll * ( 0 - 2 ) |
||
13:09 | Substitution!Anderson (Ind.) substitution: Kenneth Kantande for Kyle Stuckey. | ||
14:38 | Shot by Transylvania Matt Melzer, Save (by goalie) Nathan Wadley. | ||
14:51 | Corner kick by Transylvania Riley Calhoon [14:51]. | ||
15:13 | Goal!GOAL by Transylvania Daniel Mudd, Assist by Chris Barber * ( 0 - 3 ) |
||
15:43 | Corner kick by Anderson (Ind.) Brody Reinholt [15:43]. | ||
Foul on Transylvania. | |||
18:44 | Shot by Transylvania Max Robinson, High. | ||
20:51 | Shot by Transylvania Ben Rossoll, Save (by goalie) Nathan Wadley. | ||
21:26 | Goal!GOAL by Transylvania Blake Chidester, Assist by Riley Calhoon * ( 0 - 4 ) |
||
21:26 | Substitution!Anderson (Ind.) substitution: Jon King for Sam Schinderle. | ||
21:26 | Substitution!Transylvania substitution: Freddie Siegelman for Tanner Dice. | ||
25:43 | Corner kick by Transylvania Riley Calhoon [25:43]. | ||
27:44 | Shot by Transylvania Riley Calhoon, Save (by goalie) Nathan Wadley. | ||
30:36 | Goal!GOAL by Transylvania Blake Chidester, Assist by Matt Melzer * ( 0 - 5 ) |
||
30:38 | Substitution!Transylvania substitution: Nick Blackwell for Max Robinson. | ||
30:38 | Substitution!Transylvania substitution: Kevin Carroll for Ben Rossoll. | ||
30:38 | Substitution!Anderson (Ind.) substitution: Abraham Gonzalez for Brian Stout. | ||
Foul on Anderson (Ind.). | |||
34:19 | Shot by Transylvania Riley Calhoon, Wide Left. | ||
35:22 | Substitution!Transylvania substitution: Bryce Schwierling for Riley Calhoon. | ||
35:49 | Goal!GOAL by Transylvania Bryce Schwierling, Assist by Freddie Siegelman * ( 0 - 6 ) |
||
35:49 | Substitution!Anderson (Ind.) substitution: Hayden Wood for Guimps Pierre. | ||
35:49 | Substitution!Transylvania substitution: Jacob Gantt for Freddie Siegelman. | ||
35:49 | Substitution!Transylvania substitution: Michael Ethington for Tate Spivey. | ||
35:49 | Substitution!Transylvania substitution: Josh Morgan for Matt Melzer. | ||
41:13 | Shot by Anderson (Ind.) Brody Reinholt, Save (by goalie) Cody Waltrip. | ||
Foul on Transylvania. | |||
44:16 | Shot by Anderson (Ind.) Brody Reinholt, Save (by goalie) Cody Waltrip. | ||
44:44 | PENALTY KICK by Transylvania Cody Waltrip Wide. | ||
44:44 | Substitution!Transylvania substitution: Matt Gammon for Blake Chidester. | ||
-- End of 1st Period -- | |||
back to top |
45:00 | Ben Laphan at goalie for Anderson (Ind.). | ||
49:03 | Shot by Anderson (Ind.) Ben McKenzie, High. | ||
49:52 | David Keyer at goalie for Transylvania. | ||
50:57 | Shot by Anderson (Ind.) Guimps Pierre, High. | ||
54:37 | Substitution!Anderson (Ind.) substitution: Kenneth Kantande for Brian Stout. | ||
60:01 | Corner kick by Anderson (Ind.) Brody Reinholt [60:01]. | ||
63:34 | Substitution!Anderson (Ind.) substitution: Nathan Montgomery for Samuel Cerny. | ||
63:34 | Substitution!Anderson (Ind.) substitution: Abraham Gonzalez for Kyle Stuckey. | ||
Foul on Anderson (Ind.). | |||
Foul on Anderson (Ind.). | |||
66:40 | Goal!GOAL by Transylvania Daniel Mudd, Assist by Kevin Carroll * ( 0 - 7 ) |
||
68:27 | Substitution!Transylvania substitution: Nick Favaro for Daniel Mudd. | ||
68:48 | Shot by Anderson (Ind.) Brody Reinholt, Save (by goalie) David Keyer. | ||
69:07 | Corner kick by Anderson (Ind.) Brody Reinholt [69:07]. | ||
69:41 | Shot by Anderson (Ind.) Todd Canal, Save (by goalie) David Keyer. | ||
Foul on Transylvania. | |||
71:00 | Shot by Transylvania Matt Gammon, Save (by goalie) Ben Laphan. | ||
72:18 | Shot by Anderson (Ind.) Abraham Gonzalez, Save (by goalie) David Keyer. | ||
72:35 | Shot by Anderson (Ind.) Kenneth Kantande, Save (by goalie) David Keyer. | ||
75:00 | Goal!GOAL by Anderson (Ind.) Sam Schinderle, Assist by Todd Canal * ( 1 - 7 ) |
||
75:02 | Substitution!Anderson (Ind.) substitution: Elliott Reiff for Sam Schinderle. | ||
75:02 | Substitution!Anderson (Ind.) substitution: Samuel Cerny for Kenneth Kantande. | ||
75:02 | Substitution!Anderson (Ind.) substitution: Jon King for Abraham Gonzalez. | ||
75:02 | Substitution!Transylvania substitution: Chris Barber for Matt Gammon. | ||
75:02 | Substitution!Transylvania substitution: Seth Rucker for Jacob Gantt. | ||
75:02 | Substitution!Transylvania substitution: Nick Puleo for Nick Blackwell. | ||
75:02 | Substitution!Transylvania substitution: James Benson for Stephen Willoughby. | ||
75:02 | Substitution!Transylvania substitution: Austen Lebanion for Jacob Hill. | ||
81:13 | Shot by Transylvania Josh Morgan, Save (by goalie) Ben Laphan. | ||
82:02 | Shot by Transylvania Chris Barber, Save (by goalie) Ben Laphan. | ||
83:02 | Shot by Anderson (Ind.) Todd Canal, Save (by goalie) David Keyer. | ||
85:02 | Substitution!Anderson (Ind.) substitution: Alex Baker for Brody Reinholt. | ||
85:02 | Substitution!Anderson (Ind.) substitution: Dominic Martin for Todd Canal. | ||
85:02 | Substitution!Anderson (Ind.) substitution: Malachi Kristoff for Guimps Pierre. | ||
87:15 | Shot by Anderson (Ind.) Malachi Kristoff, Save (by goalie) David Keyer. | ||
-- End of 2nd Period -- | |||
back to top |