![]() |
Men's Tennis Individual Records
2010 SPRING REGULAR SEASON RECORDS
HCAC match records on bottom...
| Anderson | Singles | Doubles | ||||||||
| Name | #1 | #2 | #3 | #4 | #5 | #6 | #1 | #2 | #3 | Overall |
| Chris Rowe | 0-3 0-2 | 0-4 0-4 | -- | -- | -- | -- | 1-7 1-6 | -- | -- | 1-14 1-12 |
| Jake Banwert | -- | 0-1 0-0 | 0-1 0-1 | 2-3 2-3 | -- | -- | 0-1 0-0 | 5-2 5-2 | -- | 7-8 7-6 |
| Addison Witt | -- | -- | 2-4 2-3 | 0-1 0-1 | -- | -- | -- | 5-3 5-2 | -- | 7-8 7-6 |
| Bryant Beard | -- | -- | -- | 0-1 0-0 | -- | 0-2 0-2 | -- | 0-1 0-0 | 1-4 1-4 | 1-8 1-6 |
| Zach McCurdy | -- | -- | -- | -- | 4-4 4-3 | -- | -- | -- | 3-5 3-4 | 7-9 7-7 |
| Fede Bociani | -- | -- | -- | -- | -- | 0-1 0-0 | -- | -- | -- | 0-1 0-0 |
| Nathan Rohler | -- | -- | -- | -- | -- | 2-3 2-3 | -- | -- | 2-1 2-0 | 4-4 4-3 |
| Brock Bell | 1-3 1-3 | 0-2 0-2 | 1-6 1-6 | 2-11 2-11 | ||||||
| Defiance | Singles | Doubles | ||||||||
| Name | #1 | #2 | #3 | #4 | #5 | #6 | #1 | #2 | #3 | Overall |
| William Draur | 7-6 4-1 | 0-2 0-0 | 1-0 0-0 | -- | -- | -- | 13-5 5-2 | -- | -- | 21-13 9-3 |
| Tyler Ault | 0-2 0-0 | 11-3 5-0 | -- | -- | -- | -- | 13-5 5-2 | -- | -- | 24-10 10-2 |
| Austin Kleman | 0-1 0-0 | -- | 9-7 5-1 | -- | -- | -- | -- | 12-6 5-2 | -- | 21-14 10-3 |
| Trevor Ault | -- | -- | -- | 13-4 6-0 | -- | -- | -- | 12-6 5-2 | -- | 25-10 11-2 |
| Austin Gray | -- | -- | -- | -- | 3-15 2-5 | -- | -- | -- | 2-16 1-6 | 5-31 3-11 |
| Mark Vandevender | -- | -- | -- | -- | -- | 4-11 3-1 | -- | -- | 2-14 1-4 | 6-25 4-5 |
| Chance Brown | -- | -- | -- | -- | -- | 0-2 0-2 | -- | -- | 0-2 0-2 | 0-4 0-4 |
| Franklin | Singles | Doubles | ||||||||
| Name | #1 | #2 | #3 | #4 | #5 | #6 | #1 | #2 | #3 | Overall |
| Matt Hamm | 8-4 4-1 | -- | -- | -- | -- | -- | 8-5 4-2 | -- | -- | 16-9 8-3 |
| Nate Kelly | -- | 4-8 2-3 | -- | -- | -- | -- | -- | 5-7 3-2 | 0-2 0-2 | 9-17 5-7 |
| Justin Smith | -- | -- | 1-1 0-0 | 4-7 3-3 | -- | -- | -- | 0-2 0-2 | 7-4 4-1 | 12-14 7-6 |
| Justin Moran | -- | -- | -- | 0-1 0-0 | 1-1 0-1 | 2-3 1-1 | 7-6 4-3 | -- | -- | 10-11 5-5 |
| Jordan Moran | -- | -- | -- | 1-0 0-0 | 1-3 0-0 | -- | 1-0 0-0 | -- | 0-2 0-0 | 3-5 0-0 |
| Blake Wareham | -- | -- | 4-6 1-4 | -- | -- | 1-1 0-0 | -- | 3-3 3-2 | 0-1 0-0 | 8-11 4-6 |
| Brandon Roberts | -- | -- | -- | -- | 1-5 1-3 | 1-1 1-0 | -- | 2-4 0-0 | 0-2 0-2 | 4-12 2-5 |
| Cory Beeson | -- | -- | -- | -- | -- | 0-2 0-1 | -- | 0-2 0-2 | 7-3 4-1 | 7-7 4-4 |
| Jon Bush | -- | -- | -- | -- | 0-1 0-1 | -- | -- | -- | -- | 0-1 0-1 |
| Charles McClarnon | -- | -- | -- | -- | -- | 1-0 1-0 | 0-1 0-1 | -- | -- | 1-1 1-1 |
| Hanover | Singles | Doubles | ||||||||
| Name | #1 | #2 | #3 | #4 | #5 | #6 | #1 | #2 | #3 | Overall |
| Steven Gillam | 7-3 4-1 | 2-0 0-0 | -- | -- | -- | -- | 7-4 4-2 | 1-1 0-0 | -- | 17-8 8-3 |
| Steven Craig | 0-2 0-0 | 4-4 3-2 | -- | -- | -- | -- | 0-2 0-0 | 6-5 3-4 | -- | 10-13 6-6 |
| Sam Pollom | -- | 1-0 0-0 | 6-5 3-2 | -- | -- | -- | 7-2 4-2 | -- | 1-3 0-0 | 15-10 7-4 |
| Ben Voorhorst | -- | -- | 2-0 0-0 | 6-5 3-2 | -- | -- | 0-2 0-0 | 1-1 0-0 | 8-1 6-1 | 17-9 9-3 |
| Kyle Bohnert | -- | -- | -- | -- | 10-3 5-2 | -- | 0-2 0-0 | 6-5 3-4 | -- | 16-10 8-6 |
| Matt Strandmark | -- | -- | -- | -- | 1-0 0-0 | 6-6 4-2 | -- | -- | 9-4 6-1 | 16-10 10-3 |
| Derek Zimmers | -- | -- | -- | 0-1 0-0 | -- | -- | -- | 1-0 0-0 | -- | 1-1 0-0 |
| Eric Moore | -- | -- | -- | -- | 1-0 0-0 | -- | -- | 1-0 0-0 | -- | 2-0 0-0 |
| Manchester | Singles | Doubles | ||||||||
| Name | #1 | #2 | #3 | #4 | #5 | #6 | #1 | #2 | #3 | Overall |
| Josh Walker | 2-7 2-3 | -- | -- | -- | -- | -- | 3-7 2-4 | -- | -- | 5-17 4-7 |
| Jeremy Patterson | -- | 2-7 1-4 | -- | -- | -- | -- | 3-7 2-4 | -- | -- | 5-14 3-8 |
| Piero Ridoutt | -- | -- | 0-10 0-6 | -- | -- | -- | -- | 1-9 1-5 | -- | 1-19 1-11 |
| Dustin Schutte | -- | -- | -- | 0-1 0-0 | 0-1 0-0 | -- | -- | 0-2 0-0 | -- | 0-4 0-0 |
| Chris Thomas | -- | -- | -- | 0-1 0-0 | 0-7 0-4 | 0-1 0-1 | -- | -- | 0-10 0-6 | 0-19 0-11 |
| Jose Mireles Jr. | -- | -- | -- | -- | 0-1 0-1 | 0-7 0-3 | -- | -- | 0-2 0-1 | 0-10 0-5 |
| Kyle Watson | -- | -- | -- | -- | 0-1 0-1 | -- | -- | -- | 0-5 0-3 | 0-6 0-4 |
| Collin Bishopp | -- | -- | -- | 0-7 0-5 | -- | -- | -- | 1-7 1-5 | -- | 1-14 1-10 |
| Ben Ogden | -- | -- | -- | -- | -- | 0-1 0-1 | -- | -- | 0-3 0-2 | 0-4 0-3 |
| Mount St. Joseph | Singles | Doubles | ||||||||
| Name | #1 | #2 | #3 | #4 | #5 | #6 | #1 | #2 | #3 | Overall |
| Colin Barrett | 2-7 0-3 | 3-0 2-0 | 0-1 0-1 | -- | -- | -- | 4-7 0-4 | 1-2 0-2 | -- | 10-17 2-10 |
| Kyle Smith | 0-6 0-3 | 2-6 0-2 | 0-2 0-1 | -- | -- | -- | 0-3 0-2 | 3-8 0-4 | -- | 5-25 0-12 |
| Clayton Steinriede | 1-0 0-0 | 2-2 0-2 | 6-5 2-2 | -- | -- | -- | -- | -- | 8-6 2-4 | 17-13 4-8 |
| Kyle Scheck | -- | -- | 1-0 0-0 | 7-5 1-3 | 1-1 0-1 | -- | -- | 0-1 0-0 | -- | 9-7 1-4 |
| Max Withrow | -- | -- | -- | 1-0 0-0 | 2-2 1-2 | 3-4 0-2 | 4-7 0-4 | 0-1 0-1 | -- | 10-14 1-9 |
| Tyler Esham | -- | -- | 1-0 0-0 | 1-3 0-3 | 5-5 1-1 | 0-1 0-1 | 0-2 0-1 | 1-2 0-2 | -- | 8-13 1-8 |
| Price Combs | -- | -- | -- | -- | -- | 0-1 0-1 | -- | -- | 8-5 2-3 | 8-6 2-4 |
| Ryan Emerson | -- | -- | -- | -- | -- | -- | -- | 0-1 0-0 | 0-1 0-1 | 0-2 0-1 |
| Dustin Hinken | -- | -- | -- | -- | -- | 5-2 1-2 | 0-1 0-1 | 3-7 0-3 | -- | 8-10 1-6 |
| Rose-Hulman | Singles | Doubles | ||||||||
| Name | #1 | #2 | #3 | #4 | #5 | #6 | #1 | #2 | #3 | Overall |
| Ben Paras | 5-11 3-4 | -- | -- | -- | -- | -- | -- | 7-8 3-3 | -- | 12-19 6-7 |
| Scott Grubbs | 0-1 0-0 | 9-7 6-1 | -- | -- | -- | -- | 8-5 4-1 | -- | -- | 17-13 10-2 |
| Michael Schoumacher | -- | 0-1 0-0 | 12-3 7-0 | -- | -- | -- | 8-4 4-1 | -- | 1-0 0-0 | 21-8 11-1 |
| Alex Gumz | -- | -- | -- | 4-4 1-1 | 6-3 4-1 | -- | 1-0 0-0 | 3-3 2-1 | 1-1 1-0 | 15-11 8-3 |
| David Becerra | -- | -- | 0-2 0-0 | 4-4 3-1 | 3-1 0-0 | -- | -- | 4-5 1-2 | 1-2 1-1 | 12-14 5-4 |
| Seth Hendrickson | -- | -- | -- | -- | 2-2 2-0 | 10-3 5-0 | 1-0 0-0 | -- | 0-3 0-1 | 13-8 7-1 |
| Dallas Burton | -- | -- | -- | -- | -- | -- | -- | -- | 5-2 2-0 | 5-2 2-0 |
| Brent Frizzell | -- | -- | -- | 0-1 0-1 | -- | 2-2 2-0 | 0-1 0-0 | -- | 8-6 4-2 | 10-10 6-3 |
| Transylvania | Singles | Doubles | ||||||||
| Name | #1 | #2 | #3 | #4 | #5 | #6 | #1 | #2 | #3 | Overall |
| Will Palmer | 5-3 3-0 | -- | -- | -- | -- | -- | 7-4 5-1 | -- | -- | 12-7 8-1 |
| Lee Gammon | 1-1 0-0 | 3-4 1-1 | -- | -- | -- | -- | -- | 8-3 5-0 | -- | 12-8 6-1 |
| Kyle Clayton | -- | 1-2 1-0 | 2-5 1-1 | -- | -- | -- | 7-6 5-1 | -- | -- | 10-13 7-2 |
| Dalton Main | -- | -- | 2-0 1-0 | 6-3 3-0 | -- | -- | 0-1 0-0 | 1-0 1-0 | 6-5 5-0 | 15-9 10-0 |
| Joseph Glass | -- | -- | -- | 1-0 1-0 | 7-4 4-0 | -- | -- | 1-0 1-0 | 5-6 4-0 | 14-10 10-0 |
| Trevor Scott | -- | -- | -- | -- | 2-0 2-0 | 1-4 0-1 | -- | 7-4 4-0 | 1-0 1-0 | 11-8 7-1 |
| Clinton Colliver | -- | -- | 0-1 0-0 | -- | -- | 3-1 2-0 | 0-1 0-0 | 1-0 1-0 | -- | 4-3 3-0 |
| Jett Glass | -- | -- | -- | 0-1 0-0 | -- | -- | -- | -- | 1-1 1-0 | 1-2 1-0 |
| Tyler Pewitt | -- | -- | -- | -- | -- | 2-1 2-0 | -- | -- | 1-0 1-0 | 3-1 3-0 |

























