2005 Men's Tennis Standings
| HCAC | Overall | |||||
| Team | W | L | Pct. | W | L | Pct. |
| Transylvania | 6 | 0 | 1.000 | 12 | 0 | 1.000 |
| Anderson | 5 | 2 | .714 | 5 | 3 | .625 |
| Franklin | 5 | 2 | .714 | 9 | 7 | .563 |
| Hanover | 4 | 3 | .571 | 5 | 6 | .454 |
| Defiance | 4 | 3 | .571 | 8 | 10 | .444 |
| Bluffton | 1 | 5 | .167 | 3 | 8 | .273 |
| Manchester | 1 | 5 | .167 | 1 | 9 | .100 |
| Mount St. Joseph | 0 | 6 | .000 | 1 | 10 | .091 |

