Week Ending | Name, School | Highlights |
Mar. 20 | Troy Durham, Hanover | 1st place in 400 meters; 3rd place in 200 meters |
Mar. 27 | Chris Effertz, Manchester | 1st place in 110 meter and 400 meter hurdles, 4th place in 200 meters |
Apr. 3 | Dwayne Lockridge, Anderson | 1st place in hammer, 2nd place in shot put, 3rd place in discus |
Apr. 10 | Sean Hudson, Anderson & Eric Nicely, Defiance | Hudson - 1st in 10, 000, 3rd in 5,000 at Little State Nicely - 2nd in Pole Vault, school record with 15'3" vault |
Apr. 17 | Demetrius Terrell, Anderson & Rashon Lewis, MSJ | Terrell- 1st in discus, javelin; 2nd in shot put, triple jump
at AU Lewis - 1st in 100 meters; 6th in 4x100 relay at All-Ohio Meet |
Apr. 24 | Rashon Lewis, MSJ | 1st place in 100 meters and 2nd in 4x100 relay at MSJ Invite |
May 1 | No Athlete of the Week due to HCAC Championships | |
May 8 | Eric Nicely, Defiance | 1st place in pole vault at DC Open with 15' 61/4" vault |
May 15 | Kevin Davis, Bluffton | 1st place in 110 meter and 400 meter hurdles at All-Ohio Invite |