Note: Games in Dark Blue Indicate Conference Contests; Bold Indicates Victor
| Date | Away | Score | Home | Score | |||
| Sep. 1 | Anderson | 1st | Anderson Invitational | out of 2 | Final | Recap | |
| Bluffton | 2nd | Anderson Invitational | out of 2 | Final | Recap | ||
| Defiance | 2nd | Manchester Hokum Karem | out of 2 | Final | Results | ||
| Manchester | 1st | Manchester Hokum Karem | out of 2 | Final | Results | ||
| Transylvania | Asbury Invitational | No Team Score | Final | Results | |||
| Sep. 2 | Mount St. Joseph | 4th | Mount St. Joseph Invitational | out of 5 | Final | Results | |
| Sep. 3 | Anderson | 4th | Wabash Hokum Karem | out of 6 | Final | Results | |
| Earlham | 4th | Franklin Invitational | out of 7 | Final | Results | ||
| Hanover | 6th | Franklin Invitational | out of 7 | Final | Results | ||
| Rose-Hulman | 6th | Wabash Hokum Karem | out of 6 | Final | Results | ||
| Franklin | 2nd | Franklin Invitational | out of 7 | Final | Results | ||
| Sep. 10 | Bluffton | Defiance Invitational | No Team Score | Final | Results | ||
| Defiance | Defiance Invitational | No Team Score | Final | Results | |||
| Hanover | 4th | Hanover Invitational | out of 4 | Final | Results | ||
| Manchester | 5th | GLCA Championships | out of 17 | Final | Results | ||
| Delaware, Ohio | |||||||
| Mount St. Joseph | 13th | Queen City Invitational | out of 13 | Final | Results | ||
| Alexandria, Kentucky | |||||||
| Rose-Hulman | 3rd | Hanover Invitational | out of 4 | Final | Results | ||
| Transylvania | Queen City Invitational | No Team Score | Final | Results | |||
| Alexandria, Kentucky | |||||||
| Franklin | 2nd | Hanover Invitational | out of 4 | Final | Results | ||
| Sep. 16 | Anderson | 8th | Indiana Intercollegiate | out of 15 | Final | Results | |
| Bloomington, Indiana | |||||||
| Earlham | 13th | Indiana Intercollegiate | out of 15 | Final | Results | ||
| Bloomington, Indiana | |||||||
| Manchester | 4th | Indiana Intercollegiate | out of 15 | Final | Results | ||
| Bloomington, Indiana | |||||||
| Mount St. Joseph | National Catholic Invitational | No Team Score | Final | Results | |||
| South Bend, Indiana | |||||||
| Rose-Hulman | 6th | Indiana Intercollegiate | out of 15 | Final | Results | ||
| Bloomington, Indiana | |||||||
| Franklin | 9th | Indiana Intercollegiate | out of 15 | Final | Results | ||
| Bloomington, Indiana | |||||||
| Sep. 17 | Defiance | 3rd | Penn State-Behrend Invitational | out of 14 | Final | Results | |
| Sep. 24 | Bluffton | 11th | Otterbein Invitational | out of 13 | Final | Results | |
| Manchester | 3rd | Otterbein Invitational | out of 13 | Final | Results | ||
| Transylvania | 13th | Otterbein Invitational | out of 13 | Final | Results | ||
| Oct. 1 | Bluffton | 21st | All-Ohio Championships | out of 22 | Final | Results | |
| Cedarville, Ohio | |||||||
| Anderson | 2nd | Earlham Invitational | out of 6 | Final | Results | ||
| Defiance | 10th | All-Ohio Championships | out of 22 | Final | Results | ||
| Cedarville, Ohio | |||||||
| Earlham | 4th | Earlham Invitational | out of 6 | Final | Results | ||
| Hanover | 13th | Greater Louisville Invitational | out of 35 | Final | Results | ||
| Mount St. Joseph | 22nd | All-Ohio Championships | out of 22 | Final | Results | ||
| Cedarville, Ohio | |||||||
| Rose-Hulman | 3rd | Earlham Invitational | out of 6 | Final | Results | ||
| Transylvania | 35th | Greater Louisville Invitational | out of 35 | Final | Results | ||
| Franklin | 24th | Greater Louisville Invitational | out of 33 | Final | Results | ||
| Oct. 8 | Hanover | 17th | Disney Classic | out of 24 | Final | Results | |
| Orlando, Florida | |||||||
| Rose-Hulman | 10th | Gibson Family Invitational | out of 14 | Final | Results | ||
| Franklin | 3rd | UW-Parkside Invitational | out of 9 | Final | Results | ||
| Manchester | 2nd | Gibson Family Invitational | out of 14 | Final | Results | ||
| Oct. 14 | Anderson | 6th | Wilmington Invitational | out of 26 | Final | Results | |
| Defiance | 10th | Wilmington Invitational | out of 26 | Final | Results | ||
| Hanover | 17th | Wilmington Invitational | out of 26 | Final | Results | ||
| Mount St. Joseph | 25th | Wilmington Invitational | out of 26 | Final | Results | ||
| Rose-Hulman | 11th | Wilmington Invitational | out of 26 | Final | Results | ||
| Transylvania | 26th | Wilmington Invitational | out of 26 | Final | Results | ||
| Franklin | 9th | Wilmington Invitational | out of 26 | Final | Results | ||
| Oct. 15 | Bluffton | 34th | Oberlin Invitational | out of 34 | Final | Results | |
| Earlham | 6th | Manchester Invitational | out of 8 | Final | Results | ||
| Manchester | 1st | Manchester Invitational | out of 8 | Final | Results | ||
| Oct. 29 | HCAC Championships | Final | Results | ||||
| Anderson University: Mounds State Park | |||||||
| Nov. 12 | NCAA Division III Great Lakes Regional | Final | Results | ||||
| Oberlin College | |||||||
| Nov. 19 | Manchester | 30th | NCAA Division III Championship | out of 32 | Final | Results | |

