![]() |
2005 HCAC Men's Cross Country Championship
The 2005 HCAC Men's Cross Country Championship was held at Bluffton University on Oct. 29 at 11 a.m.
| School | Total | 1 | 2 | 3 | 4 | 5 | *6 | *7 |
|---|---|---|---|---|---|---|---|---|
| Anderson | 15 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Manchester | 60 | 9 | 11 | 12 | 13 | 15 | 20 | 30 |
| Franklin | 92 | 8 | 10 | 21 | 24 | 29 | 31 | 34 |
| Hanover | 93 | 14 | 16 | 17 | 19 | 27 | 33 | 38 |
| Defiance | 133 | 22 | 23 | 25 | 28 | 35 | 46 | -- |
| Bluffton | 164 | 18 | 26 | 39 | 40 | 41 | 42 | 44 |
| Transylvania | 193 | 32 | 36 | 37 | 43 | 45 | -- | -- |
| Mt. St. Joseph | no team score | |||||||
| Place | Team Position | Name | School | Class | Time |
|---|---|---|---|---|---|
| 1 | 1 | Stephen Cohen | AU | Jr. | 25:26.44 |
| 2 | 2 | Sean Hudson | AU | So. | 25:58.89 |
| 3 | 3 | Kyle Weller | AU | Sr. | 26:16.02 |
| 4 | 4 | Tony Wagner | AU | So. | 26:24.69 |
| 5 | 5 | Matt Ingalls | AU | So. | 26:26.27 |
| 6 | 6 | Kyle Carey | AU | So. | 26:39.98 |
| 7 | 7 | Derek Reiff | AU | Jr. | 26:45.40 |
| 8 | -- | Troy Pryor | AU | Fr. | 26:46.36 |
| 9 | -- | Dan DeYoung | AU | So. | 26:47.47 |
| 10 | 8 | Brandon Welti | FC | Fr. | 26:51.49 |
| 11 | 9 | Josh Nifong | MC | Jr. | 26:55.12 |
| 12 | -- | Tony Pryor | AU | Fr. | 27:00.68 |
| 13 | 10 | Josh Wagner | FC | Jr. | 27:08.20 |
| 14 | -- | Dan Timm-Zimmerman | AU | Sr. | 27:13.93 |
| 15 | -- | Matt Helm | AU | Fr. | 27:18.91 |
| 16 | 11 | Chris Burkett | MC | Sr. | 27:26.19 |
| 17 | 12 | Josh Wolfe | MC | Jr. | 27:39.25 |
| 18 | -- | Robbie Granger | AU | Fr. | 27:48.34 |
| 19 | 13 | Scott Stalbaum | MC | Jr. | 28:10.34 |
| 20 | 14 | Daron Thayer | HC | Jr. | 28:13.23 |
| 21 | 15 | Kyle Cline | MC | So. | 28:19.14 |
| 22 | 16 | Mike Sullivan | HC | Jr. | 28:27.24 |
| 23 | 17 | Rob Einterz | HC | Sr. | 28:32.72 |
| 24 | 18 | Dan Rosebrock | BU | Sr. | 28:38.46 |
| 25 | 19 | Luke Tyler | HC | So. | 28:41.98 |
| 26 | 20 | Ryan Spiess | MC | Fr. | 28:47.89 |
| 27 | 21 | Adam Schwartz | FC | So. | 28:49.94 |
| 28 | 22 | Nick Alvarez | DC | So. | 28:55.73 |
| 29 | 23 | Tom Habenicht | DC | Sr. | 29:05.08 |
| 30 | 24 | Luke Haworth | FC | So. | 29:06.84 |
| 31 | 25 | Travis Treece | DC | Fr. | 29:09.11 |
| 32 | 26 | Hillary Shilosio | BU | So. | 29:11.50 |
| 33 | 27 | Jeff Karberg | HC | Jr. | 29:18.14 |
| 34 | -- | Joel Childs | AU | So. | 29:18.42 |
| 35 | 28 | Mike Fosnaugh | DC | So. | 29:18.65 |
| 36 | 29 | Matt May | FC | Jr. | 29:19.28 |
| 37 | 30 | Jody Sarber | MC | Jr. | 29:22.48 |
| 38 | -- | Tyler Corn | MC | So. | 29:31.18 |
| 39 | -- | Billy Snow | MC | Fr. | 29:37.27 |
| 40 | 31 | Skylar Sorotky | FC | So. | 29:37.90 |
| 41 | -- | Jon Lugar | AU | Jr. | 29:38.22 |
| 42 | -- | Matt Donis | MC | So. | 29:41.35 |
| 43 | 32 | Adam Graham | TU | So. | 29:52.10 |
| 44 | 33 | Drew Gamble | HC | Sr. | 29:55.25 |
| 45 | 34 | Nate O'Neall | FC | So. | 29:57.06 |
| 46 | -- | Joe Cunningham | FC | Fr. | 30:00.45 |
| 47 | -- | Matt Spiess | MC | Sr. | 30:02.16 |
| 48 | -- | Christian Englert | MC | Jr. | 30:07.76 |
| 49 | 35 | Adam Fullencamp | DC | Fr. | 30:09.44 |
| 50 | 36 | Robert Pendleton | TU | Sr. | 30:10.64 |
| 51 | -- | John Wesler | FC | Fr. | 30:14.65 |
| 52 | 37 | Tyler Sanslow | TU | Fr. | 30:16.41 |
| 53 | 38 | Sean Cox | HC | Sr. | 30:17.09 |
| 54 | -- | Perry Childs | AU | So. |
30:23.28 |
| 55 | 39 | Mike Koch | BU | So. | 30:32.38 |
| 56 | 40 | Patrick Cooley | BU | Sr. | 30:41.63 |
| 57 | -- | Joe Grace | MSJ | So. | 30:43.39 |
| 58 | -- | R.J. Laws | HC | Sr. | 30:46.62 |
| 59 | -- | Jonathan Galbraith | FC | Fr. | 30:59.76 |
| 60 | -- | Tony Gralewski | FC | So. | 31:09.30 |
| 61 | 41 | Dave Espinoza | BU | Jr. | 31:19.02 |
| 62 | -- | Neil Rodenbeck | MC | Jr. | 31:20.14 |
| 63 | 42 | Johnny Ichrist | BU | Jr. | 31:23.73 |
| 64 | -- | Seth Blakeslee | HC | Fr. | 31:26.33 |
| 65 | -- | Tyson Gordon | MC | Fr. | 31:28.80 |
| 66 | 43 | Josh Morris | TU | Fr. | 31:30.62 |
| 67 | -- | Ben Martin | MC | So. | 31:30.84 |
| 68 | 44 | Peter Husted | BU | So. | 31:33.07 |
| 69 | -- | Matt Gibson | FC | Fr. | 31:35.21 |
| 70 | -- | Nathan Brownlee | HC | Fr. | 31:44.60 |
| 71 | -- | Jacob Keeton | FC | Fr. | 31:50.43 |
| 72 | -- | Paul Brousseau | MSJ | So. | 32:32.12 |
| 73 | -- | Tyler Fairchild | BU | So. | 33:17.05 |
| 74 | -- | Daniel Hammergren | MSJ | So. | 34:04.95 |
| 75 | -- | Blake Spiller | MSJ | Fr. | 35:10.68 |
| 76 | 45 | Brooks Reitz | TU | Sr. | 35:45.81 |
| 77 | -- | John Comas | MC | Fr. | 35:52.25 |
| 78 | 46 | Chris Brown | DC | Fr. | 39:09.71 |

























